| Rank ↓ | District Name ↕ | State ↕ | Schools | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Unified | California | 780 | 426,225 | 25.6% | 14.2% | 11.3 pts | 8,697,570 | 36 |
| 2 | PUERTO RICO DEPARTMENT OF EDUCATION | Puerto Rico | 849 | 250,668 | 28.1% | 9.1% | 19.0 pts | 8,583,967 | 40 |
| 3 | City of Chicago SD 299 | Illinois | 623 | 321,666 | 25.0% | 14.2% | 10.8 pts | 6,257,222 | 30 |
| 4 | CLARK COUNTY SCHOOL DISTRICT | Nevada | 368 | 314,275 | 25.2% | 14.2% | 10.9 pts | 6,180,954 | 29 |
| 5 | HILLSBOROUGH | Florida | 297 | 224,462 | 23.5% | 9.1% | 14.5 pts | 5,845,404 | 28 |
| 6 | MIAMI-DADE | Florida | 507 | 335,774 | 18.3% | 9.1% | 9.2 pts | 5,569,284 | 28 |
| 7 | ORANGE | Florida | 265 | 208,393 | 20.4% | 9.1% | 11.3 pts | 4,234,555 | 25 |
| 8 | Milwaukee School District | Wisconsin | 154 | 67,488 | 41.4% | 14.2% | 27.2 pts | 3,300,736 | 33 |
| 9 | DUVAL | Florida | 203 | 129,632 | 27.4% | 14.2% | 13.1 pts | 3,060,853 | 25 |
| 10 | Hawaii Department of Education | Hawaii | 294 | 170,192 | 18.6% | 9.1% | 9.5 pts | 2,925,143 | 22 |
| 11 | Prince George's County Public Schools | Maryland | 196 | 131,133 | 21.3% | 9.1% | 12.2 pts | 2,882,867 | 24 |
| 12 | Detroit Public Schools Community District | Michigan | 104 | 48,246 | 47.0% | 14.2% | 32.8 pts | 2,846,974 | 37 |
| 13 | PALM BEACH | Florida | 226 | 190,516 | 17.3% | 9.1% | 8.2 pts | 2,824,157 | 21 |
| 14 | NYC SPECIAL SCHOOLS - DISTRICT 75 | New York | 59 | 25,872 | 70.8% | 14.2% | 56.6 pts | 2,635,659 | 36 |
| 15 | School District No. 1 in the county of Denver and State of C | Colorado | 202 | 87,864 | 30.9% | 14.2% | 16.6 pts | 2,628,591 | 26 |
| 16 | Baltimore City Public Schools | Maryland | 154 | 75,995 | 33.0% | 14.2% | 18.7 pts | 2,559,966 | 30 |
| 17 | POLK | Florida | 158 | 114,459 | 23.9% | 11.5% | 12.4 pts | 2,558,941 | 22 |
| 18 | BROWARD | Florida | 323 | 254,662 | 19.6% | 14.2% | 5.3 pts | 2,442,306 | 21 |
| 19 | ALBUQUERQUE PUBLIC SCHOOLS | New Mexico | 172 | 79,793 | 27.1% | 11.5% | 15.6 pts | 2,237,903 | 26 |
| 20 | Columbus City Schools District | Ohio | 116 | 45,330 | 40.3% | 14.2% | 26.1 pts | 2,128,266 | 28 |
| 21 | Cleveland Municipal | Ohio | 94 | 33,866 | 47.2% | 14.2% | 32.9 pts | 2,006,254 | 32 |
| 22 | DeKalb County | Georgia | 131 | 92,368 | 20.4% | 9.1% | 11.4 pts | 1,888,868 | 23 |
| 23 | Oakland Unified | California | 79 | 34,031 | 44.7% | 14.2% | 30.5 pts | 1,866,522 | 30 |
| 24 | Baltimore County Public Schools | Maryland | 169 | 111,026 | 17.7% | 9.1% | 8.6 pts | 1,719,522 | 21 |
| 25 | LEE | Florida | 111 | 99,331 | 18.3% | 9.1% | 9.2 pts | 1,652,163 | 21 |
| 26 | ST. LUCIE | Florida | 50 | 45,651 | 28.7% | 9.1% | 19.6 pts | 1,614,230 | 22 |
| 27 | BUFFALO CITY SCHOOL DISTRICT | New York | 59 | 29,488 | 44.2% | 14.2% | 30.0 pts | 1,591,814 | 28 |
| 28 | ESCAMBIA | Florida | 65 | 37,819 | 32.0% | 9.1% | 23.0 pts | 1,564,434 | 25 |
| 29 | Salem-Keizer SD 24J | Oregon | 65 | 39,201 | 34.0% | 14.2% | 19.8 pts | 1,395,177 | 25 |
| 30 | Fresno Unified | California | 98 | 69,388 | 25.3% | 14.2% | 11.0 pts | 1,376,870 | 23 |
| 31 | Gwinnett County | Georgia | 140 | 181,814 | 13.2% | 9.1% | 4.2 pts | 1,361,667 | 18 |
| 32 | NEW YORK CITY GEOGRAPHIC DISTRICT #10 | New York | 84 | 42,282 | 31.9% | 14.2% | 17.7 pts | 1,346,038 | 26 |
| 33 | WASHOE COUNTY SCHOOL DISTRICT | Nevada | 111 | 64,972 | 20.2% | 9.1% | 11.2 pts | 1,304,621 | 21 |
| 34 | Philadelphia City SD | Pennsylvania | 219 | 114,779 | 20.4% | 14.2% | 6.2 pts | 1,275,972 | 21 |
| 35 | Memphis-Shelby County Schools | Tennessee | 206 | 109,783 | 15.4% | 9.1% | 6.3 pts | 1,251,204 | 22 |
| 36 | PASCO | Florida | 98 | 84,006 | 17.2% | 9.1% | 8.2 pts | 1,234,873 | 20 |
| 37 | Montgomery County Public Schools | Maryland | 207 | 160,553 | 13.3% | 9.1% | 4.2 pts | 1,217,021 | 18 |
| 38 | NEW YORK CITY GEOGRAPHIC DISTRICT #27 | New York | 63 | 38,395 | 31.0% | 14.2% | 16.7 pts | 1,155,062 | 23 |
| 39 | Boston | Massachusetts | 109 | 46,001 | 28.2% | 14.2% | 13.9 pts | 1,152,723 | 22 |
| 40 | AUSTIN ISD | Texas | 118 | 73,342 | 22.8% | 14.2% | 8.6 pts | 1,136,422 | 21 |
| 41 | Granite District | Utah | 87 | 61,191 | 19.3% | 9.1% | 10.3 pts | 1,130,176 | 21 |
| 42 | OSCEOLA | Florida | 78 | 73,558 | 22.5% | 14.2% | 8.2 pts | 1,089,607 | 22 |
| 43 | Tucson Unified District (4403) | Arizona | 88 | 41,511 | 28.8% | 14.2% | 14.6 pts | 1,087,703 | 25 |
| 44 | MARION | Florida | 60 | 44,477 | 22.5% | 9.1% | 13.5 pts | 1,078,217 | 20 |
| 45 | San Bernardino City Unified | California | 72 | 45,844 | 27.1% | 14.2% | 12.9 pts | 1,061,076 | 24 |
| 46 | Minneapolis Public School District | Minnesota | 78 | 29,179 | 34.4% | 14.2% | 20.1 pts | 1,057,115 | 23 |
| 47 | Anchorage School District | Alaska | 95 | 43,727 | 27.4% | 14.2% | 13.2 pts | 1,036,721 | 21 |
| 48 | San Diego Unified | California | 175 | 93,694 | 20.3% | 14.2% | 6.1 pts | 1,027,662 | 20 |
| 49 | NEW YORK CITY GEOGRAPHIC DISTRICT # 8 | New York | 51 | 22,248 | 39.6% | 14.2% | 25.3 pts | 1,015,046 | 28 |
| 50 | Cincinnati Public Schools | Ohio | 65 | 35,582 | 29.6% | 14.2% | 15.4 pts | 987,034 | 25 |
Page 1 of 349 (17,448 total)