MIAMI-DADE

Florida · 507 schools · 335,774 students

18.3%
Chronic Absence %
9.1%
Peer Benchmark
Rank #6
Priority: 28/100
5,569,284
Recoverable Days
9.2 pts
Gap to Peers
19.6pp
Subgroup Disparity
507
Schools

Explanation

This school's chronic absenteeism rate is 18.3%, but peers in similar contexts achieve 9.1%. Closing this 9.2% gap across 335,774 students would recover approximately 5,569,284 attendance days per year.

Subgroup disparity score of 19.6% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
39 SOUTH DADE SENIOR HIGH SCHOOL 3,145 53.4% 246,625
108 JOHN A. FERGUSON SENIOR HIGH 4,368 31.6% 189,223
242 MIAMI CENTRAL SENIOR HIGH SCHOOL 1,398 68.5% 149,384
262 HOMESTEAD SENIOR HIGH SCHOOL 2,020 49.8% 145,307
265 MIAMI JACKSON SENIOR HIGH SCHOOL 1,305 73.8% 144,448
273 CORAL GABLES SENIOR HIGH SCHOOL 2,824 36.2% 141,548
317 MIAMI PALMETTO SENIOR HIGH SCHOOL 2,671 35.1% 132,253
406 RONALD W. REAGAN/DORAL SENIOR HIGH SCHOO 1,591 51.1% 120,598
412 DOWNTOWN DORAL CHARTER UPPER SCHOOL 1,500 49.3% 119,858
430 NORTH MIAMI SENIOR HIGH SCHOOL 1,747 46.5% 117,573
431 MIAMI CORAL PARK SENIOR HIGH 2,190 39.6% 117,472
495 KEYS GATE CHARTER SCHOOL 1,972 42.8% 110,730
533 MIAMI SENIOR HIGH SCHOOL 2,905 28.7% 106,491
581 SOUTH MIAMI SENIOR HIGH SCHOOL 1,507 46.9% 102,600
670 BOOKER T. WASHINGTON SENIOR HIGH 1,014 65.5% 97,070
722 GREEN SPRINGS HIGH SCHOOL 547 100.0% 93,771
920 G. HOLMES BRADDOCK SENIOR HIGH 2,436 29.1% 84,697
1049 NORTH GARDENS HIGH SCHOOL 462 100.0% 80,002
1087 MIAMI CAROL CITY SENIOR HIGH 804 65.5% 78,960
1113 KENDALL GREENS HIGH SCHOOL 511 89.6% 78,060
1174 MATER ACADEMY CHARTER HIGH SCHOOL 1,657 37.1% 75,910
1209 KEYS GATE CHARTER HIGH SCHOOL 690 69.4% 74,799
1213 DR. MICHAEL M. KROP SENIOR HIGH 2,235 26.1% 74,656
1310 SOUTHWEST MIAMI SENIOR HIGH 2,415 26.4% 72,107
1468 NORTH MIAMI BEACH SENIOR HIGH 1,149 41.9% 67,958
1494 MIAMI SPRINGS SENIOR HIGH SCHOOL 998 46.8% 67,541
1628 J.C. BERMUDEZ DORAL SENIOR HIGH 859 47.8% 64,416
1884 MIAMI EDISON SENIOR HIGH SCHOOL 623 63.2% 59,469
1987 MIAMI KILLIAN SENIOR HIGH SCHOOL 1,069 42.4% 57,873
2175 MIAMI SUNSET SENIOR HIGH SCHOOL 1,062 38.0% 55,342
2182 JORGE MAS CANOSA MIDDLE SCHOOL 1,344 31.9% 55,227
2293 CITRUS GROVE ELEMENTARY SCHOOL 866 44.7% 53,743
2645 CAMPBELL DRIVE K-8 CENTER 903 41.6% 49,822
2829 MIAMI-DADE VIRTUAL HIGH SCHOOL FRANCHISE 1,111 29.0% 48,122
2992 RIVERSIDE ELEMENTARY SCHOOL 993 36.5% 46,908
3560 HENRY E.S. REEVES K-8 CENTER 900 37.4% 42,861
3765 REDLAND MIDDLE SCHOOL 601 48.4% 41,587
3884 MATER ACADEMY LAKES HIGH SCHOOL 1,201 28.0% 40,827
4033 COUNTRY CLUB MIDDLE SCHOOL 644 43.6% 39,921
4163 ROBERT MORGAN EDUCATIONAL CENTER 1,845 20.9% 39,289
4478 PONCE DE LEON MIDDLE SCHOOL 888 33.8% 37,678
4768 REDLAND ELEMENTARY SCHOOL 868 33.3% 36,432
4808 SOMERSET ACADEMY CHARTER HIGH SCHOOL (SO 540 48.3% 36,301
5105 SOUTH DADE MIDDLE SCHOOL 1,243 27.9% 35,020
5310 DR. ROLANDO ESPINOSA K-8 CENTER 792 30.2% 34,202
5367 PALM SPRINGS MIDDLE SCHOOL 782 33.4% 34,037
5404 MAYA ANGELOU ELEMENTARY SCHOOL 632 40.0% 33,924
5555 IMATER ACADEMY MIDDLE SCHOOL 741 36.0% 33,406
5688 WEST HOMESTEAD K-8 CENTER 851 30.7% 32,894
5823 RICHMOND HEIGHTS MIDDLE SCHOOL 439 51.3% 32,450
5886 BRIDGEPREP ACADEMY OF MIAMI DADE 836 26.2% 32,254
5988 MARCUS A. MILAM K-8 CENTER 983 27.3% 31,970
6511 JESSE J. MCCRARY JR. ELEMENTARY SCHOOL 376 55.3% 30,385
6513 MATER ACADEMY CHARTER MIDDLE SCHOOL 1,174 26.0% 30,378
7000 NORMAN S. EDELCUP/SUNNY ISLES BEACH K-8 2,231 14.8% 28,991
7342 MIAMI LAKES MIDDLE SCHOOL 1,011 24.5% 28,096
7603 EUGENIA B. THOMAS K-8 CENTER 1,138 22.4% 27,487
7824 MADISON MIDDLE SCHOOL 403 47.4% 26,990
7934 LAKE STEVENS MIDDLE SCHOOL 427 45.0% 26,730
7948 RUTH K. BROAD BAY HARBOR K-8 CENTER 1,249 19.2% 26,715
7992 PALM GLADES PREPARATORY HIGH SCHOOL 286 61.9% 26,616
8019 GULFSTREAM ELEMENTARY SCHOOL 603 33.7% 26,559
8088 BRIDGEPREP ACADEMY OF VILLAGE GREEN 770 23.0% 26,416
8095 CAROL CITY MIDDLE SCHOOL 453 43.5% 26,400
8179 HENRY H. FILER MIDDLE SCHOOL 603 33.3% 26,199
8222 HIALEAH MIDDLE SCHOOL 878 25.7% 26,148
8305 EVERGLADES PREPARATORY ACADEMY 449 38.5% 25,977
8364 MAST ACADEMY 1,535 14.3% 25,828
8566 SANTA CLARA ELEMENTARY SCHOOL 596 33.9% 25,405
9016 OJUS ELEMENTARY SCHOOL 776 26.8% 24,596
9114 ACADEMY FOR INNOVATIVE EDUCATION 940 23.6% 24,401
9334 WILLIAM H. TURNER TECHNICAL ARTS HIGH SC 1,208 20.1% 23,973
9345 LAMAR LOUISE CURRY MIDDLE SCHOOL 804 25.7% 23,952
9443 HORACE MANN MIDDLE SCHOOL 528 36.0% 23,758
9672 SOUTH FLORIDA AUTISM CHARTER SCHOOL INC 281 53.4% 23,328
9939 EDISON PARK K-8 CENTER 437 43.9% 22,840
9954 WEST MIAMI MIDDLE SCHOOL 655 28.5% 22,819
10265 BOB GRAHAM EDUCATION CENTER 1,469 15.8% 22,371
10278 IRVING & BEATRICE PESKOE K-8 CENTER 763 27.3% 22,351
10510 MIAMI COMMUNITY CHARTER SCHOOL 535 33.8% 22,000
10660 LAURA C. SAUNDERS ELEMENTARY SCHOOL 477 36.5% 21,780
10662 THOMAS JEFFERSON BISCAYNE GARDENS K-8 AC 794 24.4% 21,778
10689 DR. HENRY W. MACK/WEST LITTLE RIVER K-8 415 39.3% 21,730
10824 DEVON AIRE K-8 CENTER 1,029 19.0% 21,518
10870 MADIE IVES K-8 PREPARATORY ACADEMY 1,042 20.5% 21,469
11026 PALM SPRINGS NORTH ELEMENTARY SCHOOL 1,066 20.2% 21,256
11106 MATER ACADEMY 1,529 19.3% 21,163
11184 ANDOVER MIDDLE SCHOOL 452 36.1% 21,052
12043 SHENANDOAH MIDDLE SCHOOL 1,296 20.8% 19,907
12148 HIGHLAND OAKS MIDDLE SCHOOL 774 23.4% 19,769
12319 BRIDGEPREP ACADEMY OF NORTH MIAMI BEACH 609 24.3% 19,540
12530 VIRGINIA A BOONE-HIGHLAND OAKS SCHOOL 600 24.3% 19,285
12839 MIAMI BEACH FEINBERG/FISHER K-8 842 22.7% 18,904
12949 PINECREST PREPARATORY ACADEMY CHARTER HI 530 28.9% 18,768
13035 THE SEED SCHOOL OF MIAMI 263 50.6% 18,680
13176 IMATER ACADEMY 657 26.6% 18,507
13202 RENAISSANCE ELEMENTARY CHARTER SCHOOL 910 16.0% 18,480
13242 COMSTOCK ELEMENTARY SCHOOL 573 28.1% 18,448
13662 MAE M. WALTERS ELEMENTARY SCHOOL 611 25.5% 17,967
14075 NORMA BUTLER BOSSARD ELEMENTARY SCHOOL 1,042 18.4% 17,509
14211 WINSTON PARK K-8 CENTER 1,204 17.1% 17,378
14351 ARTHUR AND POLLY MAYS CONSERVATORY OF TH 513 27.9% 17,249
14782 DR. HENRY E. PERRINE ACADEMY OF THE ARTS 550 26.2% 16,817
14793 ACADEMIR CHARTER SCHOOL OF MATH AND SCIE 399 33.6% 16,804
14810 NORLAND ELEMENTARY SCHOOL 562 27.6% 16,786
14875 NORTH COUNTY K-8 CENTER 343 38.2% 16,720
15155 AVOCADO ELEMENTARY SCHOOL 605 24.3% 16,446
15374 MYRTLE GROVE K-8 CENTER 296 41.6% 16,220
15437 JACK DAVID GORDON ELEMENTARY SCHOOL 840 19.9% 16,157
15525 SOMERSET PREPATORY ACADEMY - HOMESTEAD 382 30.6% 16,068
15891 BRENTWOOD ELEMENTARY SCHOOL 428 31.5% 15,740
15955 MATER PREPARATORY ACADEMY 375 38.1% 15,683
15960 CORAL TERRACE ELEMENTARY SCHOOL 476 29.4% 15,680
15993 LINDA LENTIN K-8 CENTER 674 23.9% 15,651
16003 DOWNTOWN MIAMI CHARTER SCHOOL 484 32.9% 15,639
16074 RUBEN DARIO MIDDLE SCHOOL 549 25.0% 15,573
16303 PINECREST PREPARATORY ACADEMY 555 19.3% 15,336
16659 MIAMI COMMUNITY CHARTER HIGH SCHOOL 265 42.6% 15,040
16797 LILLIE C. EVANS K-8 CENTER 334 35.9% 14,920
16886 SOUTHWOOD MIDDLE SCHOOL 1,098 14.8% 14,848
17028 ARVIDA MIDDLE SCHOOL 1,024 15.3% 14,744
17209 HENRY M. FLAGLER ELEMENTARY SCHOOL 743 21.1% 14,603
17308 W. J. BRYAN ELEMENTARY 622 24.0% 14,519
17640 NORTH HIALEAH ELEMENTARY SCHOOL 432 28.5% 14,219
17723 RUTH OWENS KRUSE EDUCATION CENTER 94 100.0% 14,158
18034 EXCELSIOR PREP CHARTER SCHOOL OF MIAMI 447 28.4% 13,920
18687 CORAL WAY K-8 CENTER 1,064 16.0% 13,385
18727 WEST HIALEAH GARDENS ELEMENTARY SCHOOL 1,131 15.6% 13,353
18832 BEACON COLLEGE PREPARATORY ELEMENTARY SC 317 34.4% 13,280
18887 BEL-AIRE ELEMENTARY SCHOOL 319 34.2% 13,240
18931 NORTH BEACH ELEMENTARY SCHOOL 937 12.6% 13,209
19467 HUBERT O. SIBLEY K-8 ACADEMY 660 20.0% 12,836
19480 FAIRLAWN ELEMENTARY SCHOOL 546 23.3% 12,824
19694 ROBERT RUSSA MOTON ELEMENTARY SCHOOL 177 54.8% 12,651
19831 LENORA BRAYNON SMITH ELEMENTARY 344 35.2% 12,554
20185 TREASURE ISLAND ELEMENTARY SCHOOL 399 27.3% 12,304
20295 NATHAN B. YOUNG ELEMENTARY SCHOOL 343 30.9% 12,220
20842 CHARLES DAVID WYCHE JR ELEMENTARY SCHOOL 502 22.3% 11,851
20845 KEY BISCAYNE K-8 CENTER 921 11.1% 11,848
20925 MATER GARDENS ACADEMY 801 12.1% 11,797
21013 PINE VILLA ELEMENTARY SCHOOL 250 37.2% 11,740
21114 YOUTH CO-OP CHARTER SCHOOL 775 19.4% 11,673
21800 CHARLES R HADLEY ELEMENTARY SCHOOL 626 19.2% 11,239
22045 ORCHARD VILLA ELEMENTARY SCHOOL 305 35.1% 11,080
22084 DOCTORS CHARTER SCHOOL OF MIAMI SHORES 596 16.8% 11,052
22183 COLONIAL DRIVE ELEMENTARY SCHOOL 284 31.7% 10,992
22517 LORAH PARK ELEMENTARY SCHOOL 262 34.0% 10,780
22686 SPORTS LEADERSHIP AND MANAGEMENT (SLAM) 255 27.1% 10,677
23147 JOE HALL ELEMENTARY SCHOOL 375 25.6% 10,404
23162 JANN MANN EDUCATIONAL CENTER 68 100.0% 10,392
23189 TRUE NORTH CLASSICAL ACADEMY HIGH SCHOOL 299 23.1% 10,376
23313 SUMMERVILLE ADVANTAGE ACADEMY 457 23.6% 10,300
23737 MATER ACADEMY EAST CHARTER SCHOOL 566 22.1% 10,037
23809 FLAMINGO ELEMENTARY SCHOOL 456 22.4% 9,998
23937 WHISPERING PINES ELEMENTARY SCHOOL 483 17.8% 9,927
23973 SOUTH MIAMI MIDDLE SCHOOL 725 14.1% 9,908
24455 LAKE STEVENS ELEMENTARY SCHOOL 251 31.5% 9,617
24477 JOELLA GOOD ELEMENTARY SCHOOL 942 14.9% 9,608
24492 CAROL CITY ELEMENTARY SCHOOL 276 30.4% 9,600
24506 BEACON COLLEGE PREP MIDDLE SCHOOL 223 34.1% 9,591
24524 BARBARA HAWKINS ELEMENTARY SCHOOL 241 33.2% 9,580
24641 BROADMOOR ELEMENTARY SCHOOL 501 19.8% 9,528
24664 YOUTH CO-OP PREPARATORY HIGH SCHOOL 247 31.6% 9,511
24733 DR. MARVIN DUNN ACADEMY FOR COMMUNITY ED 62 100.0% 9,475
24768 MATER ACADEMY BAY ELEMENTARY 962 14.7% 9,457
24786 AMELIA EARHART ELEMENTARY SCHOOL 437 22.2% 9,447
24840 DR. MANUEL C. BARREIRO ELEMENTARY SCHOOL 612 15.0% 9,425
25174 PALM LAKES ELEMENTARY SCHOOL 572 18.2% 9,252
25482 SOMERSET PREP ACADEMY MIDDLE HOMESTEAD 320 24.7% 9,097
25752 KENDALL SQUARE K-8 CENTER 458 18.1% 8,954
25796 POINCIANA PARK ELEMENTARY SCHOOL 168 44.6% 8,935
26034 DR. FREDERICA S. WILSON/SKYWAY ELEMENTAR 217 32.7% 8,801
26938 JAMES H. BRIGHT ELEMENTARY/J.W. JOHNSON 448 21.4% 8,320
27015 SLAM ACADEMY HIGH SCHOOL NORTH CAMPUS 237 23.2% 8,280
28005 PINECREST ACADEMY CHARTER MIDDLE SCHOOL 528 17.4% 7,821
28055 MIAMI GARDENS ELEMENTARY SCHOOL 252 27.4% 7,799
28270 ACADEMIR CHARTER SCHOOL MIDDLE 297 24.6% 7,694
28423 EVERGLADES K-8 CENTER 953 13.6% 7,626
28655 MATER ACADEMY BAY HIGH SCHOOL 316 23.4% 7,526
29034 LINCOLN-MARTI CHARTER SCHOOL HIALEAH CAM 209 30.6% 7,340
29080 GERTRUDE K. EDELMAN/SABAL PALM 504 19.0% 7,313
29114 JANE S. ROBERTS K-8 CENTER 625 15.7% 7,295
29289 FREDERICK R. DOUGLASS ELEMENTARY 221 33.0% 7,213
29340 LEEWOOD K-8 CENTER 599 12.9% 7,191
29376 KENSINGTON PARK ELEMENTARY SCHOOL 922 14.5% 7,173
29670 SUNSET PARK ELEMENTARY SCHOOL 402 20.1% 7,038
29922 GEORGIA JONES AYERS MIDDLE SCHOOL 543 17.3% 6,940
29926 DORAL INTERNATIONAL ACADEMY OF MATH AND 816 10.9% 6,935
30024 KENDALE LAKES ELEMENTARY SCHOOL 693 14.7% 6,890
30298 DR. GILBERT L. PORTER ELEMENTARY SCHOOL 570 15.8% 6,766
30323 GREYNOLDS PARK ELEMENTARY SCHOOL 527 16.3% 6,757
30641 C. G. BETHEL HIGH SCHOOL 348 14.4% 6,621
30941 LAW ENFORCEMENT OFFICERS MEMORIAL HIGH S 287 23.0% 6,495
31019 COPE CENTER NORTH 43 100.0% 6,464
31383 PINECREST ACADEMY (SOUTH CAMPUS) 750 13.9% 6,306
31576 ACADEMIR PREPARATORY ACADEMY 377 19.4% 6,227
31755 NORTH GLADE ELEMENTARY SCHOOL 193 34.2% 6,152
32249 NEVA KING COOPER EDUCATIONAL CENTER 69 56.5% 5,948
32276 BENJAMIN FRANKLIN K-8 CENTER 510 17.5% 5,934
32533 ARCHIMEDEAN UPPER CONSERVATORY 306 14.4% 5,828
32730 HIALEAH ELEMENTARY SCHOOL 740 13.5% 5,752
32905 IPREP ACADEMY NORTH 476 13.0% 5,687
33105 MELROSE ELEMENTARY SCHOOL 494 17.4% 5,600
33126 NORTH TWIN LAKES ELEMENTARY SCHOOL 500 16.4% 5,592
33437 MIAMI SPRINGS ELEMENTARY SCHOOL 379 18.2% 5,470
33559 EXCELSIOR PREP CHARTER SCHOOL OF HIALEAH 287 21.6% 5,420
33596 SECONDARY STUDENT SUCCESS CENTER 803 36 100.0% 5,411
34238 SYLVANIA HEIGHTS ELEMENTARY SCHOOL 503 14.9% 5,174
34562 MIAMI BEACH SENIOR HIGH SCHOOL 2,175 8.5% 5,050
34576 PHOENIX ACADEMY OF EXCELLENCE NORTH 33 100.0% 5,043
34603 BISCAYNE BEACH ELEMENTARY SCHOOL 578 15.1% 5,036
34826 ACADEMIR CHARTER SCHOOL EAST AT DORAL 458 12.2% 4,954
34978 BIOTECH@RICHMOND HEIGHTS 9-12 HIGH SCHOO 325 14.8% 4,903
35042 SOMERSET ARTS ACADEMY 411 16.8% 4,884
35339 PALM SPRINGS ELEMENTARY SCHOOL 559 14.0% 4,788
35713 AVENTURA WATERWAYS K-8 CENTER 2,168 8.8% 4,650
35781 ACADEMIR CHARTER SCHOOL WEST 715 10.1% 4,625
35816 DANTE B. FASCELL ELEMENTARY SCHOOL 357 17.4% 4,614
35864 PARKVIEW ELEMENTARY SCHOOL 182 29.1% 4,595
35955 JOSE DE DIEGO MIDDLE SCHOOL 868 13.1% 4,566
36231 KENWOOD K-8 CENTER 844 9.1% 4,463
36242 MIAMI HEIGHTS ELEMENTARY SCHOOL 644 13.0% 4,461
36444 SOMERSET ACADEMY CHARTER MIDDLE SCHOOL 438 15.8% 4,388
36555 MATER ACADEMY BAY BISCAYNE NORTH MIAMI E 496 8.7% 4,350
36684 HOWARD DRIVE ELEMENTARY SCHOOL 361 13.0% 4,309
36723 ARCHCREEK ELEMENTARY SCHOOL 442 16.5% 4,300
36809 WESLEY MATTHEWS ELEMENTARY SCHOOL 536 13.6% 4,268
36984 SILVER BLUFF ELEMENTARY SCHOOL 399 16.3% 4,214
37084 DOROTHY M. WALLACE COPE CENTER 29 96.6% 4,179
37360 E.W.F. STIRRUP ELEMENTARY SCHOOL 645 12.7% 4,084
37486 SPANISH LAKE ELEMENTARY SCHOOL 1,183 11.0% 4,042
37718 JOHN I. SMITH K-8 CENTER 1,001 11.2% 3,964
37947 PINECREST GLADES ACADEMY 940 11.5% 3,881
37956 MIAMI BEACH SOUTH POINTE ELEMENTARY SCHO 490 10.6% 3,876
38254 SEMINOLE ELEMENTARY SCHOOL 522 13.2% 3,780
38449 STELLAR LEADERSHIP ACADEMY 300 18.0% 3,720
38548 SOMERSET PALMS ACADEMY 303 10.6% 3,689
38978 BRIGHTVIEW PREPARATORY ACADEMY 130 31.5% 3,560
39030 TRUE NORTH CLASSICAL ACADEMY 298 10.4% 3,543
39129 MATER BRICKELL ACADEMY MIDDLE 398 15.3% 3,513
39254 ACCELERATION ACADEMIES-CENTRAL MIAMI 413 8.5% 3,477
39256 INTERNATIONAL STUDIES CHARTER HIGH SCHOO 352 15.9% 3,476
39332 SECONDARY STUDENT SUCCESS CENTER 801 21 100.0% 3,454
39493 AMIKIDS MIAMI-DADE NORTH 20 100.0% 3,404
39587 MATER INTERNATIONAL ACADEMY 203 24.1% 3,376
39950 SUNSET ELEMENTARY SCHOOL 1,196 6.4% 3,269
40062 WEST LAKES PREPARATORY ACADEMY 533 10.9% 3,234
40072 CUTLER BAY SENIOR HIGH SCHOOL 572 9.6% 3,232
40126 MATER LAKES COLLEGIATE ACADEMY HIGH SCHO 111 32.4% 3,218
40277 GREENGLADE ELEMENTARY SCHOOL 298 16.1% 3,176
40372 ACADEMIR MIDDLE SCHOOL OF MATH AND SCIEN 76 39.5% 3,144
40647 TWIN LAKES ELEMENTARY SCHOOL 265 16.6% 3,061
41200 SPRINGVIEW ELEMENTARY SCHOOL 296 11.8% 2,897
41320 BRIDGEPREP ACADEMY INTERAMERICAN CAMPUS 186 29.6% 2,862
41368 PHOENIX ACADEMY OF EXCELLENCE 21 90.5% 2,849
42448 VILLAGE GREEN ELEMENTARY SCHOOL 245 15.9% 2,527
42920 CYPRESS K-8 CENTER 390 13.6% 2,389
43097 ALPHA CHARTER OF EXCELLENCE 259 15.4% 2,341
43542 KELSEY L. PHARR ELEMENTARY SCHOOL 311 14.1% 2,217
43595 YOUNG WOMENS PREPARATORY ACADEMY 350 9.7% 2,203
43829 DORAL ACADEMY CHARTER MIDDLE SCHOOL 1,381 9.8% 2,136
44073 MATER BRICKELL ACADEMY HIGH 235 15.3% 2,071
44115 SOUTH PREP SCHOLARS ACADEMY 64 34.4% 2,060
44398 PARKWAY ELEMENTARY SCHOOL 216 15.3% 1,979
44542 JOHN G. DUPUIS ELEMENTARY SCHOOL 479 13.4% 1,940
44887 SNAPPER CREEK ELEMENTARY SCHOOL 371 12.9% 1,837
45492 DON SOFFER AVENTURA HIGH SCHOOL 807 5.1% 1,674
45627 JUST ARTS AND MANAGEMENT CHARTER MIDDLE 272 9.6% 1,636
45840 CHAMBERS HIGH SCHOOL 480 5.6% 1,579
45874 ENEIDA M. HARTNER ELEMENTARY SCHOOL 377 12.7% 1,567
45923 ACADEMIR CHARTER SCHOOL EAST MIDDLE 33 36.4% 1,554
46302 NATURAL BRIDGE ELEMENTARY SCHOOL 386 13.2% 1,460
46474 SOMERSET ACADEMY KENDALL 226 10.6% 1,414
46641 DESIGN & ARCHITECTURE SENIOR HIGH 489 7.8% 1,367
47286 PHYLLIS R. MILLER ELEMENTARY SCHOOL 503 11.5% 1,195
47849 GLORIA FLOYD ELEMENTARY SCHOOL 347 12.1% 1,050
47859 MIAMI LAKES EDUCATIONAL CENTER 1,025 9.7% 1,047
47980 MATER ACADEMY BISCAYNE MIDDLE SCHOOL 97 14.4% 1,013
48043 BRIDGEPREP ACADEMY OF VILLAGE GREEN MIDD 699 4.7% 998
48177 SWEETWATER ELEMENTARY SCHOOL 497 11.3% 967
48321 MANDARIN LAKES K-8 ACADEMY 781 11.7% 935
48386 DAVID FAIRCHILD ELEMENTARY SCHOOL 468 7.5% 919
48590 MEADOWLANE ELEMENTARY SCHOOL 687 9.9% 869
49157 NORTH DADE CENTER FOR MODERN LANGUAGES 333 11.4% 734
49238 GEORGE W. CARVER ELEMENTARY SCHOOL 566 6.9% 718
49458 I PREPARATORY ACADEMY 797 6.6% 666
49775 SOMERSET ACADEMY CHARTER MIDDLE SCHOOL S 178 7.3% 596
49865 TRUE NORTH CLASSICAL ACADEMY AT PINECRES 70 10.0% 574
49925 CALUSA ELEMENTARY SCHOOL 770 6.9% 563
49995 YOUNG MEN'S PREPARATORY ACADEMY 153 18.3% 544
50361 ROYAL GREEN ELEMENTARY SCHOOL 407 10.8% 457
50656 BANYAN ELEMENTARY SCHOOL 332 10.8% 392
50689 JUVENILE JUSTICE CENTER ALT ED 71 8.5% 384
50952 BRIDGEPREP ACADEMY OF GREATER MIAMI 424 10.8% 325
51305 RENAISSANCE MIDDLE CHARTER SCHOOL 471 7.4% 244
51325 KINLOCH PARK MIDDLE SCHOOL 643 10.4% 241
51433 EARLINGTON HEIGHTS ELEMENTARY SCHOOL 340 11.5% 220
59646 AIR BASE K-8 CENTER FOR INTERNATIONAL ED 1,109 2.7% 0
59647 ARCOLA LAKE ELEMENTARY SCHOOL 521 8.3% 0
59648 AUBURNDALE ELEMENTARY SCHOOL 706 2.5% 0
59649 VAN E. BLANTON ELEMENTARY SCHOOL 399 3.0% 0
59650 BLUE LAKES ELEMENTARY SCHOOL 380 2.9% 0
59651 BUNCHE PARK ELEMENTARY SCHOOL 234 7.3% 0
59652 CARIBBEAN K-8 CENTER 700 3.6% 0
59653 DR. WILLIAM A. CHAPMAN ELEMENTARY SCHOOL 554 2.2% 0
59654 COCONUT GROVE ELEMENTARY SCHOOL 541 3.7% 0
59655 CORAL GABLES PREPARATORY ACADEMY 862 0.3% 0
59656 CORAL PARK ELEMENTARY SCHOOL 915 0.4% 0
59657 CORAL REEF ELEMENTARY SCHOOL 740 4.2% 0
59658 CRESTVIEW ELEMENTARY SCHOOL 265 1.1% 0
59659 CUTLER RIDGE ELEMENTARY SCHOOL 396 5.6% 0
59660 CHARLES R DREW K-8 CENTER 417 1.4% 0
59661 PAUL LAURENCE DUNBAR K-8 CENTER 336 10.4% 0
59662 EMERSON ELEMENTARY SCHOOL 301 9.3% 0
59663 FLAGAMI ELEMENTARY SCHOOL 357 7.8% 0
59664 FLORIDA CITY ELEMENTARY SCHOOL 608 5.6% 0
59665 FULFORD ELEMENTARY SCHOOL 461 6.5% 0
59666 GOLDEN GLADES ELEMENTARY SCHOOL 216 2.8% 0
59667 GRATIGNY ELEMENTARY SCHOOL 417 1.0% 0
59668 HIBISCUS ELEMENTARY SCHOOL 403 2.2% 0
59669 HOLMES ELEMENTARY SCHOOL 358 5.0% 0
59670 KENDALE ELEMENTARY SCHOOL 371 7.5% 0
59671 KINLOCH PARK ELEMENTARY SCHOOL 537 1.9% 0
59672 LAKEVIEW ELEMENTARY SCHOOL 384 5.5% 0
59673 LEISURE CITY K-8 CENTER 1,013 3.3% 0
59674 LIBERTY CITY ELEMENTARY SCHOOL 269 8.2% 0
59675 LUDLAM ELEMENTARY SCHOOL 269 6.7% 0
59676 FRANK CRAWFORD MARTIN K-8 CENTER 707 0.3% 0
59677 MIAMI LAKES K-8 CENTER 1,159 0.3% 0
59678 MIAMI SHORES ELEMENTARY SCHOOL 559 0.5% 0
59679 MORNINGSIDE K-8 ACADEMY 415 10.1% 0
59680 COCONUT PALM K-8 ACADEMY 1,210 5.5% 0
59681 NORTH MIAMI ELEMENTARY SCHOOL 423 4.5% 0
59682 NORWOOD ELEMENTARY SCHOOL 454 1.3% 0
59683 OAK GROVE ELEMENTARY SCHOOL 472 5.9% 0
59684 AGENORIA S PASCHAL/OLINDA ELEMENTARY SCH 287 8.0% 0
59685 OLYMPIA HEIGHTS ELEMENTARY SCHOOL 316 0.9% 0
59686 DR. ROBERT B. INGRAM ELEMENTARY SCHOOL 299 8.0% 0
59687 PALMETTO ELEMENTARY SCHOOL 666 0.2% 0
59688 PINECREST ELEMENTARY SCHOOL 945 1.2% 0
59689 PINE LAKE ELEMENTARY SCHOOL 376 4.5% 0
59690 RAINBOW PARK ELEMENTARY SCHOOL 224 7.1% 0
59691 REDONDO ELEMENTARY SCHOOL 500 3.8% 0
59692 ROCKWAY ELEMENTARY SCHOOL 337 6.2% 0
59693 ROYAL PALM ELEMENTARY SCHOOL 461 8.9% 0
59694 SCOTT LAKE ELEMENTARY SCHOOL 462 1.9% 0
59695 SHADOWLAWN ELEMENTARY SCHOOL 129 10.1% 0
59696 SHENANDOAH ELEMENTARY SCHOOL 787 2.4% 0
59697 SOUTH HIALEAH ELEMENTARY SCHOOL 828 1.6% 0
59698 SOUTH MIAMI K-8 CENTER 534 3.2% 0
59699 SOUTH MIAMI HEIGHTS ELEMENTARY 452 2.0% 0
59700 SOUTHSIDE PREPARATORY ACADEMY 929 0.4% 0
59701 TROPICAL ELEMENTARY SCHOOL 396 8.1% 0
59702 FRANCIS S.TUCKER K-8 CENTER 305 0.3% 0
59703 VINELAND K-8 CENTER 740 2.3% 0
59704 HENRY S. WEST LABORATORY SCHOOL 392 2.0% 0
59705 CARRIE P. MEEK/WESTVIEW K-8 CENTER 551 3.8% 0
59706 PHYLLIS WHEATLEY ELEMENTARY SCHOOL 189 12.7% 0
59707 BROWNSVILLE MIDDLE SCHOOL 487 8.0% 0
