Hawaii Department of Education

Hawaii · 294 schools · 170,192 students

18.6%
Chronic Absence %
9.1%
Peer Benchmark
Rank #10
Priority: 22/100
2,925,143
Recoverable Days
9.5 pts
Gap to Peers
7.5pp
Subgroup Disparity
294
Schools

Explanation

This school's chronic absenteeism rate is 18.6%, but peers in similar contexts achieve 9.1%. Closing this 9.5% gap across 170,192 students would recover approximately 2,925,143 attendance days per year.

Subgroup disparity score of 7.5% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
502 Maui High School 1,999 39.6% 110,217
819 Governor Wallace Rider Farrington High S 2,238 30.4% 88,789
861 Ewa Elementary School 1,118 52.3% 87,005
1203 Nanaikapono Elementary School 730 68.1% 75,023
1596 Nanakuli High & Intermediate School 960 46.9% 65,110
1746 Henry Perrine Baldwin High School 1,338 34.8% 62,051
1931 Kahului Elementary School 848 48.7% 58,754
2281 Naalehu Elementary School 422 79.9% 53,904
2775 Waianae Intermediate School 671 49.5% 48,654
2786 Keoneula Elementary School 932 32.8% 48,490
2960 Kealakehe High School 1,450 27.7% 47,138
3114 Iao Intermediate School 780 38.8% 45,855
3239 Kailua High School 836 36.4% 44,974
3281 Lihikai Elementary School 723 44.5% 44,671
3577 Waianae Elementary School 446 64.3% 42,740
3601 Waiakea Elementary School 789 40.6% 42,607
4003 Keaau Middle School 749 41.4% 40,142
4061 Kihei Elementary School 720 41.2% 39,778
4208 Konawaena Elementary School 552 49.8% 39,011
4416 Kaleiopuu Elementary School 772 33.8% 37,980
4602 Sergeant Samuel K Solomon Elementary Sch 762 36.2% 37,068
4606 James Campbell High School 3,039 14.3% 37,058
4670 Barbers Point Elementary School 518 48.6% 36,786
4769 King Kamehameha III Elementary School 607 41.5% 36,429
5299 Waipahu Elementary School 863 33.0% 34,233
5715 Konawaena Middle School 568 42.1% 32,819
6026 Ewa Beach Elementary School 744 30.2% 31,826
6053 Waimanalo Elementary & Intermediate Scho 349 61.6% 31,720
6167 Kau High & Pahala Elementary School 527 43.1% 31,396
6293 Paia Elementary School 404 51.5% 30,972
6450 Ka Waihona o ka Naauao - PCS 611 37.0% 30,567
6639 Admiral Arthur W Radford High School 1,267 18.1% 30,001
6717 Waipahu High School 2,661 13.8% 29,790
6812 Holualoa Elementary School 460 44.6% 29,536
6900 Waiakeawaena Elementary School 684 34.4% 29,302
7330 Iroquois Point Elementary School 582 33.3% 28,135
7450 Makaha Elementary School 418 48.1% 27,820
7484 Governor Sanford B Dole Middle School 530 41.3% 27,750
7714 Kapaa Elementary School 839 28.6% 27,257
7978 Keaukaha Elementary School 369 49.6% 26,649
8065 King Kaumualii Elementary School 549 37.3% 26,468
8598 President George Washington Middle Schoo 569 35.0% 25,362
8836 Governor Samuel Wilder King Intermediate 517 36.0% 24,923
8896 Waimea Canyon Middle School 477 38.4% 24,808
9649 Kamalii Elementary School 396 39.9% 23,364
9797 Mililani Uka Elementary School 691 25.0% 23,084
9985 Waialua Elementary School 442 35.7% 22,774
9991 Honokaa High & Intermediate School 668 29.5% 22,766
10036 Hauula Elementary School 357 44.8% 22,714
10101 Kapolei Middle School 655 25.6% 22,604
10228 Kalihi Waena Elementary School 465 37.2% 22,416
10334 Daniel K Inouye Elementary School 623 26.3% 22,257
10346 Aiea High School 995 18.9% 22,240
10438 Hookele Elementary School 791 22.0% 22,098
10636 Kualapuu School - Public Conversion Char 319 48.9% 21,826
10968 Makawao Elementary School 491 33.6% 21,329
11284 Royal Elementary School 325 46.2% 20,902
11711 Hilo Union Elementary School 422 36.3% 20,346
12185 Wailuku Elementary School 562 29.7% 19,730
12670 Ke Kula o Ehunuikaimalino 268 48.5% 19,109
12813 Wahiawa Middle School 650 26.2% 18,927
13241 Molokai High School 381 37.8% 18,451
13391 Mililani Mauka Elementary School 673 19.0% 18,282
13529 Kainalu Elementary School 517 23.4% 18,125
13749 Leilehua High School 1,625 15.2% 17,869
13905 Kailua Elementary School 309 38.2% 17,687
14682 Hilo High School 1,317 20.5% 16,917
14774 DreamHouse Ewa Beach 382 28.3% 16,829
14953 Kahaluu Elementary School 260 45.8% 16,652
15012 Kauluwela Elementary School 455 35.2% 16,597
15036 Alvah A Scott Elementary School 412 32.5% 16,565
15324 Eleele Elementary School 408 31.6% 16,264
15385 Iliahi Elementary School 333 37.2% 16,214
15825 Kaimuki Middle School 950 14.0% 15,797
16004 Kaala Elementary School 384 32.8% 15,639
16117 Paauilo Elementary & Intermediate School 181 56.4% 15,527
16505 Reverend Benjamin Parker Elementary Scho 283 39.9% 15,151
16796 Nanakuli Elementary School 361 34.1% 14,920
16838 Lanai High & Elementary School 566 22.8% 14,893
17769 Kipapa Elementary School 518 21.6% 14,121
17888 Kohala High School 275 37.8% 14,032
18724 Lokelani Intermediate School 473 25.2% 13,356
18890 Laupahoehoe Community - PCS 320 31.9% 13,237
19389 Pearl City High School 1,519 12.0% 12,891
19476 Kaumana Elementary School 240 39.2% 12,828
19535 Kalihi Elementary School 193 47.7% 12,770
19855 Hahaione Elementary School 518 17.4% 12,538
20153 Helemano Elementary School 457 25.2% 12,320
20577 President Abraham Lincoln Elementary Sch 357 29.1% 12,022
20850 Mokapu Elementary School 883 13.9% 11,846
20935 Puohala Elementary School 319 30.7% 11,791
21186 Princess Miriam K Likelike Elementary Sc 263 35.0% 11,626
21369 Kalihi Uka Elementary School 259 35.1% 11,521
21557 Pearl Harbor Kai Elementary School 355 24.2% 11,398
22031 Ka Umeke Kaeo - PCS 263 32.3% 11,089
22038 Innovations - PCS 240 32.9% 11,083
22742 Lanakila Elementary School 325 28.6% 10,642
22785 Olomana School 69 94.2% 10,620
22816 Kohala Elementary School 339 26.8% 10,601
23046 Kua o ka La - NCPCS 164 46.3% 10,460
23785 Koloa Elementary School 342 25.7% 10,009
23885 Waimea High School 767 15.4% 9,955
23959 Kekaha Elementary School 337 25.8% 9,915
24309 Mokulele Elementary School 221 30.8% 9,699
24429 Kanoelani Elementary School 733 13.8% 9,635
24609 Prince Jonah Kuhio Elementary School 196 43.4% 9,540
24726 Na Wai Ola - PCS 96 63.5% 9,477
24833 Robert Louis Stevenson Middle School 576 15.3% 9,427
25195 Aiea Intermediate School 468 21.2% 9,238
25326 Ewa Makai Middle School 1,119 11.9% 9,170
26046 Kapunahala Elementary School 456 17.1% 8,797
26409 Honaunau Elementary School 138 50.7% 8,594
27242 Waikoloa Elementary and Middle School 713 13.9% 8,181
27398 Maunawili Elementary School 345 19.4% 8,093
27535 Kahala Elementary School 327 20.8% 8,036
27742 Major Sheldon Wheeler Middle School 646 13.3% 7,949
28161 Makalapa Elementary School 555 14.2% 7,750
28466 Kailua Intermediate School 706 12.5% 7,609
28836 Pearl Ridge Elementary School 433 15.9% 7,441
29087 Lehua Elementary School 259 25.9% 7,311
29320 Palisades Elementary School 376 17.0% 7,197
29484 Ka'ohao Public Charter School 328 15.9% 7,118
30017 Mayor Joseph J Fern Elementary School 394 24.6% 6,893
30134 Princess Victoria Kaiulani Elementary Sc 259 25.1% 6,841
30333 Momilani Elementary School 408 13.0% 6,751
30340 Heeia Elementary School 378 20.1% 6,749
30891 Pearl Harbor Elementary School 420 19.0% 6,520
31502 Malama Honua Charter School 165 29.7% 6,257
31505 Mililani Waena Elementary School 714 11.3% 6,256
31570 Kapaa High School 1,005 15.6% 6,230
31602 Haaheo Elementary School 166 33.1% 6,216
32922 Aiea Elementary School 289 21.1% 5,681
33119 Kalihi Kai Elementary School 528 16.1% 5,595
33382 Kaelepulu Elementary School 193 21.2% 5,489
33826 Waiahole Elementary School 97 39.2% 5,322
33858 Kohala Middle School 150 32.0% 5,311
34022 Queen Kaahumanu Elementary School 430 17.2% 5,252
34281 Kahakai Elementary School 581 15.5% 5,160
34429 Anuenue School 448 16.7% 5,095
34669 Hawaii Academy of Arts & Science PCS 683 14.1% 5,014
34854 Manana Elementary School 290 15.9% 4,946
35515 Princess Ruth Keelikolani Middle School 324 18.5% 4,721
36913 Kamalani Academy 156 23.7% 4,237
37415 Hakipuu Academy 49 61.2% 4,069
37849 Kilauea Elementary School 270 15.2% 3,919
38017 Haleiwa Elementary School 228 18.9% 3,853
39258 King David Kalakaua Middle School 898 12.4% 3,475
39416 Hanalei Elementary School 192 17.7% 3,427
39434 Kealakehe Intermediate School 663 13.4% 3,421
39828 Blanche Pope Elementary School 204 20.1% 3,300
41759 Kulanihakoi High School 27 63.0% 2,736
42303 King Liholiho Elementary School 446 9.4% 2,568
43267 Ke Ana Laahana - PCS 34 44.1% 2,292
45043 Maunaloa Elementary School 46 32.6% 1,797
45544 Waialae Elementary - PCS 459 9.2% 1,659
45700 Ahuimanu Elementary School 282 9.6% 1,618
45749 Ala Wai Elementary School 356 12.9% 1,601
46049 Mililani High School 2,565 5.5% 1,524
46256 Hawaii School for the Deaf and Blind 54 31.5% 1,473
47127 Kawaikini - NCPCS 151 13.2% 1,237
47149 Prince Jonah Kalanianaole Elementary & I 234 12.4% 1,231
48141 Kamiloiki Elementary School 384 5.2% 975
48426 Moanalua Elementary School 671 5.5% 909
49176 Admiral Chester W Nimitz Elementary Scho 533 4.7% 731
49449 Maemae Elementary School 657 5.3% 669
49530 Aina Haina Elementary School 379 4.7% 649
62037 Enchanted Lake Elementary School 309 0.3% 0
62038 Kaaawa Elementary School 114 0.9% 0
62039 Kahuku High & Intermediate School 1,319 0.8% 0
62040 Kalaheo High School 856 0.6% 0
62041 Kaneohe Elementary School 564 1.2% 0
62042 Keolu Elementary School 106 1.9% 0
62043 Laie Elementary School 662 0.2% 0
62044 Sunset Beach Elementary School 366 2.2% 0
62045 Ernest Bowen DeSilva Elementary School 486 0.4% 0
62046 Hilo Intermediate School 473 3.6% 0
62047 Hookena Elementary School 121 1.7% 0
62048 Chiefess Kapiolani Elementary School 375 2.1% 0
62049 Kealakehe Elementary School 842 3.3% 0
62050 Konawaena High School 941 0.4% 0
62051 Mountain View Elementary School 493 4.1% 0
62052 Pahoa High & Intermediate School 723 1.2% 0
62053 Waiakea High School 1,297 1.9% 0
62054 Waiakea Intermediate School 774 0.8% 0
62055 Waimea Elementary School 465 7.1% 0
62056 Haiku Elementary School 341 3.5% 0
62057 Hana High & Elementary School 378 0.5% 0
62058 Kaunakakai Elementary School 257 1.6% 0
62059 Kilohana Elementary School 75 8.0% 0
62060 Kula Elementary School 365 3.3% 0
62061 Lahaina Intermediate School 647 7.7% 0
62062 Lahainaluna High School 1,037 1.1% 0
62063 Pukalani Elementary School 440 1.8% 0
62064 Waihee Elementary School 587 1.5% 0
62065 Kalaheo Elementary School 399 0.8% 0
62066 Kauai High School 1,108 1.0% 0
62067 Elsie H Wilcox Elementary School 731 2.2% 0
62068 Castle High School 1,108 0.7% 0
62069 Aikahi Elementary School 456 0.9% 0
62070 Moanalua High School 2,064 0.5% 0
62071 Waiau Elementary School 458 1.3% 0
62072 Waianae High School 1,831 3.7% 0
62073 Pohakea Elementary School 492 6.3% 0
62074 Pearl City Highlands School 530 0.2% 0
62075 Pearl City Elementary School 411 6.3% 0
62076 Mauka Lani Elementary School 538 1.5% 0
62077 Makakilo Elementary School 456 2.4% 0
62078 Maili Elementary School 655 4.9% 0
62079 Kaimiloa Elementary School 635 4.6% 0
62080 Ilima Intermediate School 615 2.4% 0
62081 Honowai Elementary School 590 5.1% 0
62082 Highlands Intermediate School 736 2.2% 0
62083 August Ahrens Elementary School 1,187 7.1% 0
62084 Major Sheldon Wheeler Elementary School 635 0.2% 0
62085 Gustav H Webling Elementary School 439 0.5% 0
62086 Waimalu Elementary School 370 4.6% 0
62087 Waialua High & Intermediate School 621 0.3% 0
62088 Wahiawa Elementary School 436 6.2% 0
62089 Major General William R Shafter Elementa 392 0.5% 0
62090 Salt Lake Elementary School 664 0.3% 0
62091 Red Hill Elementary School 438 2.1% 0
62092 Moanalua Middle School 692 5.8% 0
62093 Waipahu Intermediate School 1,084 2.9% 0
62094 Kalani High School 1,414 0.9% 0
62095 Kapolei Elementary School 749 1.6% 0
62096 Lt Col Horrace Meek Hickam Elementary Sc 481 1.0% 0
62097 Aliamanu Middle School 688 1.0% 0
62098 Aliamanu Elementary School 638 0.9% 0
62099 Mayor John H Wilson Elementary School 522 2.5% 0
62100 Waikiki Elementary School 554 4.3% 0
62101 President Theodore Roosevelt High School 1,433 1.1% 0
62102 Puuhale Elementary School 243 2.1% 0
62103 Pauoa Elementary School 371 3.5% 0
62104 Palolo Elementary School 272 2.9% 0
62105 Nuuanu Elementary School 329 0.6% 0
62106 Noelani Elementary School 394 1.8% 0
62107 Niu Valley Middle School 772 0.8% 0
62108 President William McKinley High School 1,502 0.9% 0
62109 Manoa Elementary School 513 2.9% 0
62110 King William Lunalilo Elementary School 260 3.5% 0
62111 Linapuni Elementary School 105 9.5% 0
62112 Koko Head Elementary School 308 0.3% 0
62113 Prince David Kawananakoa Middle School 589 1.0% 0
62114 Kapalama Elementary School 518 3.7% 0
62115 Kaimuki High School 620 1.8% 0
62116 President Thomas Jefferson Elementary Sc 340 1.2% 0
62117 Hokulani Elementary School 238 4.2% 0
62118 Kaewai Elementary School 277 5.8% 0
62119 William P Jarrett Middle School 260 3.5% 0
62120 Aliiolani Elementary School 255 3.5% 0
62121 Henry J Kaiser High School 1,160 0.5% 0
62122 Leihoku Elementary School 804 4.1% 0
62123 Samuel Enoka Kalama Intermediate School 833 1.4% 0
62124 Pahoa Elementary School 377 5.6% 0
62125 Kahuku Elementary School 330 3.0% 0
62126 Princess Nahienaena Elementary School 692 6.2% 0
62127 Kamaile Academy PCS 957 5.1% 0
62128 Maui Waena Intermediate School 1,044 8.5% 0
62129 Keonepoko Elementary School 562 0.9% 0
62130 Holomua Elementary School 1,095 0.2% 0
62131 Honokaa Elementary School 406 1.5% 0
62132 King Kekaulike High School 1,168 2.1% 0
62133 Kapaa Middle School 575 1.4% 0
62134 Mililani Middle School 1,580 0.4% 0
62135 Waikele Elementary School 496 5.8% 0
62136 Keaau Elementary School 821 2.3% 0
62137 Keaau High School 1,046 1.7% 0
62138 Kapolei High School 2,025 1.4% 0
62139 West Hawaii Explorations Academy 274 1.8% 0
62140 Chiefess Kamakahelei Middle School 808 2.2% 0
62141 Waimea Middle - PCCS 194 4.6% 0
62142 Halau Ku Mana - A New Century PCS 122 7.4% 0
62143 Voyager - A Public Charter School 273 4.0% 0
62144 Ke Kula Niihau o Kekaha Learning Center 50 10.0% 0
62145 Volcano School of Arts & Sciences - A Co 264 0.4% 0
62146 Ke Kula o Nawahiokalaniopuu Iki - Labora 460 1.5% 0
62147 Mililani Ike Elementary School 479 2.9% 0
62148 Molokai Middle School 176 1.1% 0
62149 Pomaikai Elementary School 518 0.2% 0
62150 Kona Pacific - PCS 187 1.1% 0
62151 Puu Kukui Elementary School 696 2.9% 0
62152 School for Examining Essential Questions 176 2.3% 0
62153 Kapolei Charter School by Goodwill Hawai 158 0.6% 0
62154 Alaka'i O Kaua'i Charter School 201 1.0% 0
62155 Honouliuli Middle School 714 1.0% 0