LEE

Florida · 111 schools · 99,331 students

18.3%
Chronic Absence %
9.1%
Peer Benchmark
Rank #25
Priority: 21/100
1,652,163
Recoverable Days
9.2 pts
Gap to Peers
16.4pp
Subgroup Disparity
111
Schools

Explanation

This school's chronic absenteeism rate is 18.3%, but peers in similar contexts achieve 9.1%. Closing this 9.2% gap across 99,331 students would recover approximately 1,652,163 attendance days per year.

Subgroup disparity score of 16.4% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
188 LEHIGH SENIOR HIGH SCHOOL 2,476 46.0% 161,213
291 RIVERDALE HIGH SCHOOL 1,880 49.8% 136,192
452 HARNS MARSH MIDDLE SCHOOL 1,422 55.9% 114,884
511 OAK HAMMOCK MIDDLE SCHOOL 1,563 48.0% 109,424
518 CYPRESS LAKE HIGH SCHOOL 1,580 45.6% 108,746
558 IDA S. BAKER HIGH SCHOOL 1,933 38.9% 103,904
824 CAPE CORAL HIGH SCHOOL 1,887 35.1% 88,629
936 MIRROR LAKES ELEMENTARY SCHOOL 1,228 47.0% 83,765
1031 NORTH FORT MYERS HIGH SCHOOL 1,874 31.2% 80,565
1188 CHALLENGER MIDDLE SCHOOL 1,124 46.3% 75,414
1937 FORT MYERS HIGH SCHOOL 1,902 26.1% 58,686
2009 RAY V. POTTORF ELEMENTARY SCHOOL 753 52.6% 57,440
2025 NORTH FORT MYERS ACADEMY FOR THE ARTS 1,106 37.8% 57,142
2308 G. WEAVER HIPPS ELEMENTARY SCHOOL 863 43.7% 53,576
2677 SKYLINE ELEMENTARY SCHOOL 990 38.0% 49,484
3839 ORANGE RIVER ELEMENTARY SCHOOL 788 38.2% 41,137
4110 CALOOSA ELEMENTARY SCHOOL 972 32.8% 39,554
4182 GULF MIDDLE SCHOOL 812 33.0% 39,199
4471 THREE OAKS MIDDLE SCHOOL 1,099 26.4% 37,694
4683 PAUL LAURENCE DUNBAR MIDDLE SCHOOL 1,007 32.6% 36,745
4790 TREELINE ELEMENTARY SCHOOL 1,135 26.8% 36,356
5071 GULF ELEMENTARY SCHOOL 1,231 24.9% 35,163
5658 TANGLEWOOD ELEMENTARY SCHOOL 724 31.5% 32,979
7685 SAN CARLOS PARK ELEMENTARY SCHOOL 655 32.4% 27,319
8771 CAPE ELEMENTARY SCHOOL 759 24.5% 25,029
9583 PINEWOODS ELEMENTARY SCHOOL 1,089 16.9% 23,477
10084 OAK CREEK CHARTER SCHOOL OF BONITA SPRIN 579 30.9% 22,637
11431 RAYMA C. PAGE ELEMENTARY SCHOOL 863 19.8% 20,719
11892 TICE ELEMENTARY SCHOOL 514 30.9% 20,112
12673 PALM ACRES CHARTER HIGH SCHOOL 293 46.4% 19,107
12832 CITY OF PALMS CHARTER HIGH SCHOOL 133 100.0% 18,907
13255 MID CAPE GLOBAL ACADEMY 806 24.9% 18,432
14465 NORTHERN PALMS CHARTER HIGH SCHOOL 114 100.0% 17,136
14501 ISLAND PARK HIGH SCHOOL 316 33.9% 17,100
15302 SIX MILE CHARTER ACADEMY 842 17.2% 16,284
15486 SOUTH FORT MYERS HIGH SCHOOL 1,917 12.0% 16,098
15490 DONNA J. BEASLEY TECHNICAL ACADEMY 271 43.2% 16,091
16722 ORANGEWOOD ELEMENTARY SCHOOL 615 23.7% 14,976
18454 HARNS MARSH ELEMENTARY SCHOOL 989 17.6% 13,559
22849 BONITA SPRINGS ELEMENTARY SCHOOL 546 20.0% 10,583
24683 PACE SCHOOL FOR GIRLS 60 100.0% 9,501
27322 YOUNG PARENT EDUCATION PROGRAM 54 100.0% 8,133
28705 THE SANIBEL SCHOOL 289 20.1% 7,500
33719 BUCKINGHAM EXCEPTIONAL STUDENT CENTER 63 54.0% 5,364
34173 GATEWAY CHARTER HIGH SCHOOL 604 11.3% 5,199
36383 NORTH NICHOLAS HIGH SCHOOL 315 14.9% 4,410
38185 ALLEN PARK ELEMENTARY SCHOOL 900 12.6% 3,798
41346 PATRIOT ELEMENTARY SCHOOL 775 12.3% 2,855
41889 HARLEM HEIGHTS COMMUNITY CHARTER SCHOOL 176 25.0% 2,696
44575 LEHIGH ACRES MIDDLE SCHOOL 1,356 9.9% 1,931
48331 VARSITY LAKES MIDDLE SCHOOL 1,307 9.5% 933
48854 CORONADO HIGH SCHOOL 298 7.7% 805
48928 OASIS ELEMENTARY CHARTER SCHOOL-NORTH 770 6.8% 787
52062 TROPIC ISLES ELEMENTARY SCHOOL 800 9.2% 79
60141 DR CARRIE D ROBINSON LITTLETON ELEMENTAR 533 0.4% 0
60142 GATEWAY ELEMENTARY SCHOOL 840 1.3% 0
60143 THE ALVA SCHOOL 1,237 1.9% 0
60144 CYPRESS LAKE MIDDLE SCHOOL 781 5.5% 0
60145 EDGEWOOD ACADEMY 480 0.4% 0
60146 EDISON PARK CREATIVE AND EXPRESSIVE ARTS 402 3.2% 0
60147 FORT MYERS BEACH ELEMENTARY SCHOOL 80 6.2% 0
60148 FORT MYERS MIDDLE ACADEMY 687 0.3% 0
60149 FRANKLIN PARK ELEMENTARY SCHOOL 374 9.6% 0
60150 J. COLIN ENGLISH ELEMENTARY SCHOOL 438 0.2% 0
60151 LEHIGH ELEMENTARY SCHOOL 1,226 2.2% 0
60152 PINE ISLAND ELEMENTARY SCHOOL 236 2.5% 0
60153 VILLAS ELEMENTARY SCHOOL 855 2.8% 0
60154 HEIGHTS ELEMENTARY SCHOOL 1,109 0.1% 0
60155 BAYSHORE ELEMENTARY SCHOOL 603 4.3% 0
60156 CALOOSA MIDDLE SCHOOL 935 7.2% 0
60157 BONITA SPRINGS MIDDLE CENTER FOR THE ART 807 0.1% 0
60158 COUNTY WIDE EXCEPTIONAL CHILD PROGRAMS 79 1.3% 0
60159 HANCOCK CREEK ELEMENTARY SCHOOL 786 1.3% 0
60160 PELICAN ELEMENTARY SCHOOL 917 3.7% 0
60161 SPRING CREEK ELEMENTARY SCHOOL 594 1.5% 0
60162 ROYAL PALM EXCEPTIONAL SCHOOL CENTER 131 1.5% 0
60163 SUNSHINE ELEMENTARY SCHOOL 1,301 0.7% 0
60164 MARINER HIGH SCHOOL 1,852 1.3% 0
60165 ESTERO HIGH SCHOOL 1,433 0.3% 0
60166 THREE OAKS ELEMENTARY SCHOOL 1,000 2.1% 0
60167 TRAFALGAR MIDDLE SCHOOL 986 3.1% 0
60168 DIPLOMAT ELEMENTARY SCHOOL 1,069 4.5% 0
60169 COLONIAL ELEMENTARY SCHOOL 760 7.1% 0
60170 SUCCESS ACADEMY 138 8.0% 0
60171 DIPLOMAT MIDDLE SCHOOL 912 0.8% 0
60172 THE ISLAND SCHOOL 66 3.0% 0
60173 BONITA SPRINGS CHARTER SCHOOL 1,302 0.7% 0
60174 HECTOR A. CAFFERATA JR ELEMENTARY SCHOOL 723 1.1% 0
60175 VETERANS PARK ACADEMY FOR THE ARTS 2,133 7.3% 0
60176 OASIS CHARTER ELEMENTARY SCHOOL-SOUTH 873 0.3% 0
60177 LEXINGTON MIDDLE SCHOOL 1,138 9.6% 0
60178 EAST LEE COUNTY HIGH SCHOOL 1,896 1.7% 0
60179 MARINER MIDDLE SCHOOL 1,001 1.3% 0
60180 TRAFALGAR ELEMENTARY SCHOOL 911 0.5% 0
60181 GATEWAY CHARTER ELEMENTARY SCHOOL 1,245 0.4% 0
60182 DUNBAR HIGH SCHOOL 1,802 4.3% 0
60183 RIVER HALL ELEMENTARY SCHOOL 1,005 3.5% 0
60184 MANATEE ELEMENTARY SCHOOL 794 0.4% 0
60185 OASIS CHARTER MIDDLE SCHOOL 839 0.4% 0
60186 ISLAND COAST HIGH SCHOOL 1,653 5.8% 0
60187 OASIS CHARTER HIGH SCHOOL 764 0.1% 0
60188 GATEWAY CHARTER INTERMEDIATE SCHOOL 1,036 0.5% 0
60189 JAMES STEPHENS ELEMENTARY SCHOOL 454 0.7% 0
60190 LEE COUNTY VIRTUAL FRANCHISE 801 4.0% 0
60191 FLORIDA SOUTHWESTERN COLLEGIATE HIGH SCH 410 0.2% 0
60192 HERITAGE CHARTER ACADEMY OF CAPE CORAL 164 1.8% 0
60193 TORTUGA PRESERVE ELEMENTARY SCHOOL 1,104 2.1% 0
60194 BONITA SPRINGS HIGH SCHOOL 1,543 0.5% 0
60195 ATHENIAN ACADEMY CHARTER SCHOOL 405 1.2% 0
60196 GATEWAY HIGH SCHOOL 1,981 1.0% 0