Detroit Public Schools Community District

Michigan · 104 schools · 48,246 students

47.0%
Chronic Absence %
14.2%
Peer Benchmark
Rank #12
Priority: 37/100
2,846,974
Recoverable Days
32.8 pts
Gap to Peers
62.9pp
Subgroup Disparity
104
Schools

Explanation

This school's chronic absenteeism rate is 47.0%, but peers in similar contexts achieve 14.2%. Closing this 32.8% gap across 48,246 students would recover approximately 2,846,974 attendance days per year.

Subgroup disparity score of 62.9% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
30 Western International High School 2,151 76.1% 256,701
492 Ronald Brown Academy 703 100.0% 111,060
583 Gompers ElementaryMiddle School 838 80.2% 102,508
598 Brenda Scott Academy for Theatre Arts 793 83.5% 101,699
990 Bow ElementaryMiddle School 574 91.6% 82,041
1032 Emerson ElementaryMiddle School 519 98.5% 80,552
1158 Durfee ElementaryMiddle School 593 84.0% 76,582
1169 Denby High School 537 90.9% 76,016
1212 Noble ElementaryMiddle School 555 87.0% 74,719
1225 Martin Luther King Jr Senior High School 821 60.4% 74,190
1263 Earhart ElementaryMiddle School 910 56.9% 73,202
1352 Thurgood Marshall Elementary School 482 96.5% 70,773
1383 Davison ElementaryMiddle School 739 64.7% 69,768
1470 Southeastern High School 644 70.8% 67,899
1516 Munger ElementaryMiddle School 968 50.7% 67,065
1557 Brewer Academy 468 93.4% 66,108
1568 Marquette ElementaryMiddle School 514 83.3% 65,722
1693 Fisher Magnet Lower Academy 456 91.9% 63,190
1769 Thirkell ElementaryMiddle School 501 80.6% 61,688
1848 Charles Wright Academy of Arts and Scien 618 66.3% 60,192
1892 Academy of The Americas High School 689 60.1% 59,349
2138 Burns ElementaryMiddle School 382 96.1% 55,815
2262 Central High School 353 100.0% 54,073
2442 Carver STEM Academy 493 73.6% 52,118
2549 Priest ElementaryMiddle School 702 52.6% 50,962
2692 Bunche Preparatory Academy 401 83.3% 49,365
2723 Fisher Magnet Upper Academy 378 87.0% 49,082
3093 Northwestern High School 358 86.3% 46,019
3271 Roberto Clemente Learning Academy 500 64.6% 44,730
3388 Marion Law Academy 362 82.3% 43,931
3515 SampsonWebber Leadership Academy 350 83.4% 43,173
3672 Hamilton Academy 293 94.9% 42,182
3875 Coleman A Young Elementary School 416 69.5% 40,863
4027 Mann Learning Community 335 81.2% 39,975
4381 Hutchinson ElementaryMiddle School 329 79.3% 38,156
4755 West Side Academy of Information Technol 238 100.0% 36,457
5073 J E Clark Preparatory Academy 260 90.0% 35,147
5325 Carstens ElementaryMiddle School 303 77.6% 34,174
5516 Vernor Elementary School 328 71.6% 33,503
5665 Garvey Academy 362 65.5% 32,951
5984 Golightly Education Center 351 65.5% 31,986
6204 Palmer Park Preparatory Academy 425 51.3% 31,266
6638 Wayne Elementary School 237 85.2% 30,004
6838 Bennett Elementary School 398 56.0% 29,466
6884 Gardner Elementary School 282 72.7% 29,337
7012 Edison Elementary School 309 67.0% 28,973
8224 Cooke STEM Academy 334 58.4% 26,142
8444 Dossin ElementaryMiddle School 319 59.6% 25,645
8884 Detroit School of Arts 432 42.4% 24,835
9568 Nichols ElementaryMiddle School 291 59.8% 23,516
9801 Academy of the Americas at Logan 449 39.0% 23,076
11397 Barton Elementary School 146 100.0% 20,755
12820 Communication and Media Arts High School 306 44.8% 18,919
14107 Detroit Lions Academy 123 100.0% 17,486
15887 Ann Arbor Trail Magnet School 150 79.3% 15,744
17679 Harms Elementary School 236 48.3% 14,191
18651 Detroit International Academy for Young 225 48.0% 13,406
19928 Keidan Special Education Center 98 91.8% 12,492
22780 Maybury Elementary School 255 38.0% 10,621
29257 Moses Field Center 66 81.8% 7,223
31657 Neinas Dual Language Learning Academy 400 23.5% 6,192
40894 Legacy Academy 21 100.0% 2,985
42214 Edmonson Montessori 192 17.7% 2,593
46003 Clippert Academy 379 17.2% 1,535
49704 Chrysler Elementary School 136 23.5% 614
68207 Paul Robeson Malcolm X Academy 395 0.3% 0
68208 Davis Aerospace Technical High School at 134 2.2% 0
68209 Blackwell Institute 213 0.9% 0
68210 Jerry L White Center 122 11.5% 0
68211 AL Holmes Academy of Blended Learning 391 0.8% 0
68212 Bagley Elementary School of Journalism a 368 4.9% 0
68213 Burton International Academy 501 0.4% 0
68214 Cass Technical High School 2,395 0.4% 0
68215 Dixon Elementary School 509 10.0% 0
68216 Greenfield Union ElementaryMiddle School 261 6.5% 0
68217 Mary McLeod Bethune ElementaryMiddle Sch 706 0.1% 0
68218 Henry Ford High School 712 0.3% 0
68219 John R King Academic and Performing Arts 814 0.2% 0
68220 Mark Twain ElementaryMiddle School 236 3.0% 0
68221 Mason Academy 381 7.6% 0
68222 Mumford High School 889 4.2% 0
68223 Nolan ElementaryMiddle School 449 0.2% 0
68224 Pasteur Elementary School 312 6.4% 0
68225 Pershing High School 408 1.2% 0
68226 Pulaski ElementaryMiddle School 355 4.2% 0
68227 Schulze Academy for Technology and Arts 692 4.9% 0
68228 Spain ElementaryMiddle School 368 4.1% 0
68229 Edward Duke Ellington at Beckham 493 0.2% 0
68230 Carleton Elementary School 392 4.8% 0
68231 Renaissance High School 1,146 0.9% 0
68232 Frederick Douglass Academy for Young Men 76 3.9% 0
68233 Bates Academy 755 0.3% 0
68234 Foreign Language Immersion and Cultural 652 0.3% 0
68235 Cody High School 466 3.4% 0
68236 Henderson Academy 520 8.3% 0
68237 Osborn High School 407 4.4% 0
68238 Mackenzie ElementaryMiddle School 909 5.4% 0
68239 Crockett Midtown High School of Science 206 5.3% 0
68240 East English Village Preparatory Academy 697 0.9% 0
68241 Turning Point Academy 25 4.0% 0
68242 The School at Marygrove 482 0.4% 0
68243 DPSCD Virtual School 348 2.3% 0