CLARK COUNTY SCHOOL DISTRICT

Nevada · 368 schools · 314,275 students

25.2%
Chronic Absence %
14.2%
Peer Benchmark
Rank #4
Priority: 29/100
6,180,954
Recoverable Days
10.9 pts
Gap to Peers
13.9pp
Subgroup Disparity
368
Schools

Explanation

This school's chronic absenteeism rate is 25.2%, but peers in similar contexts achieve 14.2%. Closing this 10.9% gap across 314,275 students would recover approximately 6,180,954 attendance days per year.

Subgroup disparity score of 13.9% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
8 NV Learning Academy J-SHS 3,137 75.8% 401,392
21 Western HS 2,949 62.6% 280,059
34 Las Vegas HS 2,737 60.2% 251,134
48 Chaparral HS 2,256 67.4% 233,788
57 Legacy HS 2,750 54.8% 225,719
63 Cheyenne HS 2,110 67.1% 219,937
83 Liberty HS 3,240 44.8% 204,004
84 Sierra Vista HS 2,998 47.0% 203,972
134 Durango HS 2,330 51.8% 178,674
142 Centennial HS 2,865 44.0% 176,601
203 Bonanza HS 2,035 52.8% 157,408
223 Arbor View HS 3,251 35.9% 152,689
250 Spring Valley HS 2,668 40.0% 147,697
282 Desert Oasis HS 3,131 38.7% 139,248
347 Silverado HS 2,096 43.6% 127,352
413 Coronado HS 3,365 29.6% 119,718
566 Martin Roy W MS 1,271 57.0% 103,234
661 Findlay Clifford O MS 1,206 56.6% 97,570
665 Cortney Francis H JHS 1,085 61.4% 97,217
674 Manch J E ES 839 75.1% 96,807
1024 Keller Duane D MS 1,082 53.0% 80,720
1078 Cashman James MS 1,189 48.6% 79,205
1145 Cram Brian & Teri MS 1,402 42.1% 76,916
1231 Orr William E MS 815 62.7% 74,034
1251 Silvestri Charles JHS 1,258 44.0% 73,444
1255 Dearing Laura ES 837 59.6% 73,267
1285 Petersen Dean ES 779 64.1% 72,667
1366 Saville Anthony MS 1,480 38.0% 70,427
1387 Thomas Ruby S ES 644 72.4% 69,699
1405 Lawrence Clifford J JHS 1,263 42.1% 69,379
1492 Brinley J Harold MS 929 52.6% 67,564
1542 Knudson K O Academy of the Arts 1,215 42.3% 66,455
1644 Smith Hal ES 708 61.3% 64,118
1753 Molasky Irwin & Susan JHS 922 49.6% 61,958
1807 Cunningham Cynthia ES 692 60.0% 61,015
1871 Sawyer Grant MS 1,142 40.6% 59,667
2041 Gibson Robert O MS Leadership Academy 1,195 38.4% 56,984
2160 Long Walter V ES 799 49.6% 55,479
2253 Snyder William E ES 725 52.6% 54,242
2304 Fong Wing and Lilly ES 654 57.8% 53,639
2351 Stevens Josh ES 798 47.6% 53,123
2397 Hickey Liliam Lujan ES 679 54.1% 52,632
2435 Canarelli Lawrence & Heidi MS 1,500 30.9% 52,189
2512 Greenspun Barbara & Hank JHS 1,326 33.5% 51,474
2578 East Career and Technical Academy HS 1,988 26.4% 50,614
2597 Roundy Dr C Owen ES 659 53.4% 50,327
2654 Craig Lois ES 510 65.1% 49,674
2773 Sunrise Acres ES 553 61.1% 48,663
2781 Beckley Will ES 784 45.4% 48,575
2878 Woolley Gwendolyn ES 683 49.8% 47,693
2891 Jeffers Jay W ES 606 54.6% 47,595
3032 Sunrise Mountain HS 2,622 19.1% 46,578
3083 Dickens D L Dusty ES 764 44.5% 46,091
3091 Cannon Helen C JHS 746 46.5% 46,034
3145 Hummel John R ES 622 51.8% 45,659
3223 Escobedo Edmundo Eddie Sr MS 871 41.0% 45,081
3303 Gragson Oran K ES 567 55.9% 44,575
3399 Rogich Sig MS 1,587 27.3% 43,895
3443 Valley HS 2,714 18.1% 43,615
3546 Wynn Elaine ES 743 43.1% 42,906
3568 Hewetson Halle ES 713 45.6% 42,800
3593 Bruner Lucile ES 565 52.9% 42,646
3627 Gunderson Barry and June MS 1,336 29.3% 42,474
3658 Taylor Robert L ES 490 62.9% 42,298
3671 Priest Richard C ES 661 46.4% 42,188
3711 Tanaka Wayne N ES 738 42.5% 41,925
3776 Bell Rex ES 591 51.3% 41,527
3791 Park John S ES 572 52.4% 41,405
4114 Barber Shirley A ES 777 39.3% 39,534
4119 Ullom J M ES 625 47.4% 39,518
4140 Mannion Jack & Terry MS 1,368 27.9% 39,413
4320 Earl Ira J ES 623 46.5% 38,482
4369 Elizondo Raul P ES 634 44.5% 38,222
4457 Lincoln ES 640 43.8% 37,743
4464 Goldfarb Daniel ES 623 44.6% 37,719
4491 Ronzone Bertha ES 711 41.6% 37,624
4530 White Thurman Academy of the Arts MS 1,585 25.0% 37,458
4542 Cadwallader Ralph MS 1,396 26.8% 37,372
4579 Snyder Don & Dee ES 713 40.0% 37,199
4674 Derfelt Herbert A ES 578 47.6% 36,773
4748 Jenkins Earl N ES 667 41.4% 36,489
4749 McMillan James B ES 526 50.8% 36,478
4855 Cox Clyde C ES 668 41.0% 36,109
5041 Paradise Prof Dev ES 476 56.1% 35,294
5189 Moore William K ES 560 46.6% 34,649
5202 Warren Rose ES 561 46.5% 34,627
5323 Fitzgerald H P ES 388 60.1% 34,180
5465 Bendorf Patricia A ES 581 43.2% 33,690
5539 Treem Harriet ES 501 49.3% 33,428
5584 Cambeiro Arturo ES 524 47.5% 33,282
5640 Thiriot Joseph E ES 714 36.7% 33,040
5661 Conners Eileen ES 587 43.4% 32,975
5676 Hancock Doris ES 497 51.7% 32,931
5707 Moapa Valley HS 573 43.5% 32,841
5728 Rogers Lucille S ES 718 36.4% 32,780
5734 Whitney ES 396 57.1% 32,760
5772 Wilhelm Elizabeth ES 483 48.7% 32,640
5792 Cozine Steve and Linda ES 675 37.8% 32,551
5995 Detwiler Ollie ES 528 45.8% 31,934
6074 Mendoza John F ES 666 37.4% 31,649
6094 Thorpe Jim ES 426 56.1% 31,595
6326 Bowler Grant ES 690 35.5% 30,891
6483 Williams Tom ES 635 37.6% 30,462
6611 Griffith E W ES 588 40.6% 30,073
6636 Hyde Park MS 1,387 23.9% 30,005
6692 Lunt Robert ES 470 50.2% 29,875
6783 Herr Helen ES 615 37.7% 29,597
6816 Bryan Roger M ES 564 40.1% 29,526
6896 Watson Fredric W ES 684 34.8% 29,313
7121 Mountain View ES 515 41.9% 28,695
7150 Schorr Steve ES 647 35.5% 28,605
7180 Red Rock ES 527 42.3% 28,536
7405 Alamo Tony ES 835 29.6% 27,947
7430 Ronnow C C ES 540 40.9% 27,890
7612 Simmons Eva G ES 604 36.3% 27,475
7645 Martinez Reynaldo L ES 493 42.0% 27,400
7660 Bunker Berkeley L ES 662 35.2% 27,363
7681 Harmon Harley ES 582 38.3% 27,325
7693 Wiener Jr Louis ES 472 47.0% 27,301
8327 Mathis Dr. Beverly S ES 864 27.7% 25,933
8350 Triggs Vincent L ES 776 29.5% 25,873
8369 Antonello Lee ES 515 38.8% 25,815
8454 Kelly Matt ES 367 53.7% 25,617
8518 Forbuss Robert L ES 604 34.4% 25,495
8536 Ortwein Dennis ES 769 29.4% 25,472
8628 King Jr Martin Luther ES 355 50.7% 25,300
8878 Ries Aldeane Comito ES 755 29.3% 24,849
9040 Galloway Fay ES 528 38.1% 24,554
9256 Keller Charlotte & Jerry ES 501 37.7% 24,112
9325 Deskin Ruthe ES 475 42.9% 23,981
9702 Adams Kirk ES 403 43.2% 23,260
9721 Bennett William G ES 368 46.5% 23,219
9843 Garehime Edith ES 623 32.7% 23,002
9918 Goynes Theron H & Naomi D ES 718 28.7% 22,880
10098 Thompson Sandra L ES 600 33.2% 22,608
10349 Carl Kay ES 715 29.5% 22,236
10731 Tobler R E ES 504 36.1% 21,662
10794 Iverson Mervin ES 520 34.0% 21,576
10882 Lied STEM Academy MS 1,601 19.4% 21,455
11439 Ferron William E ES 588 31.8% 20,713
11493 Hill Charlotte ES 499 37.9% 20,637
11587 Reedom Carolyn S ES 536 31.9% 20,519
11645 Tomiyasu Bill Y ES 446 40.4% 20,439
12114 Bass John C ES 582 29.9% 19,810
12192 Beatty John R ES 493 37.1% 19,718
12359 Booker Kermit R Sr ES 354 45.5% 19,486
12532 Neal Joseph M ES 555 31.5% 19,279
12794 Adcock O K ES 441 38.8% 18,953
12907 Taylor Glen C ES 690 27.4% 18,827
13272 O Roarke Thomas ES 758 25.7% 18,409
13526 Bowler Joseph L ES 471 32.3% 18,127
13587 Peterson Academic Center J-SHS 127 100.0% 18,054
13644 Roberts Aggie ES 497 35.0% 17,991
13739 Desert Rose HS 117 100.0% 17,881
13887 Scherkenbach William & Mary ES 520 31.2% 17,710
14402 French Doris ES 473 35.1% 17,194
14773 Morrow Sue H ES 453 35.5% 16,831
15111 Kahre Marc ES 385 38.7% 16,494
15756 Lynch Ann ES 485 29.3% 15,860
16180 Parson Claude & Stella ES 309 42.7% 15,473
16215 Gibson James ES 458 33.6% 15,437
16238 Garrett Elton M JHS 380 33.9% 15,413
16307 Heckethorn Howard E ES 726 24.0% 15,334
16600 Thompson Tyrone ES 712 22.8% 15,079
17183 Frias Charles & Phyllis ES 671 23.1% 14,630
17734 Mack Nate ES 502 27.9% 14,146
17820 Gray R Guild ES 394 31.0% 14,080
17939 Heard Lomie G ES 703 22.0% 13,997
18026 Wolff Elise L ES 741 22.7% 13,924
18129 McCall Quannah ES 244 42.6% 13,840
20041 Virgin Valley ES 569 23.7% 12,405
20366 Miller Sandy Searles ES 668 21.1% 12,169
20712 Explore Knowledge Academy ES 402 23.6% 11,931
20844 Del Sol Academy of Performing Arts HS 2,511 12.4% 11,848
21168 Von Tobel Ed MS 968 17.7% 11,636
21355 Ward Kitty McDonough ES 727 21.0% 11,532
21594 Cowan Academic Center J-SHS 80 100.0% 11,373
22957 Cox David M ES 512 23.6% 10,506
23699 Mitchell Andrew ES 386 25.9% 10,069
25109 Bryan Richard H ES 439 26.7% 9,286
25281 Herron Fay ES 609 19.4% 9,196
25727 Northwest Career-Technical Academy HS 1,923 14.5% 8,967
26391 Staton Ethel W ES 672 19.3% 8,603
27584 Odyssey Charter Schools 9-12 HS 1,364 8.1% 8,012
27925 Smith Helen M ES 492 23.8% 7,865
28010 McDoniel Estes M ES 393 26.0% 7,820
29358 Givens Linda Rankin ES 663 18.3% 7,181
29572 Lamping Frank ES 602 18.8% 7,084
29602 100 Academy of Engineering and Technolog 104 52.9% 7,074
30160 Lummis William ES 450 23.3% 6,831
30217 Edwards Elbert ES 541 19.2% 6,807
30638 Global Community HS 177 41.8% 6,622
32512 Perkins Ute ES 152 32.2% 5,835
33338 King Martha P ES 354 20.1% 5,507
33564 Stanford ES 494 17.2% 5,420
33864 West Prep ES 386 22.5% 5,308
34646 Mackey Jo MS 262 21.8% 5,020
34715 Mackey Jo ES 512 16.4% 4,994
37544 Indian Springs HS 116 30.2% 4,022
37738 Cowan Sunset Southeast HS 25 100.0% 3,959
37940 Advanced Technologies Academy HS 1,195 13.7% 3,884
38847 Twitchell Neil C ES 515 16.1% 3,600
39949 Mission High School 23 100.0% 3,270
40613 Vanderburg John ES 547 15.4% 3,075
41170 Variety J-SHS 104 36.5% 2,905
42350 Sedway Marvin M MS 1,041 13.0% 2,556
42962 Cortez Manuel J ES 699 12.9% 2,376
44707 Hoggard Mabel ES 519 14.3% 1,892
47123 Stewart Helen J 129 26.4% 1,239
47183 Smalley James E & A Rae ES 672 13.2% 1,223
47362 College of So NV HS West 187 15.5% 1,171
47429 Hollingsworth Howard ES 528 13.4% 1,154
48241 Central Technical Training Academy 89 27.0% 952
48495 Vassiliadis Billy & Rosemary ES 1,093 12.7% 892
50187 Blue Diamond ES 48 16.7% 497
51428 Wengert Cyril ES 544 11.2% 222
51718 Rainbow Dreams Early Learning Academy 276 15.2% 158
51777 NW Career-Technical Academy ES 20 25.0% 143
72265 Basic Academy of Int'l Studies HS 2,605 4.4% 0
72266 Boulder City HS 665 0.6% 0
72267 Squires C P ES 584 9.2% 0
72268 Gilbert CVT ES 527 0.9% 0
72269 Woodbury C W MS 784 11.0% 0
72270 Sewell C T ES 526 4.8% 0
72271 Juvenile Detention 6-12 J-SHS 68 1.5% 0
72272 Decker C H ES 612 4.9% 0
72273 Crestwood ES 615 3.6% 0
72274 Robison Dell H MS 760 3.0% 0
72275 Clark Ed W HS 3,094 2.9% 0
72276 Eldorado HS 2,084 2.9% 0
72277 Garside Frank F JHS 1,079 3.4% 0
72278 Ward Gene ES 612 2.9% 0
72279 Harris George E ES 683 7.9% 0
72280 McCaw Gordon ES 747 0.7% 0
72281 Dondero Harvey N ES 763 2.0% 0
72282 Bartlett Selma F ES 558 0.9% 0
72283 Wasden Howard ES 455 6.4% 0
72284 Smith J D MS 1,254 4.5% 0
72285 McWilliams J T ES 684 4.2% 0
72286 Bridger Jim MS 1,123 2.7% 0
72287 Fremont John C Professional Dev MS 660 2.1% 0
72288 Toland Helen Anderson Intl Academy 282 2.5% 0
72289 Rowe Lewis E ES 588 7.3% 0
72290 Williams Wendell ES 339 13.6% 0
72291 Cahlan Marion ES 569 3.5% 0
72292 Tate Myrtle ES 737 9.4% 0
72293 Swainston Theron L MS 1,041 2.5% 0
72294 Diskin P A ES 566 7.4% 0
72295 Culley Paul E ES 607 2.8% 0
72296 Rancho HS 3,064 2.7% 0
72297 Lake Robert E ES 642 4.8% 0
72298 Spring Mountain J-SHS 60 3.3% 0
72299 Morris Sunset HS 62 11.3% 0
72300 Twin Lakes ES 549 9.5% 0
72301 Pittman Vail ES 533 8.1% 0
72302 Vegas Verdes ES 727 10.5% 0
72303 Virgin Valley HS 780 0.5% 0
72304 Bracken Walter ES 552 4.0% 0
72305 Eisenberg Dorothy ES 505 4.4% 0
72306 Katz Edythe & Lloyd ES 572 2.8% 0
72307 Lowman Mary & Zel ES 696 9.3% 0
72308 Piggott Academy ES 715 0.3% 0
72309 Newton Ulis ES 564 3.0% 0
72310 Becker Ernest MS 1,127 2.2% 0
72311 Lyon Mack MS 404 0.7% 0
72312 Las Vegas Academy of the Arts HS 1,737 0.2% 0
72313 Guinn Kenny C MS 1,045 7.1% 0
72314 Brown B Mahlon JHS 804 4.2% 0
72315 Sandy Valley J-SHS 188 6.4% 0
72316 Burk Horizon-Southwest Sunset HS 66 3.0% 0
72317 Reed Doris M ES 655 10.2% 0
72318 Earl Marion B ES 505 4.2% 0
72319 Hinman Edna F ES 372 3.5% 0
72320 Kim Frank ES 412 8.0% 0
72321 Christensen M J ES 541 5.2% 0
72322 Dooley John ES 337 1.5% 0
72323 Jacobson Walter ES 505 5.9% 0
72324 Miller John F 113 1.8% 0
72325 Dailey Jack ES 543 10.5% 0
72326 Jydstrup Helen ES 608 5.8% 0
72327 May Ernest ES 584 1.2% 0
72328 Rundle Richard ES 672 10.4% 0
72329 Johnson Walter JHS Academy of Int'l Stu 1,356 2.7% 0
72330 O'Callaghan Mike MS i3 Learn Academy 1,451 0.6% 0
72331 Cimarron-Memorial HS 2,503 4.8% 0
72332 Green Valley HS 2,617 2.1% 0
72333 Laughlin J-SHS 395 2.3% 0
72334 Allen Dean LaMar ES 467 1.9% 0
72335 Wolfe Eva ES 434 6.5% 0
72336 College of So NV HS East 127 0.8% 0
72337 Mojave HS 2,758 4.4% 0
72338 Palo Verde HS 3,186 2.7% 0
72339 Bonner John W ES 817 1.3% 0
72340 Cartwright Roberta C ES 525 4.2% 0
72341 Rhodes Betsy ES 571 1.4% 0
72342 Guy Addeliar D III ES 488 4.7% 0
72343 West Preparatory Institute J-SHS 1,231 6.2% 0
72344 College of So NV HS South 119 0.8% 0
72345 Hayes Keith C & Karen W ES 531 1.1% 0
72346 Kesterson Lorna J ES 532 1.3% 0
72347 Odyssey Charter Schools K-5 ES 366 1.1% 0
72348 Foothill HS 2,383 1.2% 0
72349 Desert Pines HS 3,151 3.9% 0
72350 South Academic Center J-SHS 182 18.1% 0
72351 Ober D'Vorre & Hal ES 625 3.2% 0
72352 Tarr Sheila Academy of Int'l Studies ES 784 0.3% 0
72353 Miller Bob MS 1,532 0.8% 0
72354 Summit View Youth J-SHS 31 6.5% 0
72355 Darnell Marshall C ES 559 2.7% 0
72356 Leavitt Justice Myron E MS 1,352 2.4% 0
72357 Monaco Mario C & JoAnne MS 1,123 3.7% 0
72358 Schofield Jack Lund MS 1,019 4.6% 0
72359 Brookman Eileen B ES 655 10.7% 0
72360 Gehring Roger D Acad of Science & Techn 665 11.1% 0
72361 Walker J Marlan Int'l School ES 586 1.7% 0
72362 Harney Kathleen & Tim MS 1,279 7.7% 0
72363 Fertitta Victoria MS 1,243 1.2% 0
72364 Canyon Springs HS 2,719 2.8% 0
72365 Indian Springs ES 144 0.7% 0
72366 Goolsby Judy & John L ES 743 0.7% 0
72367 Bilbray James ES 621 2.1% 0
72368 Hughes Charles Arthur MS 541 3.7% 0
72369 Shadow Ridge HS 3,243 2.1% 0
72370 Sandy Valley ES 120 5.0% 0
72371 Tartan John ES 483 4.3% 0
72372 Batterman Kathy L ES 664 0.8% 0
72373 Webb Del E MS 1,582 0.6% 0
72374 Mack Jerome MS 1,069 6.9% 0
72375 Bailey Dr William H MS 1,294 4.6% 0
72376 100 Academy of Engineering and Technolog 232 3.9% 0
72377 Johnston Carroll M MS 1,265 7.6% 0
72378 Hayden Don E ES 770 2.3% 0
72379 Miley Achievement Ctr J-SHS 64 4.7% 0
72380 Odyssey Charter Schools 6-8 MS 599 2.3% 0
72381 Indian Springs MS 81 2.5% 0
72382 Tarkanian Lois & Jerry MS 1,264 1.1% 0
72383 Explore Knowledge Academy J-SHS 300 3.3% 0
72384 Wright William V ES 608 1.2% 0
72385 Innovations Int'l Charter ES 407 12.3% 0
72386 Steele Judith D ES 764 0.7% 0
72387 Faiss Wilbur & Theresa MS 1,270 1.1% 0
72388 Perkins Dr Claude G ES 564 4.3% 0
72389 Bailey Sister Robert Joseph ES 586 3.4% 0
72390 Burkholder Lyal MS 479 4.6% 0
72391 The Delta Academy J-SHS 1,141 1.6% 0
72392 Diaz Ruben P ES 622 2.1% 0
72393 Innovations Int'l Charter J-SHS 346 14.5% 0
72394 Scott Jesse D ES 644 2.5% 0
72395 Fine Mark L ES 761 5.9% 0
72396 Veterans Tribute CTA HS 824 1.0% 0
72397 Southwest Career & Technical Academy HS 1,591 0.7% 0
72398 Bozarth Henry & Evelyn ES 799 0.9% 0
72399 Southeast Career Technical Academy HS 2,006 1.0% 0
72400 Wallin Shirley & Bill ES 503 1.8% 0
72401 Duncan Ruby ES 654 3.4% 0
72402 West Career & Technical Academy HS 1,506 0.1% 0
72403 Stuckey Evelyn ES 578 3.3% 0
72404 Berkley Shelley ES 725 2.9% 0
72405 Jones Blackhurst Jan L ES 846 0.8% 0
72406 Divich Kenneth ES 1,020 0.6% 0
72407 Ellis Robert & Sandy ES 1,022 0.7% 0
72408 Abston Sandra B ES 727 1.4% 0
72409 NV Learning Academy ES 1,728 3.2% 0
72410 Brown Hannah Marie ES 629 1.0% 0