Milwaukee School District

Wisconsin · 154 schools · 67,488 students

41.4%
Chronic Absence %
14.2%
Peer Benchmark
Rank #8
Priority: 33/100
3,300,736
Recoverable Days
27.2 pts
Gap to Peers
41.3pp
Subgroup Disparity
154
Schools

Explanation

This school's chronic absenteeism rate is 41.4%, but peers in similar contexts achieve 14.2%. Closing this 27.2% gap across 67,488 students would recover approximately 3,300,736 attendance days per year.

Subgroup disparity score of 41.3% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
60 Obama School of Career and Technical Edu 1,402 100.0% 222,284
125 Hamilton High 1,439 82.8% 183,690
320 Bay View High 945 89.6% 131,652
330 Bradley Technology High 951 88.4% 130,440
346 South Division High 807 100.0% 127,490
359 Marshall High 798 100.0% 126,069
522 James Madison Academic Campus 686 100.0% 108,375
541 Riverside High 1,229 59.6% 105,575
1454 Morse Mid 445 100.0% 68,165
1534 Gaenslen Elementary 687 66.1% 66,593
1615 Wisconsin Conservatory of Lifelong Learn 422 100.0% 64,642
1662 WHS Information Technology 417 100.0% 63,876
2047 Lincoln Middle 374 99.5% 56,930
2119 North Division High 366 100.0% 56,064
2142 Carmen Mid/Hi Northwest Campus 615 62.6% 55,758
2152 Mitchell Elementary 589 64.7% 55,611
2261 Milwaukee School of Languages 985 40.7% 54,075
2425 Milwaukee Excellence Charter School 544 65.6% 52,281
2981 Milwaukee Sign Language Elementary 429 75.8% 46,994
3027 Wedgewood Park School 656 49.7% 46,623
3090 Carson Academy 350 88.0% 46,053
3412 Lancaster Elementary 320 90.9% 43,798
3710 Congress Elementary 720 44.6% 41,926
3779 King International Baccalaureate Middle 271 100.0% 41,512
3903 Grant Elementary 545 53.8% 40,739
4056 Thurston Woods Elementary 355 77.2% 39,799
4134 HAPA-Hmong American Peace Academy K3-12 1,828 23.9% 39,445
4148 Carver Academy 351 77.2% 39,366
4158 Franklin Elementary 326 81.9% 39,317
4521 King International 1,283 28.5% 37,475
5122 Milwaukee Academy of Chinese Language 475 55.8% 34,961
5403 Golda Meir School 1,174 25.0% 33,925
5450 Clemens Elementary 285 80.7% 33,756
5628 Grandview High 229 95.2% 33,098
5657 Metcalfe Elementary 334 69.8% 32,982
5712 Holmes Elementary 266 83.5% 32,826
5724 Morgandale Elementary 530 46.6% 32,790
5762 Manitoba Elementary 440 56.1% 32,659
5795 La Causa Charter School 623 41.3% 32,542
6228 Pulaski High 921 31.1% 31,200
6462 Starms Discovery 238 86.1% 30,517
6478 Rogers Street Academy 529 44.2% 30,472
6817 Elm Creative Arts Elementary 302 69.2% 29,521
6875 Engleburg Elementary 295 70.2% 29,348
7159 Browning Elementary 283 71.0% 28,590
7535 Cass Street Elementary 285 68.8% 27,636
7537 Story Elementary 359 57.7% 27,632
7698 Clarke Street Elementary 192 100.0% 27,295
7718 Neeskara Elementary 340 59.4% 27,241
7884 Sherman Elementary 281 68.0% 26,844
8156 Reagan College Preparatory High 1,343 23.2% 26,246
8367 King Jr Elementary 279 66.3% 25,817
8457 Burbank Elementary 488 44.1% 25,612
8999 Forest Home Elementary 582 35.7% 24,625
9456 Andrew S Douglas Middle 167 100.0% 23,741
9626 Garland Elementary 564 35.3% 23,401
9748 Brown Street Academy 223 72.6% 23,179
9770 Kluge Elementary 325 54.5% 23,144
9932 Fairview Elementary 647 29.8% 22,848
10078 Hayes Bilingual School 664 31.2% 22,639
10237 Milwaukee Environmental Science Academy 299 56.5% 22,401
10728 Doerfler Elementary 520 35.4% 21,670
11109 Riverwest Elementary 258 60.5% 21,161
11897 Hi-Mount Elementary 149 96.0% 20,102
13191 Hampton Elementary 163 84.0% 18,492
13659 Stuart Elementary 256 53.9% 17,974
13770 Barton Elementary 234 57.3% 17,844
13794 Curtin Elementary 309 46.9% 17,813
14103 Emerson Elementary 207 61.8% 17,488
14221 Carmen Hi Southeast Campus 748 25.1% 17,369
14546 Kilbourn Elementary 230 56.1% 17,052
15760 Keefe Avenue Elementary 147 81.0% 15,857
16263 ASSATA High 112 97.3% 15,382
16437 LaFollette Elementary 183 67.2% 15,215
16448 NOVA-Northwest Opportunities Vocational 107 100.0% 15,211
17039 Trowbridge Street School of Great Lakes 209 54.1% 14,735
19611 Hopkins Lloyd Community School 135 73.3% 12,711
19882 Clement Avenue Elementary 285 39.3% 12,516
19991 Zablocki Elementary 308 37.3% 12,440
20974 Auer Avenue Elementary 160 61.9% 11,765
21074 Fernwood Montessori 756 13.4% 11,700
21948 Milwaukee Spanish Immersion 716 18.9% 11,140
22135 Westside Academy 175 56.0% 11,018
22679 Carmen High School of Science and Techno 387 30.2% 10,681
23002 Craig Montessori School 276 31.5% 10,482
24945 Milwaukee College Preparatory School -- 490 25.5% 9,358
25385 Vieau Elementary 615 20.5% 9,138
25568 Allen-Field Elementary 488 25.2% 9,052
26525 Vincent Accelerated Academy 60 100.0% 8,530
28638 Lad Lake Synergy School 53 100.0% 7,534
28934 Milwaukee French Immersion 450 19.6% 7,397
30911 Riley Dual Language Montessori School 296 22.6% 6,506
31539 Longfellow Elementary 673 17.4% 6,241
32011 Grantosa Drive Elementary 510 18.8% 6,050
33187 Cooper Elementary 461 17.1% 5,571
33922 Milwaukee College Preparatory School: Lo 512 18.0% 5,286
34287 Fratney Elementary 483 16.4% 5,158
35997 Townsend Street Elementary 280 23.9% 4,551
36491 Barbee Elementary 300 23.0% 4,374
39696 Milwaukee College Preparatory School -- 493 18.7% 3,338
41954 Highland Community School 420 9.8% 2,679
43553 Milwaukee German Immersion 561 8.4% 2,214
45735 Transition High 67 34.3% 1,605
47801 Victory Elementary 437 16.2% 1,060
50531 South Accelerated Academy 27 29.6% 418
50776 Maryland Montessori 501 6.6% 362
50923 Bay View Montessori School 469 6.6% 331
90816 Shalom High 106 16.0% 0
90817 Groppi High 68 14.7% 0
90818 Project STAY-Supporting Teachers and You 101 13.9% 0
90819 Alcott Elementary 293 1.7% 0
90820 Audubon Technology and Communication Mid 425 6.1% 0
90821 Bruce Elementary 280 4.3% 0
90822 Bryant Elementary 202 0.5% 0
90823 Burdick Elementary 497 0.8% 0
90824 Eighty-First Street Elementary 332 6.3% 0
90825 Starms Early Childhood 251 0.8% 0
90826 Fifty-Third Street Elementary 312 13.8% 0
90827 Goodrich Elementary 300 5.3% 0
90828 River Trail Elementary 343 13.4% 0
90829 Greenfield Bilingual 542 5.7% 0
90830 Hartford Avenue Elementary 399 11.3% 0
90831 Hawley Environmental School 283 8.8% 0
90832 Hawthorne Elementary 260 5.8% 0
90833 Humboldt Park Elementary 559 2.7% 0
90834 Kagel Elementary 215 6.5% 0
90835 Lincoln Avenue Elementary 442 4.5% 0
90836 Lowell International Elementary 213 8.9% 0
90837 Maple Tree Elementary 231 4.8% 0
90838 Ninety-Fifth Street Elementary 414 0.2% 0
90839 Parkview Elementary 312 4.5% 0
90840 Roosevelt Middle 309 14.6% 0
90841 Academy of Accelerated Learning 563 2.3% 0
90842 Pratt Elementary 316 5.1% 0
90843 Honey Creek Elementary 374 0.3% 0
90844 Thoreau Elementary 352 11.1% 0
90845 Bethune Academy 549 5.1% 0
90846 Jackson Elementary 240 12.1% 0
90847 Whitman Elementary 319 1.6% 0
90848 Whittier Elementary 143 8.4% 0
90849 Next Door Charter 175 12.0% 0
90850 Vincent High 685 1.9% 0
90851 Milwaukee High School of the Arts 989 8.1% 0
90852 Milwaukee Parkside School 838 5.3% 0
90853 IDEAL 245 9.4% 0
90854 Alliance School of Milwaukee 145 2.1% 0
90855 Banner Preparatory School of Milwaukee 46 2.2% 0
90856 Siefert Elementary 234 1.3% 0
90857 Audubon Technology and Communication Hig 427 1.6% 0
90858 Milwaukee College Preparatory School -- 467 0.2% 0
90859 MacDowell Montessori School K3-12 854 0.4% 0
90860 Green Tree Preparatory Academy 435 8.0% 0
90861 ALBA - Academia de Lenguaje y Bellas Art 595 5.0% 0