BROWARD

Florida · 323 schools · 254,662 students

19.6%
Chronic Absence %
14.2%
Peer Benchmark
Rank #18
Priority: 21/100
2,442,306
Recoverable Days
5.3 pts
Gap to Peers
11.9pp
Subgroup Disparity
323
Schools

Explanation

This school's chronic absenteeism rate is 19.6%, but peers in similar contexts achieve 14.2%. Closing this 5.3% gap across 254,662 students would recover approximately 2,442,306 attendance days per year.

Subgroup disparity score of 11.9% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
65 MONARCH HIGH SCHOOL 2,344 61.3% 217,358
78 CORAL GLADES HIGH SCHOOL 2,762 51.4% 206,933
147 PIPER HIGH SCHOOL 2,310 50.2% 173,927
181 CORAL SPRINGS HIGH SCHOOL 2,320 48.9% 163,241
210 HOLLYWOOD HILLS HIGH SCHOOL 1,718 59.5% 156,027
253 BLANCHE ELY HIGH SCHOOL 1,906 55.2% 147,342
264 COCONUT CREEK HIGH SCHOOL 1,892 51.5% 144,540
425 BOYD H. ANDERSON HIGH SCHOOL 2,038 42.1% 118,350
589 WHIDDON RODGERS EDUCATION CENTER 632 100.0% 102,144
608 EVERGLADES HIGH SCHOOL 2,040 37.3% 101,035
645 WESTERN HIGH SCHOOL 3,566 22.9% 98,454
1073 CITY/PEMBROKE PINES CHARTER HIGH SCHOOL 2,115 28.4% 79,352
1092 NORTHEAST HIGH SCHOOL 1,552 37.3% 78,824
1096 AVANT GARDE ACADEMY K-5 BROWARD 1,025 51.7% 78,627
1180 SOUTH PLANTATION HIGH SCHOOL 2,224 28.7% 75,653
1290 SUNRISE HIGH SCHOOL 430 100.0% 72,588
1459 AVANT GARDE ACADEMY OF BROWARD 1,085 44.0% 68,105
1621 J. P. TARAVELLA HIGH SCHOOL 2,586 23.7% 64,594
2000 INDIAN RIDGE MIDDLE SCHOOL 2,020 23.4% 57,607
2053 HALLANDALE HIGH SCHOOL 1,104 37.7% 56,815
2358 PARKWAY MIDDLE SCHOOL 1,198 36.2% 53,097
2413 SUNED HIGH SCHOOL OF NORTH BROWARD 311 100.0% 52,404
2584 DRIFTWOOD MIDDLE SCHOOL 1,136 33.8% 50,531
2698 MARGATE ELEMENTARY SCHOOL 1,023 35.9% 49,320
2852 CRYSTAL LAKE MIDDLE SCHOOL 1,055 37.5% 47,923
2929 OLSEN MIDDLE SCHOOL 633 50.7% 47,303
3263 DEERFIELD BEACH MIDDLE SCHOOL 1,140 34.1% 44,781
3296 NEW RIVER MIDDLE SCHOOL 1,587 27.9% 44,604
3342 LAUDERHILL 6-12 765 43.1% 44,271
3438 CYPRESS ELEMENTARY SCHOOL 740 45.0% 43,646
3501 LYONS CREEK MIDDLE SCHOOL 1,757 22.8% 43,249
3800 RAMBLEWOOD MIDDLE SCHOOL 1,125 29.5% 41,351
3940 POMPANO BEACH MIDDLE SCHOOL 1,040 33.9% 40,515
3944 WESTCHESTER ELEMENTARY SCHOOL 1,123 29.1% 40,484
4064 COOPER CITY HIGH SCHOOL 2,352 17.0% 39,762
4170 SILVER LAKES MIDDLE SCHOOL 782 38.9% 39,255
4655 NEW RENAISSANCE MIDDLE SCHOOL 1,107 30.1% 36,818
4702 FOREST GLEN MIDDLE SCHOOL 1,115 27.4% 36,655
4732 WILLIAM DANDY MIDDLE SCHOOL 784 38.1% 36,557
4909 ACADEMIC SOLUTIONS HIGH SCHOOL 234 100.0% 35,844
4918 ATTUCKS MIDDLE SCHOOL 738 37.9% 35,805
4984 LAUDERDALE LAKES MIDDLE SCHOOL 816 35.2% 35,522
5153 ORIOLE ELEMENTARY SCHOOL 651 40.7% 34,825
5419 MANATEE BAY ELEMENTARY SCHOOL 1,071 22.5% 33,896
5455 SOMERSET PARKLAND ACADEMY 957 23.5% 33,734
5590 CENTRAL CHARTER SCHOOL 1,192 27.1% 33,242
5757 DEERFIELD BEACH ELEMENTARY SCHOOL 592 40.9% 32,679
5788 NORTH LAUDERDALE ELEMENTARY SCHOOL 646 39.0% 32,584
5945 DAVIE ELEMENTARY SCHOOL 680 37.2% 32,092
6115 SUNLAND PARK ACADEMY 415 57.1% 31,530
6468 HOLLYWOOD ACADEMY OF ARTS & SCIENCE 1,139 22.2% 30,506
6997 WINSTON PARK ELEMENTARY SCHOOL 1,033 24.7% 28,996
7169 PETERS ELEMENTARY SCHOOL 623 34.7% 28,568
7614 IMAGINE SCHOOLS AT BROWARD 1,001 22.6% 27,468
7631 CYPRESS RUN ALTERNATIVE CENTER 193 100.0% 27,437
7849 PLANTATION ELEMENTARY SCHOOL 577 36.9% 26,929
7971 PINES MIDDLE SCHOOL 597 34.0% 26,659
8483 RIVERLAND ELEMENTARY SCHOOL 490 43.9% 25,558
8503 TEQUESTA TRACE MIDDLE SCHOOL 1,462 17.0% 25,523
8586 HORIZON ELEMENTARY SCHOOL 568 35.0% 25,380
9301 LARKDALE ELEMENTARY SCHOOL 392 45.2% 24,020
9468 BAIR MIDDLE SCHOOL 766 27.4% 23,721
9483 POMPANO BEACH ELEMENTARY SCHOOL 486 42.0% 23,686
9799 SOMERSET PREPARATORY ACADEMY CHARTER SCH 726 28.7% 23,082
9813 MILLENNIUM 6-12 COLLEGIATE ACADEMY 1,374 18.4% 23,056
9895 PLANTATION MIDDLE SCHOOL 572 31.5% 22,932
9964 NORTH FORK ELEMENTARY SCHOOL 358 50.3% 22,799
10030 SOMERSET ACADEMY 645 26.0% 22,721
10124 SANDPIPER ELEMENTARY SCHOOL 633 30.0% 22,565
10367 TEDDER ELEMENTARY SCHOOL 578 33.6% 22,193
10375 CORAL SPRINGS ELEMENTARY SCHOOL 466 37.6% 22,180
10763 PINES LAKES ELEMENTARY SCHOOL 500 34.2% 21,612
11111 ANNABEL C. PERRY PK-8 623 29.9% 21,159
11195 SEAGULL SCHOOL 148 100.0% 21,040
11472 ROBERT C. MARKHAM ELEMENTARY 580 30.0% 20,659
11545 GULFSTREAM ACADEMY OF HALLANDALE BEACH 1,317 17.8% 20,569
11599 PARK TRAILS ELEMENTARY SCHOOL 1,039 15.9% 20,500
11626 LIBERTY ELEMENTARY SCHOOL 732 24.7% 20,464
11761 CHAMPIONSHIP ACADEMY OF DISTINCTION AT H 327 45.6% 20,280
11811 MORROW ELEMENTARY SCHOOL 516 32.8% 20,215
12106 ENDEAVOUR PRIMARY LEARNING CENTER 332 44.3% 19,820
12205 LANIER-JAMES EDUCATION CENTER 131 100.0% 19,692
12256 DANIA ELEMENTARY SCHOOL 414 37.4% 19,620
12297 WEST HOLLYWOOD ELEMENTARY SCHOOL 471 34.2% 19,560
12883 NOB HILL ELEMENTARY SCHOOL 541 29.6% 18,856
13032 DR. MARTIN LUTHER KING JR. MONTESSORI AC 488 32.4% 18,680
13256 COOPER CITY ELEMENTARY SCHOOL 735 20.4% 18,431
13589 NOVA BLANCHE FORMAN ELEMENTARY 769 22.2% 18,052
13648 CORAL PARK ELEMENTARY SCHOOL 512 28.7% 17,986
13996 SANDERS PARK ELEMENTARY SCHOOL 431 37.6% 17,601
14062 ROCK ISLAND ELEMENTARY SCHOOL 454 36.3% 17,524
14183 WALTER C. YOUNG MIDDLE SCHOOL 873 20.3% 17,410
14212 HOLLYWOOD PARK ELEMENTARY SCHOOL 407 33.9% 17,377
15006 CASTLE HILL ELEMENTARY SCHOOL 562 27.4% 16,606
15175 SUNRISE MIDDLE SCHOOL 1,242 19.6% 16,422
15416 SUNSET LAKES ELEMENTARY SCHOOL 743 18.6% 16,178
15426 PEMBROKE PINES CHARTER ELEMENTARY SCHOOL 1,898 12.1% 16,168
15447 SHERIDAN PARK ELEMENTARY SCHOOL 494 28.3% 16,142
15476 CHARLES DREW ELEMENTARY SCHOOL 433 35.6% 16,107
15806 PINEWOOD ELEMENTARY SCHOOL 666 24.2% 15,809
15942 BANYAN ELEMENTARY SCHOOL 401 32.2% 15,696
16142 FRANKLIN ACADEMY SUNRISE 1,381 18.5% 15,505
16226 SUNSHINE ELEMENTARY CHARTER SCHOOL 229 47.6% 15,421
16344 FAIRWAY ELEMENTARY SCHOOL 564 26.1% 15,306
16632 SAWGRASS ELEMENTARY SCHOOL 826 20.3% 15,058
16691 SHERIDAN TECHNICAL COLLEGE 529 25.0% 15,004
17061 WATKINS ELEMENTARY SCHOOL 398 31.7% 14,720
17390 ANDREWS HIGH SCHOOL 375 28.5% 14,439
17495 HARBORDALE ELEMENTARY SCHOOL 487 22.6% 14,350
17738 CORAL COVE ELEMENTARY SCHOOL 495 26.1% 14,143
17742 SOMERSET NEIGHBORHOOD SCHOOL 505 24.8% 14,141
17796 MCNICOL MIDDLE SCHOOL 643 23.2% 14,104
17901 PALMVIEW ELEMENTARY SCHOOL 532 26.9% 14,026
17964 RENAISSANCE CHARTER SCHOOLS AT PINES 874 18.1% 13,974
18006 CHAMPIONSHIP ACADEMY OF DISTINCTION AT D 400 25.8% 13,941
18112 NORTH SIDE ELEMENTARY SCHOOL 329 38.3% 13,856
18219 NORCREST ELEMENTARY SCHOOL 672 21.6% 13,748
18466 HOLLYWOOD CENTRAL ELEMENTARY SCHOOL 351 31.6% 13,544
18644 INNOVATION CHARTER SCHOOL 446 27.1% 13,412
18704 RENAISSANCE CHARTER SCHOOL AT CORAL SPRI 1,537 13.9% 13,369
18764 SUMMIT ACADEMY CHARTER SCHOOL 422 23.9% 13,328
18809 TROPICAL ELEMENTARY SCHOOL 839 18.0% 13,293
18875 PEMBROKE LAKES ELEMENTARY SCHOOL 657 20.4% 13,246
19927 WILTON MANORS ELEMENTARY SCHOOL 572 21.3% 12,492
19929 BOULEVARD HEIGHTS ELEMENTARY 594 20.9% 12,488
20359 PEMBROKE PINES ELEMENTARY SCHOOL 591 20.6% 12,178
20719 FOREST HILLS ELEMENTARY SCHOOL 693 18.8% 11,930
22091 PALM COVE ELEMENTARY SCHOOL 438 24.2% 11,048
23236 FLAMINGO ELEMENTARY SCHOOL 658 17.9% 10,349
23420 BRIGHT HORIZONS 148 54.7% 10,231
23489 GRIFFIN ELEMENTARY SCHOOL 592 16.0% 10,198
23561 STEPHEN FOSTER ELEMENTARY SCHOOL 691 18.4% 10,159
24296 CRESTHAVEN ELEMENTARY SCHOOL 477 26.2% 9,707
24914 PACE CENTER FOR GIRLS INC. 57 100.0% 9,375
25401 SHERIDAN HILLS ELEMENTARY SCHOOL 464 21.1% 9,132
25713 SOMERSET ARTS CONSERVATORY 399 16.3% 8,973
25744 RIVERSIDE ELEMENTARY SCHOOL 683 13.8% 8,958
25839 PARK SPRINGS ELEMENTARY SCHOOL 842 12.4% 8,904
25882 PARAGON ACADEMY OF TECHNOLOGY 135 45.2% 8,883
26107 SUNSHINE ELEMENTARY SCHOOL 408 23.0% 8,760
26140 MIRAMAR ELEMENTARY SCHOOL 445 22.0% 8,740
26471 SILVER LAKES ELEMENTARY SCHOOL 358 23.5% 8,555
27336 BRIDGEPREP ACADEMY OF HOLLYWOOD HILLS 352 23.0% 8,125
27638 POMPANO BEACH HIGH SCHOOL 1,286 12.4% 7,993
27679 BROWARD MATH AND SCIENCE SCHOOLS 321 24.0% 7,974
28080 HOLLYWOOD ACADEMY OF ARTS AND SCIENCE MI 481 15.4% 7,790
28769 WHISPERING PINES EXCEPTIONAL EDUCATION C 197 37.6% 7,473
29048 HOLLYWOOD HILLS ELEMENTARY SCHOOL 699 15.0% 7,330
29180 BEN GAMLA CHARTER SCHOOL SOUTH BROWARD 267 26.2% 7,260
29267 SOMERSET VILLAGE ACADEMY 242 27.7% 7,220
29698 SOMERSET ACADEMY CHARTER HIGH SCHOOL MIR 304 23.0% 7,026
30590 PIONEER MIDDLE SCHOOL 1,406 10.0% 6,642
30733 IMAGINE SCHOOLS PLANTATION CAMPUS 406 12.8% 6,585
30800 PARK RIDGE ELEMENTARY SCHOOL 577 18.5% 6,555
31085 OAKLAND PARK ELEMENTARY SCHOOL 576 17.2% 6,429
31118 HENRY D PERRY EDUCATION CENTER 1,060 12.5% 6,415
31579 SOMERSET ACADEMY RIVERSIDE 328 20.7% 6,226
31866 PINE RIDGE ALTERNATIVE CENTER 40 100.0% 6,113
33151 SOMERSET ACADEMY KEY CHARTER HIGH SCHOOL 326 19.9% 5,584
33188 SILVER TRAIL MIDDLE SCHOOL 1,269 9.8% 5,571
33418 ATLANTIC MONTESSORI CHARTER SCHOOL 84 41.7% 5,477
34460 HAWKES BLUFF ELEMENTARY SCHOOL 722 10.4% 5,083
34862 SOUTH BROWARD MONTESSORI CHARTER SCHOOL 167 32.9% 4,943
36219 COUNTRY ISLES ELEMENTARY SCHOOL 852 9.4% 4,467
36314 TRADEWINDS ELEMENTARY SCHOOL 972 11.7% 4,432
37613 CHAMPIONSHIP ACADEMY OF DISTINCTION OF W 267 23.2% 3,999
38038 SOMERSET ACADEMY ELEMENTARY (MIRAMAR CAM 518 13.3% 3,846
38438 THE BEN GAMLA PREPARATORY ACADEMY 105 36.2% 3,724
40087 PANACEA PREP CHARTER SCHOOL 80 37.5% 3,226
40223 PANTHER RUN ELEMENTARY SCHOOL 380 11.1% 3,191
42645 BAYVIEW ELEMENTARY SCHOOL 552 7.2% 2,469
42695 SOMERSET ACADEMY RIVERSIDE CHARTER MIDDL 178 24.2% 2,457
42744 NEW LIFE CHARTER ACADEMY 122 21.3% 2,439
42938 SILVER PALMS ELEMENTARY SCHOOL 466 9.2% 2,382
43671 OAKRIDGE ELEMENTARY SCHOOL 449 13.8% 2,180
45680 DAVE THOMAS EDUCATION CENTER WEST 423 13.2% 1,620
46143 SOMERSET ACADEMY POMPANO (K-5) 141 27.0% 1,504
47041 DRIFTWOOD ELEMENTARY SCHOOL 522 10.5% 1,260
47532 MCFATTER TECHNICAL COLLEGE 606 10.2% 1,130
48956 ASCEND CAREER ACADEMY 231 13.0% 780
49228 IMAGINE CHARTER SCHOOL AT NORTH LAUDERDA 423 12.1% 720
49263 CORAL SPRINGS CHARTER SCHOOL 1,719 7.6% 711
50683 SOMERSET PREPARATORY CHARTER MIDDLE SCHO 352 10.8% 385
52079 GREENTREE PREPARATORY CHARTER SCHOOL 305 3.9% 75
52227 EAGLE POINT ELEMENTARY SCHOOL 1,183 7.4% 46
59446 WESTPINE MIDDLE SCHOOL 916 2.0% 0
59447 WELLEBY ELEMENTARY SCHOOL 593 1.5% 0
59448 SOUTH BROWARD HIGH SCHOOL 2,397 5.8% 0
59449 EMBASSY CREEK ELEMENTARY SCHOOL 1,266 1.9% 0
59450 BENNETT ELEMENTARY SCHOOL 329 6.4% 0
59451 STRANAHAN HIGH SCHOOL 1,438 2.4% 0
59452 CROISSANT PARK ELEMENTARY SCHOOL 692 4.5% 0
59453 COLBERT ELEMENTARY SCHOOL 611 10.5% 0
59454 MCARTHUR HIGH SCHOOL 2,050 1.5% 0
59455 DILLARD ELEMENTARY SCHOOL 624 5.9% 0
59456 WALKER ELEMENTARY SCHOOL 539 6.9% 0
59457 COLLINS ELEMENTARY SCHOOL 307 5.9% 0
59458 MARY M BETHUNE ELEMENTARY SCHOOL 413 3.9% 0
59459 DILLARD 6-12 2,279 0.6% 0
59460 DEERFIELD PARK ELEMENTARY SCHOOL 529 4.3% 0
59461 BROWARD ESTATES ELEMENTARY SCHOOL 276 10.5% 0
59462 NORTH ANDREWS GARDENS ELEMENTARY SCHOOL 780 1.5% 0
59463 MARGATE MIDDLE SCHOOL 1,094 0.6% 0
59464 WESTWOOD HEIGHTS ELEMENTARY SCHOOL 522 6.1% 0
59465 STIRLING ELEMENTARY SCHOOL 535 3.2% 0
59466 ORANGE BROOK ELEMENTARY SCHOOL 679 1.5% 0
59467 MEADOWBROOK ELEMENTARY SCHOOL 719 1.4% 0
59468 BROADVIEW ELEMENTARY SCHOOL 742 10.9% 0
59469 LAKE FOREST ELEMENTARY SCHOOL 562 0.5% 0
59470 MCNAB ELEMENTARY SCHOOL 614 7.5% 0
59471 FLORANADA ELEMENTARY SCHOOL 748 0.8% 0
59472 FORT LAUDERDALE HIGH SCHOOL 2,228 1.9% 0
59473 WINGATE OAKS CENTER 131 3.8% 0
59474 THE QUEST CENTER 96 2.1% 0
59475 LLOYD ESTATES ELEMENTARY SCHOOL 444 5.4% 0
59476 PLANTATION PARK ELEMENTARY 512 1.8% 0
59477 NOVA DWIGHT D. EISENHOWER ELEM 748 0.7% 0
59478 NOVA HIGH SCHOOL 2,227 0.6% 0
59479 NOVA MIDDLE SCHOOL 1,284 0.9% 0
59480 LAUDERHILL PAUL TURNER ELEMENTARY SCHOOL 547 3.8% 0
59481 COCONUT CREEK ELEMENTARY SCHOOL 475 0.2% 0
59482 PLANTATION HIGH SCHOOL 1,818 0.9% 0
59483 VILLAGE ELEMENTARY SCHOOL 551 4.2% 0
59484 DEERFIELD BEACH HIGH SCHOOL 2,251 1.7% 0
59485 MIRAMAR HIGH SCHOOL 1,931 1.2% 0
59486 APOLLO MIDDLE SCHOOL 1,168 2.4% 0
59487 MIRROR LAKE ELEMENTARY SCHOOL 610 1.0% 0
59488 ROYAL PALM ELEMENTARY SCHOOL 745 3.8% 0
59489 SEMINOLE MIDDLE SCHOOL 1,072 3.8% 0
59490 JAMES S. HUNT ELEMENTARY SCHOOL 502 1.4% 0
59491 PASADENA LAKES ELEMENTARY SCHOOL 478 0.4% 0
59492 ATLANTIC TECHNICAL COLLEGE 672 0.6% 0
59493 ATLANTIC WEST ELEMENTARY SCHOOL 622 1.6% 0
59494 CORAL SPRINGS MIDDLE SCHOOL 1,003 0.7% 0
59495 TAMARAC ELEMENTARY SCHOOL 626 1.4% 0
59496 RAMBLEWOOD ELEMENTARY SCHOOL 709 0.6% 0
59497 RIVERGLADES ELEMENTARY SCHOOL 1,154 0.8% 0
59498 CROSS CREEK SCHOOL 106 0.9% 0
59499 MAPLEWOOD ELEMENTARY SCHOOL 587 1.0% 0
59500 VIRGINIA SHUMAN YOUNG ELEMENTARY SCHOOL 675 0.7% 0
59501 SILVER RIDGE ELEMENTARY SCHOOL 961 1.5% 0
59502 CENTRAL PARK ELEMENTARY SCHOOL 705 0.3% 0
59503 COUNTRY HILLS ELEMENTARY SCHOOL 844 0.5% 0
59504 SEA CASTLE ELEMENTARY SCHOOL 840 0.7% 0
59505 MARJORY STONEMAN DOUGLAS HIGH SCHOOL 3,504 0.2% 0
59506 INDIAN TRACE ELEMENTARY SCHOOL 694 1.7% 0
59507 JAMES S. RICKARDS MIDDLE SCHOOL 755 6.6% 0
59508 QUIET WATERS ELEMENTARY SCHOOL 1,128 11.9% 0
59509 CHAPEL TRAIL ELEMENTARY SCHOOL 739 2.3% 0
59510 THURGOOD MARSHALL ELEMENTARY SCHOOL 335 2.1% 0
59511 EAGLE RIDGE ELEMENTARY SCHOOL 839 6.0% 0
59512 CHARLES W FLANAGAN HIGH SCHOOL 2,475 3.8% 0
59513 SAWGRASS SPRINGS MIDDLE SCHOOL 1,073 2.0% 0
59514 CHARTER SCHOOL OF EXCELLENCE 211 4.7% 0
59515 EVERGLADES ELEMENTARY SCHOOL 924 3.8% 0
59516 FOX TRAIL ELEMENTARY SCHOOL 1,130 6.1% 0
59517 LAKESIDE ELEMENTARY SCHOOL 631 0.5% 0
59518 GATOR RUN ELEMENTARY SCHOOL 1,225 3.9% 0
59519 ARC BROWARD INC. 75 8.0% 0
59520 BROWARD DETENTION CENTER 75 2.7% 0
59521 CITY/PEMBROKE PINES CHARTER MIDDLE SCHOO 1,335 4.2% 0
59522 COCONUT PALM ELEMENTARY SCHOOL 511 3.7% 0
59523 CHALLENGER ELEMENTARY SCHOOL 909 1.9% 0
59524 IMAGINE CHARTER SCHOOL AT WESTON 1,053 3.4% 0
59525 SOMERSET ACADEMY MIDDLE SCHOOL 1,068 0.1% 0
59526 NORTH BROWARD ACADEMY OF EXCELLENCE 647 0.3% 0
59527 SILVER SHORES ELEMENTARY SCHOOL 360 1.1% 0
59528 CYPRESS BAY HIGH SCHOOL 4,716 0.1% 0
59529 PARK LAKES ELEMENTARY SCHOOL 970 10.9% 0
59530 WESTGLADES MIDDLE SCHOOL 1,693 1.1% 0
59531 SOMERSET ACADEMY CHARTER HIGH 1,476 0.5% 0
59532 GLADES MIDDLE SCHOOL 1,163 0.6% 0
59533 DOLPHIN BAY ELEMENTARY SCHOOL 584 0.7% 0
59534 SOMERSET ACADEMY DAVIE CHARTER SCHOOL 150 10.0% 0
59535 BROWARD VIRTUAL FRANCHISE 600 0.2% 0
59536 FALCON COVE MIDDLE SCHOOL 2,178 0.1% 0
59537 PARKSIDE ELEMENTARY SCHOOL 776 4.0% 0
59538 SOMERSET ACADEMY MIDDLE (MIRAMAR CAMPUS) 425 0.2% 0
59539 EAGLES NEST CHARTER ACADEMY 284 4.6% 0
59540 EAGLES NEST MIDDLE CHARTER SCHOOL 59 3.4% 0
59541 NORTH BROWARD ACADEMY OF EXCELLENCE MIDD 377 0.8% 0
59542 BEN GAMLA CHARTER SCHOOL 353 1.4% 0
59543 DISCOVERY ELEMENTARY SCHOOL 816 0.4% 0
59544 INTERNATIONAL SCHOOL OF BROWARD 87 1.1% 0
59545 RISE ACADEMY SCHOOL OF SCIENCE AND TECHN 336 8.0% 0
59546 CHARTER SCHOOL OF EXCELLENCE AT DAVIE 265 0.4% 0
59547 WEST BROWARD HIGH SCHOOL 2,586 0.2% 0
59548 SOMERSET ACADEMY EAST PREPARATORY 201 1.0% 0
59549 HERON HEIGHTS ELEMENTARY SCHOOL 1,042 1.7% 0
59550 SOMERSET ACADEMY VILLAGE CHARTER MIDDLE 161 10.6% 0
59551 FRANKLIN ACADEMY PEMBROKE PINES 1,390 0.1% 0
59552 BEACHSIDE MONTESSORI VILLAGE 793 0.8% 0
59553 BEN GAMLA CHARTER SCHOOL NORTH CAMPUS 292 4.1% 0
59554 RENAISSANCE CHARTER SCHOOL AT PLANTATION 1,056 0.9% 0
59555 SOMERSET PINES ACADEMY 462 1.3% 0
59556 SOMERSET PREPARATORY ACADEMY CHARTER HIG 342 4.4% 0
59557 RENAISSANCE CHARTER SCHOOL AT UNIVERSITY 1,461 2.7% 0
59558 SUNFIRE HIGH SCHOOL 304 7.9% 0
59559 SOMERSET ACADEMY MIRAMAR SOUTH 214 3.3% 0
59560 FRANKLIN ACADEMY F 1,073 4.6% 0
59561 WEST BROWARD ACADEMY 654 9.2% 0
59562 FRANKLIN ACADEMY COOPER CITY 1,336 2.6% 0
59563 RENAISSANCE CHARTER SCHOOL AT COOPER CIT 1,204 0.1% 0
59564 EVEREST CHARTER SCHOOL 153 1.3% 0
59565 SOMERSET ACADEMY KEY MIDDLE SCHOOL 346 7.8% 0
59566 RENAISSANCE CHARTER MIDDLE SCHOOL AT PIN 473 0.4% 0
59567 FRANKLIN ACADEMY PEMBROKE PINES HIGH SCH 1,137 3.8% 0
59568 ATLANTIC MONTESSORI CHARTER SCHOOL WEST 143 4.9% 0
59569 CHAMPIONSHIP ACADEMY OF DISTINCTION MIDD 270 8.5% 0
59570 CHAMPIONSHIP ACADEMY OF DISTINCTION HIGH 150 1.3% 0
59571 ACADEMIC SOLUTIONS ACADEMY A 233 1.3% 0
59572 SOMERSET ACADEMY ELEMENTARY SOUTH CAMPUS 347 1.2% 0
59573 SUNED HIGH OF SOUTH BROWARD 261 2.7% 0
59574 BRIDGEPREP ACADEMY OF BROWARD K-8 101 1.0% 0
59575 INTERNATIONAL STUDIES ACADEMY HIGH SCHOO 205 6.3% 0
59576 INTERNATIONAL STUDIES ACADEMY MIDDLE SCH 263 0.4% 0