DUVAL

Florida · 203 schools · 129,632 students

27.4%
Chronic Absence %
14.2%
Peer Benchmark
Rank #9
Priority: 25/100
3,060,853
Recoverable Days
13.1 pts
Gap to Peers
17.4pp
Subgroup Disparity
203
Schools

Explanation

This school's chronic absenteeism rate is 27.4%, but peers in similar contexts achieve 14.2%. Closing this 13.1% gap across 129,632 students would recover approximately 3,060,853 attendance days per year.

Subgroup disparity score of 17.4% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
145 ENGLEWOOD HIGH SCHOOL 1,741 68.0% 174,575
231 SANDALWOOD HIGH SCHOOL 2,771 37.6% 151,388
409 WILLIAM M. RAINES HIGH SCHOOL 1,217 66.8% 120,232
478 FIRST COAST HIGH SCHOOL 2,117 36.6% 112,003
547 HORIZON INSTITUTE 765 82.6% 105,242
595 DUVAL VIRTUAL INSTRUCTION ACADEMY 1,877 35.0% 101,791
612 WESTVIEW K-8 1,222 58.1% 100,745
718 SOUTHSIDE MIDDLE SCHOOL 844 72.2% 94,107
1100 RIVERSIDE HIGH SCHOOL 1,567 40.1% 78,527
1134 LANDMARK MIDDLE SCHOOL 1,077 48.8% 77,254
1376 BEAUCLERC ELEMENTARY SCHOOL 689 66.6% 69,956
1708 NORTHWESTERN LEGENDS ELEMENTARY 528 78.4% 62,894
1758 WESTSIDE MIDDLE SCHOOL 593 68.1% 61,820
1865 GREGORY DRIVE ELEMENTARY SCHOOL 530 74.9% 59,790
1879 GLOBAL OUTREACH CHARTER ACADEMY 1,083 42.8% 59,543
1989 WOODLAND ACRES ELEMENTARY SCHOOL 534 70.4% 57,865
2026 RIVER CITY SCIENCE ACADEMY 979 38.6% 57,140
2027 CRYSTAL SPRINGS ELEMENTARY SCHOOL 907 45.2% 57,129
2050 JACKSONVILLE HEIGHTS ELEMENTARY SCHOOL 547 68.0% 56,906
2105 LAKE SHORE MIDDLE SCHOOL 972 44.3% 56,177
2222 KIPP IMPACT ACADEMY 535 63.0% 54,703
2242 SADIE T. TILLIS ELEMENTARY SCHOOL 483 77.4% 54,366
2268 NEW BERLIN ELEMENTARY SCHOOL 1,200 34.0% 54,024
2277 ANDREW A. ROBINSON ELEMENTARY SCHOOL 535 68.2% 53,920
2432 DUVAL CHARTER HIGH SCHOOL AT BAYMEADOWS 631 52.1% 52,194
2559 FORT CAROLINE ELEMENTARY SCHOOL 515 65.0% 50,834
2653 FRANK H. PETERSON ACADEMIES 1,097 37.5% 49,693
2839 ENTERPRISE LEARNING ACADEMY 726 47.0% 48,036
2840 TIMUCUAN ELEMENTARY SCHOOL 491 69.2% 48,032
2869 SAN JOSE ELEMENTARY SCHOOL 779 44.3% 47,782
2905 DOUGLAS ANDERSON SCHOOL OF THE ARTS 1,068 29.6% 47,509
3051 GLOBAL OUTREACH CHARTER ACADEMY HIGH SCH 491 62.9% 46,408
3590 LONG BRANCH ELEMENTARY SCHOOL 289 96.9% 42,649
4291 RIVER CITY SCIENCE ACADEMY INTRACOASTAL 718 36.1% 38,626
4904 HIGHLANDS ELEMENTARY SCHOOL 475 56.8% 35,861
5124 ANDREW JACKSON HIGH SCHOOL 870 32.5% 34,949
5175 KERNAN MIDDLE SCHOOL 1,136 26.0% 34,720
5383 DUVAL CHARTER SCHOOL AT MANDARIN 843 28.6% 33,994
5551 BAYVIEW ELEMENTARY SCHOOL 330 66.7% 33,408
5585 PAXON SCHOOL/ADVANCED STUDIES 1,270 23.5% 33,272
5667 SUSIE E. TOLBERT ELEMENTARY SCHOOL 248 88.7% 32,949
5670 DUVAL CHARTER AT BAYMEADOWS 1,368 22.4% 32,946
5802 SEASIDE CHARTER K-8 SCHOOL 511 40.1% 32,520
6142 WHITEHOUSE ELEMENTARY SCHOOL 405 53.6% 31,461
6234 NORMANDY VILLAGE ELEMENTARY SCHOOL 495 49.9% 31,184
6266 GRAND PARK CAREER CENTER 203 100.0% 31,096
6394 SEASIDE COMMUNITY CHARTER SCHOOL 481 42.6% 30,716
6417 LOVE GROVE ELEMENTARY SCHOOL 381 55.1% 30,652
6647 HOLIDAY HILL ELEMENTARY SCHOOL 489 40.3% 29,987
6715 PINEDALE ELEMENTARY SCHOOL 426 53.8% 29,795
6758 CHAFFEE TRAIL ELEMENTARY 765 31.8% 29,679
6851 WINDY HILL ELEMENTARY SCHOOL 494 43.5% 29,431
6952 CHIMNEY LAKES ELEMENTARY SCHOOL 883 28.5% 29,130
7014 CEDAR HILLS ELEMENTARY SCHOOL 450 50.7% 28,971
7083 MAYPORT ELEMENTARY SCHOOL 436 42.9% 28,780
7292 GEORGE WASHINGTON CARVER ELEMENTARY 290 69.0% 28,222
7365 ARLINGTON HEIGHTS ELEMENTARY SCHOOL 290 68.6% 28,042
7443 SAN JOSE PRIMARY SCHOOL 281 65.5% 27,848
8161 HYDE GROVE ELEMENTARY SCHOOL 465 46.2% 26,229
8213 LONE STAR HIGH SCHOOL 184 100.0% 26,157
8336 OCEANWAY ELEMENTARY SCHOOL 637 32.8% 25,912
8802 RUTH N. UPSON ELEMENTARY SCHOOL 376 47.3% 24,985
8923 GREENFIELD ELEMENTARY SCHOOL 592 33.4% 24,759
9028 HYDE PARK ELEMENTARY SCHOOL 245 70.6% 24,569
10018 ARLINGTON ELEMENTARY SCHOOL 208 71.2% 22,737
10230 THOMAS JEFFERSON ELEMENTARY 446 38.3% 22,412
10706 LOUIS S. SHEFFIELD ELEMENTARY SCHOOL 725 24.1% 21,699
10865 LAKE LUCINA ELEMENTARY SCHOOL 333 46.2% 21,472
11045 PINE ESTATES ELEMENTARY SCHOOL 221 63.8% 21,234
11343 JACKSONVILLE CLASSICAL ACADEMY EAST 261 50.6% 20,839
12081 MERRILL ROAD ELEMENTARY SCHOOL 419 36.8% 19,859
12179 SPRING PARK ELEMENTARY SCHOOL 464 34.1% 19,734
13188 GRASP ACADEMY 271 48.3% 18,495
13790 SAN MATEO ELEMENTARY SCHOOL 534 24.7% 17,814
13873 RUFUS E. PAYNE ELEMENTARY SCHOOL 225 58.7% 17,726
14121 KERNAN TRAIL ELEMENTARY SCHOOL 646 21.2% 17,467
15120 BROOKVIEW ELEMENTARY SCHOOL 426 31.9% 16,487
16522 MARTIN LUTHER KING JR ELEMENTARY SCHOOL 355 38.6% 15,139
17203 WAYMAN ACADEMY OF THE ARTS 142 78.2% 14,607
17391 SOMERSET ACADEMY-ELEMENTARY EAGLE CAMPUS 361 37.1% 14,438
17496 ANCHOR ACADEMY 340 30.6% 14,349
18060 JACKSONVILLE CLASSICAL ACADEMY 837 15.4% 13,901
18688 NEPTUNE BEACH ELEMENTARY SCHOOL 782 16.0% 13,383
19343 MT. HERMAN ESE CENTER 110 75.5% 12,920
20264 WEST RIVERSIDE ELEMENTARY SCHOOL 289 29.8% 12,246
20325 ALDEN ROAD EXCEP. STUDENT CENTER 159 52.8% 12,200
20446 SEASIDE CHARTER NORTH CAMPUS 362 29.0% 12,108
20680 DUVAL CHARTER SCHOOL AT COASTAL 1,141 14.8% 11,959
21142 MATTIE V RUTHERFORD ALT ED CENTER 82 100.0% 11,657
21417 HIGHLANDS MIDDLE SCHOOL 697 19.4% 11,489
21729 J. ALLEN AXSON ELEMENTARY SCHOOL 574 15.7% 11,280
21784 ALIMACANI ELEMENTARY SCHOOL 752 14.5% 11,247
22681 CORNERSTONE CLASSICAL ACADEMY 770 12.5% 10,680
22843 R L BROWN GIFTED AND TALENTED ACADEMY 213 38.0% 10,584
22862 ABESS PARK ELEMENTARY SCHOOL 600 20.0% 10,572
23520 CROWN POINT ELEMENTARY SCHOOL 767 13.6% 10,180
23968 GREENLAND PINES ELEMENTARY SCHOOL 662 14.5% 9,909
24242 LAVILLA SCHOOL OF THE ARTS 1,000 11.6% 9,746
24882 S. A. HULL ELEMENTARY SCHOOL 152 50.7% 9,393
26040 SCHOOL OF SUCCESS ACADEMY-SOS 148 54.1% 8,800
26726 R. V. DANIELS ELEMENTARY SCHOOL 213 32.4% 8,424
26788 OAK HILL ACADEMY 263 28.1% 8,386
26795 MANDARIN MIDDLE SCHOOL 1,173 13.0% 8,381
27687 TIGER ACADEMY 233 33.9% 7,971
31074 HENDRICKS AVENUE ELEMENTARY SCHOOL 614 10.6% 6,437
31693 RIVER CITY SCIENCE ELEMENTARY ACADEMY 577 12.1% 6,176
33450 BECOMING COLLEGIATE ACADEMY 80 50.0% 5,468
34962 MARINE SCIENCE EDUCATION CENTER 31 100.0% 4,909
35580 FISHWEIR ELEMENTARY SCHOOL 465 11.8% 4,696
35892 SOMERSET ACADEMY-MIDDLE EAGLE CAMPUS 188 34.6% 4,586
38248 JAMES WELDON JOHNSON COLLEGE PREPARTORY 986 8.3% 3,782
40855 JOHN STOCKTON ELEMENTARY SCHOOL 425 11.1% 2,996
41817 HOGAN-SPRING GLEN ELEMENTARY SCHOOL 450 13.8% 2,717
42943 WAVERLY ACADEMY 66 36.4% 2,380
45631 GLOBAL OUTREACH ACADEMY INTERCOASTAL 171 21.6% 1,635
50991 DUVAL ACADEMY 27 18.5% 315
59850 ORTEGA ELEMENTARY SCHOOL 359 5.0% 0
59851 CENTRAL RIVERSIDE ELEMENTARY SCHOOL 353 0.8% 0
59852 ANNIE R. MORGAN ELEMENTARY SCHOOL 212 2.8% 0
59853 SPRINGFIELD MIDDLE SCHOOL 885 0.2% 0
59854 LORETTO ELEMENTARY SCHOOL 999 1.9% 0
59855 JULIA LANDON COLLEGE PREPARATORY & LEADE 818 4.4% 0
59856 HENRY F. KITE ELEMENTARY SCHOOL 237 8.0% 0
59857 BALDWIN MIDDLE-SENIOR HIGH SCHOOL 1,384 0.7% 0
59858 DINSMORE ELEMENTARY SCHOOL 595 1.8% 0
59859 GARDEN CITY ELEMENTARY SCHOOL 377 5.0% 0
59860 DUNCAN U. FLETCHER MIDDLE SCHOOL 1,140 0.9% 0
59861 ATLANTIC BEACH ELEMENTARY SCHOOL 479 0.2% 0
59862 ALFRED I. DUPONT MIDDLE SCHOOL 641 10.1% 0
59863 VENETIA ELEMENTARY SCHOOL 377 2.7% 0
59864 NORTH SHORE ELEMENTARY 701 7.8% 0
59865 SOUTHSIDE ESTATES ELEMENTARY SCHOOL 486 2.5% 0
59866 BILTMORE ELEMENTARY SCHOOL 191 4.2% 0
59867 RAMONA BOULEVARD ELEMENTARY SCHOOL 288 11.1% 0
59868 SAN PABLO ELEMENTARY SCHOOL 493 0.8% 0
59869 TERRY PARKER HIGH SCHOOL 1,353 6.2% 0
59870 ENGLEWOOD ELEMENTARY SCHOOL 437 3.4% 0
59871 SALLYE B. MATHIS ELEMENTARY SCHOOL 384 2.1% 0
59872 RUTLEDGE H. PEARSON ELEMENTARY SCHOOL 201 3.5% 0
59873 JEAN RIBAULT HIGH SCHOOL 1,385 1.3% 0
59874 JACKSONVILLE BEACH ELEMENTARY SCHOOL 626 1.9% 0
59875 MATTHEW W. GILBERT MIDDLE SCHOOL 688 0.3% 0
59876 SMART POPE LIVINGSTON ELEMENTARY 428 2.3% 0
59877 STANTON COLLEGE PREPARATORY 1,363 0.2% 0
59878 JOHN E. FORD K-8 SCHOOL 622 0.8% 0
59879 PINE FOREST ELEMENTARY SCHOOL 465 0.6% 0
59880 PALM AVENUE EXCEP. STUDENT CENTER 189 1.1% 0
59881 HOSPITAL AND HOMEBOUND 96 4.2% 0
59882 REYNOLDS LANE ELEMENTARY SCHOOL 222 10.8% 0
59883 KINGS TRAIL ELEMENTARY SCHOOL 311 9.3% 0
59884 PICKETT ELEMENTARY SCHOOL 200 2.0% 0
59885 PARKWOOD HEIGHTS ELEMENTARY SCHOOL 276 7.2% 0
59886 JEAN RIBAULT MIDDLE SCHOOL 679 5.6% 0
59887 ARLINGTON MIDDLE SCHOOL 798 3.1% 0
59888 CHARGER ACADEMY 961 5.0% 0
59889 JOSEPH STILWELL MIDDLE SCHOOL 612 3.9% 0
59890 DUNCAN U. FLETCHER HIGH SCHOOL 2,067 1.4% 0
59891 SAMUEL W. WOLFSON HIGH SCHOOL 922 0.3% 0
59892 SEABREEZE ELEMENTARY SCHOOL 519 0.4% 0
59893 LONE STAR ELEMENTARY SCHOOL 386 4.7% 0
59894 HIDDEN OAKS ELEMENTARY SCHOOL 181 7.2% 0
59895 MAMIE AGNES JONES ELEMENTARY SCHOOL 430 1.9% 0
59896 FORT CAROLINE MIDDLE SCHOOL 424 0.7% 0
59897 WESTSIDE HIGH SCHOOL 1,583 4.0% 0
59898 EDWARD H. WHITE HIGH SCHOOL 1,538 1.6% 0
59899 MAYPORT MIDDLE SCHOOL 833 1.0% 0
59900 A. PHILIP RANDOLPH ACADEMIES 389 2.6% 0
59901 MANDARIN OAKS ELEMENTARY SCHOOL 988 0.7% 0
59902 SABAL PALM ELEMENTARY SCHOOL 704 2.0% 0
59903 MANDARIN HIGH SCHOOL 2,405 1.2% 0
59904 DARNELL COOKMAN MIDDLE/HIGH SCHOOL 1,003 0.4% 0
59905 PACE CENTER FOR GIRLS-JAX 54 1.9% 0
59906 DUVAL REGIONAL JUVENILE DETENTION CENTER 73 2.7% 0
59907 TWIN LAKES ACADEMY ELEMENTARY SCHOOL 881 2.4% 0
59908 TWIN LAKES ACADEMY MIDDLE SCHOOL 1,076 7.3% 0
59909 CHET'S CREEK ELEMENTARY SCHOOL 1,095 5.8% 0
59910 DON BREWER ELEMENTARY SCHOOL 324 3.4% 0
59911 BISCAYNE ELEMENTARY SCHOOL 796 0.9% 0
59912 OCEANWAY SCHOOL 927 1.8% 0
59913 WATERLEAF ELEMENTARY 673 1.9% 0
59914 BARTRAM SPRINGS ELEMENTARY 1,194 0.3% 0
59915 ATLANTIC COAST HIGH SCHOOL 2,537 2.4% 0
59916 KIPP V.O.I.C.E ACADEMY 808 0.7% 0
59917 DUVAL CHARTER SCHOLARS ACADEMY 547 4.8% 0
59918 SEACOAST CHARTER ACADEMY 447 7.6% 0
59919 DUVAL MYCROSCHOOL OF INTEGRATED ACADEMIC 206 4.9% 0
59920 FLORIDA CYBER CHARTER ACADEMY 1,018 7.8% 0
59921 SAN JOSE PREP 677 0.3% 0
59922 RIVER CITY SCIENCE ACADEMY INNOVATION SC 761 1.6% 0
59923 BISCAYNE HIGH SCHOOL 186 8.1% 0
59924 DUVAL CHARTER SCHOOL AT WESTSIDE 957 3.7% 0
59925 DUVAL CHARTER SCHOOL AT SOUTHSIDE 1,025 2.5% 0
59926 YOUNG MENS/WOMENS LEADERSHIP ACADEMY AT 333 2.4% 0
59927 RIVER CITY SCIENCE ACADEMY AT MANDARIN 908 0.8% 0
59928 DUVAL CHARTER SCHOOL AT FLAGLER CENTER 995 7.2% 0
59929 THE BRIDGE TO SUCCESS ACADEMY AT W JACKS 595 0.2% 0
59930 BRIDGEPREP ACADEMY 512 0.2% 0
59931 SAN JOSE EARLY COLLEGE AT CECIL 124 1.6% 0
59932 SAN JOSE CYBER 62 3.2% 0
59933 KIPP JACKSONVILLE K-12 1,101 0.6% 0