MARION

Florida · 60 schools · 44,477 students

22.5%
Chronic Absence %
9.1%
Peer Benchmark
Rank #44
Priority: 20/100
1,078,217
Recoverable Days
13.5 pts
Gap to Peers
10.4pp
Subgroup Disparity
60
Schools

Explanation

This school's chronic absenteeism rate is 22.5%, but peers in similar contexts achieve 9.1%. Closing this 13.5% gap across 44,477 students would recover approximately 1,078,217 attendance days per year.

Subgroup disparity score of 10.4% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
285 WEST PORT HIGH SCHOOL 2,906 37.0% 138,101
870 BELLEVIEW MIDDLE SCHOOL 1,573 41.6% 86,688
1077 DUNNELLON HIGH SCHOOL 1,350 43.6% 79,233
1440 FOREST HIGH SCHOOL 2,325 24.0% 68,570
1590 LIBERTY MIDDLE SCHOOL 1,365 37.6% 65,255
2288 SUNRISE ELEMENTARY SCHOOL 1,017 42.8% 53,834
2449 EAST MARION ELEMENTARY SCHOOL 620 57.3% 52,031
2970 LEGACY ELEMENTARY SCHOOL 716 46.5% 47,082
3260 HOWARD MIDDLE SCHOOL 980 35.6% 44,807
3596 NORTH MARION MIDDLE SCHOOL 803 39.5% 42,639
3705 WYOMINA PARK ELEMENTARY SCHOOL 645 48.4% 41,957
4269 WARD-HIGHLANDS ELEMENTARY SCHOOL 959 32.6% 38,713
4575 STANTON-WEIRSDALE ELEMENTARY SCHOOL 544 48.0% 37,210
4960 MARION OAKS ELEMENTARY SCHOOL 939 31.6% 35,617
5537 EMERALD SHORES ELEMENTARY SCHOOL 666 37.1% 33,437
5800 SADDLEWOOD ELEMENTARY SCHOOL 917 28.9% 32,522
6308 SILVER RIVER MENTORING AND INSTRUCTION 202 100.0% 30,942
6750 OAKCREST ELEMENTARY SCHOOL 470 50.0% 29,695
7217 SOUTH OCALA ELEMENTARY SCHOOL 715 32.3% 28,438
7485 OCALA SPRINGS ELEMENTARY SCHOOL 690 32.3% 27,748
8625 FESSENDEN ELEMENTARY SCHOOL 417 44.6% 25,305
16013 ANTHONY ELEMENTARY SCHOOL 365 34.0% 15,627
19891 MARION COUNTY ACCELERATION ACADEMY 88 100.0% 12,510
29108 MARION TECHNICAL INSTITUTE 162 41.4% 7,299
32667 DR N H JONES ELEMENTARY SCHOOL 807 10.2% 5,775
34370 PACE CENTER FOR GIRLS INC. 36 100.0% 5,118
37248 INA A.COLEN ACADEMY 214 16.4% 4,123
41689 MARION CHARTER SCHOOL 223 17.0% 2,751
42580 EIGHTH STREET ELEMENTARY SCHOOL 405 9.6% 2,487
52057 FORDHAM EARLY LEARNING ACADEMY 47 6.4% 80
60260 MAPLEWOOD ELEMENTARY SCHOOL 817 1.5% 0
60261 ROMEO ELEMENTARY SCHOOL 707 2.4% 0
60262 BELLEVIEW ELEMENTARY SCHOOL 650 2.9% 0
60263 BELLEVIEW-SANTOS ELEMENTARY SCHOOL 570 2.3% 0
60264 FORT KING MIDDLE SCHOOL 1,092 2.7% 0
60265 LAKE WEIR MIDDLE SCHOOL 1,207 1.9% 0
60266 MADISON STREET ACADEMY OF VISUAL AND PER 455 0.4% 0
60267 NORTH MARION HIGH SCHOOL 1,303 3.0% 0
60268 OSCEOLA MIDDLE SCHOOL 999 1.7% 0
60269 SPARR ELEMENTARY SCHOOL 425 2.1% 0
60270 VANGUARD HIGH SCHOOL 1,661 1.5% 0
60271 HILLCREST 160 0.6% 0
60272 LAKE WEIR HIGH SCHOOL 1,483 3.0% 0
60273 REDDICK-COLLIER ELEMENTARY SCHOOL 334 2.4% 0
60274 DUNNELLON ELEMENTARY SCHOOL 580 1.6% 0
60275 SHADY HILL ELEMENTARY SCHOOL 643 2.0% 0
60276 FORT MCCOY SCHOOL 964 0.5% 0
60277 COLLEGE PARK ELEMENTARY SCHOOL 840 3.5% 0
60278 HARBOUR VIEW ELEMENTARY SCHOOL 819 6.5% 0
60279 BELLEVIEW HIGH SCHOOL 1,783 1.2% 0
60280 DUNNELLON MIDDLE SCHOOL 678 1.2% 0
60281 GREENWAY ELEMENTARY SCHOOL 736 3.0% 0
60282 NEW LEAF CENTER 89 1.1% 0
60283 MCINTOSH AREA SCHOOL 54 1.9% 0
60284 HAMMETT BOWEN JR. ELEMENTARY SCHOOL 867 2.9% 0
60285 HORIZON ACADEMY AT MARION OAKS 1,067 3.8% 0
60286 OCALI CHARTER MIDDLE SCHOOL 201 0.5% 0