Los Angeles Unified

California · 780 schools · 426,225 students

25.6%
Chronic Absence %
14.2%
Peer Benchmark
Rank #1
Priority: 36/100
8,697,570
Recoverable Days
11.3 pts
Gap to Peers
27.1pp
Subgroup Disparity
780
Schools

Explanation

This school's chronic absenteeism rate is 25.6%, but peers in similar contexts achieve 14.2%. Closing this 11.3% gap across 426,225 students would recover approximately 8,697,570 attendance days per year.

Subgroup disparity score of 27.1% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
140 City of Angels 1,115 100.0% 177,411
243 Virtual Academy STEAM 1,223 76.9% 149,367
274 South East High 2,057 47.4% 141,435
367 Virtual Academy of the Arts & Entertainm 1,214 69.7% 125,402
369 John C. Fremont Senior High 2,027 44.1% 125,149
421 Grover Cleveland Charter High 2,781 32.0% 118,614
524 John H. Francis Polytechnic 2,232 36.7% 108,032
531 Alexander Hamilton Senior High 2,259 34.6% 106,833
534 James Monroe High 1,960 42.1% 106,453
545 Bell Senior High 2,351 34.1% 105,426
697 Huntington Park Senior High 1,465 47.8% 95,400
738 Venice Senior High 2,107 32.8% 92,916
840 Computer Science Virtual Academy 1,173 53.9% 87,790
1271 Elizabeth Learning Center 1,389 40.8% 73,047
1391 Theodore Roosevelt Senior High 1,528 37.2% 69,641
1493 Van Nuys Senior High 2,323 26.0% 67,546
1514 Santee Education Complex 1,753 33.2% 67,154
1649 Susan Miller Dorsey Senior High 802 56.6% 64,060
1705 Hollywood Senior High 1,107 43.5% 63,012
1774 Edward R. Roybal Learning Center 1,112 42.7% 61,645
1797 James Madison Middle 1,284 38.4% 61,195
1906 South Gate Senior High 1,831 29.5% 59,135
1968 Vista Middle 1,149 40.0% 58,151
1996 Jordan High 797 52.4% 57,691
2022 Maywood Academy High 1,044 42.0% 57,214
2063 Manual Arts Senior High 1,026 42.6% 56,650
2210 Reseda Charter High 1,403 33.6% 54,862
2486 University High School Charter 1,338 33.8% 51,737
2489 Francisco Sepulveda Middle 1,054 39.2% 51,729
2606 Dr. Maya Angelou Community High 1,092 37.5% 50,194
2678 Wilmington Mid Sci Tech Engr Arts Math ( 1,268 33.6% 49,478
2685 Robert Fulton College Preparatory 1,244 34.0% 49,453
2768 Thomas Jefferson Senior High 699 50.9% 48,688
2785 Ulysses S. Grant Senior High 1,783 27.0% 48,510
2834 Panorama High 1,433 30.6% 48,099
2854 Thomas Starr King Middle School Film and 1,722 27.8% 47,915
2974 Ellen Ochoa Learning Center 1,134 34.7% 47,054
3092 Los Angeles Senior High 1,043 36.4% 46,025
3204 Henry T. Gage Middle 1,195 32.6% 45,240
3218 Russell Elementary 767 43.7% 45,131
3251 North Hollywood Senior High 2,489 18.4% 44,879
3319 Foshay Learning Center 1,721 26.3% 44,440
3391 Mary McLeod Bethune Middle 858 40.7% 43,927
3488 Central High 283 100.0% 43,350
3536 Griffith Middle 1,189 31.7% 43,025
3545 George Ellery Hale Charter Academy 1,887 21.6% 42,909
3583 Richard Henry Dana Middle 1,424 28.6% 42,712
3606 West Athens Elementary 577 52.0% 42,589
3663 Belmont Senior High 599 51.4% 42,250
3928 Paul Revere Charter Middle 1,718 22.1% 40,603
3937 Charles Drew Middle 681 44.1% 40,532
3939 Arleta High 1,174 31.1% 40,515
3970 Crenshaw Sci Tech Engr Math and Med Magn 515 55.7% 40,320
3999 Edwin Markham Middle 628 47.8% 40,172
4087 John Muir Middle 693 44.0% 39,641
4300 Chester W. Nimitz Middle 1,177 29.8% 38,596
4339 Miles Avenue Elementary 854 35.9% 38,371
4414 San Fernando Senior High 1,745 24.0% 37,985
4489 Gil Garcetti Learning Academy 547 50.5% 37,635
4507 Woodcrest Elementary 595 46.1% 37,553
4534 Communication and Tech at Diego Rivera L 510 51.8% 37,434
4539 Valerio Street Elementary 714 41.3% 37,378
4609 Ninety-Sixth Street Elementary 566 48.6% 37,037
4660 Abraham Lincoln Senior High 1,028 31.8% 36,807
4784 Sixty-First Street Elementary 596 46.1% 36,376
4834 Alexander Fleming Middle 1,085 30.1% 36,197
4867 Richard E. Byrd Middle 1,105 30.0% 36,055
4924 Ford Boulevard Elementary 841 34.6% 35,748
4943 King/Drew Medical Magnet High 1,343 26.4% 35,668
5056 Loren Miller Elementary 623 43.7% 35,242
5186 Diego Rivera Learning Complex Green Desi 559 45.4% 34,665
5187 William Mulholland Middle 1,002 31.1% 34,665
5267 Montara Avenue Elementary 647 40.5% 34,365
5410 Luther Burbank Middle 904 33.1% 33,914
5440 Robert Louis Stevenson College and Caree 876 33.7% 33,811
5763 McKinley Avenue Elementary 536 46.1% 32,658
5777 Linda Esperanza Marquez High C School of 617 40.4% 32,618
5826 YES Academy 448 55.1% 32,445
5898 La Salle Avenue Elementary 316 71.5% 32,205
5935 Saticoy Elementary 503 47.7% 32,124
5973 Canoga Park Senior High 1,436 24.3% 32,014
6062 Performing Arts Community at Diego River 509 45.6% 31,694
6128 Hollenbeck Middle 1,007 29.3% 31,497
6130 Gerald A. Lawson Acad of the Arts Math a 470 52.1% 31,495
6154 Sixty-Sixth Street Elementary 730 36.2% 31,446
6205 Nathaniel Narbonne Senior High 1,731 22.0% 31,266
6301 Evergreen Avenue Elementary 548 43.6% 30,953
6420 James A. Garfield Senior High 2,247 16.8% 30,649
6684 Felicitas and Gonzalo Mendez High 907 30.5% 29,888
6686 Pacoima Middle 899 30.7% 29,885
6704 Charles W. Barrett Elementary 550 42.4% 29,829
6736 Kittridge Street Elementary 710 35.5% 29,726
6883 Liggett Street Elementary 556 41.5% 29,337
6888 Nueva Vista Elementary 674 35.2% 29,331
6919 Hazeltine Avenue Elementary 658 36.9% 29,251
7340 One Hundred Eighty-Sixth Street Elementa 645 36.4% 28,097
7393 San Fernando Middle 524 40.6% 27,977
7415 Plummer Elementary 653 36.0% 27,921
7434 Horace Mann UCLA Community 516 42.2% 27,878
7438 Tri-C Community Day 196 100.0% 27,863
7534 San Gabriel Avenue Elementary 490 42.4% 27,640
7538 Florence Griffith Joyner Elementary 406 52.7% 27,631
7861 Union Avenue Elementary 847 29.9% 26,890
7890 Stephen M. White Middle 1,384 22.7% 26,830
7902 Loma Vista Elementary 556 37.8% 26,804
7926 New Open World Academy K-12 968 27.6% 26,745
7949 Joseph Le Conte Middle 659 34.7% 26,709
7969 Belvedere Middle 727 31.4% 26,662
8313 Hart Street Elementary 660 34.1% 25,967
8393 Graham Elementary 563 36.4% 25,766
8488 Western Avenue Technology Magnet 540 38.5% 25,550
8546 Hubbard Street Elementary 553 37.8% 25,443
8583 Dyer Street Elementary 564 37.2% 25,381
8734 Woodland Hills Academy 610 35.1% 25,088
8835 Walnut Park Elementary 551 36.1% 24,923
8869 Gridley Street Elementary 469 44.3% 24,862
8985 Mt. Gleason Middle 744 30.6% 24,658
9000 Dr. Lawrence H. Moore Math Science Techn 530 36.8% 24,618
9072 Palms Middle 1,244 23.2% 24,478
9173 Roy Romer Middle 843 28.2% 24,278
9199 Manhattan Place Elementary 225 74.7% 24,206
9230 William Jefferson Clinton Middle 603 34.5% 24,162
9238 Wisdom Elementary 699 30.2% 24,156
9243 Twenty-Fourth Street Elementary 476 43.1% 24,134
9245 Walter Reed Middle 1,463 21.5% 24,130
9290 El Sereno Middle 862 27.7% 24,039
9360 Lucille Roybal-Allard Elementary 478 38.9% 23,920
9438 Leo Politi Elementary 572 35.3% 23,765
9462 Barack Obama Global Preparation Academy 397 48.1% 23,733
9517 Raymond Avenue Elementary 435 45.1% 23,614
9523 Liberty Boulevard Elementary 458 39.7% 23,600
9570 Nevin Avenue Elementary 502 38.2% 23,506
9586 Normandie Avenue Elementary 569 35.1% 23,471
9618 El Dorado Avenue Elementary 362 50.8% 23,411
9675 Porter Ranch Community 1,363 14.4% 23,321
9716 Bellingham Elementary 409 46.5% 23,231
9722 Manchester Avenue Elementary 556 35.4% 23,217
9747 Twentieth Street Elementary 525 36.8% 23,180
9759 Francisco Bravo Medical Magnet High 1,555 20.2% 23,161
9778 Judith F. Baca Arts Academy 524 35.5% 23,117
9856 Woodlawn Avenue Elementary 585 32.8% 22,991
9885 Heliotrope Avenue Elementary 491 37.1% 22,940
9908 Bret Harte Preparatory Middle 435 44.1% 22,894
9963 Ninety-Ninth Street Elementary 472 41.7% 22,801
9995 San Fernando Elementary 482 37.3% 22,760
10021 Lovelia P. Flournoy Elementary 441 43.5% 22,733
10071 Limerick Avenue Elementary 631 32.2% 22,646
10135 Langdon Avenue Elementary 537 35.6% 22,556
10183 Fair Avenue Elementary 606 32.8% 22,476
10251 John Burroughs Middle 1,373 21.0% 22,386
10387 Wilmington Park Elementary 522 35.8% 22,166
10434 Berendo Middle 623 31.9% 22,102
10565 Ninety-Third Street Elementary 827 27.0% 21,930
10577 Telfair Avenue Elementary 558 34.1% 21,913
10631 Corona Avenue Elementary 598 31.3% 21,834
10709 Forty-Ninth Street Elementary 568 33.5% 21,693
10722 Euclid Avenue Elementary 634 31.2% 21,680
10727 Camellia Avenue Elementary 447 41.8% 21,672
10929 Grape Street Elementary 377 46.4% 21,389
11226 Eastman Avenue Elementary 631 29.5% 21,001
11233 Teresa Hughes Elementary 577 31.2% 20,989
11296 WESM Health/Sports Medicine 686 29.2% 20,895
11307 Esteban Torres East LA Performing Arts M 342 45.0% 20,880
11355 State Street Elementary 390 40.8% 20,820
11366 Middleton Street Elementary 641 29.0% 20,803
11396 San Jose Street Elementary 653 27.9% 20,758
11429 Visual and Performing Arts at Legacy Hig 440 37.3% 20,720
11438 Stagg Street Elementary 431 37.1% 20,713
11459 Tweedy Elementary 460 36.1% 20,680
11479 Emerson Community Charter 492 33.7% 20,649
11622 John B. Monlux Elementary 640 30.0% 20,468
11629 Commonwealth Avenue Elementary 534 33.5% 20,462
11788 Dr. Theodore T. Alexander Jr. Science Ce 609 30.7% 20,250
11906 Seventh Street Elementary Arts Integrati 320 45.3% 20,096
11924 Sylvan Park Elementary 666 29.0% 20,075
11936 University Pathways Public Service Acade 266 53.0% 20,060
12118 Ninety-Second Street Elementary 670 28.7% 19,807
12158 John F. Kennedy High 2,220 13.3% 19,759
12237 Esperanza Elementary 620 29.8% 19,648
12335 Benjamin Franklin Senior High 1,389 19.7% 19,522
12370 Sylmar Elementary 435 39.8% 19,474
12431 One Hundred Thirty-Fifth Street Elementa 566 31.3% 19,397
12445 Eshelman Avenue Elementary 453 34.9% 19,380
12481 Marguerite Poindexter LaMotte Elementary 460 38.3% 19,343
12489 Will Rogers Continuation 136 100.0% 19,334
12572 Logan Academy of Global Ecology 377 43.2% 19,229
12773 Napa Street Elementary 413 40.4% 18,984
12854 Lillian Street Elementary 352 40.9% 18,880
12944 Public Service Community at Diego Rivera 507 31.6% 18,773
13109 Justice Street Academy Charter 382 33.2% 18,585
13111 Sotomayor Arts and Sciences Magnet 513 32.4% 18,584
13117 Caroldale Learning Community 674 25.5% 18,572
13197 Los Angeles Elementary 445 38.0% 18,485
13203 Colfax Charter Elementary 721 19.0% 18,480
13363 Danube Avenue Elementary 300 44.3% 18,311
13487 Palms Elementary 250 50.8% 18,169
13495 Rancho Dominguez Preparatory 712 26.4% 18,162
13597 Los Angeles Center for Enriched Studies 1,388 16.2% 18,042
13761 Pomelo Community Charter 563 22.4% 17,854
13994 Tulsa Street Elementary 405 34.6% 17,601
14068 Andasol Avenue Elementary 400 34.8% 17,515
14141 Utah Street Elementary 356 42.1% 17,452
14174 Maywood Elementary 479 31.3% 17,420
14175 Topanga Elementary Charter 234 47.0% 17,419
14270 West Vernon Avenue Elementary 562 29.4% 17,325
14288 Linda Esperanza Marquez High B LIBRA Aca 617 26.6% 17,318
14461 Fishburn Avenue Elementary 412 34.2% 17,140
14477 Canterbury Avenue Elementary 612 27.8% 17,124
14494 Shenandoah Street Elementary 315 45.1% 17,112
14521 Stanford Avenue Elementary 397 35.0% 17,080
14557 Topeka Charter School For Advanced Studi 539 23.7% 17,039
14640 Huntington Drive Elementary 294 46.9% 16,955
14659 Pacific Boulevard 341 38.7% 16,940
14686 John Adams Middle 736 25.0% 16,914
14761 Castlebay Lane Charter 597 20.4% 16,843
14929 Arminta Street Elementary 365 40.3% 16,671
14997 Betty Plasencia Elementary 441 35.8% 16,613
15065 Hawaiian Avenue Elementary 516 30.0% 16,538
15193 One Hundred Twelfth Street Elementary 348 41.1% 16,407
15234 Alexandria Avenue Elementary 524 29.6% 16,362
15253 Denker Avenue Elementary 672 25.7% 16,343
15264 Humanitas Acad of Art and Tech at Esteba 417 32.9% 16,320
15322 Valley Academy of Arts and Sciences 868 20.6% 16,266
15406 Leland Street Elementary 403 37.2% 16,192
15427 Mountain View Elementary 511 27.8% 16,168
15530 Cimarron Avenue Elementary 259 45.6% 16,060
15586 Beachy Avenue Elementary 403 37.0% 16,012
15705 Haskell Elem Sci Tech Engr Arts And Math 535 26.7% 15,907
15728 Eagle Rock Elementary 756 17.9% 15,883
15795 Ranchito Avenue Elementary 417 36.0% 15,816
15908 Nava College Preparatory Academy 602 26.7% 15,724
15999 Ricardo Lizarraga Elementary 457 33.9% 15,643
16015 Vanalden Avenue Elementary 404 36.4% 15,625
16139 Baldwin Hills Elementary 395 36.7% 15,506
16149 Hamlin Charter Academy 306 38.6% 15,499
16216 Grand View Boulevard Elementary 541 26.1% 15,436
16299 Vermont Avenue Elementary 361 38.5% 15,338
16332 Walgrove Avenue Elementary 240 41.7% 15,314
16337 Seventy-Fourth Street Elementary 362 38.4% 15,311
16341 Vista del Valle Dual Language Academy 389 36.8% 15,307
16514 Gardena Elementary 469 32.8% 15,142
16550 Julie Korenstein Elementary 322 41.0% 15,124
16596 Hilda L. Solis Lrng Acad Sch of Tech Bus 218 49.5% 15,080
16690 Florence Nightingale Middle 790 22.8% 15,005
16949 Willow Elementary 448 29.5% 14,800
17059 Orchard Academies 2B 353 34.3% 14,720
17073 Harry Bridges Span 1,194 18.8% 14,706
17078 Harrison Street Elementary 291 39.2% 14,700
17212 Apperson Street Elementary 373 32.2% 14,602
17257 Northridge Academy High 900 21.2% 14,563
17346 Coliseum Street Elementary 188 63.8% 14,486
17362 Fullbright Avenue Elementary 353 37.7% 14,473
17367 Angeles Mesa Elementary 286 43.0% 14,470
17385 Herrick Avenue Elementary 381 36.0% 14,442
17422 STEM Academy at Bernstein High 588 25.9% 14,413
17428 Saturn Street Elementary 295 42.0% 14,408
17431 Joseph Pomeroy Widney Career Prep and Tr 275 44.0% 14,405
17519 Lankershim Elementary 318 39.9% 14,331
17713 Rosa Parks Learning Center 534 27.0% 14,162
17817 Canfield Avenue Elementary 334 29.6% 14,082
17928 Virgil Middle 1,017 19.6% 14,003
17985 Hubert Howe Bancroft Middle 446 32.3% 13,959
17996 Sunny Brae Avenue Elementary 453 32.0% 13,951
18018 Cal Burke High 98 100.0% 13,932
18106 Forty-Second Street Elementary 195 60.5% 13,861
18177 Frida Kahlo High 97 100.0% 13,789
18243 John W. Mack Elementary 287 41.5% 13,723
18588 Granada Elementary 348 31.9% 13,451
18591 Simon Rodia Continuation 88 100.0% 13,449
18620 One Hundred Fifty-Third Street 385 34.3% 13,434
18656 Sheridan Street Elementary 544 25.9% 13,401
18783 Charnock Road Elementary 262 43.1% 13,313
18796 Calvert Charter for Enriched Studies 308 34.4% 13,301
18805 San Antonio Continuation 87 100.0% 13,296
18827 Hooper Avenue Primary Center 177 62.7% 13,282
18900 Stoney Point Continuation 107 89.7% 13,231
18925 Nevada Avenue Elementary 353 35.7% 13,213
19000 Walnut Park Mid B Sci Tech Engr and Math 341 32.6% 13,160
19022 Sierra Park Elementary 275 41.5% 13,145
19096 Birdielee V. Bright Elementary 404 32.9% 13,105
19140 Pinewood Avenue Elementary 204 50.5% 13,069
19377 Fries Avenue Elementary 358 34.9% 12,899
19405 Martha Escutia Primary Center 195 51.8% 12,882
19428 Bonita Street Elementary 413 32.2% 12,864
19515 Mission Continuation 90 100.0% 12,794
19533 Ramon C. Cortines School of Visual and P 1,171 18.4% 12,774
19574 Independence Continuation 101 91.1% 12,738
19584 Norwood Street Elementary 324 36.7% 12,730
19628 Carson Senior High 1,405 16.9% 12,699
19741 Fifty-Fourth Street Elementary 215 43.7% 12,620
19820 Van Nuys Elementary 451 30.4% 12,564
19832 Academy of Medical Arts at Carson High 463 25.5% 12,553
20074 Victoria Avenue Elementary 308 33.4% 12,380
20096 El Oro Way Charter For Enriched Studies 439 21.9% 12,367
20132 Knollwood Preparatory Academy 369 29.0% 12,337
20243 Virginia Road Elementary 214 46.7% 12,261
20280 Orville Wright Engineering and Design Ma 403 31.8% 12,232
20301 Fairburn Avenue Elementary 436 22.7% 12,214
20338 Lockhurst Drive Charter Elementary 452 22.1% 12,189
20373 Verdugo Hills Senior High 1,195 17.6% 12,164
20501 Carlos Santana Arts Academy 389 32.1% 12,067
20682 Riverside Drive Charter 379 23.7% 11,958
20865 Middleton Primary Center 227 40.1% 11,840
21094 Melvin Avenue Elementary 363 32.8% 11,685
21101 Morris K. Hamasaki Elementary 316 31.6% 11,680
21429 Parthenia Academy of Arts and Technology 431 29.7% 11,481
21458 Windsor Hills Math Science 327 30.6% 11,460
21525 Coeur D'Alene Avenue Elementary 414 22.5% 11,417
21551 Carthay Elementary Of Environmental Stud 323 30.0% 11,400
21553 Harding Street Elementary 371 27.5% 11,399
21610 Girls Academic Leadership Acad Dr. Miche 758 14.5% 11,360
21612 E. Los Angeles Renaiss Acad at Esteban E 395 27.1% 11,360
21614 Carson-Gore Academy of Environmental Stu 402 30.6% 11,359
21779 Emelita Street Elementary 283 32.5% 11,250
21993 Strathern Street Elementary 438 29.0% 11,113
21999 Oxnard Street Elementary 277 37.2% 11,111
22119 Fifty-Second Street Elementary 619 22.1% 11,030
22178 Andres and Maria Cardenas Elementary 429 29.1% 10,994
22426 Lake Balboa College Preparatory Magnet K 587 22.5% 10,835
22483 San Fernando Institute of Applied Media 360 27.8% 10,800
22532 Burton Street Elementary 283 36.0% 10,770
22651 Glenn Hammond Curtiss Middle 393 30.0% 10,700
22717 Chatsworth Park ES Urban Planning/Comm D 382 25.9% 10,653
22732 Rosewood Avenue Elementary 248 34.3% 10,647
22755 Hillery T. Broadous Elementary 382 30.4% 10,635
22939 Robert H. Lewis Continuation 74 100.0% 10,520
23161 Odyssey Continuation 68 100.0% 10,392
23185 Zane Grey Continuation 73 100.0% 10,378
23433 Anatola Avenue Elementary 290 34.5% 10,222
23486 Nestle Avenue Charter 387 25.1% 10,199
23490 Virtual Academy of International Studies 1,076 17.6% 10,198
23491 Daniel Pearl Journalism & Communications 224 35.7% 10,197
23531 Fourth Street Primary Center 182 46.2% 10,175
23894 Henry David Thoreau Continuation 70 100.0% 9,951
24014 Sunland Elementary 289 29.4% 9,878
24031 Jane Addams Continuation 115 68.7% 9,868
24136 Roscomare Road Elementary 413 20.3% 9,810
24293 Yorkdale Elementary 200 48.0% 9,712
24334 Beethoven Street Elementary 309 27.8% 9,682
24452 Owensmouth Continuation 74 93.2% 9,620
24489 Valley Oaks Center for Enriched Studies 293 33.1% 9,602
24654 John H. Liechty Middle 851 18.4% 9,521
24674 School of Business and Tourism at Contre 404 28.0% 9,505
24684 Crestwood Street STEAM Magnet 263 31.2% 9,500
24784 Queen Anne Place Elementary 339 30.4% 9,448
24847 Van Gogh Charter 413 18.9% 9,418
24875 Dolores Huerta Elementary 314 31.5% 9,399
24974 Ambassador School-Global Education 316 31.3% 9,345
24998 Young Oak Kim Academy 786 18.8% 9,333
25026 Stoner Avenue Elementary 270 34.1% 9,319
25045 Primary Academy for Success 230 37.4% 9,312
25158 Amelia Earhart Continuation 74 90.5% 9,260
25181 Tom Bradley Global Awareness Magnet 179 49.7% 9,246
25434 Cesar E. Chavez Lrng Acads-Tech Prep Aca 390 24.1% 9,120
25437 Robert Hill Lane Elementary 282 29.1% 9,120
25445 Buchanan Street Elementary 291 32.3% 9,116
25545 Cowan Avenue Elementary 390 23.3% 9,063
25748 Evergreen Continuation 63 100.0% 8,956
25968 Tenth Street Elementary 362 28.5% 8,831
25971 Stanford Primary Center 152 47.4% 8,830
26270 John Hope Continuation 61 100.0% 8,672
26401 Math Science & Technology Magnet Academy 525 21.3% 8,600
26411 Danny J. Bakewell Sr. Primary Center 163 50.3% 8,592
26477 Dearborn Elementary Charter Academy 514 19.5% 8,553
26668 Newcastle Elementary 309 30.1% 8,453
26747 Garden Grove Elementary 324 29.3% 8,410
26783 Phoenix Continuation 59 100.0% 8,387
26850 Chapman Elementary 370 23.0% 8,358
26878 Broadacres Avenue Elementary Visual & Pe 266 32.3% 8,346
26970 Benjamin Banneker Career and Transition 178 41.0% 8,304
27059 UCLA Community K-12 941 17.1% 8,260
27212 Laurel Elementary 238 34.0% 8,197
27213 Plainview Academic Charter Academy 285 30.9% 8,196
27283 Columbus Avenue 434 25.3% 8,160
27298 Contreras Lrng Center-Los Angeles Sch of 327 28.7% 8,150
27337 School for the Visual Arts and Humanitie 489 24.1% 8,125
27377 Dorris Place Elementary 228 34.6% 8,105
27383 Harris Newmark Continuation 57 100.0% 8,103
27573 Michelle Obama Elementary 576 20.0% 8,017
27652 Chandler Elementary 390 21.8% 7,983
27718 Pueblo de Los Angeles Continuation 56 100.0% 7,961
28086 Fifty-Ninth Street Elementary 213 35.2% 7,787
28254 Walnut Park Mid A Sch of Soc Just and Se 389 22.1% 7,700
28321 Monte Vista Street Elementary 224 33.9% 7,672
28570 Haynes Charter For Enriched Studies 402 16.7% 7,561
28590 El Sereno Elementary 262 30.9% 7,553
28632 Burbank Boulevard Elementary 323 27.9% 7,537
28654 Blythe Street Elementary 310 28.4% 7,526
28706 Harvard Elementary 264 30.7% 7,500
28824 Loreto Street Elementary 266 30.5% 7,446
28833 Helen Bernstein High 692 18.2% 7,443
28895 Estrella Elementary 482 23.4% 7,413
29035 Second Street Elementary 223 33.2% 7,339
29092 Stonehurst Avenue Elementary 251 31.1% 7,308
29126 Augustus Hawkins High 1,179 15.4% 7,287
29132 Rockdale Visual & Performing Arts Magnet 298 19.8% 7,285
29203 Dan M. Issacs Avalon High 51 100.0% 7,250
29287 Robert F. Kennedy Elementary 185 36.8% 7,214
29349 Gledhill Street Elementary 316 27.5% 7,185
29364 Lockwood Avenue Elementary 323 27.2% 7,177
29506 Garvanza Elementary 245 31.0% 7,109
29660 One Hundred Ninth Street Elementary 328 26.8% 7,043
29740 Playa del Rey Elementary 258 21.3% 7,013
29766 Delevan Drive Elementary 468 14.5% 7,002
29854 Albert Einstein Continuation 49 100.0% 6,966
30099 Cahuenga Elementary 355 25.6% 6,859
30249 Frank del Olmo Elementary 509 19.6% 6,792
30367 Normont Elementary 279 28.3% 6,737
30502 George S. Patton Continuation 47 100.0% 6,681
30506 Brockton Avenue Elementary 214 32.2% 6,681
30636 Ernest P. Willenberg Special Education C 149 34.9% 6,623
30742 Maple Primary Center 121 51.2% 6,581
30934 Stanley Mosk Elementary 506 19.4% 6,498
30937 Marlton 128 49.2% 6,496
31002 Bushnell Way Elementary 181 40.9% 6,471
31028 Huntington Park Elementary 316 22.5% 6,460
31031 Charles White Elementary 276 27.9% 6,458
31056 Seventy-Fifth Street Elementary 770 16.9% 6,445
31203 Bridge Street Elementary 188 39.9% 6,386
31480 Monterey Continuation 41 100.0% 6,266
31489 Westport Heights Elementary 185 35.1% 6,263
31722 Superior Street Elementary 439 18.2% 6,163
31836 Alta California Elementary 621 17.7% 6,126
31865 Ellington (Duke) High (Continuation) 40 100.0% 6,113
31920 Allesandro Elementary 310 25.8% 6,086
32197 Hesby Oaks Leadership Charter 501 11.4% 5,966
32211 Leapwood Avenue Elementary 210 26.2% 5,960
32317 First Street Elementary 370 23.8% 5,917
32388 Eagle Rock High 2,069 8.8% 5,886
32444 Cheremoya Avenue Elementary 159 41.5% 5,863
32498 Contreras Learning Center-School of Soci 393 23.2% 5,840
32700 Braddock Drive Elementary 568 15.8% 5,760
32822 Enadia Way Technology Charter 204 26.0% 5,713
32967 Ascot Avenue Elementary 675 16.9% 5,657
33401 Hancock Park Elementary 510 12.2% 5,482
33446 Woodlake Elementary Community Charter 592 11.3% 5,469
33454 Weigand Avenue Elementary 313 24.6% 5,466
33458 Leadership & Public Service Virtual Acad 929 15.5% 5,464
33527 Annandale Elementary 118 46.6% 5,435
33567 Rosemont Avenue Elementary 185 37.3% 5,419
33632 Menlo Avenue Elementary 507 18.1% 5,396
33760 Beckford Charter for Enriched Studies 594 9.8% 5,349
33767 South Shores/CSUDH Visual and Performing 439 13.0% 5,347
33792 Academy for Enriched Sciences 299 17.1% 5,336
33897 Calabash Charter Academy 414 14.3% 5,297
33963 Sylmar Biotech Health and Engineering Ma 213 28.6% 5,267
34028 Whitney Young Continuation 42 90.5% 5,251
34130 Van Ness Avenue Elementary 176 37.5% 5,220
34412 Amanecer Primary Center 117 39.3% 5,101
34441 West Adams Preparatory High 1,080 14.5% 5,091
34525 Reseda Elementary 402 21.9% 5,059
34802 Fletcher Drive Elementary 178 36.5% 4,964
34984 Sherman Oaks Elementary Charter 495 11.7% 4,900
35109 Florence Avenue Elementary 528 16.1% 4,858
35285 Hoover Street Elementary 591 16.8% 4,807
35429 West Hollywood Elementary 307 15.0% 4,750
35604 International Studies Lrng Center at Leg 928 13.8% 4,687
35808 Melrose Avenue Elementary 440 12.0% 4,616
36003 Jack London Community Day 32 100.0% 4,549
36396 Boyle Heights Continuation 31 100.0% 4,407
36538 Madison Elementary 517 15.7% 4,356
36818 Eagle Tree Continuation 30 100.0% 4,265
36866 Mayberry Street Elementary 154 36.4% 4,252
36905 Bertrand Avenue Elementary 305 22.6% 4,240
36976 Glenfeliz Boulevard Elementary 207 21.7% 4,216
37047 Mariposa-Nabi Primary Center 108 42.6% 4,193
37328 Vernon City Elementary 154 29.9% 4,096
37448 Quincy Jones Elementary 285 22.8% 4,056
37838 Richland Avenue Elementary 297 14.5% 3,921
38010 Hollywood Elementary 193 32.1% 3,857
38161 Dahlia Heights Elementary 376 12.8% 3,806
38403 Twenty-Eighth Street Elementary 517 16.2% 3,736
38437 Sierra Vista Elementary 187 32.1% 3,724
38566 Humanities and Arts (HARTS) Academy of L 366 20.5% 3,684
38873 Sixth Avenue Elementary 356 20.5% 3,592
39005 San Miguel Elementary 676 13.9% 3,551
39295 George Washington Preparatory High 744 13.6% 3,466
39526 Micheltorena Street Elementary 340 11.8% 3,395
39735 Lomita Math/Science/Technology Magnet 854 11.4% 3,325
40076 Rowan Avenue Elementary 674 13.6% 3,231
40344 Brainard Elementary 145 33.1% 3,153
40493 Mt. Lukens Continuation 27 85.2% 3,118
40684 Community Magnet Charter Elementary 435 11.0% 3,047
40824 MacArthur Park Elem Sch for the Visual a 378 19.3% 3,002
40862 Haddon Avenue Elementary 657 14.8% 2,993
41292 Aragon Avenue Elementary 200 29.0% 2,872
41331 Joaquin Miller Career and Transition Cen 160 26.2% 2,858
41435 Glen Alta Elementary 125 33.6% 2,830
41462 Downtown Business High 861 14.1% 2,821
42162 Harold McAlister High (Opportunity) 88 37.5% 2,610
42304 Gardner Street Elementary 362 14.4% 2,568
42494 Castle Heights Elementary 499 9.0% 2,515
42827 Ramona Elementary 279 19.7% 2,417
43247 Wilshire Crest Elementary 139 30.2% 2,300
43415 Sven Lokrantz Special Education Center 52 40.4% 2,252
43923 Iovine and Young Center 42 38.1% 2,109
44095 Contreras Learning Center-Academic Leade 503 14.5% 2,064
