POLK

Florida · 158 schools · 114,459 students

23.9%
Chronic Absence %
11.5%
Peer Benchmark
Rank #17
Priority: 22/100
2,558,941
Recoverable Days
12.4 pts
Gap to Peers
8.4pp
Subgroup Disparity
158
Schools

Explanation

This school's chronic absenteeism rate is 23.9%, but peers in similar contexts achieve 11.5%. Closing this 12.4% gap across 114,459 students would recover approximately 2,558,941 attendance days per year.

Subgroup disparity score of 8.4% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
192 WINTER HAVEN SENIOR HIGH SCHOOL 2,467 44.5% 160,409
415 DAVENPORT HIGH SCHOOL 2,333 36.0% 119,221
446 LAKELAND SENIOR HIGH SCHOOL 2,043 38.6% 115,304
569 CRYSTAL LAKE MIDDLE SCHOOL 949 69.5% 103,092
995 LAKE GIBSON MIDDLE SCHOOL 1,218 46.4% 81,769
1173 SLEEPY HILL MIDDLE SCHOOL 1,090 51.0% 75,948
1233 LAKE WALES SENIOR HIGH SCHOOL 1,586 35.0% 73,947
1372 NEW BEGINNINGS HIGH SCHOOL 753 62.0% 70,220
1398 WESTWOOD MIDDLE SCHOOL 878 53.2% 69,528
1433 TENOROC HIGH SCHOOL 1,127 42.9% 68,678
1920 KATHLEEN MIDDLE SCHOOL 821 49.1% 58,951
1924 FRED G. GARNER ELEMENTARY SCHOOL 901 46.5% 58,859
2068 SHELLEY S. BOONE MIDDLE SCHOOL 1,403 31.5% 56,602
2148 JESSE KEEN ELEMENTARY SCHOOL 649 56.9% 55,678
2178 SOUTHWEST MIDDLE SCHOOL 801 48.6% 55,297
2642 FORT MEADE MIDDLE/SENIOR HIGH SCHOOL 786 45.8% 49,864
2880 LAKE ALFRED ELEMENTARY SCHOOL 821 38.7% 47,669
3130 MCLAUGHLIN ACADEMY OF EXCELLENCE 542 56.1% 45,749
3474 SPOOK HILL ELEMENTARY SCHOOL 584 50.5% 43,434
3493 R. BRUCE WAGNER ELEMENTARY SCHOOL 946 31.9% 43,332
3575 CLARENCE BOSWELL ELEMENTARY SCHOOL 636 46.5% 42,753
3595 EAGLE LAKE ELEMENTARY SCHOOL 697 43.2% 42,643
3699 BELLA CITTA 940 32.3% 42,012
3720 LAKE ALFRED POLYTECH ACADEMY 645 46.0% 41,877
3754 FROSTPROOF BEN HILL GRIFFIN JR ELEMENTAR 917 35.2% 41,672
3926 REAL ACADEMY (REACHING EVERY ADOLESCENT 269 94.1% 40,607
3992 LAKE MARION CREEK MIDDLE SCHOOL 1,044 34.8% 40,225
4226 DAVENPORT ELEMENTARY 786 34.0% 38,897
4620 SPESSARD L HOLLAND ELEMENTARY 766 36.0% 37,001
4891 SLEEPY HILL ELEMENTARY SCHOOL 739 37.2% 35,917
4997 DAVENPORT SCHOOL OF THE ARTS 1,168 26.5% 35,448
5156 EASTSIDE ELEMENTARY SCHOOL 615 40.7% 34,821
5300 DISCOVERY HIGH SCHOOL 911 30.8% 34,220
5460 LAKE SHIPP ELEMENTARY SCHOOL 628 39.0% 33,706
5655 LAKELAND HIGHLANDS MIDDLE SCHOOL 1,265 23.5% 32,993
5723 KATHLEEN ELEMENTARY SCHOOL 489 47.4% 32,793
5793 FLORAL AVENUE ELEMENTARY SCHOOL 611 38.8% 32,547
5832 DISCOVERY ACADEMY OF LAKE ALFRED 911 30.4% 32,420
6101 NAVIGATOR ACADEMY OF LEADERSHIP DAVENPOR 874 26.5% 31,571
6254 SCOTT LAKE ELEMENTARY SCHOOL 727 30.3% 31,125
6382 PINEWOOD ELEMENTARY SCHOOL 709 33.3% 30,745
6794 WENDELL WATSON ELEMENTARY SCHOOL 875 25.3% 29,579
6960 MEDULLA ELEMENTARY SCHOOL 515 40.6% 29,096
7058 COMBEE ACADEMY OF DESIGN AND ENGINEERING 551 38.3% 28,860
8036 HORIZONS ELEMENTARY SCHOOL 1,468 17.4% 26,524
8100 LEWIS ANNA WOODBURY ELEMENTARY SCHOOL 525 38.5% 26,384
8257 R. CLEM CHURCHWELL ELEMENTARY SCHOOL 708 29.7% 26,081
8440 CARLTON PALMORE ELEMENTARY SCHOOL 465 41.1% 25,656
8739 CRYSTAL LAKE ELEMENTARY SCHOOL 409 44.3% 25,080
9444 LANGUAGE & LITERACY ACADEMY FOR LEARNING 282 61.7% 23,757
10477 JAMES W. SIKES ELEMENTARY SCHOOL 563 28.2% 22,057
10680 WILLOW OAK SCHOOL 905 22.5% 21,741
12239 HILLCREST ELEMENTARY SCHOOL 662 25.7% 19,643
13150 AUBURNDALE CENTRAL ELEMENTARY SCHOOL 383 37.1% 18,537
13738 JOHN SNIVELY ELEMENTARY 399 35.1% 17,884
13967 INWOOD ELEMENTARY SCHOOL 298 43.3% 17,629
14096 SOUTHWEST ELEMENTARY SCHOOL 382 35.9% 17,493
14207 FRESH START COMMUNITY SCHOOL 154 79.2% 17,389
16414 HIGHLANDS GROVE ELEMENTARY SCHOOL 731 18.1% 15,238
17266 HIGHLAND CITY ELEMENTARY SCHOOL 425 25.4% 14,553
17609 ROOSEVELT ACADEMY 283 38.2% 14,251
17890 BRIDGEPREP ACADEMY OF POLK 422 25.6% 14,030
18458 ALTA VISTA ELEMENTARY SCHOOL 769 19.0% 13,552
19146 HOSPITAL HOMEBOUND 118 66.9% 13,064
19162 GAUSE ACADEMY OF LEADERSHIP 96 90.6% 13,052
21883 RIDGEVIEW GLOBAL STUDIES ACADEMY 1,551 16.2% 11,181
22406 KAREN M. SIEGEL ACADEMY 161 44.1% 10,848
23265 BETHUNE ACADEMY 428 23.6% 10,332
23504 BILL DUNCAN OPPORTUNITY CENTER 62 100.0% 10,190
26464 DON E WOODS OPPORTUNITY CENTER 56 100.0% 8,558
26712 MAYNARD A TRAVISS TECHNICAL ACADEMY 140 42.1% 8,429
26977 FRANK E. BRIGHAM ACADEMY 564 14.4% 8,300
28192 LINCOLN AVENUE ACADEMY 526 12.9% 7,731
28854 RIDGE TECHNICAL ACADEMY 84 65.5% 7,431
29715 PACE CENTER FOR GIRLS 49 95.9% 7,020
32989 WAHNETA ELEMENTARY SCHOOL 507 15.4% 5,648
34185 TRANSITION SCHOOL 48 68.8% 5,194
34255 UNION ACADEMY 396 13.6% 5,167
39050 BERKLEY ACCELERATED MIDDLE SCHOOL 623 9.6% 3,537
39171 BARTOW ELEMENTARY ACADEMY 518 10.2% 3,501
41106 WINSTON ACADEMY OF ENGINEERING 506 9.7% 2,921
41900 JEAN O'DELL LEARNING CENTER 73 37.0% 2,693
44840 POLK COUNTY SHERIFFS REGIONAL DETENTION 39 33.3% 1,850
45730 BERKLEY ELEMENTARY SCHOOL 696 7.8% 1,606
50471 POLK GRAD ACADEMY 34 23.5% 431
51000 JAMES E. STEPHENS ELEMENTARY SCHOOL 356 10.7% 312
51130 POLK STATE LAKELAND GATEWAY TO COLLEGE C 255 6.3% 286
60685 LOUGHMAN OAKS ELEMENTARY SCHOOL 1,052 6.3% 0
60686 CLEVELAND COURT ELEMENTARY SCHOOL 393 2.5% 0
60687 DIXIELAND ELEMENTARY SCHOOL 330 6.4% 0
60688 PHILIP O'BRIEN ELEMENTARY SCHOOL 627 7.7% 0
60689 NORTH LAKELAND ELEMENTARY SCHOOL OF CHOI 644 9.9% 0
60690 ROCHELLE SCHOOL OF THE ARTS 803 1.4% 0
60691 DENISON MIDDLE SCHOOL 738 5.8% 0
60692 ELBERT ELEMENTARY SCHOOL 601 4.0% 0
60693 JEWETT MIDDLE ACADEMY MAGNET 584 0.7% 0
60694 JEWETT SCHOOL OF THE ARTS 679 0.4% 0
60695 AUBURNDALE SENIOR HIGH SCHOOL 1,716 2.3% 0
60696 LENA VISTA ELEMENTARY SCHOOL 975 4.5% 0
60697 WALTER CALDWELL ELEMENTARY SCHOOL 895 5.0% 0
60698 POLK CITY ELEMENTARY SCHOOL 606 3.0% 0
60699 BARTOW SENIOR HIGH SCHOOL 2,125 2.1% 0
60700 BARTOW MIDDLE SCHOOL 1,046 5.2% 0
60701 ALTURAS ELEMENTARY SCHOOL 350 2.3% 0
60702 MULBERRY SENIOR HIGH SCHOOL 1,315 2.7% 0
60703 PURCELL ELEMENTARY SCHOOL 516 5.8% 0
60704 MULBERRY MIDDLE SCHOOL 1,200 2.9% 0
60705 KATHLEEN SENIOR HIGH SCHOOL 2,051 3.0% 0
60706 GRIFFIN ELEMENTARY SCHOOL 379 7.7% 0
60707 POLK AVENUE ELEMENTARY SCHOOL 531 8.7% 0
60708 JANIE HOWARD WILSON SCHOOL 448 8.3% 0
60709 DALE R FAIR BABSON PARK ELEMENTARY 472 1.3% 0
60710 EDGAR L. PADGETT ELEMENTARY 529 5.3% 0
60711 OSCAR J. POPE ELEMENTARY SCHOOL 410 7.6% 0
60712 MCKEEL ACADEMY OF TECHNOLOGY 1,727 0.2% 0
60713 GARDEN GROVE ELEMENTARY SCHOOL 723 2.6% 0
60714 DUNDEE ELEMENTARY ACADEMY 653 0.3% 0
60715 HAINES CITY SENIOR HIGH SCHOOL 2,700 0.8% 0
60716 FROSTPROOF MIDDLE/SENIOR HIGH 1,150 2.8% 0
60717 GEORGE W. JENKINS SENIOR HIGH 2,451 2.1% 0
60718 DORIS A. SANDERS LEARNING CENTER 87 6.9% 0
60719 LAKE GIBSON SENIOR HIGH SCHOOL 2,080 3.4% 0
60720 JERE L. STAMBAUGH MIDDLE 1,127 3.1% 0
60721 VALLEYVIEW ELEMENTARY SCHOOL 861 4.1% 0
60722 SOCRUM ELEMENTARY SCHOOL 546 4.8% 0
60723 LAWTON CHILES MIDDLE ACADEMY 649 0.2% 0
60724 LAKE REGION HIGH SCHOOL 1,545 1.9% 0
60725 DUNDEE RIDGE MIDDLE ACADEMY 773 3.6% 0
60726 HARTRIDGE ACADEMY 201 4.0% 0
60727 COMPASS MIDDLE CHARTER SCHOOL 153 12.4% 0
60728 DR. NE ROBERTS ELEMENTARY SCHOOL 691 3.3% 0
60729 ROSABELLE W. BLAKE ACADEMY 642 0.8% 0
60730 MCKEEL ACADEMY CENTRAL 610 0.5% 0
60731 LAKELAND MONTESSORI SCHOOL HOUSE 110 1.8% 0
60732 RIDGE COMMUNITY HIGH SCHOOL 2,711 2.4% 0
60733 POLK STATE COLLEGE COLLEGIATE HIGH SCHOO 353 1.4% 0
60734 DANIEL JENKINS ACADEMY OF TECHNOLOGY MID 516 5.4% 0
60735 SANDHILL ELEMENTARY SCHOOL 991 4.9% 0
60736 SOUTH MCKEEL ACADEMY 1,200 0.1% 0
60737 PALMETTO ELEMENTARY SCHOOL 513 4.9% 0
60738 CHAIN OF LAKES COLLEGIATE HIGH 328 1.5% 0
60739 VICTORY RIDGE ACADEMY 298 1.3% 0
60740 CHAIN OF LAKES ELEMENTARY SCHOOL 1,130 1.3% 0
60741 LAUREL ELEMENTARY SCHOOL 1,058 1.4% 0
60742 BOK ACADEMY 611 1.8% 0
60743 LAKELAND MONTESSORI MIDDLE SCHOOL 30 3.3% 0
60744 MAGNOLIA MONTESSORI ACADEMY 171 2.9% 0
60745 POLK FULL TIME ESCHOOL 604 0.8% 0
60746 CITRUS RIDGE A CIVICS ACADEMY 1,457 8.5% 0
60747 MATER ACADEMY DAVENPORT 600 0.5% 0
60748 EDWARD W BOK ACADEMY NORTH 615 1.1% 0
60749 ECKERD CONNECTS 25 4.0% 0
60750 MI ESCUELA MONTESSORI 202 0.5% 0