Boston

Massachusetts · 109 schools · 46,001 students

28.2%
Chronic Absence %
14.2%
Peer Benchmark
Rank #39
Priority: 22/100
1,152,723
Recoverable Days
13.9 pts
Gap to Peers
19.0pp
Subgroup Disparity
109
Schools

Explanation

This school's chronic absenteeism rate is 28.2%, but peers in similar contexts achieve 14.2%. Closing this 13.9% gap across 46,001 students would recover approximately 1,152,723 attendance days per year.

Subgroup disparity score of 19.0% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
744 TechBoston Academy 871 63.8% 92,614
907 Brighton High School 532 94.0% 85,440
1147 English High School 651 70.4% 76,860
1199 Charlestown High School 792 57.4% 75,111
1309 East Boston High School 1,276 36.3% 72,144
2900 Dearborn 6-12 STEM Academy 541 53.6% 47,563
2988 UP Academy Holland 636 45.8% 46,929
3277 Boston International High School & Newco 472 59.7% 44,691
3461 Boston Arts Academy 494 56.1% 43,509
3483 Snowden International High School 463 59.2% 43,367
3637 Young Achievers K-8 School 483 55.9% 42,390
3724 Edison K-8 School 618 42.4% 41,863
3929 Mildred Avenue K-8 School 618 41.3% 40,603
4505 Hennigan K-8 School 509 45.8% 37,577
5296 Community Academy of Science and Health 347 62.0% 34,239
6160 Tobin K-8 School 426 48.1% 31,423
6176 Lee K-8 School 541 37.0% 31,363
6522 Orchard Gardens K-8 School 724 28.0% 30,334
6654 King Elementary School 442 44.8% 29,957
7177 Another Course To College 230 76.1% 28,543
7310 Margarita Muniz Academy 314 57.0% 28,183
7700 Boston Collaborative High School 178 97.2% 27,286
8528 McKay K-8 School 681 25.6% 25,483
9226 Dever Elementary School 374 43.0% 24,171
9442 McKinley Schools 158 95.6% 23,759
10166 Holmes Elementary School 280 51.8% 22,500
11337 Ohrenberger School 451 32.8% 20,841
12132 Frederick Pilot Middle School 323 41.2% 19,787
12329 Boston Community Leadership Academy 598 22.9% 19,534
12626 Boston Adult Tech Academy 121 100.0% 19,160
12881 Quincy Upper School 530 24.5% 18,857
13686 Roosevelt K-8 School 355 35.2% 17,936
13825 Trotter Elementary School 297 40.4% 17,781
14438 Mather Elementary School 485 26.8% 17,164
14885 Hurley K-8 School 352 33.5% 16,714
16404 Higginson-Lewis K-8 School 177 59.9% 15,247
17388 Beethoven Elementary School 263 37.6% 14,439
17958 Boston Teachers Union K-8 Pilot 299 33.1% 13,976
18475 Bates Elementary School 277 34.3% 13,539
19892 Haley Pilot School 371 25.9% 12,510
20165 Kenny Elementary School 316 28.8% 12,317
21077 Perkins Elementary School 158 53.2% 11,699
21275 Tynan Elementary School 197 44.7% 11,574
21858 Adams Elementary School 249 32.1% 11,199
22005 Mendell Elementary School 312 26.9% 11,109
23564 Taylor Elementary School 358 22.9% 10,157
24475 Sumner Elementary School 538 14.7% 9,609
24855 Greenwood Sarah K-8 School 374 21.1% 9,411
25022 Everett Elementary School 269 26.4% 9,321
26205 Community Academy 55 100.0% 8,709
26314 Lyon High School 116 53.4% 8,648
27868 Winship Elementary School 338 20.1% 7,894
28019 Gardner Pilot Academy 386 18.4% 7,817
28639 Grew Elementary School 212 26.9% 7,534
28713 Hernandez K-8 School 425 16.9% 7,496
29101 Harvard-Kent Elementary School 342 19.0% 7,303
29538 Chittick Elementary School 232 24.1% 7,097
30654 New Mission High School 614 10.7% 6,617
31895 Quincy Elementary School 738 9.3% 6,094
32222 Lyndon K-8 School 586 10.4% 5,957
33290 Kilmer K-8 School 396 14.9% 5,529
33590 Guild Elementary School 251 19.1% 5,413
34473 Kennedy John F Elementary School 375 14.7% 5,079
35746 Clap Elementary School 110 35.5% 4,638
36749 Lyon K-8 School 126 31.0% 4,292
37391 West Zone Early Learning Center 111 32.4% 4,076
39395 Russell Elementary School 363 12.4% 3,433
39766 Blackstone Elementary School 537 8.2% 3,317
41017 Conley Elementary School 163 22.1% 2,950
41243 Madison Park Technical Vocational High S 1,087 6.3% 2,882
41260 Burke High School 420 11.0% 2,880
41672 Baldwin Early Learning Pilot Academy 172 20.9% 2,755
43559 Philbrick Elementary School 114 22.8% 2,211
44074 East Boston Early Education Center 187 18.2% 2,071
44836 Ellis Elementary School 318 10.4% 1,851
45002 EllisonParks Early Education School 191 17.3% 1,804
45344 Haynes Early Education Center 203 11.8% 1,710
47813 Carter School 26 34.6% 1,057
47892 Condon K-8 School 635 5.7% 1,037
49956 Winthrop Elementary School 237 8.4% 553
50778 Alighieri Dante Montessori School 108 13.9% 361
52214 Channing Elementary School 189 12.2% 47
67497 Boston Latin School 2,423 0.2% 0
67498 Boston Latin Academy 1,723 0.1% 0
67499 O'Bryant School of Math & Science 1,567 0.1% 0
67500 Eliot K-8 Innovation School 809 0.6% 0
67501 O'Donnell Elementary School 281 3.9% 0
67502 Otis Elementary School 414 2.7% 0
67503 Manning Elementary School 160 8.1% 0
67504 Bradley Elementary School 289 6.2% 0
67505 Mozart Elementary School 176 2.3% 0
67506 Hale Elementary School 169 6.5% 0
67507 Perry Elementary School 182 7.7% 0
67508 Kennedy Patrick J Elementary School 264 2.7% 0
67509 Henderson K-12 Inclusion School Lower 187 1.1% 0
67510 Murphy K-8 School 836 2.8% 0
67511 Mason Elementary School 188 2.7% 0
67512 Warren-Prescott K-8 School 523 1.3% 0
67513 Fenway High School 377 5.0% 0
67514 Greater Egleston High School 90 10.0% 0
67515 Henderson K-12 Inclusion School Upper 666 4.7% 0
67516 Lee Academy 187 5.3% 0
67517 Excel High School 434 4.4% 0
67518 Horace Mann School for the Deaf Hard of 70 1.4% 0
67519 Curley K-8 School 931 2.5% 0
67520 Mario Umana Academy 581 4.0% 0
67521 Higginson Inclusion K-2 School 120 8.3% 0
67522 Shaw Elementary School 187 8.6% 0
67523 Mattahunt Elementary School 483 6.6% 0