NYC SPECIAL SCHOOLS - DISTRICT 75

New York · 59 schools · 25,872 students

70.8%
Chronic Absence %
14.2%
Peer Benchmark
Rank #14
Priority: 36/100
2,635,659
Recoverable Days
56.6 pts
Gap to Peers
24.5pp
Subgroup Disparity
59
Schools

Explanation

This school's chronic absenteeism rate is 70.8%, but peers in similar contexts achieve 14.2%. Closing this 56.6% gap across 25,872 students would recover approximately 2,635,659 attendance days per year.

Subgroup disparity score of 24.5% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
741 PS 186 WALTER J DAMROSCH SCHOOL 661 90.2% 92,725
961 PS 138 685 79.4% 82,837
1210 PS 256 500 94.2% 74,780
1217 PS 168 576 84.0% 74,437
1234 PS 9 664 74.1% 73,939
1359 PS 10 638 73.7% 70,552
1411 SOUTH RICHMOND HIGH SCHOOL IS/PS 25 548 82.3% 69,113
1431 ROBERT E PEARY SCHOOL 572 79.0% 68,765
1610 RIVERVIEW SCHOOL (THE) 663 66.5% 64,781
1637 PS 811 582 73.5% 64,225
1714 PS 17 558 74.7% 62,773
1998 SID MILLER ACADEMY 461 84.4% 57,656
2084 PS 373 634 61.7% 56,420
2224 JM RAPPORT SCHOOL FOR CAREER DEVELOPMENT 357 100.0% 54,685
2238 PS 723 393 91.9% 54,440
2272 PS 771 532 68.6% 53,986
2321 PS 469-BRONX SCHOOL FOR CONTINUOUS LEARN 597 62.0% 53,454
2391 PS 993 558 64.7% 52,693
2690 PS 369 COY L COX SCHOOL 487 71.3% 49,399
2789 PS 36 388 84.3% 48,454
2837 PS 721 STEPHEN MCSWEENEY SCHOOL 484 70.0% 48,039
2887 PS 4 399 81.2% 47,619
2977 PS Q4 505 64.0% 47,020
2994 QUEENS TRANSITION CENTER 372 84.9% 46,903
2995 PS 94 419 77.1% 46,903
3042 PS 188 487 68.0% 46,519
3097 PS 811 MICKEY MANTLE SCHOOL 466 69.7% 46,002
3099 JOHN F KENNEDY JR SCHOOL 503 63.0% 45,984
3104 PS 753 SCHOOL FOR CAREER DEVELOPMENT 354 87.0% 45,946
3280 PS 255 538 58.4% 44,674
3625 PS 233 490 63.1% 42,478
3680 PS 176 604 51.0% 42,140
3830 PS 53 410 70.7% 41,204
3925 PS 141 385 73.5% 40,614
4346 VIDA BOGART SCHOOL FOR ALL CHILDREN (THE 470 60.2% 38,335
4351 PS 373 BROOKLYN TRANSITION CENTER 418 65.8% 38,289
4458 PS Q811 452 61.3% 37,738
4555 PS 23 AT QUEENS CHILDREN CENTER 267 92.5% 37,299
4632 PS 169 ROBERT F KENNEDY 301 83.1% 36,927
4979 PS 35 232 100.0% 35,538
5061 PS 140 318 76.4% 35,211
5159 PS 721 BROOKLYN OCCUPATIONAL TRAINING CE 454 57.5% 34,804
5173 PS 224 450 57.8% 34,731
5463 PS 368 220 100.0% 33,700
5876 PS 177 512 47.3% 32,286
5967 MS 596 403 59.1% 32,032
6719 RICHARD H HUNGERFORD SCHOOL (THE) 460 50.9% 29,783
7399 PS 811 CONNIE LEKAS SCHOOL 273 71.8% 27,958
7455 DAVID MARQUIS SCHOOL OF THE ARTS (THE) 493 46.2% 27,818
7585 PS 371 LILLIAN L RASHKIS 209 88.0% 27,515
7642 PS 12 LEWIS AND CLARK SCHOOL 287 67.9% 27,403
8310 PS 226 280 66.4% 25,971
8818 PS 79 HORAN SCHOOL 224 76.8% 24,952
10584 PS 77 304 54.9% 21,907
10994 MANHATTAN SCHOOL FOR CAREER DEVELOPMENT 213 70.4% 21,287
12672 PS 231 301 50.2% 19,107
16100 PS 721 MANHATTAN OCCUPATIONAL TRAINING C 179 69.3% 15,546
18689 PS 370 246 45.1% 13,382
24655 PS 372 CHILDREN'S SCHOOL (THE) 436 18.3% 9,520