PALM BEACH

Florida · 226 schools · 190,516 students

17.3%
Chronic Absence %
9.1%
Peer Benchmark
Rank #13
Priority: 21/100
2,824,157
Recoverable Days
8.2 pts
Gap to Peers
5.7pp
Subgroup Disparity
226
Schools

Explanation

This school's chronic absenteeism rate is 17.3%, but peers in similar contexts achieve 9.1%. Closing this 8.2% gap across 190,516 students would recover approximately 2,824,157 attendance days per year.

Subgroup disparity score of 5.7% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
416 PALM BEACH GARDENS HIGH SCHOOL 2,570 34.1% 119,082
489 PALM BEACH LAKES HIGH SCHOOL 2,688 31.3% 111,190
508 FOREST HILL COMMUNITY HIGH SCHOOL 2,407 33.7% 109,650
716 SLAM BOCA 1,010 59.1% 94,129
726 LAKE WORTH HIGH SCHOOL 2,683 29.2% 93,665
1028 WILLIAM T. DWYER HIGH SCHOOL 2,206 27.5% 80,607
1641 BOCA RATON COMMUNITY HIGH SCHOOL 2,973 19.2% 64,165
1804 L C SWAIN MIDDLE SCHOOL 1,451 32.5% 61,036
1953 LAKE WORTH COMMUNITY MIDDLE 1,249 37.6% 58,332
2335 CHOLEE LAKE ELEMENTARY SCHOOL 936 40.8% 53,268
2897 CLIFFORD O TAYLOR/KIRKLANE ELEMENTARY 1,230 33.1% 47,569
2916 FOREST HILL ELEMENTARY SCHOOL 876 39.3% 47,421
2956 SOMERSET ACADEMY CANYONS HIGH SCHOOL 1,074 34.0% 47,152
3054 PALM SPRINGS ELEMENTARY SCHOOL 1,010 37.1% 46,404
4243 SEMINOLE RIDGE COMMUNITY HIGH SCHOOL 2,262 17.1% 38,828
4559 BELLE GLADE ELEMENTARY SCHOOL 593 46.5% 37,283
5150 BARTON ELEMENTARY SCHOOL 1,064 29.8% 34,836
5894 FRANKLIN ACADEMY - BOYNTON BEACH 1,309 22.8% 32,220
6069 WEST RIVIERA ELEMENTARY SCHOOL 487 47.2% 31,660
6463 SPANISH RIVER COMMUNITY HIGH SCHOOL 2,578 11.3% 30,512
6569 CONNISTON MIDDLE SCHOOL 1,075 27.9% 30,200
6674 J. C. MITCHELL ELEMENTARY SCHOOL 773 27.7% 29,913
6808 TRADEWINDS MIDDLE SCHOOL 912 27.2% 29,545
7011 CORAL SUNSET ELEMENTARY SCHOOL 794 29.5% 28,978
7167 PALM SPRINGS MIDDLE SCHOOL 1,521 19.5% 28,571
7380 WESTERN PINES COMMUNITY MIDDLE 991 23.2% 28,003
7465 SOUTH TECH ACADEMY 1,184 22.1% 27,785
7583 OLYMPUS INTERNATIONAL ACADEMY 345 48.1% 27,522
7750 OSCEOLA CREEK MIDDLE SCHOOL 835 24.6% 27,166
7771 ROYAL PALM BEACH HIGH SCHOOL 2,343 16.2% 27,116
8101 RENAISSANCE CHARTER SCHOOL AT CYPRESS 817 28.2% 26,383
8289 GALAXY ELEMENTARY SCHOOL 617 35.7% 26,014
8323 WYNNEBROOK ELEMENTARY SCHOOL 736 30.6% 25,944
8381 WEST GATE ELEMENTARY SCHOOL 744 30.2% 25,786
8547 PALM BEACH CENTRAL HIGH SCHOOL 2,980 12.3% 25,442
8681 GOVE ELEMENTARY SCHOOL 650 32.2% 25,176
8764 SOMERSET ACADEMY CANYONS MIDDLE SCHOOL 691 27.6% 25,039
8821 JUPITER MIDDLE SCHOOL 1,384 19.0% 24,947
9005 ROOSEVELT ELEMENTARY SCHOOL 324 57.1% 24,610
9284 QUANTUM HIGH SCHOOL 313 49.8% 24,056
9350 LANTANA MIDDLE SCHOOL 801 27.6% 23,939
9397 RIVIERA BEACH PREPARATORY & ACHIEVEMENT 156 100.0% 23,842
10229 PALM BEACH MARITIME ACADEMY ELEMENTARY 596 31.9% 22,413
10368 PALM BEACH SCHOOL FOR AUTISM 387 38.2% 22,190
10386 SANTALUCES COMMUNITY HIGH 2,675 14.4% 22,166
10483 K. E. CUNNINGHAM/CANAL POINT ELEMENTARY 253 59.3% 22,040
10639 SEMINOLE TRAILS ELEMENTARY SCHOOL 650 27.8% 21,821
10871 WOODLANDS MIDDLE SCHOOL 1,551 15.0% 21,469
11944 EGRET LAKE ELEMENTARY SCHOOL 569 31.8% 20,051
12134 ACREAGE PINES ELEMENTARY SCHOOL 547 27.6% 19,785
12186 ROSENWALD ELEMENTARY SCHOOL 275 51.3% 19,730
12678 H. L. JOHNSON ELEMENTARY SCHOOL 817 19.5% 19,095
12802 LANTANA ELEMENTARY SCHOOL 484 32.9% 18,940
13025 HIDDEN OAKS K-8 785 22.4% 18,687
13174 PLEASANT CITY ELEMENTARY SCHOOL 330 46.1% 18,510
13210 PAHOKEE ELEMENTARY SCHOOL 345 41.2% 18,472
13267 PALMETTO ELEMENTARY SCHOOL 537 31.3% 18,416
13562 PLUMOSA SCHOOL OF THE ARTS 779 23.1% 18,082
13598 POLO PARK MIDDLE SCHOOL 1,156 16.0% 18,042
13606 GLADES CENTRAL HIGH SCHOOL 868 23.2% 18,034
13815 CYPRESS TRAILS ELEMENTARY SCHOOL 492 30.3% 17,798
14169 GREENACRES ELEMENTARY SCHOOL 721 24.4% 17,421
14870 GLADES ACADEMY INC 267 45.7% 16,726
14876 WASHINGTON ELEMENTARY MAGNET SCHOOL 253 47.8% 16,720
14986 ROLLING GREEN ELEMENTARY SCHOOL 692 25.6% 16,623
15042 SOUTH GRADE ELEMENTARY SCHOOL 619 25.8% 16,558
15425 INLET GROVE COMMUNITY HIGH SCHOOL 774 20.8% 16,169
16199 GROVE PARK ELEMENTARY SCHOOL 511 27.8% 15,454
16365 LIMESTONE CREEK ELEMENTARY SCHOOL 946 13.7% 15,291
16451 CORAL REEF ELEMENTARY SCHOOL 1,016 15.6% 15,210
17189 MARSH POINTE ELEMENTARY 835 14.5% 14,623
18257 LIBERTY PARK ELEMENTARY SCHOOL 845 20.0% 13,709
18279 ORCHARD VIEW ELEMENTARY SCHOOL 596 25.0% 13,696
18657 SOUTH OLIVE ELEMENTARY SCHOOL 485 25.8% 13,400
18670 NORTH GRADE K-8 735 19.3% 13,394
18995 ROYAL PALM BEACH ELEMENTARY SCHOOL 662 17.5% 13,162
19539 BELVEDERE ELEMENTARY SCHOOL 477 29.8% 12,767
19587 ADDISON MIZNER SCHOOL 1,093 11.3% 12,730
20035 SOUTH TECH PREPARATORY ACADEMY 540 25.0% 12,410
20065 CITRUS COVE ELEMENTARY SCHOOL 1,026 19.0% 12,385
20149 WELLINGTON HIGH SCHOOL 2,688 10.1% 12,322
20475 SOUTH AREA SECONDARY INTENSIVE TRANSITIO 85 100.0% 12,084
20484 PIERCE HAMMOCK ELEMENTARY SCHOOL 468 20.7% 12,079
20537 GOLDEN GROVE ELEMENTARY SCHOOL 760 16.3% 12,046
20948 JUPITER FARMS ELEMENTARY SCHOOL 624 15.7% 11,783
22477 TURNING POINTS ACADEMY 76 100.0% 10,804
22519 EQUESTRIAN TRAILS ELEMENTARY 843 11.0% 10,780
22877 BELIEVERS ACADEMY 94 78.7% 10,558
22917 WESTWARD ELEMENTARY SCHOOL 500 26.6% 10,530
23109 BERKSHIRE ELEMENTARY SCHOOL 1,046 14.6% 10,424
23842 GLADE VIEW ELEMENTARY SCHOOL 294 30.3% 9,980
24097 MEADOW PARK ELEMENTARY SCHOOL 809 15.9% 9,830
24822 BRIDGEPREP ACADEMY OF PALM BEACH 168 39.9% 9,430
25523 CRESTWOOD COMMUNITY MIDDLE 724 16.2% 9,077
25974 HIGHLAND ELEMENTARY SCHOOL 937 16.2% 8,829
27304 JOHN F. KENNEDY MIDDLE SCHOOL 826 16.5% 8,145
29131 WELLINGTON ELEMENTARY SCHOOL 950 10.7% 7,285
29699 INDIAN RIDGE SCHOOL 95 62.1% 7,025
30119 PALM BEACH PUBLIC SCHOOL 375 16.5% 6,848
30345 EVERGLADES ELEMENTARY 888 10.7% 6,748
31151 WORTHINGTON HIGH SCHOOL 300 19.0% 6,403
31453 BOCA RATON COMMUNITY MIDDLE SCHOOL 1,225 11.8% 6,280
32406 ATLANTIC HIGH SCHOOL 1,889 14.0% 5,878
32759 SANDPIPER SHORES ELEMENTARY SCHOOL 820 10.4% 5,740
33959 RENAISSANCE CHARTER SCHOOL AT WEST PALM 1,013 14.8% 5,269
34007 THE LEARNING ACADEMY AT THE ELS CENTER O 125 28.8% 5,256
34567 JUPITER ELEMENTARY SCHOOL 832 13.6% 5,048
37154 WHISPERING PINES ELEMENTARY SCHOOL 1,015 7.2% 4,152
37229 THE LEARNING CENTER AT THE ELS CENTER OF 148 20.9% 4,130
39631 POTENTIALS CHARTER SCHOOL 27 77.8% 3,361
39863 CHRISTA MCAULIFFE MIDDLE SCHOOL 1,387 8.7% 3,293
39886 PINE GROVE ELEMENTARY SCHOOL 354 20.1% 3,286
40575 SOMERSET ACADEMY BOCA EAST 348 12.1% 3,086
41068 ED VENTURE CHARTER SCHOOL 68 29.4% 2,934
41757 CAREER ACADEMY OF THE PALM BEACHES 47 42.6% 2,737
41947 DIAMOND VIEW ELEMENTARY SCHOOL 795 11.1% 2,681
43177 DEL PRADO ELEMENTARY SCHOOL 712 8.3% 2,319
43725 DON ESTRIDGE HIGH TECH MIDDLE SCHOOL 1,268 9.9% 2,164
44301 SUNRISE PARK ELEMENTARY SCHOOL 1,074 6.0% 2,010
44900 BLUE LAKE ELEMENTARY 731 6.2% 1,834
45012 EMERALD COVE MIDDLE SCHOOL 1,241 8.1% 1,800
45035 DWIGHT D. EISENHOWER ELEMENTARY SCHOOL 432 12.5% 1,799
45160 WELLINGTON LANDINGS MIDDLE 1,230 8.1% 1,765
49579 SEAGULL ACADEMY 33 27.3% 641
51758 MONTESSORI ACADEMYOF EARLY ENRICHMENT IN 200 15.5% 146
52104 FLORIDA FUTURES ACADEMY 140 5.7% 69
60475 HAMMOCK POINTE ELEMENTARY SCHOOL 958 1.7% 0
60476 JUPITER HIGH SCHOOL 3,087 0.3% 0
60477 ALLAMANDA ELEMENTARY SCHOOL 630 1.6% 0
60478 PALM BEACH GARDENS ELEMENTARY SCHOOL 652 2.0% 0
60479 HOWELL L. WATKINS MIDDLE SCHOOL 794 2.1% 0
60480 THE CONSERVATORY SCHOOL AT NORTH PALM BE 901 0.8% 0
60481 LAKE PARK ELEMENTARY SCHOOL 389 4.6% 0
60482 SUNCOAST COMMUNITY HIGH SCHOOL 1,592 0.1% 0
60483 LINCOLN ELEMENTARY SCHOOL 358 9.8% 0
60484 NORTHMORE ELEMENTARY SCHOOL 628 1.9% 0
60485 NORTHBORO ELEMENTARY SCHOOL 783 3.7% 0
60486 ROOSEVELT MIDDLE SCHOOL 851 2.7% 0
60487 U. B. KINSEY/PALMVIEW ELEMENTARY 531 2.4% 0
60488 POINCIANA STEM ELEMENTARY MAGNET SCHOOL 434 0.5% 0
60489 FOREST PARK ELEMENTARY SCHOOL 571 8.6% 0
60490 S. D. SPADY ELEMENTARY SCHOOL 488 0.8% 0
60491 BOCA RATON ELEMENTARY SCHOOL 365 6.3% 0
60492 LAKE SHORE MIDDLE SCHOOL 708 4.2% 0
60493 JOHN I. LEONARD HIGH SCHOOL 3,549 1.2% 0
60494 HAGEN ROAD ELEMENTARY SCHOOL 773 0.9% 0
60495 MELALEUCA ELEMENTARY SCHOOL 537 4.3% 0
60496 CONGRESS COMMUNITY MIDDLE SCHOOL 988 6.8% 0
60497 JERRY THOMAS ELEMENTARY SCHOOL 718 3.6% 0
60498 LOGGERS' RUN COMMUNITY MIDDLE SCHOOL 1,110 0.7% 0
60499 VERDE K-8 1,296 3.0% 0
60500 LOXAHATCHEE GROVES ELEMENTARY 653 3.4% 0
60501 CALUSA ELEMENTARY SCHOOL 867 3.9% 0
60502 PAHOKEE MIDDLE-SENIOR HIGH 853 0.7% 0
60503 ROYAL PALM SCHOOL 290 2.1% 0
60504 INDIAN PINES ELEMENTARY SCHOOL 529 1.1% 0
60505 BANYAN CREEK ELEMENTARY SCHOOL 844 0.6% 0
60506 NEW HORIZONS ELEMENTARY SCHOOL 727 1.9% 0
60507 LIGHTHOUSE ELEMENTARY SCHOOL 591 1.2% 0
60508 BEAR LAKES MIDDLE SCHOOL 842 9.3% 0
60509 ALEXANDER W DREYFOOS JUNIOR SCHOOL OF TH 1,374 2.4% 0
60510 OMNI MIDDLE SCHOOL 1,128 3.5% 0
60511 WATSON B. DUNCAN MIDDLE SCHOOL 1,157 0.3% 0
60512 TIMBER TRACE ELEMENTARY SCHOOL 825 0.5% 0
60513 CRYSTAL LAKES ELEMENTARY SCHOOL 788 1.3% 0
60514 PANTHER RUN ELEMENTARY SCHOOL 787 2.4% 0
60515 OLYMPIC HEIGHTS COMMUNITY HIGH 2,602 2.3% 0
60516 CARVER MIDDLE SCHOOL 732 1.9% 0
60517 MANATEE ELEMENTARY SCHOOL 1,228 0.1% 0
60518 STARLIGHT COVE ELEMENTARY SCHOOL 737 1.1% 0
60519 PIONEER PARK ELEMENTARY SCHOOL 369 3.3% 0
60520 WATERS EDGE ELEMENTARY SCHOOL 700 1.3% 0
60521 OKEEHEELEE MIDDLE SCHOOL 1,377 2.8% 0
60522 BAK MIDDLE SCHOOL OF THE ARTS 1,260 4.8% 0
60523 PACE CENTER FOR GIRLS 52 1.9% 0
60524 MORIKAMI PARK ELEMENTARY SCHOOL 802 1.4% 0
60525 EAGLES LANDING MIDDLE SCHOOL 1,508 0.9% 0
60526 BINKS FOREST ELEMENTARY SCHOOL 1,147 0.1% 0
60527 BOYNTON BEACH COMMUNITY HIGH 1,547 0.4% 0
60528 BEACON COVE INTERMEDIATE SCHOOL 641 3.9% 0
60529 FRONTIER ELEMENTARY SCHOOL 688 1.9% 0
60530 DISCOVERY KEY ELEMENTARY SCHOOL 1,050 0.4% 0
60531 IMAGINE SCHOOLS CHANCELLOR CAMPUS 1,046 0.3% 0
60532 INDEPENDENCE MIDDLE SCHOOL 1,166 0.6% 0
60533 FREEDOM SHORES ELEMENTARY SCHOOL 677 1.6% 0
60534 CROSSPOINTE ELEMENTARY SCHOOL 652 4.0% 0
60535 BENOIST FARMS ELEMENTARY SCHOOL 421 2.9% 0
60536 SOMERSET ACADEMY JFK CHARTER SCHOOL 510 7.6% 0
60537 EVERGLADES PREPARATORY ACADEMY 136 0.7% 0
60538 PARK VISTA COMMUNITY HIGH SCHOOL 3,191 0.8% 0
60539 ACADEMY FOR POSITIVE LEARNING 98 1.0% 0
60540 WEST BOCA RATON HIGH SCHOOL 2,271 6.4% 0
60541 GRASSY WATERS ELEMENTARY SCHOOL 739 3.1% 0
60542 JEAGA MIDDLE SCHOOL 941 7.3% 0
60543 WESTERN ACADEMY CHARTER SCHOOL 576 4.0% 0
60544 G-STAR SCHOOL OF THE ARTS 754 0.1% 0
60545 DR. MARY MCLEOD BETHUNE ELEMENTARY 540 8.5% 0
60546 HERITAGE ELEMENTARY SCHOOL 786 2.7% 0
60547 VILLAGE ACADEMY ON THE ART & SARA JO KOB 632 8.5% 0
60548 CROSSROADS ACADEMY 183 5.5% 0
60549 ELBRIDGE GALE ELEMENTARY SCHOOL 915 1.2% 0
60550 PALM BEACH VIRTUAL FRANCHISE 95 1.1% 0
60551 SUNSET PALMS ELEMENTARY SCHOOL 920 1.0% 0
60552 PINE JOG ELEMENTARY SCHOOL 845 7.3% 0
60553 HOPE-CENTENNIAL ELEMENTARY SCHOOL 720 3.5% 0
60554 PALM BEACH PREPARATORY CHARTER ACADEMY 550 3.5% 0
60555 GARDENS SCHOOL OF TECHNOLOGY ARTS INC 344 8.1% 0
60556 BEN GAMLA-PALM BEACH 245 2.0% 0
60557 RENAISSANCE CHARTER SCHOOL AT SUMMIT 1,141 8.9% 0
60558 SOMERSET ACADEMY BOCA MIDDLE SCHOOL 83 8.4% 0
60559 RENAISSANCE CHARTER SCHOOL AT WELLINGTON 713 8.3% 0
60560 PALM BEACH MARITIME ACADEMY SECONDARY 530 5.7% 0
60561 FRANKLIN ACADEMY- PALM BEACH GARDENS 1,046 8.6% 0
60562 RENAISSANCE CHARTER SCHOOL AT CENTRAL PA 831 0.2% 0
60563 UNIVERSITY PREPARATORY ACADEMY PALM BEAC 286 0.3% 0
60564 CONNECTIONS EDUCATION CENTER OF THE PALM 86 4.7% 0
60565 SOMERSET ACADEMY LAKES 417 6.2% 0
60566 SOMERSET ACADEMY WELLINGTON K-8 464 0.6% 0
60567 SOMERSET ACADEMY WELLINGTON HIGH SCHOOL 40 10.0% 0