ALBUQUERQUE PUBLIC SCHOOLS

New Mexico · 172 schools · 79,793 students

27.1%
Chronic Absence %
11.5%
Peer Benchmark
Rank #19
Priority: 26/100
2,237,903
Recoverable Days
15.6 pts
Gap to Peers
26.7pp
Subgroup Disparity
172
Schools

Explanation

This school's chronic absenteeism rate is 27.1%, but peers in similar contexts achieve 11.5%. Closing this 15.6% gap across 79,793 students would recover approximately 2,237,903 attendance days per year.

Subgroup disparity score of 26.7% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
432 RIO GRANDE HIGH 1,532 54.2% 117,401
549 ALBUQUERQUE HIGH 1,714 43.1% 105,108
945 HIGHLAND HIGH 1,152 52.2% 83,467
1820 GEORGE I SANCHEZ 1,221 39.9% 60,706
2056 LA CUEVA HIGH 1,816 22.2% 56,786
2464 ABQ CHARTER ACADEMY 322 100.0% 51,919
2928 TRES VOLCANES COMMUNITY COLLABORATIVE SC 934 38.1% 47,307
3165 SUSIE RAYOS MARMON ELEMENTARY 582 55.7% 45,505
3238 ROBERT F. KENNEDY CHARTER 370 82.4% 44,977
3626 HELEN CORDERO PRIMARY 470 65.1% 42,475
4359 RUDOLFO ANAYA ELEMENTARY 592 48.1% 38,265
4651 MCKINLEY MIDDLE 486 57.0% 36,826
5168 JEFFERSON MIDDLE 644 36.2% 34,770
5508 WILSON MIDDLE 401 61.3% 33,525
5921 HODGIN ELEMENTARY 425 56.9% 32,162
6093 CHAPARRAL ELEMENTARY 527 45.5% 31,596
6265 KIT CARSON ELEMENTARY 362 58.8% 31,100
6440 WHITTIER ELEMENTARY 302 71.2% 30,601
6454 EMERSON ELEMENTARY 358 62.3% 30,539
6630 MADISON MIDDLE 602 33.9% 30,017
7767 VAN BUREN MIDDLE 398 52.8% 27,126
7792 WHERRY ELEMENTARY 285 63.9% 27,060
8426 HAYES MIDDLE 371 53.4% 25,690
8763 NAVAJO ELEMENTARY 359 49.9% 25,040
9486 MARIE M HUGHES ELEMENTARY 409 38.4% 23,683
9505 ARMIJO ELEMENTARY 249 63.9% 23,640
9619 MISSION AVENUE ELEMENTARY 362 50.8% 23,411
9741 JACKSON MIDDLE 404 46.8% 23,185
9925 MARYANN BINFORD ELEMENTARY 483 41.2% 22,866
10200 VALLE VISTA ELEMENTARY 324 53.4% 22,450
10223 CHELWOOD ELEMENTARY 352 50.3% 22,420
10507 HAWTHORNE ELEMENTARY 334 51.5% 22,002
10517 LA MESA ELEMENTARY 415 44.3% 21,990
10587 KENNEDY MIDDLE 331 51.7% 21,903
10682 EL CAMINO REAL ACADEMY 335 47.2% 21,740
11157 MCCOLLUM ELEMENTARY 274 57.7% 21,091
11289 POLK MIDDLE 269 54.3% 20,900
11394 MARK TWAIN ELEMENTARY 273 57.1% 20,758
11953 GILBERT L SENA CHARTER HS 141 100.0% 20,044
12010 COLLET PARK ELEMENTARY 316 50.0% 19,965
12614 CHRISTINE DUNCAN HERITAGE ACADEMY 406 41.1% 19,171
12683 CARLOS REY ELEMENTARY 523 32.5% 19,084
12710 HARRISON MIDDLE 343 42.0% 19,060
12803 SIERRA VISTA ELEMENTARY 448 34.6% 18,940
13118 GOV BENT ELEMENTARY 321 47.0% 18,571
13156 MANZANO MESA ELEMENTARY 540 31.3% 18,530
13284 CORAL COMMUNITY CHARTER 238 49.2% 18,396
13348 TOMASITA ELEMENTARY 236 58.1% 18,331
13773 MOUNTAIN VIEW ELEMENTARY 233 53.6% 17,840
14414 BEL-AIR ELEMENTARY 252 52.8% 17,181
14433 CLEVELAND MIDDLE 561 29.2% 17,167
16136 REGINALD CHAVEZ ELEMENTARY 207 56.5% 15,508
16911 EAST SAN JOSE ELEMENTARY 333 39.6% 14,829
17637 LOS PADILLAS ELEMENTARY 234 44.9% 14,220
17693 GRANT MIDDLE 344 37.8% 14,174
18059 A. MONTOYA ELEMENTARY 410 26.1% 13,902
18965 SOMBRA DEL MONTE ELEMENTARY 260 43.1% 13,187
19277 COMANCHE ELEMENTARY 322 37.3% 12,964
19297 MARK ARMIJO ACADEMY 200 57.0% 12,952
19338 SAN ANTONITO ELEMENTARY 340 26.8% 12,921
19412 ZUNI ELEMENTARY 238 45.0% 12,877
19575 LOS PUENTES CHARTER 101 91.1% 12,738
19591 SANDIA BASE ELEMENTARY 349 26.6% 12,727
20244 LA ACADEMIA DE ESPERANZA 233 40.3% 12,260
20316 TECHNOLOGY LEADERSHIP HIGH SCHOOL 310 36.8% 12,206
20322 NEW MEXICO INTERNATIONAL SCHOOL 395 24.3% 12,201
20409 S. Y. JACKSON ELEMENTARY 517 17.8% 12,129
20590 ARROYO DEL OSO ELEMENTARY 297 37.4% 12,015
21636 WASHINGTON MIDDLE 275 37.8% 11,345
22029 ALBUQUERQUE TALENT DEVELOPMENT CHARTER 135 66.7% 11,091
22102 VENTANA RANCH ELEMENTARY 641 15.8% 11,043
22445 BELLEHAVEN ELEMENTARY 234 40.6% 10,824
22614 DURANES ELEMENTARY 140 63.6% 10,722
22940 NEW FUTURES HIGH SCHOOL 74 100.0% 10,520
23010 MITCHELL ELEMENTARY 267 36.7% 10,479
23899 GRIEGOS ELEMENTARY 240 37.9% 9,943
24667 BANDELIER ELEMENTARY 453 17.9% 9,510
24671 HEALTH LEADERSHIP HIGH SCHOOL 216 39.4% 9,507
25422 JIMMY CARTER MIDDLE 542 21.6% 9,125
26728 LEW WALLACE ELEMENTARY 177 47.5% 8,422
26813 MONTE VISTA ELEMENTARY 426 17.1% 8,372
27746 PAINTED SKY ELEMENTARY 620 19.4% 7,948
27877 COLLEGE AND CAREER HIGH SCHOOL 260 23.1% 7,890
28487 MACARTHUR ELEMENTARY 175 45.1% 7,598
28548 NEX GEN ACADEMY 237 24.9% 7,573
28623 LONGFELLOW ELEMENTARY 167 46.1% 7,541
28751 NORTH STAR ELEMENTARY 546 11.5% 7,480
29022 DOUBLE EAGLE ELEMENTARY 565 11.2% 7,345
29218 ALVARADO ELEMENTARY 287 28.9% 7,243
29305 PUBLIC ACADEMY FOR PERFORMING ARTS 434 15.4% 7,203
29948 LA LUZ ELEMENTARY 131 50.4% 6,923
29963 SOUTH VALLEY ACADEMY 606 17.3% 6,915
35207 ACE LEADERSHIP HIGH SCHOOL 236 26.3% 4,831
36933 EARLY COLLEGE ACADEMY 217 18.0% 4,230
37020 LOWELL ELEMENTARY 246 24.4% 4,202
39543 SIEMBRA LEADERSHIP HIGH SCHOOL 283 21.6% 3,390
42818 ATRISCO ELEMENTARY 248 16.5% 2,420
43256 EAST MOUNTAIN HIGH SCHOOL 376 9.0% 2,295
46040 DEL NORTE HIGH 1,070 12.7% 1,526
47417 LAVALAND ELEMENTARY 420 16.4% 1,156
47596 VALLEY HIGH 1,039 12.5% 1,111
50453 COYOTE WILLOW FAMILY SCHOOL 279 4.7% 433
51135 ZIA ELEMENTARY 232 6.9% 284
51456 EUGENE FIELD ELEMENTARY 137 21.9% 216
51607 CORRALES INTERNATIONAL 241 6.6% 183
74089 JOHN ADAMS MIDDLE 462 3.9% 0
74090 ADOBE ACRES ELEMENTARY 306 2.3% 0
74091 ALAMEDA ELEMENTARY 235 4.7% 0
74092 ALAMOSA ELEMENTARY 376 3.7% 0
74093 APACHE ELEMENTARY 288 8.3% 0
74094 BARCELONA ELEMENTARY 246 1.2% 0
74095 CIBOLA HIGH 1,762 0.5% 0
74096 PETROGLYPH ELEMENTARY 471 0.6% 0
74097 COCHITI ELEMENTARY 207 2.4% 0
74098 DOLORES GONZALES ELEMENTARY 308 4.5% 0
74099 EISENHOWER MIDDLE 818 1.5% 0
74100 ELDORADO HIGH 1,622 2.3% 0
74101 ERNIE PYLE MIDDLE 453 3.1% 0
74102 JANET KAHN FINE ARTS ACADEMY 320 9.4% 0
74103 FREEDOM HIGH 111 18.0% 0
74104 GARFIELD MIDDLE 315 14.6% 0
74105 L.B. JOHNSON MIDDLE 585 4.4% 0
74106 HOOVER MIDDLE 394 2.3% 0
74107 INEZ ELEMENTARY 306 5.9% 0
74108 JOHN BAKER ELEMENTARY 443 3.6% 0
74109 KIRTLAND ELEMENTARY 164 7.3% 0
74110 MANZANO HIGH 1,365 2.8% 0
74111 MATHESON PARK ELEMENTARY 192 12.5% 0
74112 MONTEZUMA ELEMENTARY 357 8.4% 0
74113 ONATE ELEMENTARY 264 0.4% 0
74114 OSUNA ELEMENTARY 437 0.5% 0
74115 PAJARITO ELEMENTARY 347 1.7% 0
74116 LOS RANCHOS ELEMENTARY 225 4.4% 0
74117 ROOSEVELT MIDDLE 381 0.8% 0
74118 SANDIA HIGH 1,728 1.1% 0
74119 CORRALES ELEMENTARY 328 3.0% 0
74120 SCHOOL ON WHEELS HIGH SCHOOL 83 3.6% 0
74121 TAFT MIDDLE 292 8.6% 0
74122 TAYLOR MIDDLE 315 9.2% 0
74123 TRUMAN MIDDLE 671 1.2% 0
74124 WEST MESA HIGH 1,799 3.6% 0
74125 DESERT WILLOW FAMILY SCHOOL 294 5.8% 0
74126 HUBERT H HUMPHREY ELEMENTARY 480 2.1% 0
74127 CHAMIZA ELEMENTARY 291 3.8% 0
74128 EDMUND G ROSS ELEMENTARY 405 1.2% 0
74129 DENNIS CHAVEZ ELEMENTARY 580 2.2% 0
74130 GEORGIA O'KEEFFE ELEMENTARY 480 2.7% 0
74131 DESERT RIDGE MIDDLE 816 2.3% 0
74132 SEVEN BAR ELEMENTARY 486 4.9% 0
74133 JAMES MONROE MIDDLE 689 2.3% 0
74134 DIGITAL ARTS AND TECHNOLOGY ACADEMY 348 2.3% 0
74135 MONTESSORI OF THE RIO GRANDE 215 2.8% 0
74136 EDWARD GONZALES ELEMENTARY 376 12.8% 0
74137 NATIVE AMERICAN COMMUNITY ACADEMY 455 11.6% 0
74138 MOUNTAIN MAHOGANY COMMUNITY SCHOOL 224 2.2% 0
74139 ALICE KING COMMUNITY SCHOOL 451 1.1% 0
74140 VOLCANO VISTA HIGH 2,216 0.6% 0
74141 TIERRA ANTIGUA ELEMENTARY 799 0.3% 0
74142 COTTONWOOD CLASSICAL PREP 759 0.3% 0
74143 SUNSET VIEW ELEMENTARY 482 0.6% 0
74144 ATRISCO HERITAGE ACADEMY HS 2,114 14.0% 0
74145 GORDON BERNELL CHARTER 140 15.7% 0
74146 NEW AMERICA SCHOOL 208 1.0% 0
74147 TONY HILLERMAN MIDDLE SCHOOL 1,035 1.8% 0
74148 CIEN AGUAS INTERNATIONAL 422 5.0% 0
74149 CORONADO ELEMENTARY 308 5.5% 0
74150 THE INTERNATIONAL SCHOOL AT MESA DEL SOL 334 2.4% 0
74151 HIGHLAND AUTISM CENTER 39 7.7% 0
74152 WILLIAM W & JOSEPHINE DORN CHARTER COMM 49 6.1% 0
74153 ECADEMY 952 1.7% 0
74154 ECADEMY K-8 747 8.2% 0
74155 VOZ COLLEGIATE PREPARATORY CHARTER SCHOO 64 4.7% 0