← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by County

40,718 fatalities across 2,381 counties, 2019–2023. Ranked by total fatalities.

Rank County Fatalities Crashes Per Year % Ped
2201 Giles, Virginia 1 1 1.0 100%
2202 Long, Georgia 1 1 1.0 100%
2203 Alexander, North Carolina 1 1 1.0 100%
2204 Jewell, Kansas 1 1 1.0 100%
2205 Box Butte, Nebraska 1 1 1.0 100%
2206 Pushmataha, Oklahoma 1 1 1.0 100%
2207 Hall, Texas 1 1 1.0 100%
2208 Alcona, Michigan 1 1 1.0 100%
2209 Sanilac, Michigan 1 1 1.0 100%
2210 Morgan, Ohio 1 1 1.0 100%
2211 Steele, Minnesota 1 1 1.0 100%
2212 Lafayette, Arkansas 1 1 1.0 100%
2213 Kane, Utah 1 1 1.0 100%
2214 Sharkey, Mississippi 1 1 1.0 100%
2215 Adjuntas, State 43 1 1 1.0 100%
2216 Pembina, North Dakota 1 1 1.0 100%
2217 Labette, Kansas 1 1 1.0 100%
2218 Irwin, Georgia 1 1 1.0 100%
2219 Hidalgo, New Mexico 1 1 1.0 100%
2220 Mineral, Montana 1 1 1.0 100%
2221 Guanica, State 43 1 1 1.0 100%
2222 Ferry, Washington 1 1 1.0 100%
2223 Fremont, Iowa 1 1 1.0 100%
2224 Pulaski, Illinois 1 1 1.0 100%
2225 Blue Earth, Minnesota 1 1 1.0 0%
2226 Wright, Missouri 1 1 1.0 100%
2227 Essex, New York 1 1 1.0 100%
2228 Wabasha, Minnesota 1 1 1.0 100%
2229 Harper, Oklahoma 1 1 1.0 100%
2230 Wolfe, Kentucky 1 1 1.0 100%
2231 York, Nebraska 1 1 1.0 100%
2232 Kalkaska, Michigan 1 1 1.0 100%
2233 Lancaster, Virginia 1 1 1.0 100%
2234 Marion, Iowa 1 1 1.0 0%
2235 Morovis, State 43 1 1 1.0 100%
2236 Owen, Kentucky 1 1 1.0 100%
2237 Marion, Kansas 1 1 1.0 0%
2238 Greene, Pennsylvania 1 1 1.0 100%
2239 Northwest Arctic, Alaska 1 1 1.0 100%
2240 Leelanau, Michigan 1 1 1.0 100%
2241 Floyd, Iowa 1 1 1.0 0%
2242 Dewey, South Dakota 1 1 1.0 100%
2243 Catano, State 43 1 1 1.0 0%
2244 Isabela, State 43 1 1 1.0 100%
2245 Christian, Illinois 1 1 1.0 100%
2246 Montgomery, Missouri 1 1 1.0 100%
2247 Dawson, Georgia 1 1 1.0 100%
2248 Campbell, Wyoming 1 1 1.0 100%
2249 Bremer, Iowa 1 1 1.0 100%
2250 Jones, Texas 1 1 1.0 100%
2251 Cross, Arkansas 1 1 1.0 100%
2252 Red Willow, Nebraska 1 1 1.0 100%
2253 Ashley, Arkansas 1 1 1.0 100%
2254 Emery, Utah 1 1 1.0 100%
2255 King And Queen, Virginia 1 1 1.0 100%
2256 Henry, Ohio 1 1 1.0 100%
2257 Pitkin, Colorado 1 1 1.0 100%
2258 Huerfano, Colorado 1 1 1.0 100%
2259 Hancock, Kentucky 1 1 1.0 100%
2260 Jefferson, West Virginia 1 1 1.0 100%
2261 Coshocton, Ohio 1 1 1.0 100%
2262 Brown, Kansas 1 1 1.0 100%
2263 Barnes, North Dakota 1 1 1.0 100%
2264 Parke, Indiana 1 1 1.0 100%
2265 Saluda, South Carolina 1 1 1.0 100%
2266 Fajardo, State 43 1 1 1.0 100%
2267 La Salle, Louisiana 1 1 1.0 100%
2268 Shenandoah, Virginia 1 1 1.0 100%
2269 Larue, Kentucky 1 1 1.0 100%
2270 Douglas, Missouri 1 1 1.0 100%
2271 Wayne, Missouri 1 1 1.0 100%
2272 Drew, Arkansas 1 1 1.0 100%
2273 Presque Isle, Michigan 1 1 1.0 100%
2274 Esmeralda, Nevada 1 1 1.0 100%
2275 Wallowa, Oregon 1 1 1.0 100%
2276 Elmore, Idaho 1 1 1.0 100%
2277 Wapello, Iowa 1 1 1.0 100%
2278 Ouachita, Arkansas 1 1 1.0 100%
2279 Livingston, Missouri 1 1 1.0 100%
2280 Humphreys, Tennessee 1 1 1.0 100%
2281 Fremont, Colorado 1 1 1.0 100%
2282 Mcnairy, Tennessee 1 1 1.0 100%
2283 Clinton, New York 1 1 1.0 0%
2284 Quay, New Mexico 1 1 1.0 100%
2285 Park, Montana 1 1 1.0 0%
2286 Clear Creek, Colorado 1 1 1.0 100%
2287 Lincoln, Georgia 1 1 1.0 100%
2288 Niobrara, Wyoming 1 1 1.0 100%
2289 Washburn, Wisconsin 1 1 1.0 0%
2290 Bradley, Arkansas 1 1 1.0 100%
2291 Emanuel, Georgia 1 1 1.0 100%
2292 Kandiyohi, Minnesota 1 1 1.0 100%
2293 Snyder, Pennsylvania 1 1 1.0 100%
2294 Morgan, Missouri 1 1 1.0 100%
2295 Adams, Idaho 1 1 1.0 100%
2296 Nicollet, Minnesota 1 1 1.0 100%
2297 Deer Lodge, Montana 1 1 1.0 100%
2298 Shelby, Illinois 1 1 1.0 100%
2299 Kingman, Kansas 1 1 1.0 100%
2300 Echols, Georgia 1 1 1.0 100%
← Prev Page 23 of 24 Next →