Ped & Bike Danger Score
Ped & Cyclist Fatalities by County
40,718 fatalities across 2,381 counties, 2019–2023. Ranked by total fatalities.
| Rank | County | Fatalities | Crashes | Per Year | % Ped |
|---|---|---|---|---|---|
| 2301 | Vermillion, Indiana | 1 | 1 | 1.0 | 100% |
| 2302 | Calhoun, Mississippi | 1 | 1 | 1.0 | 100% |
| 2303 | Clay, Kansas | 1 | 1 | 1.0 | 100% |
| 2304 | Dawson, Texas | 1 | 1 | 1.0 | 100% |
| 2305 | Benton, Iowa | 1 | 1 | 1.0 | 0% |
| 2306 | Donley, Texas | 1 | 1 | 1.0 | 100% |
| 2307 | Pierce, Nebraska | 1 | 1 | 1.0 | 100% |
| 2308 | Garza, Texas | 1 | 1 | 1.0 | 100% |
| 2309 | Willacy, Texas | 1 | 1 | 1.0 | 100% |
| 2310 | Fillmore, Nebraska | 1 | 1 | 1.0 | 100% |
| 2311 | Greene, Indiana | 1 | 1 | 1.0 | 100% |
| 2312 | Boise, Idaho | 1 | 1 | 1.0 | 100% |
| 2313 | Wayne, Iowa | 1 | 1 | 1.0 | 100% |
| 2314 | Douglas, Missouri | 1 | 1 | 1.0 | 100% |
| 2315 | Schuyler, Illinois | 1 | 1 | 1.0 | 0% |
| 2316 | Wabash, Indiana | 1 | 1 | 1.0 | 100% |
| 2317 | Blaine, Montana | 1 | 1 | 1.0 | 100% |
| 2318 | Huerfano, Colorado | 1 | 1 | 1.0 | 100% |
| 2319 | Lyon, Iowa | 1 | 1 | 1.0 | 100% |
| 2320 | Lincoln, Georgia | 1 | 1 | 1.0 | 100% |
| 2321 | Weakley, Tennessee | 1 | 1 | 1.0 | 100% |
| 2322 | Mackinac, Michigan | 1 | 1 | 1.0 | 100% |
| 2323 | Cottonwood, Minnesota | 1 | 1 | 1.0 | 100% |
| 2324 | Towner, North Dakota | 1 | 1 | 1.0 | 100% |
| 2325 | Sitka, Alaska | 1 | 1 | 1.0 | 0% |
| 2326 | Adair, Iowa | 1 | 1 | 1.0 | 100% |
| 2327 | Deuel, South Dakota | 1 | 1 | 1.0 | 0% |
| 2328 | Clay, South Dakota | 1 | 1 | 1.0 | 100% |
| 2329 | Union, Florida | 1 | 1 | 1.0 | 0% |
| 2330 | Trinity, Texas | 1 | 1 | 1.0 | 100% |
| 2331 | Oglethorpe, Georgia | 1 | 1 | 1.0 | 100% |
| 2332 | Madison, North Carolina | 1 | 1 | 1.0 | 100% |
| 2333 | Haskell, Texas | 1 | 1 | 1.0 | 100% |
| 2334 | Owen, Kentucky | 1 | 1 | 1.0 | 100% |
| 2335 | Pike, Indiana | 1 | 1 | 1.0 | 100% |
| 2336 | Clinton, New York | 1 | 1 | 1.0 | 0% |
| 2337 | Isabela, State 43 | 1 | 1 | 1.0 | 100% |
| 2338 | Morovis, State 43 | 1 | 1 | 1.0 | 100% |
| 2339 | Washington, Iowa | 1 | 1 | 1.0 | 100% |
| 2340 | Moody, South Dakota | 1 | 1 | 1.0 | 100% |
| 2341 | Harlan, Nebraska | 1 | 1 | 1.0 | 100% |
| 2342 | Wabasha, Minnesota | 1 | 1 | 1.0 | 100% |
| 2343 | Presque Isle, Michigan | 1 | 1 | 1.0 | 100% |
| 2344 | Sequatchie, Tennessee | 1 | 1 | 1.0 | 100% |
| 2345 | Valley, Idaho | 1 | 1 | 1.0 | 100% |
| 2346 | Marion, Kansas | 1 | 1 | 1.0 | 0% |
| 2347 | Stephens, Texas | 1 | 1 | 1.0 | 100% |
| 2348 | Christian, Illinois | 1 | 1 | 1.0 | 100% |
| 2349 | Tyler, West Virginia | 1 | 1 | 1.0 | 100% |
| 2350 | Humphreys, Mississippi | 1 | 1 | 1.0 | 100% |
| 2351 | York, Nebraska | 1 | 1 | 1.0 | 100% |
| 2352 | Echols, Georgia | 1 | 1 | 1.0 | 100% |
| 2353 | Gilmer, Georgia | 1 | 1 | 1.0 | 100% |
| 2354 | Dodge, Georgia | 1 | 1 | 1.0 | 100% |
| 2355 | Gulf, Florida | 1 | 1 | 1.0 | 100% |
| 2356 | Osceola, Iowa | 1 | 1 | 1.0 | 100% |
| 2357 | Cheboygan, Michigan | 1 | 1 | 1.0 | 100% |
| 2358 | Treutlen, Georgia | 1 | 1 | 1.0 | 100% |
| 2359 | Lyon, Minnesota | 1 | 1 | 1.0 | 100% |
| 2360 | Sanilac, Michigan | 1 | 1 | 1.0 | 100% |
| 2361 | Marinette, Wisconsin | 1 | 1 | 1.0 | 0% |
| 2362 | Jenkins, Georgia | 1 | 1 | 1.0 | 100% |
| 2363 | Goochland, Virginia | 1 | 1 | 1.0 | 100% |
| 2364 | Esmeralda, Nevada | 1 | 1 | 1.0 | 100% |
| 2365 | Emmet, Michigan | 1 | 1 | 1.0 | 100% |
| 2366 | Clearwater, Minnesota | 1 | 1 | 1.0 | 100% |
| 2367 | Juniata, Pennsylvania | 1 | 1 | 1.0 | 100% |
| 2368 | Florida, State 43 | 1 | 1 | 1.0 | 100% |
| 2369 | Wallowa, Oregon | 1 | 1 | 1.0 | 100% |
| 2370 | Trousdale, Tennessee | 1 | 1 | 1.0 | 100% |
| 2371 | Hill, Montana | 1 | 1 | 1.0 | 100% |
| 2372 | Miami, Indiana | 1 | 1 | 1.0 | 100% |
| 2373 | Ouachita, Arkansas | 1 | 1 | 1.0 | 100% |
| 2374 | Lincoln, South Dakota | 1 | 1 | 1.0 | 100% |
| 2375 | Hopewell, Virginia | 1 | 1 | 1.0 | 100% |
| 2376 | Ashley, Arkansas | 1 | 1 | 1.0 | 100% |
| 2377 | Franklin, Texas | 1 | 1 | 1.0 | 0% |
| 2378 | Gates, North Carolina | 1 | 1 | 1.0 | 100% |
| 2379 | Harper, Oklahoma | 1 | 1 | 1.0 | 100% |
| 2380 | Drew, Arkansas | 1 | 1 | 1.0 | 100% |
| 2381 | Walthall, Mississippi | 1 | 1 | 1.0 | 0% |
← Prev
Page 24 of 24