Ped & Bike Danger Score
Ped & Cyclist Fatalities by County
40,718 fatalities across 2,381 counties, 2019–2023. Ranked by total fatalities.
| Rank | County | Fatalities | Crashes | Per Year | % Ped |
|---|---|---|---|---|---|
| 2301 | Emmet, Iowa | 1 | 1 | 1.0 | 0% |
| 2302 | Nottoway, Virginia | 1 | 1 | 1.0 | 100% |
| 2303 | Miami, Kansas | 1 | 1 | 1.0 | 100% |
| 2304 | Echols, Georgia | 1 | 1 | 1.0 | 100% |
| 2305 | Gray, Kansas | 1 | 1 | 1.0 | 100% |
| 2306 | Baker, Oregon | 1 | 1 | 1.0 | 100% |
| 2307 | Catano, State 43 | 1 | 1 | 1.0 | 0% |
| 2308 | Johnson, Kentucky | 1 | 1 | 1.0 | 100% |
| 2309 | Gates, North Carolina | 1 | 1 | 1.0 | 100% |
| 2310 | Adams, Wisconsin | 1 | 1 | 1.0 | 100% |
| 2311 | Reynolds, Missouri | 1 | 1 | 1.0 | 100% |
| 2312 | Carbon, Utah | 1 | 1 | 1.0 | 100% |
| 2313 | Fountain, Indiana | 1 | 1 | 1.0 | 100% |
| 2314 | Searcy, Arkansas | 1 | 1 | 1.0 | 0% |
| 2315 | Dorchester, Maryland | 1 | 1 | 1.0 | 100% |
| 2316 | Taylor, Wisconsin | 1 | 1 | 1.0 | 100% |
| 2317 | Emery, Utah | 1 | 1 | 1.0 | 100% |
| 2318 | Cherokee, Iowa | 1 | 1 | 1.0 | 0% |
| 2319 | Adams, Indiana | 1 | 1 | 1.0 | 100% |
| 2320 | Marion, Georgia | 1 | 1 | 1.0 | 100% |
| 2321 | Jefferson, Mississippi | 1 | 1 | 1.0 | 100% |
| 2322 | Logan, Illinois | 1 | 1 | 1.0 | 0% |
| 2323 | Jackson, Texas | 1 | 1 | 1.0 | 100% |
| 2324 | Houston, Minnesota | 1 | 1 | 1.0 | 100% |
| 2325 | Towner, North Dakota | 1 | 1 | 1.0 | 100% |
| 2326 | Nelson, Virginia | 1 | 1 | 1.0 | 100% |
| 2327 | Burnett, Wisconsin | 1 | 1 | 1.0 | 100% |
| 2328 | Clinton, Illinois | 1 | 1 | 1.0 | 100% |
| 2329 | Park, Wyoming | 1 | 1 | 1.0 | 100% |
| 2330 | Harlan, Nebraska | 1 | 1 | 1.0 | 100% |
| 2331 | Tyler, West Virginia | 1 | 1 | 1.0 | 100% |
| 2332 | Shelby, Illinois | 1 | 1 | 1.0 | 100% |
| 2333 | Hyde, South Dakota | 1 | 1 | 1.0 | 100% |
| 2334 | Monroe, Ohio | 1 | 1 | 1.0 | 100% |
| 2335 | Valley, Idaho | 1 | 1 | 1.0 | 100% |
| 2336 | Platte, Wyoming | 1 | 1 | 1.0 | 100% |
| 2337 | Koochiching, Minnesota | 1 | 1 | 1.0 | 100% |
| 2338 | Lamar, Georgia | 1 | 1 | 1.0 | 0% |
| 2339 | Moore, Tennessee | 1 | 1 | 1.0 | 0% |
| 2340 | Bremer, Iowa | 1 | 1 | 1.0 | 100% |
| 2341 | Lumpkin, Georgia | 1 | 1 | 1.0 | 100% |
| 2342 | Clearwater, Minnesota | 1 | 1 | 1.0 | 100% |
| 2343 | Knox, Ohio | 1 | 1 | 1.0 | 100% |
| 2344 | Houston, Tennessee | 1 | 1 | 1.0 | 100% |
| 2345 | Barbour, West Virginia | 1 | 1 | 1.0 | 100% |
| 2346 | Brown, Kansas | 1 | 1 | 1.0 | 100% |
| 2347 | Carroll, Tennessee | 1 | 1 | 1.0 | 0% |
| 2348 | Lincoln, Oregon | 1 | 1 | 1.0 | 0% |
| 2349 | Wyandot, Ohio | 1 | 1 | 1.0 | 100% |
| 2350 | Alcona, Michigan | 1 | 1 | 1.0 | 100% |
| 2351 | Fayette, Iowa | 1 | 1 | 1.0 | 100% |
| 2352 | Bayfield, Wisconsin | 1 | 1 | 1.0 | 100% |
| 2353 | Yates, New York | 1 | 1 | 1.0 | 0% |
| 2354 | Wright, Missouri | 1 | 1 | 1.0 | 100% |
| 2355 | Greene, Pennsylvania | 1 | 1 | 1.0 | 100% |
| 2356 | Wright, Iowa | 1 | 1 | 1.0 | 0% |
| 2357 | Fremont, Colorado | 1 | 1 | 1.0 | 100% |
| 2358 | Osceola, Iowa | 1 | 1 | 1.0 | 100% |
| 2359 | Hancock, Kentucky | 1 | 1 | 1.0 | 100% |
| 2360 | Juniata, Pennsylvania | 1 | 1 | 1.0 | 100% |
| 2361 | Charlton, Georgia | 1 | 1 | 1.0 | 100% |
| 2362 | Benton, Indiana | 1 | 1 | 1.0 | 0% |
| 2363 | Tillman, Oklahoma | 1 | 1 | 1.0 | 100% |
| 2364 | Cumberland, Virginia | 1 | 1 | 1.0 | 100% |
| 2365 | Montgomery, Arkansas | 1 | 1 | 1.0 | 0% |
| 2366 | Rappahannock, Virginia | 1 | 1 | 1.0 | 100% |
| 2367 | Orleans, Vermont | 1 | 1 | 1.0 | 100% |
| 2368 | Kingman, Kansas | 1 | 1 | 1.0 | 100% |
| 2369 | Windsor, Vermont | 1 | 1 | 1.0 | 100% |
| 2370 | Clay, North Carolina | 1 | 1 | 1.0 | 100% |
| 2371 | Elbert, Georgia | 1 | 1 | 1.0 | 100% |
| 2372 | Stevens, Washington | 1 | 1 | 1.0 | 100% |
| 2373 | Bourbon, Kentucky | 1 | 1 | 1.0 | 100% |
| 2374 | Osceola, Michigan | 1 | 1 | 1.0 | 100% |
| 2375 | Walthall, Mississippi | 1 | 1 | 1.0 | 0% |
| 2376 | Seward, Kansas | 1 | 1 | 1.0 | 100% |
| 2377 | Cheboygan, Michigan | 1 | 1 | 1.0 | 100% |
| 2378 | Sheridan, Nebraska | 1 | 1 | 1.0 | 100% |
| 2379 | Martin, Minnesota | 1 | 1 | 1.0 | 0% |
| 2380 | Phillips, Montana | 1 | 1 | 1.0 | 100% |
| 2381 | Clinton, New York | 1 | 1 | 1.0 | 0% |
← Prev
Page 24 of 24