← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by County

40,718 fatalities across 2,381 counties, 2019–2023. Ranked by total fatalities.

Rank County Fatalities Crashes Per Year % Ped
2101 Cheatham, Tennessee 1 1 1.0 100%
2102 Mineral, Montana 1 1 1.0 100%
2103 Marion, Iowa 1 1 1.0 0%
2104 Piscataquis, Maine 1 1 1.0 100%
2105 San German, State 43 1 1 1.0 100%
2106 Clearfield, Pennsylvania 1 1 1.0 100%
2107 Ripley, Indiana 1 1 1.0 100%
2108 Barbour, West Virginia 1 1 1.0 100%
2109 Miami, Indiana 1 1 1.0 100%
2110 Carroll, Tennessee 1 1 1.0 0%
2111 Adams, Indiana 1 1 1.0 100%
2112 Rappahannock, Virginia 1 1 1.0 100%
2113 Coke, Texas 1 1 1.0 100%
2114 Hardin, Tennessee 1 1 1.0 100%
2115 Nottoway, Virginia 1 1 1.0 100%
2116 Douglas, Missouri 1 1 1.0 100%
2117 Adams, Wisconsin 1 1 1.0 100%
2118 Benton, Iowa 1 1 1.0 0%
2119 Hardeman, Texas 1 1 1.0 100%
2120 Breckinridge, Kentucky 1 1 1.0 100%
2121 Pike, Missouri 1 1 1.0 100%
2122 Shenandoah, Virginia 1 1 1.0 100%
2123 Butte, South Dakota 1 1 1.0 100%
2124 Hill, Montana 1 1 1.0 100%
2125 Cheboygan, Michigan 1 1 1.0 100%
2126 Perry, Missouri 1 1 1.0 100%
2127 Juneau, Wisconsin 1 1 1.0 0%
2128 Talbot, Georgia 1 1 1.0 100%
2129 Clayton, Iowa 1 1 1.0 100%
2130 Sawyer, Wisconsin 1 1 1.0 100%
2131 Utuado, State 43 1 1 1.0 100%
2132 Orleans, Vermont 1 1 1.0 100%
2133 Fillmore, Nebraska 1 1 1.0 100%
2134 Jersey, Illinois 1 1 1.0 100%
2135 Preble, Ohio 1 1 1.0 100%
2136 Ford, Kansas 1 1 1.0 100%
2137 Elbert, Georgia 1 1 1.0 100%
2138 West Feliciana, Louisiana 1 1 1.0 100%
2139 Presque Isle, Michigan 1 1 1.0 100%
2140 Alexander, North Carolina 1 1 1.0 100%
2141 Ashley, Arkansas 1 1 1.0 100%
2142 Cabo Rojo, State 43 1 1 1.0 100%
2143 Johnson, Wyoming 1 1 1.0 100%
2144 Wyoming, West Virginia 1 1 1.0 0%
2145 Leelanau, Michigan 1 1 1.0 100%
2146 Catahoula, Louisiana 1 1 1.0 100%
2147 Greene, Pennsylvania 1 1 1.0 100%
2148 Mccormick, South Carolina 1 1 1.0 100%
2149 Windsor, Vermont 1 1 1.0 100%
2150 Sargent, North Dakota 1 1 1.0 100%
2151 Garza, Texas 1 1 1.0 100%
2152 Comanche, Texas 1 1 1.0 100%
2153 Boise, Idaho 1 1 1.0 100%
2154 Irion, Texas 1 1 1.0 100%
2155 Long, Georgia 1 1 1.0 100%
2156 Harrison, Kentucky 1 1 1.0 100%
2157 Clarion, Pennsylvania 1 1 1.0 100%
2158 Alcona, Michigan 1 1 1.0 100%
2159 Montour, Pennsylvania 1 1 1.0 100%
2160 Ouachita, Arkansas 1 1 1.0 100%
2161 Knott, Kentucky 1 1 1.0 100%
2162 Phillips, Montana 1 1 1.0 100%
2163 Jefferson, Mississippi 1 1 1.0 100%
2164 Emery, Utah 1 1 1.0 100%
2165 Carbon, Utah 1 1 1.0 100%
2166 Gulf, Florida 1 1 1.0 100%
2167 Hancock, Kentucky 1 1 1.0 100%
2168 Pondera, Montana 1 1 1.0 100%
2169 Nome, Alaska 1 1 1.0 0%
2170 Floyd, Iowa 1 1 1.0 0%
2171 Larue, Kentucky 1 1 1.0 100%
2172 Villalba, State 43 1 1 1.0 100%
2173 Lane, Kansas 1 1 1.0 100%
2174 Monroe, Arkansas 1 1 1.0 0%
2175 Jay, Indiana 1 1 1.0 100%
2176 Forest, Wisconsin 1 1 1.0 100%
2177 Abbeville, South Carolina 1 1 1.0 100%
2178 Greene, Indiana 1 1 1.0 100%
2179 Irwin, Georgia 1 1 1.0 100%
2180 Wayne, Tennessee 1 1 1.0 100%
2181 Coshocton, Ohio 1 1 1.0 100%
2182 Trousdale, Tennessee 1 1 1.0 100%
2183 Wabash, Indiana 1 1 1.0 100%
2184 Wayne, Missouri 1 1 1.0 100%
2185 Cameron, Pennsylvania 1 1 1.0 100%
2186 Jackson, Tennessee 1 1 1.0 100%
2187 Humphreys, Tennessee 1 1 1.0 100%
2188 Hidalgo, New Mexico 1 1 1.0 100%
2189 Goochland, Virginia 1 1 1.0 100%
2190 Real, Texas 1 1 1.0 100%
2191 Union, Florida 1 1 1.0 0%
2192 Mountrail, North Dakota 1 1 1.0 100%
2193 Shackelford, Texas 1 1 1.0 100%
2194 Isabela, State 43 1 1 1.0 100%
2195 Madison, Montana 1 1 1.0 100%
2196 Dawson, Georgia 1 1 1.0 100%
2197 Hudspeth, Texas 1 1 1.0 100%
2198 Kemper, Mississippi 1 1 1.0 100%
2199 Catano, State 43 1 1 1.0 0%
2200 Jackson, Kansas 1 1 1.0 100%
← Prev Page 22 of 24 Next →