← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by County

40,718 fatalities across 2,381 counties, 2019–2023. Ranked by total fatalities.

Rank County Fatalities Crashes Per Year % Ped
2001 Stanton, Kansas 1 1 1.0 0%
2002 Cherokee, Iowa 1 1 1.0 0%
2003 Humphreys, Tennessee 1 1 1.0 100%
2004 Kalkaska, Michigan 1 1 1.0 100%
2005 Clinton, Missouri 1 1 1.0 100%
2006 Clay, South Dakota 1 1 1.0 100%
2007 Hancock, Georgia 1 1 1.0 100%
2008 Dunn, North Dakota 1 1 1.0 100%
2009 Henry, Ohio 1 1 1.0 100%
2010 Nevada, Arkansas 1 1 1.0 100%
2011 Lincoln, West Virginia 1 1 1.0 100%
2012 Briscoe, Texas 1 1 1.0 100%
2013 Lafayette, Arkansas 1 1 1.0 100%
2014 Butte, South Dakota 1 1 1.0 100%
2015 Carbon, Pennsylvania 1 1 1.0 100%
2016 Hancock, Tennessee 1 1 1.0 100%
2017 Schuyler, Illinois 1 1 1.0 0%
2018 Montour, Pennsylvania 1 1 1.0 100%
2019 Gulf, Florida 1 1 1.0 100%
2020 Livingston, Illinois 1 1 1.0 100%
2021 Mcdonald, Missouri 1 1 1.0 100%
2022 Jasper, Indiana 1 1 1.0 100%
2023 Howard, Missouri 1 1 1.0 100%
2024 Johnson, Kentucky 1 1 1.0 100%
2025 Monroe, Arkansas 1 1 1.0 0%
2026 Stone, Mississippi 1 1 1.0 100%
2027 Houston, Tennessee 1 1 1.0 100%
2028 Franklin, Texas 1 1 1.0 0%
2029 Lewis, Missouri 1 1 1.0 100%
2030 Somervell, Texas 1 1 1.0 100%
2031 King And Queen, Virginia 1 1 1.0 100%
2032 Windsor, Vermont 1 1 1.0 100%
2033 Wyandot, Ohio 1 1 1.0 100%
2034 Ness, Kansas 1 1 1.0 100%
2035 Burke, Georgia 1 1 1.0 100%
2036 Emmet, Michigan 1 1 1.0 100%
2037 Tillman, Oklahoma 1 1 1.0 100%
2038 Pacific, Washington 1 1 1.0 0%
2039 York, Nebraska 1 1 1.0 100%
2040 Windham, Vermont 1 1 1.0 100%
2041 Cuming, Nebraska 1 1 1.0 100%
2042 Lamar, Georgia 1 1 1.0 0%
2043 Lyon, Iowa 1 1 1.0 100%
2044 Tyler, West Virginia 1 1 1.0 100%
2045 Rappahannock, Virginia 1 1 1.0 100%
2046 Rio Grande, Colorado 1 1 1.0 100%
2047 Morgan, West Virginia 1 1 1.0 100%
2048 Madison, Iowa 1 1 1.0 100%
2049 Seward, Kansas 1 1 1.0 100%
2050 Luquillo, State 43 1 1 1.0 100%
2051 Bourbon, Kansas 1 1 1.0 100%
2052 Pondera, Montana 1 1 1.0 100%
2053 Elbert, Georgia 1 1 1.0 100%
2054 Dawson, Montana 1 1 1.0 100%
2055 Humphreys, Mississippi 1 1 1.0 100%
2056 Cabo Rojo, State 43 1 1 1.0 100%
2057 Blue Earth, Minnesota 1 1 1.0 0%
2058 Deer Lodge, Montana 1 1 1.0 100%
2059 Day, South Dakota 1 1 1.0 100%
2060 Bradley, Arkansas 1 1 1.0 100%
2061 Hardeman, Texas 1 1 1.0 100%
2062 Manassas Park, Virginia 1 1 1.0 100%
2063 Monroe, Ohio 1 1 1.0 100%
2064 Fremont, Iowa 1 1 1.0 100%
2065 Saunders, Nebraska 1 1 1.0 100%
2066 Perry, Tennessee 1 1 1.0 0%
2067 Powell, Montana 1 1 1.0 100%
2068 Wabash, Indiana 1 1 1.0 100%
2069 Marion, Kansas 1 1 1.0 0%
2070 Union, Florida 1 1 1.0 0%
2071 Crenshaw, Alabama 1 1 1.0 100%
2072 Saluda, South Carolina 1 1 1.0 100%
2073 Carroll, Indiana 1 1 1.0 0%
2074 Ouachita, Arkansas 1 1 1.0 100%
2075 Goliad, Texas 1 1 1.0 100%
2076 Ketchikan Gateway, Alaska 1 1 1.0 100%
2077 Vermillion, Indiana 1 1 1.0 100%
2078 Tripp, South Dakota 1 1 1.0 100%
2079 Yates, New York 1 1 1.0 0%
2080 Treutlen, Georgia 1 1 1.0 100%
2081 Searcy, Arkansas 1 1 1.0 0%
2082 Barnes, North Dakota 1 1 1.0 100%
2083 Schuyler, New York 1 1 1.0 100%
2084 Echols, Georgia 1 1 1.0 100%
2085 Van Buren, Arkansas 1 1 1.0 100%
2086 Mcculloch, Texas 1 1 1.0 0%
2087 Clay, North Carolina 1 1 1.0 100%
2088 Emery, Utah 1 1 1.0 100%
2089 Comanche, Kansas 1 1 1.0 100%
2090 Morovis, State 43 1 1 1.0 100%
2091 Appomattox, Virginia 1 1 1.0 100%
2092 Beckham, Oklahoma 1 1 1.0 0%
2093 Edgar, Illinois 1 1 1.0 100%
2094 Newton, Mississippi 1 1 1.0 0%
2095 Wayne, Missouri 1 1 1.0 100%
2096 Wapello, Iowa 1 1 1.0 100%
2097 Box Butte, Nebraska 1 1 1.0 100%
2098 Shackelford, Texas 1 1 1.0 100%
2099 Lanier, Georgia 1 1 1.0 100%
2100 Winston, Alabama 1 1 1.0 100%
← Prev Page 21 of 24 Next →