← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by County

40,718 fatalities across 2,381 counties, 2019–2023. Ranked by total fatalities.

Rank County Fatalities Crashes Per Year % Ped
2001 Owsley, Kentucky 1 1 1.0 100%
2002 Lyon, Iowa 1 1 1.0 100%
2003 Andrew, Missouri 1 1 1.0 100%
2004 Bremer, Iowa 1 1 1.0 100%
2005 La Salle, Louisiana 1 1 1.0 100%
2006 Adjuntas, State 43 1 1 1.0 100%
2007 Cedar, Missouri 1 1 1.0 100%
2008 Treutlen, Georgia 1 1 1.0 100%
2009 Texas, Missouri 1 1 1.0 100%
2010 Westmoreland, Virginia 1 1 1.0 100%
2011 Sargent, North Dakota 1 1 1.0 100%
2012 Cuming, Nebraska 1 1 1.0 100%
2013 Elbert, Georgia 1 1 1.0 100%
2014 Wabasha, Minnesota 1 1 1.0 100%
2015 Fulton, Kentucky 1 1 1.0 100%
2016 Nicollet, Minnesota 1 1 1.0 100%
2017 Wabash, Illinois 1 1 1.0 0%
2018 Phillips, Kansas 1 1 1.0 100%
2019 Ashley, Arkansas 1 1 1.0 100%
2020 Major, Oklahoma 1 1 1.0 100%
2021 Jones, Texas 1 1 1.0 100%
2022 Bayfield, Wisconsin 1 1 1.0 100%
2023 Pushmataha, Oklahoma 1 1 1.0 100%
2024 Brunswick, Virginia 1 1 1.0 100%
2025 Columbia, Arkansas 1 1 1.0 100%
2026 Meade, South Dakota 1 1 1.0 100%
2027 Stevens, Minnesota 1 1 1.0 100%
2028 Wayne, Tennessee 1 1 1.0 100%
2029 Overton, Tennessee 1 1 1.0 100%
2030 Marion, West Virginia 1 1 1.0 100%
2031 Richland, Illinois 1 1 1.0 100%
2032 Madison, Missouri 1 1 1.0 100%
2033 Leelanau, Michigan 1 1 1.0 100%
2034 Carbon, Utah 1 1 1.0 100%
2035 Carroll, Indiana 1 1 1.0 0%
2036 Worth, Missouri 1 1 1.0 100%
2037 Bourbon, Kentucky 1 1 1.0 100%
2038 White, Tennessee 1 1 1.0 100%
2039 Stanton, Kansas 1 1 1.0 0%
2040 Talbot, Georgia 1 1 1.0 100%
2041 Dawson, Texas 1 1 1.0 100%
2042 Trousdale, Tennessee 1 1 1.0 100%
2043 Mcdonald, Missouri 1 1 1.0 100%
2044 Lanier, Georgia 1 1 1.0 100%
2045 Wallowa, Oregon 1 1 1.0 100%
2046 Cheshire, New Hampshire 1 1 1.0 100%
2047 Tyler, Texas 1 1 1.0 100%
2048 Southeast Fairbanks, Alaska 1 1 1.0 100%
2049 Presque Isle, Michigan 1 1 1.0 100%
2050 Taylor, West Virginia 1 1 1.0 100%
2051 Schuyler, Illinois 1 1 1.0 0%
2052 Swain, North Carolina 1 1 1.0 100%
2053 Lane, Kansas 1 1 1.0 100%
2054 Poquoson, Virginia 1 1 1.0 100%
2055 Essex, New York 1 1 1.0 100%
2056 Ford, Kansas 1 1 1.0 100%
2057 San German, State 43 1 1 1.0 100%
2058 Tillman, Oklahoma 1 1 1.0 100%
2059 Corozal, State 43 1 1 1.0 100%
2060 Donley, Texas 1 1 1.0 100%
2061 Wright, Missouri 1 1 1.0 100%
2062 Union, Indiana 1 1 1.0 100%
2063 Arroyo, State 43 1 1 1.0 100%
2064 Morgan, Ohio 1 1 1.0 100%
2065 Jackson, Kansas 1 1 1.0 100%
2066 Greene, Alabama 1 1 1.0 100%
2067 Jay, Indiana 1 1 1.0 100%
2068 Johnson, Illinois 1 1 1.0 100%
2069 Taylor, Wisconsin 1 1 1.0 100%
2070 Cass, Nebraska 1 1 1.0 0%
2071 Red Willow, Nebraska 1 1 1.0 100%
2072 Van Buren, Arkansas 1 1 1.0 100%
2073 Adair, Iowa 1 1 1.0 100%
2074 Catano, State 43 1 1 1.0 0%
2075 York, Nebraska 1 1 1.0 100%
2076 Franklin, Mississippi 1 1 1.0 100%
2077 Gray, Kansas 1 1 1.0 100%
2078 Nowata, Oklahoma 1 1 1.0 100%
2079 Shackelford, Texas 1 1 1.0 100%
2080 Houston, Tennessee 1 1 1.0 100%
2081 Benton, Missouri 1 1 1.0 100%
2082 Lewis, Missouri 1 1 1.0 100%
2083 Randolph, Alabama 1 1 1.0 100%
2084 Jefferson, Mississippi 1 1 1.0 100%
2085 Coke, Texas 1 1 1.0 100%
2086 Garza, Texas 1 1 1.0 100%
2087 Big Stone, Minnesota 1 1 1.0 100%
2088 Clark, Illinois 1 1 1.0 100%
2089 Deer Lodge, Montana 1 1 1.0 100%
2090 Barnes, North Dakota 1 1 1.0 100%
2091 Stevens, Washington 1 1 1.0 100%
2092 Codington, South Dakota 1 1 1.0 100%
2093 Irwin, Georgia 1 1 1.0 100%
2094 Pulaski, Illinois 1 1 1.0 100%
2095 Winston, Mississippi 1 1 1.0 100%
2096 Houston, Minnesota 1 1 1.0 100%
2097 Kearney, Nebraska 1 1 1.0 100%
2098 Park, Wyoming 1 1 1.0 100%
2099 Stone, Arkansas 1 1 1.0 100%
2100 Schuyler, New York 1 1 1.0 100%
← Prev Page 21 of 24 Next →