← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by County

40,718 fatalities across 2,381 counties, 2019–2023. Ranked by total fatalities.

Rank County Fatalities Crashes Per Year % Ped
1101 Mcclain, Oklahoma 4 4 1.3 75%
1102 Gurabo, State 43 4 4 2.0 100%
1103 Laurel, Kentucky 4 4 1.0 100%
1104 Morgan, Colorado 4 4 1.3 100%
1105 Nicholas, West Virginia 4 4 2.0 75%
1106 Crosby, Texas 4 4 1.3 75%
1107 Floyd, Indiana 4 4 2.0 75%
1108 Tuscarawas, Ohio 4 4 2.0 100%
1109 Cape Girardeau, Missouri 4 3 2.0 67%
1110 Madison, New York 4 3 2.0 67%
1111 Panola, Texas 4 3 2.0 67%
1112 Screven, Georgia 4 4 1.3 100%
1113 Hatillo, State 43 4 4 4.0 100%
1114 Mcdowell, North Carolina 4 4 1.0 75%
1115 Mecosta, Michigan 4 4 2.0 100%
1116 Avoyelles, Louisiana 4 4 1.0 100%
1117 San Juan, Utah 4 4 2.0 100%
1118 Gonzales, Texas 4 4 1.3 100%
1119 Fall River, South Dakota 4 3 1.3 100%
1120 De Witt, Texas 4 4 2.0 75%
1121 Livingston, New York 4 4 1.3 75%
1122 Hale, Texas 4 4 1.3 100%
1123 Stearns, Minnesota 4 4 1.3 100%
1124 Noble, Indiana 4 4 1.3 50%
1125 Logan, West Virginia 4 3 1.0 133%
1126 Iosco, Michigan 4 3 1.3 67%
1127 Lauderdale, Alabama 4 4 1.3 75%
1128 Huron, Ohio 4 4 1.3 75%
1129 Montezuma, Colorado 4 4 2.0 100%
1130 Carter, Tennessee 4 3 2.0 100%
1131 Geneva, Alabama 4 4 2.0 75%
1132 De Soto, Louisiana 4 4 1.3 100%
1133 Olmsted, Minnesota 4 4 2.0 75%
1134 Hopkins, Texas 4 4 2.0 100%
1135 Muscatine, Iowa 4 4 2.0 50%
1136 Claiborne, Tennessee 4 4 1.0 100%
1137 Lincoln, Missouri 4 4 1.3 100%
1138 Scott, Missouri 4 4 1.3 50%
1139 Northumberland, Pennsylvania 4 4 1.0 50%
1140 Ste. Genevieve, Missouri 4 4 1.0 100%
1141 Monroe, Georgia 4 4 1.3 75%
1142 Washington, Virginia 4 4 1.0 100%
1143 Shelby, Texas 4 4 1.3 100%
1144 Simpson, Kentucky 4 4 1.3 75%
1145 Dickinson, Kansas 4 4 1.3 100%
1146 Currituck, North Carolina 4 4 2.0 75%
1147 Monroe, Tennessee 4 4 1.3 75%
1148 Escambia, Alabama 4 4 1.3 100%
1149 Ionia, Michigan 4 3 2.0 67%
1150 Rankin, Mississippi 4 4 1.3 75%
1151 Moore, Texas 4 4 2.0 100%
1152 Union, Arkansas 4 4 2.0 75%
1153 Chenango, New York 4 4 1.3 75%
1154 Independence, Arkansas 4 4 1.3 100%
1155 Newport, Rhode Island 4 4 1.3 50%
1156 Coahoma, Mississippi 4 4 1.3 100%
1157 Calhoun, South Carolina 4 4 2.0 100%
1158 Pickaway, Ohio 4 4 2.0 100%
1159 Geary, Kansas 4 4 1.0 100%
1160 Grafton, New Hampshire 4 3 1.3 133%
1161 Putnam, Tennessee 4 4 1.3 100%
1162 Sumner, Kansas 4 4 2.0 100%
1163 Bristol, Virginia 4 4 1.3 100%
1164 Jerome, Idaho 4 4 2.0 75%
1165 Rabun, Georgia 4 4 1.3 75%
1166 Upson, Georgia 4 4 1.3 100%
1167 Frio, Texas 4 4 1.3 100%
1168 Henry, Tennessee 4 4 1.3 100%
1169 Henry, Virginia 4 4 1.3 100%
1170 Fayette, Tennessee 4 4 1.3 75%
1171 Dyer, Tennessee 4 4 2.0 75%
1172 Williamson, Illinois 4 4 1.3 75%
1173 Lassen, California 4 4 1.3 100%
1174 Anson, North Carolina 4 4 1.3 100%
1175 Osage, Oklahoma 4 3 1.3 100%
1176 Montgomery, Virginia 4 4 1.0 100%
1177 Medina, Texas 4 4 2.0 100%
1178 Douglas, Minnesota 4 4 1.3 75%
1179 Dunklin, Missouri 4 4 1.3 75%
1180 Manatí, State 43 4 2 2.0 100%
1181 Harlan, Kentucky 4 4 2.0 100%
1182 Lowndes, Mississippi 4 4 2.0 50%
1183 Fredericksburg, Virginia 4 4 1.0 75%
1184 Island, Washington 4 4 1.3 100%
1185 Blanco, Texas 4 3 1.3 67%
1186 Copiah, Mississippi 4 4 1.3 100%
1187 Colusa, California 4 4 1.0 75%
1188 Cole, Missouri 4 4 1.3 75%
1189 Nez Perce, Idaho 4 4 1.0 100%
1190 Marquette, Michigan 4 4 1.3 100%
1191 Huron, Michigan 4 4 2.0 50%
1192 Perry, Ohio 4 4 1.0 100%
1193 Franklin, Florida 4 4 2.0 25%
1194 Candler, Georgia 4 4 1.0 75%
1195 Pittsburg, Oklahoma 4 3 2.0 100%
1196 Titus, Texas 4 4 1.3 75%
1197 Morgan, Indiana 4 4 2.0 50%
1198 Amador, California 4 4 1.3 75%
1199 Dakota, Nebraska 4 4 1.0 100%
1200 Kendall, Texas 4 4 1.3 100%
← Prev Page 12 of 24 Next →