← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by County

40,718 fatalities across 2,381 counties, 2019–2023. Ranked by total fatalities.

Rank County Fatalities Crashes Per Year % Ped
1001 Pulaski, Kentucky 5 5 1.7 100%
1002 St. Lawrence, New York 5 5 1.7 100%
1003 Culpeper, Virginia 5 5 1.7 100%
1004 Hood, Texas 5 5 1.7 100%
1005 Okfuskee, Oklahoma 5 5 1.2 80%
1006 Rogers, Oklahoma 5 5 1.0 80%
1007 Webster, Louisiana 5 3 1.7 100%
1008 Nevada, California 5 5 1.7 100%
1009 Howard, Indiana 5 5 1.2 80%
1010 Lincoln, Mississippi 5 5 2.5 100%
1011 Mcduffie, Georgia 5 5 1.2 60%
1012 Hopkins, Kentucky 5 5 1.2 80%
1013 Barceloneta, State 43 5 4 2.5 125%
1014 Mccurtain, Oklahoma 5 5 1.7 80%
1015 Okanogan, Washington 5 5 2.5 100%
1016 Monongalia, West Virginia 5 5 1.2 100%
1017 San Jacinto, Texas 5 5 1.2 100%
1018 Randall, Texas 5 5 1.7 100%
1019 Siskiyou, California 5 5 1.7 100%
1020 Madison, Florida 5 5 1.7 100%
1021 Bradford, Pennsylvania 5 5 1.7 100%
1022 Leavenworth, Kansas 5 5 1.2 80%
1023 Little River, Arkansas 5 3 2.5 100%
1024 Dekalb, Alabama 5 5 1.2 100%
1025 Putnam, New York 5 5 1.7 80%
1026 Callaway, Missouri 5 5 1.7 100%
1027 Oxford, Maine 5 5 1.2 60%
1028 St. Mary, Louisiana 5 5 2.5 60%
1029 Anderson, Tennessee 5 5 1.2 100%
1030 Taylor, Florida 5 5 1.2 100%
1031 Calvert, Maryland 5 5 1.2 80%
1032 Jackson, Indiana 5 5 1.7 100%
1033 Pettis, Missouri 5 5 1.2 100%
1034 Curry, Oregon 5 5 1.0 100%
1035 Calloway, Kentucky 5 5 1.2 100%
1036 Kent, Rhode Island 5 5 1.2 80%
1037 Pasquotank, North Carolina 5 5 1.7 100%
1038 Oktibbeha, Mississippi 5 5 1.7 80%
1039 Riley, Kansas 5 4 2.5 100%
1040 Worth, Georgia 5 5 1.7 100%
1041 Silver Bow, Montana 5 5 1.0 80%
1042 Scott, Kentucky 5 5 1.7 100%
1043 Grant, New Mexico 5 5 1.2 80%
1044 Simpson, Mississippi 5 5 1.7 60%
1045 Wakulla, Florida 5 5 1.7 40%
1046 Lasalle, Illinois 5 5 1.7 80%
1047 Haywood, Tennessee 5 5 1.7 100%
1048 Elmore, Alabama 5 5 1.2 40%
1049 Ward, North Dakota 5 5 1.7 80%
1050 La Paz, Arizona 5 5 1.0 80%
1051 Washington, Rhode Island 5 4 1.7 125%
1052 Cambria, Pennsylvania 5 5 1.7 100%
1053 Brooks, Texas 5 5 1.2 80%
1054 Douglas, Kansas 5 5 1.7 100%
1055 Kendall, Illinois 5 5 1.2 100%
1056 Allegany, Maryland 5 5 1.7 100%
1057 Fulton, New York 5 5 1.2 60%
1058 Geauga, Ohio 5 5 1.2 80%
1059 Franklin, Virginia 5 4 2.5 75%
1060 Pope, Arkansas 5 5 1.7 80%
1061 Santa Isabel, State 43 5 5 2.5 80%
1062 Tioga, New York 5 3 1.7 100%
1063 Sullivan, New Hampshire 5 5 1.7 60%
1064 Clinton, Michigan 5 5 1.7 60%
1065 Morehouse, Louisiana 5 4 1.2 100%
1066 Pittsburg, Oklahoma 4 3 2.0 100%
1067 Cooke, Texas 4 4 1.3 100%
1068 Hale, Texas 4 4 1.3 100%
1069 Carter, Tennessee 4 3 2.0 100%
1070 Muscatine, Iowa 4 4 2.0 50%
1071 Waupaca, Wisconsin 4 4 1.3 50%
1072 Osage, Oklahoma 4 3 1.3 100%
1073 Effingham, Georgia 4 4 1.3 100%
1074 Somerset, Pennsylvania 4 4 1.3 75%
1075 Dickinson, Kansas 4 4 1.3 100%
1076 Ionia, Michigan 4 3 2.0 67%
1077 Scott, Missouri 4 4 1.3 50%
1078 Upson, Georgia 4 4 1.3 100%
1079 Pickaway, Ohio 4 4 2.0 100%
1080 Independence, Arkansas 4 4 1.3 100%
1081 Jerome, Idaho 4 4 2.0 75%
1082 Assumption, Louisiana 4 4 1.3 100%
1083 Crosby, Texas 4 4 1.3 75%
1084 Calhoun, South Carolina 4 4 2.0 100%
1085 Mcdowell, North Carolina 4 4 1.0 75%
1086 Ste. Genevieve, Missouri 4 4 1.0 100%
1087 Union, Arkansas 4 4 2.0 75%
1088 Geneva, Alabama 4 4 2.0 75%
1089 Glenn, California 4 4 2.0 75%
1090 Floyd, Indiana 4 4 2.0 75%
1091 Morgan, Indiana 4 4 2.0 50%
1092 Marshall, Indiana 4 4 1.3 100%
1093 Livingston, New York 4 4 1.3 75%
1094 Kendall, Texas 4 4 1.3 100%
1095 Harlan, Kentucky 4 4 2.0 100%
1096 Mccreary, Kentucky 4 4 2.0 100%
1097 San Juan, Utah 4 4 2.0 100%
1098 Mcclain, Oklahoma 4 4 1.3 75%
1099 Fall River, South Dakota 4 3 1.3 100%
1100 Logan, West Virginia 4 3 1.0 133%
← Prev Page 11 of 24 Next →