← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by County

40,718 fatalities across 2,381 counties, 2019–2023. Ranked by total fatalities.

Rank County Fatalities Crashes Per Year % Ped
1201 De Soto, Louisiana 4 4 1.3 100%
1202 Calhoun, South Carolina 4 4 2.0 100%
1203 Garfield, Colorado 4 4 1.3 75%
1204 Cattaraugus, New York 4 4 2.0 50%
1205 Fall River, South Dakota 4 3 1.3 100%
1206 Titus, Texas 4 4 1.3 75%
1207 Grant, Kentucky 4 4 1.3 100%
1208 Olmsted, Minnesota 4 4 2.0 75%
1209 Colusa, California 4 4 1.0 75%
1210 Harris, Georgia 4 4 1.3 100%
1211 Glenn, California 4 4 2.0 75%
1212 Island, Washington 4 4 1.3 100%
1213 Aroostook, Maine 4 4 1.3 100%
1214 Tuscarawas, Ohio 4 4 2.0 100%
1215 Cooke, Texas 4 4 1.3 100%
1216 Pickaway, Ohio 4 4 2.0 100%
1217 Huron, Michigan 4 4 2.0 50%
1218 Grundy, Illinois 4 4 1.3 100%
1219 Rankin, Mississippi 4 4 1.3 75%
1220 Sunflower, Mississippi 4 4 1.3 100%
1221 Candler, Georgia 4 4 1.0 75%
1222 Coahoma, Mississippi 4 4 1.3 100%
1223 Copiah, Mississippi 4 4 1.3 100%
1224 Botetourt, Virginia 4 3 2.0 67%
1225 Cidra, State 43 4 4 2.0 100%
1226 Rabun, Georgia 4 4 1.3 75%
1227 Medina, Texas 4 4 2.0 100%
1228 Mecosta, Michigan 4 4 2.0 100%
1229 Nez Perce, Idaho 4 4 1.0 100%
1230 Pine, Minnesota 3 3 1.5 100%
1231 Washington, Wisconsin 3 3 1.5 100%
1232 Susquehanna, Pennsylvania 3 3 1.0 100%
1233 Lincoln, Nebraska 3 3 3.0 100%
1234 Roosevelt, New Mexico 3 3 1.5 67%
1235 La Salle, Texas 3 3 1.0 100%
1236 Cass, Texas 3 3 1.0 67%
1237 Montgomery, New York 3 3 1.5 33%
1238 Martin, North Carolina 3 3 1.5 67%
1239 Barry, Michigan 3 3 1.5 100%
1240 Lucas, Iowa 3 3 1.5 67%
1241 Kenedy, Texas 3 2 1.5 100%
1242 Marshall, Mississippi 3 3 1.5 100%
1243 Fond Du Lac, Wisconsin 3 3 1.5 100%
1244 Habersham, Georgia 3 3 3.0 67%
1245 Seminole, Oklahoma 3 3 1.0 100%
1246 Dooly, Georgia 3 3 1.5 100%
1247 Montgomery, Kansas 3 3 1.0 100%
1248 Grand Forks, North Dakota 3 3 1.5 67%
1249 Gloucester, Virginia 3 3 1.5 100%
1250 Jasper, Iowa 3 3 1.0 0%
1251 Barry, Missouri 3 3 1.0 67%
1252 Cayuga, New York 3 3 1.0 100%
1253 Hockley, Texas 3 3 1.5 100%
1254 Duchesne, Utah 3 2 1.5 100%
1255 Shelby, Ohio 3 3 1.5 67%
1256 Macon, Georgia 3 3 1.0 100%
1257 Mills, Texas 3 3 1.0 100%
1258 Fairfax, Virginia 3 3 1.0 100%
1259 Montgomery, Mississippi 3 3 1.0 100%
1260 Wood, Texas 3 3 1.5 67%
1261 Kenai Peninsula, Alaska 3 3 1.5 100%
1262 Montrose, Colorado 3 3 1.0 33%
1263 Obion, Tennessee 3 3 1.5 100%
1264 Greene, Arkansas 3 3 1.5 100%
1265 Sherman, Texas 3 3 1.0 100%
1266 Lawrence, Tennessee 3 3 1.5 67%
1267 Adams, Illinois 3 3 1.0 100%
1268 Charlevoix, Michigan 3 3 1.5 67%
1269 Richland, North Dakota 3 2 3.0 100%
1270 Randolph, Illinois 3 3 1.0 100%
1271 Baker, Florida 3 3 1.5 100%
1272 Kittitas, Washington 3 2 1.5 100%
1273 Macoupin, Illinois 3 3 1.0 100%
1274 Yabucoa, State 43 3 3 1.5 100%
1275 Sumter, Georgia 3 3 1.0 67%
1276 Lyon, Kansas 3 3 1.5 67%
1277 Todd, Kentucky 3 3 1.5 100%
1278 Woodford, Illinois 3 2 1.5 100%
1279 Finney, Kansas 3 3 1.5 67%
1280 Hutchinson, Texas 3 3 1.5 100%
1281 Mason, Kentucky 3 3 1.5 100%
1282 Cherokee, North Carolina 3 3 1.5 100%
1283 Calumet, Wisconsin 3 3 1.5 67%
1284 Holmes, Mississippi 3 3 1.0 100%
1285 Cayey, State 43 3 3 1.5 100%
1286 Bledsoe, Tennessee 3 3 1.5 100%
1287 Banks, Georgia 3 3 1.5 100%
1288 Uinta, Wyoming 3 3 1.5 100%
1289 Douglas, Wisconsin 3 2 3.0 100%
1290 Beltrami, Minnesota 3 3 1.0 67%
1291 Seneca, New York 3 3 1.5 100%
1292 Warrick, Indiana 3 3 1.5 33%
1293 Adams, Washington 3 3 1.5 67%
1294 Danville, Virginia 3 3 1.5 100%
1295 Wood, Wisconsin 3 3 1.0 67%
1296 St. Joseph, Michigan 3 3 1.0 33%
1297 Clarke, Virginia 3 3 1.0 100%
1298 Addison, Vermont 3 3 1.5 100%
1299 Montgomery, Indiana 3 3 1.5 100%
1300 Oceana, Michigan 3 2 3.0 100%
← Prev Page 13 of 24 Next →