← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
4801 Oneida, Tennessee 1 1 1.0 100%
4802 Palatine, Illinois 1 1 1.0 100%
4803 St. Robert, Missouri 1 1 1.0 0%
4804 Forsyth, Missouri 1 1 1.0 100%
4805 Croton On Hudson, New York 1 1 1.0 100%
4806 Ness City, Kansas 1 1 1.0 100%
4807 Folkston, Georgia 1 1 1.0 100%
4808 Fostoria, Ohio 1 1 1.0 100%
4809 Red Hill, Pennsylvania 1 1 1.0 100%
4810 Raton, New Mexico 1 1 1.0 100%
4811 Marlow Heights, Maryland 1 1 1.0 100%
4812 Washington Court House, Ohio 1 1 1.0 0%
4813 Natchez, Mississippi 1 1 1.0 0%
4814 Ozark, Arkansas 1 1 1.0 100%
4815 Tollesboro, Kentucky 1 1 1.0 100%
4816 Guyton, Georgia 1 1 1.0 100%
4817 Shirley, Massachusetts 1 1 1.0 100%
4818 Malone, New York 1 1 1.0 100%
4819 Johnson, Vermont 1 1 1.0 100%
4820 Joshua, Texas 1 1 1.0 100%
4821 Waterville, Maine 1 1 1.0 100%
4822 Stuttgart, Arkansas 1 1 1.0 100%
4823 Whiteland, Indiana 1 1 1.0 100%
4824 Mount Healthy, Ohio 1 1 1.0 100%
4825 Sullivan, Missouri 1 1 1.0 100%
4826 Brookshire, Texas 1 1 1.0 100%
4827 Granite Quarry, North Carolina 1 1 1.0 100%
4828 Rice, Texas 1 1 1.0 100%
4829 Alma, Arkansas 1 1 1.0 100%
4830 Paragould, Arkansas 1 1 1.0 100%
4831 Salvisa, Kentucky 1 1 1.0 100%
4832 Gilbert, Louisiana 1 1 1.0 100%
4833 Lincolnwood, Illinois 1 1 1.0 100%
4834 Westford, Massachusetts 1 1 1.0 0%
4835 Heath Springs, South Carolina 1 1 1.0 100%
4836 Canby, Oregon 1 1 1.0 100%
4837 Willis, Texas 1 1 1.0 100%
4838 Reidsville, North Carolina 1 1 1.0 100%
4839 Montoursville, Pennsylvania 1 1 1.0 0%
4840 Borger, Texas 1 1 1.0 100%
4841 Barton, New York 1 1 1.0 100%
4842 Suamico, Wisconsin 1 1 1.0 100%
4843 Nanuet, New York 1 1 1.0 100%
4844 Westborough, Massachusetts 1 1 1.0 100%
4845 Union, Kentucky 1 1 1.0 100%
4846 Alexandria Bay, New York 1 1 1.0 0%
4847 Batesville, Mississippi 1 1 1.0 100%
4848 Capitol Heights, Maryland 1 1 1.0 100%
4849 Glen Oaks, New York 1 1 1.0 100%
4850 Readington, New Jersey 1 1 1.0 100%
4851 Kountze, Texas 1 1 1.0 100%
4852 Perry, Utah 1 1 1.0 100%
4853 Pine Springs, Minnesota 1 1 1.0 0%
4854 Odem, Texas 1 1 1.0 100%
4855 Mayfield, Pennsylvania 1 1 1.0 100%
4856 Coralville, Iowa 1 1 1.0 0%
4857 Indian Rocks Beach South Shore, Florida 1 1 1.0 0%
4858 Milaca, Minnesota 1 1 1.0 0%
4859 Pippa Passes, Kentucky 1 1 1.0 100%
4860 Havelock, North Carolina 1 1 1.0 100%
4861 Peru, Indiana 1 1 1.0 100%
4862 Wappinger, New York 1 1 1.0 100%
4863 Northville, Michigan 1 1 1.0 100%
4864 Sterling, Colorado 1 1 1.0 0%
4865 Boyne City, Michigan 1 1 1.0 0%
4866 Alabama, New York 1 1 1.0 100%
4867 Lancaster, New York 1 1 1.0 0%
4868 Ozona, Texas 1 1 1.0 100%
4869 Mount Airy, North Carolina 1 1 1.0 100%
4870 Bedford Park, Illinois 1 1 1.0 100%
4871 Peculiar, Missouri 1 1 1.0 100%
4872 Milan, Illinois 1 1 1.0 100%
4873 Aliso Viejo, California 1 1 1.0 100%
4874 Bradford, Arkansas 1 1 1.0 100%
4875 Coronado, California 1 1 1.0 100%
4876 Henderson, Tennessee 1 1 1.0 100%
4877 Hewitt, Texas 1 1 1.0 100%
4878 Cleona, Pennsylvania 1 1 1.0 100%
4879 Thomaston, Maine 1 1 1.0 100%
4880 Cottondale, Florida 1 1 1.0 100%
4881 Angus, Texas 1 1 1.0 100%
4882 Long Island, Maine 1 1 1.0 100%
4883 Waukomis, Oklahoma 1 1 1.0 100%
4884 Rigby, Idaho 1 1 1.0 100%
4885 Hopkinton, Massachusetts 1 1 1.0 100%
4886 San Diego, Texas 1 1 1.0 100%
4887 Florence, Arizona 1 1 1.0 100%
4888 Saranac Lake, New York 1 1 1.0 0%
4889 Belmont, New Hampshire 1 1 1.0 100%
4890 Garyville, Louisiana 1 1 1.0 0%
4891 Baraga, Michigan 1 1 1.0 100%
4892 Greenport, New York 1 1 1.0 100%
4893 Blair, Nebraska 1 1 1.0 0%
4894 Simsbury, Connecticut 1 1 1.0 100%
4895 Bay Shore, New York 1 1 1.0 0%
4896 Dennehotso, Arizona 1 1 1.0 100%
4897 Belle Meade, Tennessee 1 1 1.0 100%
4898 Zebulon, North Carolina 1 1 1.0 100%
4899 Kenai, Alaska 1 1 1.0 100%
4900 Washington Township, New Jersey 1 1 1.0 100%
← Prev Page 49 of 50 Next →