Ped & Bike Danger Score
Ped & Cyclist Fatalities by City
28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.
| Rank | City | Fatalities | Crashes | Per Year | % Ped |
|---|---|---|---|---|---|
| 4901 | San Ysidro, California | 1 | 1 | 1.0 | 100% |
| 4902 | Austerlitz, New York | 1 | 1 | 1.0 | 100% |
| 4903 | Balcones Heights, Texas | 1 | 1 | 1.0 | 100% |
| 4904 | Steelville, Missouri | 1 | 1 | 1.0 | 0% |
| 4905 | Fort Apache, Arizona | 1 | 1 | 1.0 | 100% |
| 4906 | Ishpeming, Michigan | 1 | 1 | 1.0 | 100% |
| 4907 | Richwood, West Virginia | 1 | 1 | 1.0 | 100% |
| 4908 | Altoona, Wisconsin | 1 | 1 | 1.0 | 100% |
| 4909 | St. Peters, Missouri | 1 | 1 | 1.0 | 100% |
| 4910 | Avon, Indiana | 1 | 1 | 1.0 | 100% |
| 4911 | South Lake, Texas | 1 | 1 | 1.0 | 0% |
| 4912 | Lincolnwood, Illinois | 1 | 1 | 1.0 | 100% |
| 4913 | Niles, Ohio | 1 | 1 | 1.0 | 100% |
| 4914 | Deadwood, South Dakota | 1 | 1 | 1.0 | 100% |
| 4915 | Mahomet, Illinois | 1 | 1 | 1.0 | 0% |
| 4916 | Fostoria, Ohio | 1 | 1 | 1.0 | 100% |
| 4917 | Kea‘Au, Hawaii | 1 | 1 | 1.0 | 100% |
| 4918 | Ganado, Arizona | 1 | 1 | 1.0 | 100% |
| 4919 | Rock Spring, Georgia | 1 | 1 | 1.0 | 100% |
| 4920 | Rio Grande, New Jersey | 1 | 1 | 1.0 | 100% |
| 4921 | Hometown, Illinois | 1 | 1 | 1.0 | 100% |
| 4922 | Mexico, Maine | 1 | 1 | 1.0 | 100% |
| 4923 | Red Bud, Illinois | 1 | 1 | 1.0 | 100% |
| 4924 | Mitchell, Illinois | 1 | 1 | 1.0 | 100% |
| 4925 | Stringtown, Oklahoma | 1 | 1 | 1.0 | 100% |
| 4926 | Nyack, New York | 1 | 1 | 1.0 | 100% |
| 4927 | Galesburg, Illinois | 1 | 1 | 1.0 | 0% |
| 4928 | Varnville, South Carolina | 1 | 1 | 1.0 | 100% |
| 4929 | Columbus, Mississippi | 1 | 1 | 1.0 | 0% |
| 4930 | Trimble, Ohio | 1 | 1 | 1.0 | 100% |
| 4931 | North Easton, Massachusetts | 1 | 1 | 1.0 | 100% |
| 4932 | Harts, West Virginia | 1 | 1 | 1.0 | 100% |
| 4933 | Collinsville, Illinois | 1 | 1 | 1.0 | 100% |
| 4934 | Hybla Valley, Virginia | 1 | 1 | 1.0 | 100% |
| 4935 | Balm, Florida | 1 | 1 | 1.0 | 100% |
| 4936 | Chilton, Wisconsin | 1 | 1 | 1.0 | 100% |
| 4937 | Richlands, Virginia | 1 | 1 | 1.0 | 100% |
| 4938 | Charlotte, Michigan | 1 | 1 | 1.0 | 0% |
| 4939 | Angus, Texas | 1 | 1 | 1.0 | 100% |
| 4940 | Alexandria Bay, New York | 1 | 1 | 1.0 | 0% |
| 4941 | Chesterfield, Michigan | 1 | 1 | 1.0 | 100% |
| 4942 | Lawrenceburg, Kentucky | 1 | 1 | 1.0 | 100% |
| 4943 | Flagler, Colorado | 1 | 1 | 1.0 | 0% |
| 4944 | Whittemore, Michigan | 1 | 1 | 1.0 | 100% |
| 4945 | Bradford, Arkansas | 1 | 1 | 1.0 | 100% |
| 4946 | Carlinville, Illinois | 1 | 1 | 1.0 | 100% |
| 4947 | Atlas, Michigan | 1 | 1 | 1.0 | 100% |
| 4948 | Ozark, Missouri | 1 | 1 | 1.0 | 0% |
| 4949 | Port Angeles, Washington | 1 | 1 | 1.0 | 0% |
| 4950 | Lake City, Georgia | 1 | 1 | 1.0 | 100% |
| 4951 | Parsons, Kansas | 1 | 1 | 1.0 | 100% |
| 4952 | Beaver, Pennsylvania | 1 | 1 | 1.0 | 100% |
| 4953 | Dundee, Florida | 1 | 1 | 1.0 | 100% |
| 4954 | Clockville, New York | 1 | 1 | 1.0 | 100% |
| 4955 | Pilesgrove, New Jersey | 1 | 1 | 1.0 | 100% |
| 4956 | North Palm Beach, Florida | 1 | 1 | 1.0 | 100% |
| 4957 | Savoy, Illinois | 1 | 1 | 1.0 | 0% |
| 4958 | Silt, Colorado | 1 | 1 | 1.0 | 0% |
| 4959 | Chamberino, New Mexico | 1 | 1 | 1.0 | 100% |
| 4960 | Johnson City, New York | 1 | 1 | 1.0 | 100% |
| 4961 | Melissa, Texas | 1 | 1 | 1.0 | 100% |
| 4962 | Fayette, Missouri | 1 | 1 | 1.0 | 100% |
| 4963 | La Grulla, Texas | 1 | 1 | 1.0 | 100% |
| 4964 | Norwich, New York | 1 | 1 | 1.0 | 100% |
| 4965 | Poteau, Oklahoma | 1 | 1 | 1.0 | 100% |
| 4966 | Ashland, Virginia | 1 | 1 | 1.0 | 100% |
| 4967 | Haralson, Georgia | 1 | 1 | 1.0 | 100% |
| 4968 | Burlington, Vermont | 1 | 1 | 1.0 | 100% |
| 4969 | Hagerstown, Maryland | 1 | 1 | 1.0 | 100% |
| 4970 | Marysville, Ohio | 1 | 1 | 1.0 | 100% |
| 4971 | Carol Stream, Illinois | 1 | 1 | 1.0 | 100% |
| 4972 | Shenandoah, Virginia | 1 | 1 | 1.0 | 100% |
| 4973 | China Grove, Texas | 1 | 1 | 1.0 | 100% |
| 4974 | Spring Creek, Pennsylvania | 1 | 1 | 1.0 | 100% |
| 4975 | Quanah, Texas | 1 | 1 | 1.0 | 100% |
| 4976 | Millburn, New Jersey | 1 | 1 | 1.0 | 100% |
| 4977 | Valatie, New York | 1 | 1 | 1.0 | 100% |
| 4978 | Mount Pocono, Pennsylvania | 1 | 1 | 1.0 | 100% |
| 4979 | Spanish Fork, Utah | 1 | 1 | 1.0 | 0% |
| 4980 | White Sulphur Springs, West Virginia | 1 | 1 | 1.0 | 100% |
| 4981 | Chubbuck, Idaho | 1 | 1 | 1.0 | 100% |
| 4982 | Black Canyon City, Arizona | 1 | 1 | 1.0 | 100% |
| 4983 | Pelham, New York | 1 | 1 | 1.0 | 100% |
| 4984 | Caldwell, Arkansas | 1 | 1 | 1.0 | 100% |
| 4985 | Head Of Westport, Massachusetts | 1 | 1 | 1.0 | 100% |
| 4986 | Williamsport, Maryland | 1 | 1 | 1.0 | 100% |
| 4987 | Monroe, Georgia | 1 | 1 | 1.0 | 100% |
| 4988 | West Warwick, Rhode Island | 1 | 1 | 1.0 | 100% |
| 4989 | Milford, Utah | 1 | 1 | 1.0 | 0% |
| 4990 | Glen Oaks, New York | 1 | 1 | 1.0 | 100% |
| 4991 | Ray Township, Michigan | 1 | 1 | 1.0 | 0% |
| 4992 | El Cerrito, California | 1 | 1 | 1.0 | 100% |
| 4993 | West Jefferson, North Carolina | 1 | 1 | 1.0 | 100% |
| 4994 | Beckley, West Virginia | 1 | 1 | 1.0 | 0% |
| 4995 | Kotzebue, Alaska | 1 | 1 | 1.0 | 100% |
| 4996 | Wheatland, California | 1 | 1 | 1.0 | 100% |
| 4997 | Washington, Missouri | 1 | 1 | 1.0 | 100% |
| 4998 | Clermont, New York | 1 | 1 | 1.0 | 100% |
| 4999 | Cleveland, Georgia | 1 | 1 | 1.0 | 100% |
← Prev
Page 50 of 50