← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
4901 Joelton, Tennessee 1 1 1.0 100%
4902 Bluffdale, Utah 1 1 1.0 100%
4903 Gorham, New Hampshire 1 1 1.0 100%
4904 Chemung, New York 1 1 1.0 100%
4905 Cranford, New Jersey 1 1 1.0 100%
4906 Auburn, Illinois 1 1 1.0 100%
4907 Brockport, New York 1 1 1.0 100%
4908 Anacoco, Louisiana 1 1 1.0 100%
4909 Wood-Lynne, New Jersey 1 1 1.0 100%
4910 Island Park, New York 1 1 1.0 100%
4911 Gonzalez, Florida 1 1 1.0 100%
4912 Lincolnton, North Carolina 1 1 1.0 100%
4913 Alpharetta, Georgia 1 1 1.0 0%
4914 Cedarburg, Wisconsin 1 1 1.0 0%
4915 Cornelia, Georgia 1 1 1.0 100%
4916 Riverdale, Utah 1 1 1.0 100%
4917 Lancaster, Pennsylvania 1 1 1.0 100%
4918 Annona, Texas 1 1 1.0 100%
4919 Interlachen, Florida 1 1 1.0 100%
4920 Mandan, North Dakota 1 1 1.0 100%
4921 Rye Brook, New York 1 1 1.0 100%
4922 Woodinville, Washington 1 1 1.0 0%
4923 Flushing, Michigan 1 1 1.0 0%
4924 Holliston, Massachusetts 1 1 1.0 100%
4925 Brooktondale, New York 1 1 1.0 100%
4926 Ontario, Oregon 1 1 1.0 100%
4927 Willowick, Ohio 1 1 1.0 100%
4928 Long Branch, New Jersey 1 1 1.0 100%
4929 Parkway Village, Kentucky 1 1 1.0 100%
4930 Westerville, Ohio 1 1 1.0 100%
4931 Abington, Massachusetts 1 1 1.0 100%
4932 Monrovia, Indiana 1 1 1.0 100%
4933 Parker, Arizona 1 1 1.0 100%
4934 Covington, Tennessee 1 1 1.0 100%
4935 Talpa, New Mexico 1 1 1.0 100%
4936 Alton, Illinois 1 1 1.0 100%
4937 Cass Lake, Minnesota 1 1 1.0 100%
4938 Nixa, Missouri 1 1 1.0 100%
4939 Middleburg, New York 1 1 1.0 100%
4940 St. Clair, Missouri 1 1 1.0 100%
4941 Plainfield, Illinois 1 1 1.0 100%
4942 Ma`Ili, Hawaii 1 1 1.0 100%
4943 Gustine, California 1 1 1.0 100%
4944 Palestine, Illinois 1 1 1.0 100%
4945 Wiggins, Mississippi 1 1 1.0 100%
4946 Maysville, Kentucky 1 1 1.0 100%
4947 Waterflow, New Mexico 1 1 1.0 100%
4948 Ammon, Idaho 1 1 1.0 100%
4949 Reno, Texas 1 1 1.0 100%
4950 Pana, Illinois 1 1 1.0 100%
4951 Lake Forest Park, Washington 1 1 1.0 100%
4952 New Market, Indiana 1 1 1.0 100%
4953 Mount Lookout, West Virginia 1 1 1.0 100%
4954 Tybee Island, Georgia 1 1 1.0 100%
4955 Monroe, Georgia 1 1 1.0 100%
4956 Learned, Mississippi 1 1 1.0 100%
4957 Pompano, Florida 1 1 1.0 100%
4958 El Dorado, Arkansas 1 1 1.0 100%
4959 Lackawanna, New York 1 1 1.0 100%
4960 Notrees, Texas 1 1 1.0 100%
4961 Crown Point, Indiana 1 1 1.0 100%
4962 Brooksville, Florida 1 1 1.0 100%
4963 Hoschton, Georgia 1 1 1.0 0%
4964 Obetz, Ohio 1 1 1.0 100%
4965 West Bountiful, Utah 1 1 1.0 0%
4966 Winnsboro, South Carolina 1 1 1.0 100%
4967 Clinton, Mississippi 1 1 1.0 100%
4968 Scipio, Utah 1 1 1.0 100%
4969 Valley Stream, New York 1 1 1.0 100%
4970 Rhinebeck, New York 1 1 1.0 100%
4971 Audubon Park, Kentucky 1 1 1.0 100%
4972 Paulding, Ohio 1 1 1.0 0%
4973 Moscow Mills, Missouri 1 1 1.0 100%
4974 Monmouth, Illinois 1 1 1.0 100%
4975 Sutter Creek, California 1 1 1.0 0%
4976 Eddington, Maine 1 1 1.0 100%
4977 Dell Rapids, South Dakota 1 1 1.0 0%
4978 Trimble, Ohio 1 1 1.0 100%
4979 North Versailles, Pennsylvania 1 1 1.0 100%
4980 Scott, Louisiana 1 1 1.0 100%
4981 Ashland, Missouri 1 1 1.0 100%
4982 Ma‘Ili, Hawaii 1 1 1.0 100%
4983 Grayson, Kentucky 1 1 1.0 100%
4984 Harrah, Washington 1 1 1.0 100%
4985 Dover, Arkansas 1 1 1.0 100%
4986 Tracy, Missouri 1 1 1.0 100%
4987 Lansford, Pennsylvania 1 1 1.0 100%
4988 Belfast, Maine 1 1 1.0 100%
4989 Delbarton, West Virginia 1 1 1.0 100%
4990 Newington, Connecticut 1 1 1.0 100%
4991 Cameron, Texas 1 1 1.0 100%
4992 Coeur D'Alene, Idaho 1 1 1.0 100%
4993 Herndon, Virginia 1 1 1.0 100%
4994 Centerville, Ohio 1 1 1.0 100%
4995 Luquillo, State 43 1 1 1.0 100%
4996 Prospect Heights, Illinois 1 1 1.0 100%
4997 Palmyra, New Jersey 1 1 1.0 100%
4998 Breckenridge, Texas 1 1 1.0 100%
4999 Madison, New York 1 1 1.0 0%
← Prev Page 50 of 50