← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
4701 Seabrook, Texas 1 1 1.0 100%
4702 Bronxville, New York 1 1 1.0 100%
4703 Lake Oswego, Oregon 1 1 1.0 100%
4704 Rocky Hill, Connecticut 1 1 1.0 100%
4705 Sinton, Texas 1 1 1.0 0%
4706 Marlboro, New Jersey 1 1 1.0 100%
4707 Seneca, South Carolina 1 1 1.0 100%
4708 Makakilo City, Hawaii 1 1 1.0 100%
4709 Washington Township, New Jersey 1 1 1.0 100%
4710 Chillicothe, Ohio 1 1 1.0 100%
4711 Hermantown, Minnesota 1 1 1.0 0%
4712 Ames, Iowa 1 1 1.0 100%
4713 Varnville, South Carolina 1 1 1.0 100%
4714 Poteau, Oklahoma 1 1 1.0 100%
4715 South Padre Island, Texas 1 1 1.0 100%
4716 Randolph, New Jersey 1 1 1.0 100%
4717 Cliffside Park, New Jersey 1 1 1.0 100%
4718 Cowpens, South Carolina 1 1 1.0 100%
4719 Estes Park, Colorado 1 1 1.0 0%
4720 Niskayuna, New York 1 1 1.0 100%
4721 Lebanon Junction, Kentucky 1 1 1.0 100%
4722 Canton, Mississippi 1 1 1.0 100%
4723 New London, New Hampshire 1 1 1.0 100%
4724 East Bend, North Carolina 1 1 1.0 100%
4725 East Liverpool, Ohio 1 1 1.0 100%
4726 Shonto, Arizona 1 1 1.0 100%
4727 Courtland, Virginia 1 1 1.0 100%
4728 Mountain Lake, Minnesota 1 1 1.0 100%
4729 Springville, New York 1 1 1.0 100%
4730 Town Of Machiasport, Maine 1 1 1.0 0%
4731 Dover Foxcroft, Maine 1 1 1.0 100%
4732 Evendale, Ohio 1 1 1.0 100%
4733 Miner, Missouri 1 1 1.0 0%
4734 Belfast, Maine 1 1 1.0 100%
4735 Lacy-Lakeview, Texas 1 1 1.0 100%
4736 Hartland, Vermont 1 1 1.0 100%
4737 Trimble, Ohio 1 1 1.0 100%
4738 Hull, Georgia 1 1 1.0 100%
4739 Cabo Rojo, State 43 1 1 1.0 100%
4740 Donalsonville, Georgia 1 1 1.0 0%
4741 Pleasant Hill, Illinois 1 1 1.0 0%
4742 Henderson, Tennessee 1 1 1.0 100%
4743 San Felipe, Texas 1 1 1.0 0%
4744 Cleveland, Utah 1 1 1.0 100%
4745 Greenfield, Wisconsin 1 1 1.0 100%
4746 Reno, Texas 1 1 1.0 100%
4747 Bonham, Texas 1 1 1.0 0%
4748 Riverside, Texas 1 1 1.0 100%
4749 Martinsville, Indiana 1 1 1.0 0%
4750 Talpa, New Mexico 1 1 1.0 100%
4751 Dallas, Oregon 1 1 1.0 100%
4752 Calera, Oklahoma 1 1 1.0 100%
4753 Heath Springs, South Carolina 1 1 1.0 100%
4754 Parkville, Missouri 1 1 1.0 100%
4755 Hubbard, Oregon 1 1 1.0 100%
4756 Mitchell, Illinois 1 1 1.0 100%
4757 Cimarron, Kansas 1 1 1.0 100%
4758 West Dundee, Illinois 1 1 1.0 0%
4759 White Oak, Pennsylvania 1 1 1.0 100%
4760 Chelsea, Maine 1 1 1.0 100%
4761 Mcminnville, Tennessee 1 1 1.0 100%
4762 Sanders, Arizona 1 1 1.0 100%
4763 Detroit Lakes, Minnesota 1 1 1.0 0%
4764 Newcomb, New Mexico 1 1 1.0 100%
4765 Neenah, Wisconsin 1 1 1.0 0%
4766 Snyder, Texas 1 1 1.0 100%
4767 Westwego, Louisiana 1 1 1.0 100%
4768 Baldwin, Louisiana 1 1 1.0 0%
4769 Elk City, Oklahoma 1 1 1.0 0%
4770 Unknown, North Carolina 1 1 1.0 0%
4771 Taft, California 1 1 1.0 100%
4772 Strasburg, Pennsylvania 1 1 1.0 100%
4773 Bellerose, New York 1 1 1.0 100%
4774 St. James, Michigan 1 1 1.0 100%
4775 Calexico, California 1 1 1.0 0%
4776 Logan, Utah 1 1 1.0 100%
4777 West Salem, Ohio 1 1 1.0 100%
4778 Belmont, New Hampshire 1 1 1.0 100%
4779 Dumas, Texas 1 1 1.0 100%
4780 Wildwood, Missouri 1 1 1.0 0%
4781 Zachary, Louisiana 1 1 1.0 0%
4782 Herndon, Virginia 1 1 1.0 100%
4783 Fowler, California 1 1 1.0 100%
4784 Lenexa, Kansas 1 1 1.0 100%
4785 Selmer, Tennessee 1 1 1.0 100%
4786 Moravia, New York 1 1 1.0 100%
4787 Ogallala, Nebraska 1 1 1.0 100%
4788 Township Of Bridgewater, New Jersey 1 1 1.0 100%
4789 Waverly, Iowa 1 1 1.0 100%
4790 Cedar Hill, Texas 1 1 1.0 100%
4791 Sterling, Colorado 1 1 1.0 0%
4792 Cherokee, Iowa 1 1 1.0 0%
4793 Hayden, Alabama 1 1 1.0 100%
4794 Yorktown Heights, New York 1 1 1.0 0%
4795 Not Reported, Nevada 1 1 1.0 100%
4796 Hinckley, New York 1 1 1.0 100%
4797 Capitol Heights, Maryland 1 1 1.0 100%
4798 Brockport, New York 1 1 1.0 100%
4799 Glen Burnie, Maryland 1 1 1.0 100%
4800 Eden Prairie, Minnesota 1 1 1.0 100%
← Prev Page 48 of 50 Next →