← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
4701 East Bridgewater, Massachusetts 1 1 1.0 100%
4702 High Ridge, Missouri 1 1 1.0 100%
4703 Red Springs, North Carolina 1 1 1.0 100%
4704 Gladstone, Oregon 1 1 1.0 100%
4705 Argyle, New York 1 1 1.0 100%
4706 Amory, Mississippi 1 1 1.0 100%
4707 Parachute, Colorado 1 1 1.0 100%
4708 Houston, Mississippi 1 1 1.0 100%
4709 Brunswick, New York 1 1 1.0 100%
4710 Excelsior Springs, Missouri 1 1 1.0 100%
4711 Appomattox, Virginia 1 1 1.0 100%
4712 Bradshaw, West Virginia 1 1 1.0 100%
4713 Chesterfield, Michigan 1 1 1.0 100%
4714 Tuscumbia, Alabama 1 1 1.0 0%
4715 Westwego, Louisiana 1 1 1.0 100%
4716 Burkburnett, Texas 1 1 1.0 0%
4717 KapaA, Hawaii 1 1 1.0 100%
4718 Wadsworth, Ohio 1 1 1.0 0%
4719 Wyckoff, New Jersey 1 1 1.0 100%
4720 Millbury, Massachusetts 1 1 1.0 100%
4721 Shawano, Wisconsin 1 1 1.0 100%
4722 Deer Park, Texas 1 1 1.0 100%
4723 Catskill, New York 1 1 1.0 100%
4724 Irvine, Kentucky 1 1 1.0 100%
4725 Washington, Illinois 1 1 1.0 100%
4726 Kingston, Ohio 1 1 1.0 100%
4727 Fairfax, Iowa 1 1 1.0 100%
4728 Monterey, California 1 1 1.0 100%
4729 Port Jefferson Station, New York 1 1 1.0 100%
4730 Etna, Pennsylvania 1 1 1.0 100%
4731 Prairieville, Louisiana 1 1 1.0 100%
4732 New London, New Hampshire 1 1 1.0 100%
4733 Pittsburg, Kansas 1 1 1.0 100%
4734 Holualoa, Hawaii 1 1 1.0 100%
4735 Blaine, Tennessee 1 1 1.0 0%
4736 Veneta, Oregon 1 1 1.0 100%
4737 Inscription House, Arizona 1 1 1.0 100%
4738 Cornville, Arizona 1 1 1.0 100%
4739 Belvidere, Illinois 1 1 1.0 100%
4740 Russell, Iowa 1 1 1.0 0%
4741 San Anselmo, California 1 1 1.0 100%
4742 Pueblo West, Colorado 1 1 1.0 100%
4743 Shelton, Connecticut 1 1 1.0 100%
4744 Hagerstown, Maryland 1 1 1.0 100%
4745 North Belle Vernon, Pennsylvania 1 1 1.0 100%
4746 Bethel, Connecticut 1 1 1.0 100%
4747 Ames, Iowa 1 1 1.0 100%
4748 Brookhaven, Pennsylvania 1 1 1.0 100%
4749 Kanab, Utah 1 1 1.0 100%
4750 Willard, Ohio 1 1 1.0 100%
4751 Branford, Connecticut 1 1 1.0 100%
4752 Lawrenceburg, Tennessee 1 1 1.0 0%
4753 Prairie Du Chien, Wisconsin 1 1 1.0 100%
4754 Wheatland, California 1 1 1.0 100%
4755 Lincolnville, South Carolina 1 1 1.0 100%
4756 Monticello, Arkansas 1 1 1.0 100%
4757 Oakbrook Terrace, Illinois 1 1 1.0 100%
4758 Stanfield, Oregon 1 1 1.0 100%
4759 Highland, Utah 1 1 1.0 0%
4760 Long Beach, New York 1 1 1.0 100%
4761 Rancho Palos Verdes, California 1 1 1.0 100%
4762 Somersworth, New Hampshire 1 1 1.0 100%
4763 Rochester, Illinois 1 1 1.0 100%
4764 Albia, Iowa 1 1 1.0 100%
4765 Phillipsburg, New Jersey 1 1 1.0 100%
4766 Weber City, Virginia 1 1 1.0 100%
4767 Surfside Beach, South Carolina 1 1 1.0 100%
4768 West Siloam Springs, Oklahoma 1 1 1.0 0%
4769 Orinda, California 1 1 1.0 100%
4770 Herrin, Illinois 1 1 1.0 100%
4771 Bonham, Texas 1 1 1.0 0%
4772 Union Springs, Alabama 1 1 1.0 100%
4773 Arlington, Minnesota 1 1 1.0 100%
4774 Austerlitz, New York 1 1 1.0 100%
4775 Not Reported, California 1 1 1.0 100%
4776 Columbus, North Carolina 1 1 1.0 100%
4777 Elmendorf, Texas 1 1 1.0 100%
4778 Madisonville, Texas 1 1 1.0 0%
4779 Grand Junction, Iowa 1 1 1.0 100%
4780 Cheltenham, Pennsylvania 1 1 1.0 100%
4781 Kaufman, Texas 1 1 1.0 100%
4782 Trion, Georgia 1 1 1.0 100%
4783 LihuE, Hawaii 1 1 1.0 0%
4784 Parker, Texas 1 1 1.0 100%
4785 Mine Hill, New Jersey 1 1 1.0 100%
4786 Hampton, New Jersey 1 1 1.0 100%
4787 Falcon Heights, Minnesota 1 1 1.0 100%
4788 Bristow, Oklahoma 1 1 1.0 100%
4789 Scarsdale, New York 1 1 1.0 100%
4790 Del Mar, California 1 1 1.0 100%
4791 Cascade, Montana 1 1 1.0 100%
4792 Manchester, Georgia 1 1 1.0 100%
4793 Catalina, Arizona 1 1 1.0 100%
4794 Fulton, Missouri 1 1 1.0 100%
4795 Harper Woods, Michigan 1 1 1.0 100%
4796 Grand Haven, Michigan 1 1 1.0 100%
4797 Evanston, Wyoming 1 1 1.0 100%
4798 Dranesville, Virginia 1 1 1.0 100%
4799 Sikeston, Missouri 1 1 1.0 100%
4800 Milford, Utah 1 1 1.0 0%
← Prev Page 48 of 50 Next →