← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
4601 Palmetto Bay, Florida 1 1 1.0 0%
4602 Walsenburg, Colorado 1 1 1.0 100%
4603 Noblesville, Indiana 1 1 1.0 100%
4604 Paintsville, Kentucky 1 1 1.0 100%
4605 West Union, Ohio 1 1 1.0 100%
4606 Buffalo, Wyoming 1 1 1.0 100%
4607 Sale City, Georgia 1 1 1.0 100%
4608 Porter, Indiana 1 1 1.0 100%
4609 Ocean, New Jersey 1 1 1.0 100%
4610 Pineville, North Carolina 1 1 1.0 100%
4611 Duchesne, Utah 1 1 1.0 100%
4612 Cranberry Township, Pennsylvania 1 1 1.0 100%
4613 Italy, Texas 1 1 1.0 100%
4614 Castle Rock, Colorado 1 1 1.0 100%
4615 Washington, Illinois 1 1 1.0 100%
4616 Hollister, Missouri 1 1 1.0 100%
4617 Camargo, Kentucky 1 1 1.0 100%
4618 Hernando, Florida 1 1 1.0 100%
4619 Corning, Ohio 1 1 1.0 100%
4620 Watchung, New Jersey 1 1 1.0 100%
4621 Rollinsford, New Hampshire 1 1 1.0 100%
4622 St. Joseph, Michigan 1 1 1.0 100%
4623 Blair, Nebraska 1 1 1.0 0%
4624 Elizabeth City, North Carolina 1 1 1.0 100%
4625 Linwood, New Jersey 1 1 1.0 0%
4626 Lovettsville, Virginia 1 1 1.0 100%
4627 Lyons, Georgia 1 1 1.0 100%
4628 Marion, Iowa 1 1 1.0 100%
4629 West Boylston, Massachusetts 1 1 1.0 100%
4630 North Kansas City, Missouri 1 1 1.0 100%
4631 Massena, New York 1 1 1.0 100%
4632 Hartland, Vermont 1 1 1.0 100%
4633 Lone Tree, Colorado 1 1 1.0 100%
4634 Audubon Park, New Jersey 1 1 1.0 100%
4635 Other, Ohio 1 1 1.0 100%
4636 Sumner, Michigan 1 1 1.0 100%
4637 Linesville, Pennsylvania 1 1 1.0 0%
4638 Zebulon, Georgia 1 1 1.0 100%
4639 Atlantis, Florida 1 1 1.0 100%
4640 Cliffside Park, New Jersey 1 1 1.0 100%
4641 Atwater, Ohio 1 1 1.0 100%
4642 Perkiomenville, Pennsylvania 1 1 1.0 0%
4643 Kewaskum, Wisconsin 1 1 1.0 100%
4644 Cedar City, Utah 1 1 1.0 100%
4645 Mackinaw, Illinois 1 1 1.0 100%
4646 Gerrardstown, West Virginia 1 1 1.0 100%
4647 Siloam Springs, Arkansas 1 1 1.0 100%
4648 Otter Creek, Florida 1 1 1.0 0%
4649 Maumee, Ohio 1 1 1.0 0%
4650 Galesburg, Illinois 1 1 1.0 0%
4651 Mount Morris, Michigan 1 1 1.0 100%
4652 Halifax, Virginia 1 1 1.0 100%
4653 Galway, New York 1 1 1.0 100%
4654 Le Mars, Iowa 1 1 1.0 0%
4655 Glen Allen, Virginia 1 1 1.0 100%
4656 Rye Brook, New York 1 1 1.0 100%
4657 Lapwai, Idaho 1 1 1.0 100%
4658 Newcomb, New Mexico 1 1 1.0 100%
4659 Prewitt, New Mexico 1 1 1.0 100%
4660 Mebane, North Carolina 1 1 1.0 100%
4661 Covington, Virginia 1 1 1.0 100%
4662 Geneva, New York 1 1 1.0 100%
4663 Festus, Missouri 1 1 1.0 100%
4664 Roodhouse, Illinois 1 1 1.0 100%
4665 Saint Peters, Missouri 1 1 1.0 100%
4666 Maine, New York 1 1 1.0 100%
4667 Brockport, New York 1 1 1.0 100%
4668 Butler, Alabama 1 1 1.0 100%
4669 Maple Heights, Ohio 1 1 1.0 100%
4670 Ames, Iowa 1 1 1.0 100%
4671 Malone, New York 1 1 1.0 100%
4672 Lansing, New York 1 1 1.0 100%
4673 Moscow Mills, Missouri 1 1 1.0 100%
4674 Washington, North Carolina 1 1 1.0 100%
4675 Elko, Nevada 1 1 1.0 100%
4676 Stafford, New York 1 1 1.0 100%
4677 Onondaga, New York 1 1 1.0 0%
4678 Okmulgee, Oklahoma 1 1 1.0 0%
4679 Cross Lanes, West Virginia 1 1 1.0 100%
4680 Danville, West Virginia 1 1 1.0 100%
4681 Mentmore, New Mexico 1 1 1.0 100%
4682 Highland, Indiana 1 1 1.0 100%
4683 Head Of Westport, Massachusetts 1 1 1.0 100%
4684 Beltsville, Maryland 1 1 1.0 100%
4685 Greenwich, New York 1 1 1.0 100%
4686 Milwaukie, Oregon 1 1 1.0 100%
4687 Benton, Kentucky 1 1 1.0 0%
4688 Fieldsboro, New Jersey 1 1 1.0 100%
4689 Wilson, Pennsylvania 1 1 1.0 100%
4690 Breckenridge, Texas 1 1 1.0 100%
4691 Carrizo Springs, Texas 1 1 1.0 100%
4692 Cambridge City, Indiana 1 1 1.0 100%
4693 Tiffin, Ohio 1 1 1.0 100%
4694 Mountain Park, Oklahoma 1 1 1.0 100%
4695 Fountain Hills, Arizona 1 1 1.0 0%
4696 Cynthiana, Kentucky 1 1 1.0 100%
4697 Rigby, Idaho 1 1 1.0 100%
4698 Hopkinton, Massachusetts 1 1 1.0 100%
4699 West Hempstead, New York 1 1 1.0 100%
4700 Ketchikan, Alaska 1 1 1.0 100%
← Prev Page 47 of 50 Next →