← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
4601 Bridgewater, Massachusetts 1 1 1.0 100%
4602 Highgate Center, Vermont 1 1 1.0 100%
4603 Lovington, Illinois 1 1 1.0 100%
4604 Auburn, Illinois 1 1 1.0 100%
4605 Cleveland, Mississippi 1 1 1.0 100%
4606 Tellico Plains, Tennessee 1 1 1.0 100%
4607 Guadalupe, Arizona 1 1 1.0 100%
4608 Dayton, Pennsylvania 1 1 1.0 100%
4609 Pana, Illinois 1 1 1.0 100%
4610 Yelm, Washington 1 1 1.0 100%
4611 El Prado, New Mexico 1 1 1.0 0%
4612 Leon, West Virginia 1 1 1.0 100%
4613 Camargo, Kentucky 1 1 1.0 100%
4614 Belle Meade, Tennessee 1 1 1.0 100%
4615 Fostoria, Ohio 1 1 1.0 100%
4616 Chiloquin, Oregon 1 1 1.0 100%
4617 Jefferson City, Tennessee 1 1 1.0 100%
4618 Garfield, New Mexico 1 1 1.0 100%
4619 Newtown, Connecticut 1 1 1.0 100%
4620 La Follette, Tennessee 1 1 1.0 100%
4621 Slater, Iowa 1 1 1.0 100%
4622 Scottsville, New York 1 1 1.0 100%
4623 Corcoran, California 1 1 1.0 100%
4624 Port Chester, New York 1 1 1.0 100%
4625 Scottsbluff, Nebraska 1 1 1.0 100%
4626 Enfield, New Hampshire 1 1 1.0 100%
4627 Missouri City, Texas 1 1 1.0 100%
4628 Nanuet, New York 1 1 1.0 100%
4629 St. Peters, Missouri 1 1 1.0 100%
4630 Casa Blanca, New Mexico 1 1 1.0 100%
4631 San Pierre, Indiana 1 1 1.0 100%
4632 Elk River, Minnesota 1 1 1.0 100%
4633 Richmond, Vermont 1 1 1.0 100%
4634 Country Club Hills, Illinois 1 1 1.0 100%
4635 Crestview Hills, Kentucky 1 1 1.0 100%
4636 Richlands, North Carolina 1 1 1.0 0%
4637 Edinburgh, Indiana 1 1 1.0 100%
4638 Newark, New York 1 1 1.0 100%
4639 Watertown, Florida 1 1 1.0 100%
4640 Greenport, New York 1 1 1.0 100%
4641 Ashville, Alabama 1 1 1.0 100%
4642 King City, California 1 1 1.0 100%
4643 Ralston, Nebraska 1 1 1.0 100%
4644 Long Branch, New Jersey 1 1 1.0 100%
4645 Stone Harbor, New Jersey 1 1 1.0 0%
4646 Central, Alaska 1 1 1.0 0%
4647 Huntertown, Indiana 1 1 1.0 100%
4648 Sedalia, Kentucky 1 1 1.0 100%
4649 Litchfield Park, Arizona 1 1 1.0 0%
4650 Vivian, Louisiana 1 1 1.0 0%
4651 Eastlake, Ohio 1 1 1.0 0%
4652 Monmouth, Illinois 1 1 1.0 100%
4653 Port Jefferson Station, New York 1 1 1.0 100%
4654 Lenoir City, Tennessee 1 1 1.0 100%
4655 Evergreen Park, Illinois 1 1 1.0 100%
4656 Saint George, Utah 1 1 1.0 100%
4657 Tomball, Texas 1 1 1.0 100%
4658 Madeira Beach, Florida 1 1 1.0 0%
4659 Eagleville, Missouri 1 1 1.0 100%
4660 Eddington, Maine 1 1 1.0 100%
4661 Kanab, Utah 1 1 1.0 100%
4662 Martindale, Texas 1 1 1.0 0%
4663 Fair Oaks, Georgia 1 1 1.0 100%
4664 Bonham, Texas 1 1 1.0 0%
4665 Kinross, Michigan 1 1 1.0 100%
4666 Mount Vernon, Texas 1 1 1.0 0%
4667 Chariton, Iowa 1 1 1.0 100%
4668 Woodridge, Illinois 1 1 1.0 0%
4669 North Babylon, New York 1 1 1.0 100%
4670 Clockville, New York 1 1 1.0 100%
4671 Logan, West Virginia 1 1 1.0 100%
4672 Alamo, Texas 1 1 1.0 100%
4673 Deer Lodge, Montana 1 1 1.0 100%
4674 Sunbury, Ohio 1 1 1.0 100%
4675 Merrill, Michigan 1 1 1.0 100%
4676 Stickney, Illinois 1 1 1.0 100%
4677 Pembroke, New Hampshire 1 1 1.0 100%
4678 Mountain Park, Oklahoma 1 1 1.0 100%
4679 Grosse Pointe Farms, Michigan 1 1 1.0 100%
4680 Makakilo City, Hawaii 1 1 1.0 100%
4681 Fircrest, Washington 1 1 1.0 100%
4682 Eastanollee, Georgia 1 1 1.0 100%
4683 Comstock, Michigan 1 1 1.0 0%
4684 Unknown, Utah 1 1 1.0 100%
4685 White Castle, Louisiana 1 1 1.0 0%
4686 Garyville, Louisiana 1 1 1.0 0%
4687 Lavallette, New Jersey 1 1 1.0 100%
4688 Port Dickinson, New York 1 1 1.0 100%
4689 Maplewood, New Jersey 1 1 1.0 100%
4690 Mauricetown, New Jersey 1 1 1.0 100%
4691 Barrington, New Jersey 1 1 1.0 100%
4692 Garrett, Kentucky 1 1 1.0 100%
4693 Baxter, Kentucky 1 1 1.0 100%
4694 Chatham, New Jersey 1 1 1.0 100%
4695 Woburn, Massachusetts 1 1 1.0 100%
4696 Stony Brook, New York 1 1 1.0 100%
4697 Atlas, Michigan 1 1 1.0 100%
4698 Eagle Butte, South Dakota 1 1 1.0 100%
4699 Charleston, Arkansas 1 1 1.0 100%
4700 Manor, Texas 1 1 1.0 100%
← Prev Page 47 of 50 Next →