← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
4501 Indian Creek, Illinois 1 1 1.0 100%
4502 Not Reported, Nevada 1 1 1.0 100%
4503 Westfield, Indiana 1 1 1.0 100%
4504 Willowick, Ohio 1 1 1.0 100%
4505 Bremen, Georgia 1 1 1.0 100%
4506 Belleair Bluffs, Florida 1 1 1.0 0%
4507 Cheltenham, Pennsylvania 1 1 1.0 100%
4508 Cedar Hill, Texas 1 1 1.0 100%
4509 Balm, Florida 1 1 1.0 100%
4510 Allendale, South Carolina 1 1 1.0 100%
4511 Chicago Ridge, Illinois 1 1 1.0 100%
4512 East Griffin, Georgia 1 1 1.0 100%
4513 Marengo, Michigan 1 1 1.0 100%
4514 Pratt, Kansas 1 1 1.0 100%
4515 Millbury, Massachusetts 1 1 1.0 100%
4516 Waikoloa Village, Hawaii 1 1 1.0 100%
4517 Fort Apache, Arizona 1 1 1.0 100%
4518 Brownstown Township, Michigan 1 1 1.0 100%
4519 Marshalltown, Iowa 1 1 1.0 100%
4520 Wesson, Mississippi 1 1 1.0 100%
4521 Audubon Park, Kentucky 1 1 1.0 100%
4522 Gladstone, Michigan 1 1 1.0 100%
4523 Glade Spring, Virginia 1 1 1.0 100%
4524 Aibonito, State 43 1 1 1.0 100%
4525 Jenkintown, Pennsylvania 1 1 1.0 100%
4526 Oakley, California 1 1 1.0 0%
4527 Barre, Vermont 1 1 1.0 100%
4528 Morovis, State 43 1 1 1.0 100%
4529 Seward, Nebraska 1 1 1.0 100%
4530 Buffalo, Wyoming 1 1 1.0 100%
4531 Strasburg, Pennsylvania 1 1 1.0 100%
4532 Belton, South Carolina 1 1 1.0 100%
4533 Parsons, Kansas 1 1 1.0 100%
4534 Henderson, West Virginia 1 1 1.0 100%
4535 Orrington, Maine 1 1 1.0 100%
4536 Greenwood, South Carolina 1 1 1.0 0%
4537 Candia, New Hampshire 1 1 1.0 100%
4538 Unknown, California 1 1 1.0 100%
4539 Cedarburg, Wisconsin 1 1 1.0 0%
4540 South Salem, New York 1 1 1.0 100%
4541 Lone Tree, Colorado 1 1 1.0 100%
4542 New Hartford, Connecticut 1 1 1.0 0%
4543 Marion, Iowa 1 1 1.0 100%
4544 Shenandoah, Pennsylvania 1 1 1.0 100%
4545 Farmington, Delaware 1 1 1.0 100%
4546 Erlanger, Kentucky 1 1 1.0 0%
4547 Madison, Indiana 1 1 1.0 100%
4548 Van, West Virginia 1 1 1.0 100%
4549 Rimrock, Arizona 1 1 1.0 100%
4550 Steelville, Missouri 1 1 1.0 0%
4551 Big Chimney, West Virginia 1 1 1.0 100%
4552 Stebbins, Alaska 1 1 1.0 0%
4553 North Bend, Washington 1 1 1.0 100%
4554 Middlebury, Indiana 1 1 1.0 0%
4555 Erwin, Tennessee 1 1 1.0 100%
4556 Fort Griswold, Connecticut 1 1 1.0 100%
4557 Choctaw, Oklahoma 1 1 1.0 0%
4558 Rowe, New Mexico 1 1 1.0 100%
4559 La Grange, Kentucky 1 1 1.0 100%
4560 Mebane, North Carolina 1 1 1.0 100%
4561 West Wardsboro, Vermont 1 1 1.0 100%
4562 Sheboygan Falls, Wisconsin 1 1 1.0 100%
4563 Evergreen Park, Illinois 1 1 1.0 100%
4564 Acton, California 1 1 1.0 100%
4565 Daleville, Indiana 1 1 1.0 100%
4566 Fairview, Pennsylvania 1 1 1.0 100%
4567 Wauconda, Illinois 1 1 1.0 0%
4568 Rainier, Washington 1 1 1.0 100%
4569 Montezuma, New York 1 1 1.0 100%
4570 Greenbrier, Tennessee 1 1 1.0 100%
4571 Needles, California 1 1 1.0 100%
4572 Burnet, Texas 1 1 1.0 100%
4573 Owenton, Kentucky 1 1 1.0 100%
4574 Mcgrath, Alaska 1 1 1.0 100%
4575 Corry, Pennsylvania 1 1 1.0 0%
4576 Brookhaven, Pennsylvania 1 1 1.0 100%
4577 Wanatah, Indiana 1 1 1.0 100%
4578 Troy, Ohio 1 1 1.0 0%
4579 Stonecrest, Georgia 1 1 1.0 100%
4580 Broadview, Illinois 1 1 1.0 100%
4581 Hull, Georgia 1 1 1.0 100%
4582 Winter Springs, Florida 1 1 1.0 0%
4583 Kerens, Texas 1 1 1.0 100%
4584 Sausalito, California 1 1 1.0 100%
4585 Rochelle, Illinois 1 1 1.0 0%
4586 Sinton, Texas 1 1 1.0 0%
4587 Grand Terrace, California 1 1 1.0 100%
4588 Houck, Arizona 1 1 1.0 100%
4589 Hernando, Florida 1 1 1.0 100%
4590 Granbury, Texas 1 1 1.0 100%
4591 Cuddebackville, New York 1 1 1.0 100%
4592 Blue Ash, Ohio 1 1 1.0 100%
4593 Greensburg, Pennsylvania 1 1 1.0 100%
4594 Saybrook, Ohio 1 1 1.0 100%
4595 Macedonia, Ohio 1 1 1.0 100%
4596 Belle Meade, Tennessee 1 1 1.0 100%
4597 Ewa Beach, Hawaii 1 1 1.0 100%
4598 Gilford, New Hampshire 1 1 1.0 100%
4599 Celina, Texas 1 1 1.0 100%
4600 Slaughter, Louisiana 1 1 1.0 100%
← Prev Page 46 of 50 Next →