← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
4501 Montgomery, Illinois 1 1 1.0 100%
4502 Red Wing, Minnesota 1 1 1.0 100%
4503 Sandston, Virginia 1 1 1.0 100%
4504 Erda, Utah 1 1 1.0 100%
4505 Evarts, Kentucky 1 1 1.0 100%
4506 Stamford, New York 1 1 1.0 100%
4507 Lebanon Junction, Kentucky 1 1 1.0 100%
4508 San Antonio, Florida 1 1 1.0 100%
4509 Essex Junction, Vermont 1 1 1.0 100%
4510 Lone Tree, Colorado 1 1 1.0 100%
4511 Flagler Beach, Florida 1 1 1.0 100%
4512 Thomaston, Connecticut 1 1 1.0 100%
4513 Charlevoix, Michigan 1 1 1.0 100%
4514 Bellingham, Massachusetts 1 1 1.0 100%
4515 Avondale, Louisiana 1 1 1.0 100%
4516 Yukon, Oklahoma 1 1 1.0 100%
4517 Enid, Oklahoma 1 1 1.0 100%
4518 Nortonville, Kentucky 1 1 1.0 0%
4519 Farmingdale, New Jersey 1 1 1.0 0%
4520 Montezuma Creek, Utah 1 1 1.0 100%
4521 Baldwinsville, New York 1 1 1.0 100%
4522 Springboro, Ohio 1 1 1.0 100%
4523 Congers, New York 1 1 1.0 100%
4524 Sunset, Utah 1 1 1.0 100%
4525 Holualoa, Hawaii 1 1 1.0 100%
4526 Shippensburg, Pennsylvania 1 1 1.0 0%
4527 Windsor, Ohio 1 1 1.0 100%
4528 Southern Shores, North Carolina 1 1 1.0 100%
4529 Atascosa, Texas 1 1 1.0 100%
4530 San Carlos, California 1 1 1.0 100%
4531 Yelm, Washington 1 1 1.0 100%
4532 Dunbar, West Virginia 1 1 1.0 100%
4533 Hayden, Idaho 1 1 1.0 0%
4534 Highland Park, Illinois 1 1 1.0 0%
4535 Bal Harbour, Florida 1 1 1.0 0%
4536 Yorktown Heights, New York 1 1 1.0 0%
4537 Belleair Bluffs, Florida 1 1 1.0 0%
4538 Wyoming, Minnesota 1 1 1.0 100%
4539 Rollinsford, New Hampshire 1 1 1.0 100%
4540 Alexandria, Indiana 1 1 1.0 100%
4541 Sultan, Washington 1 1 1.0 100%
4542 Douglas, Massachusetts 1 1 1.0 100%
4543 Pelham, New York 1 1 1.0 100%
4544 Camilla, Georgia 1 1 1.0 100%
4545 Sabattus, Maine 1 1 1.0 100%
4546 Hatch, Utah 1 1 1.0 0%
4547 Florence, Arizona 1 1 1.0 100%
4548 Newberry, Florida 1 1 1.0 100%
4549 Oxford, Michigan 1 1 1.0 100%
4550 Kernersville, North Carolina 1 1 1.0 100%
4551 Churchill, Pennsylvania 1 1 1.0 100%
4552 Chicago Ridge, Illinois 1 1 1.0 100%
4553 Marion, Massachusetts 1 1 1.0 100%
4554 Little Ferry, New Jersey 1 1 1.0 100%
4555 Northfield, Illinois 1 1 1.0 100%
4556 Calabasas, California 1 1 1.0 100%
4557 Jordan, Connecticut 1 1 1.0 100%
4558 Hallam, Pennsylvania 1 1 1.0 100%
4559 Waynesville, Missouri 1 1 1.0 100%
4560 Bluffdale, Utah 1 1 1.0 100%
4561 Elizabeth City, North Carolina 1 1 1.0 100%
4562 Independence, Kentucky 1 1 1.0 100%
4563 Rock Spring, Georgia 1 1 1.0 100%
4564 Lawrenceburg, Tennessee 1 1 1.0 0%
4565 Middlebury, Indiana 1 1 1.0 0%
4566 Niagara, New York 1 1 1.0 100%
4567 Princeton Township, New Jersey 1 1 1.0 100%
4568 Edna, Texas 1 1 1.0 100%
4569 Albert Lea, Minnesota 1 1 1.0 0%
4570 Donna, Texas 1 1 1.0 100%
4571 Watertown, South Dakota 1 1 1.0 100%
4572 Sodus, New York 1 1 1.0 100%
4573 Hayward, Wisconsin 1 1 1.0 100%
4574 Lillington, North Carolina 1 1 1.0 0%
4575 Farmington, Maine 1 1 1.0 0%
4576 Means, Kentucky 1 1 1.0 100%
4577 Morrisville, Vermont 1 1 1.0 100%
4578 Harrisonville, New Jersey 1 1 1.0 100%
4579 Yadkinville, North Carolina 1 1 1.0 100%
4580 Norwich, New York 1 1 1.0 100%
4581 Del Mar, California 1 1 1.0 100%
4582 Lititz, Pennsylvania 1 1 1.0 0%
4583 Noblesville, Indiana 1 1 1.0 100%
4584 Anahuac, Texas 1 1 1.0 100%
4585 Middlebury, Connecticut 1 1 1.0 100%
4586 Cameron, Texas 1 1 1.0 100%
4587 Westbrook, Maine 1 1 1.0 100%
4588 Wood River, Illinois 1 1 1.0 100%
4589 Honey Brook, Pennsylvania 1 1 1.0 100%
4590 Elmore City, Oklahoma 1 1 1.0 100%
4591 Parkville, Missouri 1 1 1.0 100%
4592 Bayport, Minnesota 1 1 1.0 100%
4593 Blaine, Tennessee 1 1 1.0 0%
4594 White Settlement, Texas 1 1 1.0 100%
4595 Bellefonte, Pennsylvania 1 1 1.0 100%
4596 San Pierre, Indiana 1 1 1.0 100%
4597 Sequim, Washington 1 1 1.0 100%
4598 Berino, New Mexico 1 1 1.0 0%
4599 Other, Ohio 1 1 1.0 100%
4600 Napavine, Washington 1 1 1.0 100%
← Prev Page 46 of 50 Next →