← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
4401 Nettie, West Virginia 1 1 1.0 100%
4402 Hallettsville, Texas 1 1 1.0 0%
4403 Bardstown, Kentucky 1 1 1.0 100%
4404 North Olmsted, Ohio 1 1 1.0 100%
4405 Canaan, Maine 1 1 1.0 100%
4406 Granite Shoals, Texas 1 1 1.0 0%
4407 Pinetop-Lakeside, Arizona 1 1 1.0 100%
4408 Demopolis, Alabama 1 1 1.0 100%
4409 Solvay, New York 1 1 1.0 100%
4410 Fredonia, New York 1 1 1.0 100%
4411 Mason, Ohio 1 1 1.0 100%
4412 Scottsbluff, Nebraska 1 1 1.0 100%
4413 Waynesville, Missouri 1 1 1.0 100%
4414 Rainier, Washington 1 1 1.0 100%
4415 Old Brookville, New York 1 1 1.0 100%
4416 Derby, Kansas 1 1 1.0 100%
4417 Caldwell, Arkansas 1 1 1.0 100%
4418 Crawfordsville, Indiana 1 1 1.0 100%
4419 Keithville, Louisiana 1 1 1.0 100%
4420 Westborough, Massachusetts 1 1 1.0 100%
4421 Mount Pocono, Pennsylvania 1 1 1.0 100%
4422 Winthrop, New York 1 1 1.0 100%
4423 Belle Meade, Tennessee 1 1 1.0 100%
4424 Gaylord, Minnesota 1 1 1.0 100%
4425 Wilmington, California 1 1 1.0 0%
4426 Culloden, West Virginia 1 1 1.0 100%
4427 Batesville, Mississippi 1 1 1.0 100%
4428 North Easton, Massachusetts 1 1 1.0 100%
4429 Lone Tree, Colorado 1 1 1.0 100%
4430 Parsons, West Virginia 1 1 1.0 100%
4431 La Center, Washington 1 1 1.0 100%
4432 Carthage, New York 1 1 1.0 100%
4433 Plymouth, New Hampshire 1 1 1.0 100%
4434 Stafford, New York 1 1 1.0 100%
4435 Morovis, State 43 1 1 1.0 100%
4436 Santee, California 1 1 1.0 100%
4437 Ewa Beach, Hawaii 1 1 1.0 100%
4438 Orinda, California 1 1 1.0 100%
4439 Richwood, West Virginia 1 1 1.0 100%
4440 Winnsboro, Louisiana 1 1 1.0 100%
4441 Buda, Texas 1 1 1.0 100%
4442 Ranchos De Taos, New Mexico 1 1 1.0 100%
4443 Fulton, Illinois 1 1 1.0 0%
4444 Wahpeton, North Dakota 1 1 1.0 100%
4445 Fort Ann, New York 1 1 1.0 100%
4446 Marysville, Ohio 1 1 1.0 100%
4447 Rainier, Oregon 1 1 1.0 100%
4448 KeaAu, Hawaii 1 1 1.0 100%
4449 Madison, Georgia 1 1 1.0 100%
4450 Winder, Georgia 1 1 1.0 100%
4451 Las Vegas, New Mexico 1 1 1.0 0%
4452 Blue Ash, Ohio 1 1 1.0 100%
4453 Folly Beach, South Carolina 1 1 1.0 100%
4454 Naples, Maine 1 1 1.0 100%
4455 Masaryktown, Florida 1 1 1.0 0%
4456 Dayton, Pennsylvania 1 1 1.0 100%
4457 Partlow, Virginia 1 1 1.0 100%
4458 Gansevoort, New York 1 1 1.0 100%
4459 Monona, Wisconsin 1 1 1.0 0%
4460 Mount Pleasant, Tennessee 1 1 1.0 100%
4461 Bradford, Arkansas 1 1 1.0 100%
4462 Lincolnwood, Illinois 1 1 1.0 100%
4463 Davenport, Florida 1 1 1.0 100%
4464 Detroit, Oregon 1 1 1.0 100%
4465 Dayton, Nevada 1 1 1.0 100%
4466 Belleair Bluffs, Florida 1 1 1.0 0%
4467 Sullivan, Missouri 1 1 1.0 100%
4468 Comstock, Michigan 1 1 1.0 0%
4469 Hortense, Georgia 1 1 1.0 100%
4470 Celina, Texas 1 1 1.0 100%
4471 Seminole, Texas 1 1 1.0 100%
4472 Middletown, Pennsylvania 1 1 1.0 100%
4473 Los Alamos, New Mexico 1 1 1.0 100%
4474 Windom, Texas 1 1 1.0 100%
4475 Milton, Florida 1 1 1.0 0%
4476 Boonton, New Jersey 1 1 1.0 0%
4477 Gainesboro, Tennessee 1 1 1.0 100%
4478 Aubrey, Texas 1 1 1.0 100%
4479 Donna, Texas 1 1 1.0 100%
4480 Washington Township, New Jersey 1 1 1.0 100%
4481 Evarts, Kentucky 1 1 1.0 100%
4482 Galliano, Louisiana 1 1 1.0 100%
4483 Brownstown Township, Michigan 1 1 1.0 100%
4484 Pittsboro, North Carolina 1 1 1.0 100%
4485 Grangeville, Idaho 1 1 1.0 100%
4486 Jasper, Alabama 1 1 1.0 100%
4487 Hartland, Vermont 1 1 1.0 100%
4488 Highland, Michigan 1 1 1.0 100%
4489 Weston, Missouri 1 1 1.0 100%
4490 Solana, Florida 1 1 1.0 100%
4491 Kelly Township, Pennsylvania 1 1 1.0 0%
4492 Saint Francis, Wisconsin 1 1 1.0 100%
4493 Porterfield, Ohio 1 1 1.0 100%
4494 Sullivan, Illinois 1 1 1.0 100%
4495 Hanson, Massachusetts 1 1 1.0 100%
4496 Wauconda, Illinois 1 1 1.0 0%
4497 Allendale, South Carolina 1 1 1.0 100%
4498 Deadwood, South Dakota 1 1 1.0 100%
4499 Odem, Texas 1 1 1.0 100%
4500 Houston, Mississippi 1 1 1.0 100%
← Prev Page 45 of 50 Next →