← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
4001 Girard, Georgia 1 1 1.0 100%
4002 Kempner, Texas 1 1 1.0 100%
4003 Jaffrey Center, New Hampshire 1 1 1.0 100%
4004 Parrish, Alabama 1 1 1.0 100%
4005 Marion, Massachusetts 1 1 1.0 100%
4006 Oglethorpe, Georgia 1 1 1.0 100%
4007 Southwick, Massachusetts 1 1 1.0 100%
4008 Caldwell, West Virginia 1 1 1.0 100%
4009 Oak Brook, Illinois 1 1 1.0 100%
4010 Charlevoix, Michigan 1 1 1.0 100%
4011 Clockville, New York 1 1 1.0 100%
4012 Derry Village, New Hampshire 1 1 1.0 100%
4013 Lake Forest Park, Washington 1 1 1.0 100%
4014 North Canton, Ohio 1 1 1.0 100%
4015 Deerfield, Illinois 1 1 1.0 100%
4016 Lenexa, Kansas 1 1 1.0 100%
4017 Cambridge City, Indiana 1 1 1.0 100%
4018 Galesburg, Michigan 1 1 1.0 100%
4019 Greensburg, Indiana 1 1 1.0 100%
4020 Mt Holly, New Jersey 1 1 1.0 100%
4021 Andalusia, Alabama 1 1 1.0 100%
4022 Exeter, New Hampshire 1 1 1.0 0%
4023 Liberty, Maine 1 1 1.0 100%
4024 Pulaski, Tennessee 1 1 1.0 100%
4025 Washington, Illinois 1 1 1.0 100%
4026 Unknown, North Carolina 1 1 1.0 0%
4027 West Alton, Missouri 1 1 1.0 100%
4028 Coleman, Texas 1 1 1.0 100%
4029 Jacksboro, Tennessee 1 1 1.0 100%
4030 Surfside Beach, South Carolina 1 1 1.0 100%
4031 Eagle Lake, Texas 1 1 1.0 100%
4032 Leesburg, Virginia 1 1 1.0 0%
4033 Whitehall, Ohio 1 1 1.0 100%
4034 Stamford, New York 1 1 1.0 100%
4035 Holly Springs, North Carolina 1 1 1.0 100%
4036 Other, West Virginia 1 1 1.0 100%
4037 Macedonia, Ohio 1 1 1.0 100%
4038 Andrews, South Carolina 1 1 1.0 0%
4039 Winfield, Tennessee 1 1 1.0 100%
4040 Sylvania, Georgia 1 1 1.0 100%
4041 Science Hill, Kentucky 1 1 1.0 100%
4042 Niles, Ohio 1 1 1.0 100%
4043 Chelmsford, Massachusetts 1 1 1.0 100%
4044 Galway, New York 1 1 1.0 100%
4045 Bonne Terre, Missouri 1 1 1.0 100%
4046 Caledonia, Wisconsin 1 1 1.0 100%
4047 Palmer, Alaska 1 1 1.0 100%
4048 Poynette, Wisconsin 1 1 1.0 100%
4049 Streator, Illinois 1 1 1.0 100%
4050 King, North Carolina 1 1 1.0 100%
4051 Canton, Mississippi 1 1 1.0 100%
4052 Clinton, Mississippi 1 1 1.0 100%
4053 Fajardo, State 43 1 1 1.0 100%
4054 Milan, Georgia 1 1 1.0 100%
4055 Groton, New York 1 1 1.0 100%
4056 Urania, Louisiana 1 1 1.0 100%
4057 Covington, Virginia 1 1 1.0 100%
4058 Queen Creek, Arizona 1 1 1.0 100%
4059 Hernando, Florida 1 1 1.0 100%
4060 Belmont, New Hampshire 1 1 1.0 100%
4061 Walsenburg, Colorado 1 1 1.0 100%
4062 Township Of South Orange Village, New Jersey 1 1 1.0 100%
4063 Villalba, State 43 1 1 1.0 100%
4064 Polkton, North Carolina 1 1 1.0 100%
4065 Brewster, New York 1 1 1.0 100%
4066 Wallis, Texas 1 1 1.0 100%
4067 Bordentown, New Jersey 1 1 1.0 100%
4068 Floresville, Texas 1 1 1.0 100%
4069 West Point, Georgia 1 1 1.0 100%
4070 Woodridge, Illinois 1 1 1.0 0%
4071 Grass Valley, California 1 1 1.0 100%
4072 Stony Brook, New York 1 1 1.0 100%
4073 Port Washington, Wisconsin 1 1 1.0 0%
4074 Wood River, Illinois 1 1 1.0 100%
4075 Ringgold, Louisiana 1 1 1.0 100%
4076 Willow Springs, Illinois 1 1 1.0 0%
4077 Ponchatoula, Louisiana 1 1 1.0 100%
4078 Charlotte, Michigan 1 1 1.0 0%
4079 Borger, Texas 1 1 1.0 100%
4080 Gonzales, Texas 1 1 1.0 100%
4081 South Portland, Maine 1 1 1.0 100%
4082 Comer, Georgia 1 1 1.0 100%
4083 Shorewood, Illinois 1 1 1.0 100%
4084 Luquillo, State 43 1 1 1.0 100%
4085 Walterboro, South Carolina 1 1 1.0 100%
4086 Northfield, Illinois 1 1 1.0 100%
4087 Buxton, Maine 1 1 1.0 100%
4088 Isabela, State 43 1 1 1.0 100%
4089 Rockaway, New Jersey 1 1 1.0 100%
4090 Westford, Massachusetts 1 1 1.0 0%
4091 Milan, Tennessee 1 1 1.0 100%
4092 Sauk Rapids, Minnesota 1 1 1.0 100%
4093 Nanuet, New York 1 1 1.0 100%
4094 Deridder, Louisiana 1 1 1.0 100%
4095 Pryor, Oklahoma 1 1 1.0 100%
4096 Powell, Wyoming 1 1 1.0 100%
4097 Valatie, New York 1 1 1.0 100%
4098 Riverside, Texas 1 1 1.0 100%
4099 Rodman, New York 1 1 1.0 100%
4100 Three Mile Bay, New York 1 1 1.0 100%
← Prev Page 41 of 50 Next →