← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
3901 Hallettsville, Texas 1 1 1.0 0%
3902 Pine Springs, Minnesota 1 1 1.0 0%
3903 Winter Springs, Florida 1 1 1.0 0%
3904 Windsor, Colorado 1 1 1.0 100%
3905 Jordan, Connecticut 1 1 1.0 100%
3906 Monrovia, Indiana 1 1 1.0 100%
3907 Evans, New York 1 1 1.0 0%
3908 Milan, Tennessee 1 1 1.0 100%
3909 Fulton, Missouri 1 1 1.0 100%
3910 Kilgore, Texas 1 1 1.0 0%
3911 Wadena, Minnesota 1 1 1.0 0%
3912 Pembroke, New Hampshire 1 1 1.0 100%
3913 Comstock, Michigan 1 1 1.0 0%
3914 Whitesboro, Texas 1 1 1.0 100%
3915 Trenton, Texas 1 1 1.0 100%
3916 Steuben, Maine 1 1 1.0 100%
3917 Cincinnatus, New York 1 1 1.0 0%
3918 Gonzales, Texas 1 1 1.0 100%
3919 Elmendorf, Texas 1 1 1.0 100%
3920 Lees Summit, Missouri 1 1 1.0 100%
3921 Baraga, Michigan 1 1 1.0 100%
3922 Mashpee, Massachusetts 1 1 1.0 100%
3923 Washington, North Carolina 1 1 1.0 100%
3924 Levelland, Texas 1 1 1.0 100%
3925 Safety Harbor, Florida 1 1 1.0 0%
3926 Charlton Depot, Massachusetts 1 1 1.0 100%
3927 Brookshire, Texas 1 1 1.0 100%
3928 Veneta, Oregon 1 1 1.0 100%
3929 Whittemore, Michigan 1 1 1.0 100%
3930 Santee, California 1 1 1.0 100%
3931 Aurora, West Virginia 1 1 1.0 100%
3932 Lincoln, Delaware 1 1 1.0 100%
3933 Parker, Arizona 1 1 1.0 100%
3934 Kinross, Michigan 1 1 1.0 100%
3935 Florence, Oregon 1 1 1.0 0%
3936 Lewisburg, Tennessee 1 1 1.0 100%
3937 Rainelle, West Virginia 1 1 1.0 100%
3938 Milan, Georgia 1 1 1.0 100%
3939 Glendale, Kentucky 1 1 1.0 100%
3940 Savoy, Illinois 1 1 1.0 0%
3941 Etna, Pennsylvania 1 1 1.0 100%
3942 Carrboro, North Carolina 1 1 1.0 100%
3943 Magnolia, New Jersey 1 1 1.0 100%
3944 Kirby, Texas 1 1 1.0 100%
3945 Garrett, Kentucky 1 1 1.0 100%
3946 Sparta, Tennessee 1 1 1.0 100%
3947 Lakeport, California 1 1 1.0 100%
3948 Broadview Hts, Ohio 1 1 1.0 100%
3949 Boyle, Mississippi 1 1 1.0 100%
3950 Darien, Illinois 1 1 1.0 100%
3951 Poynette, Wisconsin 1 1 1.0 100%
3952 Royse City, Texas 1 1 1.0 100%
3953 Jenkintown, Pennsylvania 1 1 1.0 100%
3954 Dover, Kentucky 1 1 1.0 100%
3955 Spearfish, South Dakota 1 1 1.0 100%
3956 Wormleysburg, Pennsylvania 1 1 1.0 100%
3957 Clinton, Mississippi 1 1 1.0 100%
3958 Hybla Valley, Virginia 1 1 1.0 100%
3959 Lincolnwood, Illinois 1 1 1.0 100%
3960 Fort Ann, New York 1 1 1.0 100%
3961 Saint Gabriel, Louisiana 1 1 1.0 100%
3962 Aberdeen, South Dakota 1 1 1.0 100%
3963 Triangle, Virginia 1 1 1.0 100%
3964 Williamsport, Pennsylvania 1 1 1.0 100%
3965 Lucas, Iowa 1 1 1.0 100%
3966 Lutz, Florida 1 1 1.0 100%
3967 Hillsboro, Kansas 1 1 1.0 0%
3968 Ryan, Oklahoma 1 1 1.0 100%
3969 Youngsville, Louisiana 1 1 1.0 100%
3970 Science Hill, Kentucky 1 1 1.0 100%
3971 Willington Hill, Connecticut 1 1 1.0 100%
3972 Montezuma, New York 1 1 1.0 100%
3973 Wallburg, North Carolina 1 1 1.0 100%
3974 Chillicothe, Ohio 1 1 1.0 100%
3975 Keene, Texas 1 1 1.0 100%
3976 Lowell, Indiana 1 1 1.0 100%
3977 Weber City, Virginia 1 1 1.0 100%
3978 Salford, Pennsylvania 1 1 1.0 100%
3979 Alliance, Ohio 1 1 1.0 100%
3980 Russells Mills, Massachusetts 1 1 1.0 100%
3981 Winder, Georgia 1 1 1.0 100%
3982 Columbia Hts, Minnesota 1 1 1.0 100%
3983 Whitehall, Ohio 1 1 1.0 100%
3984 Hollywood Park, Texas 1 1 1.0 100%
3985 South Roxana, Illinois 1 1 1.0 100%
3986 Oberlin, Louisiana 1 1 1.0 100%
3987 Means, Kentucky 1 1 1.0 100%
3988 San Felipe, Texas 1 1 1.0 0%
3989 Elm Grove, Wisconsin 1 1 1.0 100%
3990 Navasota, Texas 1 1 1.0 100%
3991 Mitchell, Illinois 1 1 1.0 100%
3992 Brownstown Township, Michigan 1 1 1.0 100%
3993 Mechanicville, New York 1 1 1.0 100%
3994 Harrisonville, New Jersey 1 1 1.0 100%
3995 Saint Thomas, Pennsylvania 1 1 1.0 0%
3996 Rockport, Maine 1 1 1.0 100%
3997 Sequim, Washington 1 1 1.0 100%
3998 Lochbuie, Colorado 1 1 1.0 100%
3999 Kaplan, Louisiana 1 1 1.0 100%
4000 Brighton, Massachusetts 1 1 1.0 100%
← Prev Page 40 of 50 Next →