← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
4101 Brookhaven, Pennsylvania 1 1 1.0 100%
4102 Gainesboro, Tennessee 1 1 1.0 100%
4103 Mooresboro, North Carolina 1 1 1.0 100%
4104 Ryan, Oklahoma 1 1 1.0 100%
4105 Bixby, Oklahoma 1 1 1.0 100%
4106 Oakbrook Terrace, Illinois 1 1 1.0 100%
4107 Alpharetta, Georgia 1 1 1.0 0%
4108 Beverly Hills, Texas 1 1 1.0 100%
4109 Harper Woods, Michigan 1 1 1.0 100%
4110 Jacksonville, Alabama 1 1 1.0 100%
4111 Saint Peters, Missouri 1 1 1.0 100%
4112 Locust Grove, Georgia 1 1 1.0 100%
4113 Cimarron, Kansas 1 1 1.0 100%
4114 Austerlitz, New York 1 1 1.0 100%
4115 Santa Fe, Texas 1 1 1.0 100%
4116 Andover, Massachusetts 1 1 1.0 100%
4117 Eden Prairie, Minnesota 1 1 1.0 100%
4118 Saint Peter, Minnesota 1 1 1.0 100%
4119 Chemung, New York 1 1 1.0 100%
4120 Mannford, Oklahoma 1 1 1.0 100%
4121 Pana, Illinois 1 1 1.0 100%
4122 Catano, State 43 1 1 1.0 0%
4123 Lewisport, Kentucky 1 1 1.0 100%
4124 Westtown, New York 1 1 1.0 0%
4125 Berlin, New York 1 1 1.0 100%
4126 Cranford, New Jersey 1 1 1.0 100%
4127 Mauricetown, New Jersey 1 1 1.0 100%
4128 Saint James, Missouri 1 1 1.0 100%
4129 Guttenberg, Iowa 1 1 1.0 100%
4130 Mine Hill, New Jersey 1 1 1.0 100%
4131 Pound Ridge, New York 1 1 1.0 0%
4132 Butler, Alabama 1 1 1.0 100%
4133 Maine, New York 1 1 1.0 100%
4134 Sweet Home, Oregon 1 1 1.0 100%
4135 Jefferson Hills, Pennsylvania 1 1 1.0 100%
4136 De Witt, New York 1 1 1.0 100%
4137 Lake Geneva, Wisconsin 1 1 1.0 100%
4138 Hillsboro, Ohio 1 1 1.0 100%
4139 Chisago City, Minnesota 1 1 1.0 0%
4140 Geneva, New York 1 1 1.0 100%
4141 Belmond, Iowa 1 1 1.0 0%
4142 Spanish Fork, Utah 1 1 1.0 0%
4143 Franklin, Indiana 1 1 1.0 100%
4144 Leland, North Carolina 1 1 1.0 100%
4145 Dexter, New York 1 1 1.0 0%
4146 Pemberton, New Jersey 1 1 1.0 100%
4147 Ball, Louisiana 1 1 1.0 100%
4148 Warrington, Florida 1 1 1.0 100%
4149 Gladstone, Michigan 1 1 1.0 100%
4150 Kalispell, Montana 1 1 1.0 100%
4151 Cadiz, Kentucky 1 1 1.0 100%
4152 Van Horn, Texas 1 1 1.0 0%
4153 Millburn, New Jersey 1 1 1.0 100%
4154 Willmar, Minnesota 1 1 1.0 100%
4155 Cross River, New York 1 1 1.0 100%
4156 Oakwood, Georgia 1 1 1.0 100%
4157 Ashland, Missouri 1 1 1.0 100%
4158 Ashville, Alabama 1 1 1.0 100%
4159 Lockesburg, Arkansas 1 1 1.0 100%
4160 Hatch, Utah 1 1 1.0 0%
4161 Batesville, Mississippi 1 1 1.0 100%
4162 Sumner, Washington 1 1 1.0 0%
4163 Winnsboro, Louisiana 1 1 1.0 100%
4164 Cedar Grove, Florida 1 1 1.0 100%
4165 Russellville, Arkansas 1 1 1.0 0%
4166 Cabo Rojo, State 43 1 1 1.0 100%
4167 Fort Mohave, Arizona 1 1 1.0 100%
4168 Bergen, New York 1 1 1.0 100%
4169 Allegany, New York 1 1 1.0 100%
4170 Wilmington, California 1 1 1.0 0%
4171 Walterboro, South Carolina 1 1 1.0 100%
4172 Calhoun, Tennessee 1 1 1.0 100%
4173 Belmont, California 1 1 1.0 100%
4174 Lansing, Illinois 1 1 1.0 100%
4175 Seneca, South Carolina 1 1 1.0 100%
4176 Selden, New York 1 1 1.0 100%
4177 West Hempstead, New York 1 1 1.0 100%
4178 Moberly, Missouri 1 1 1.0 100%
4179 Port Jefferson Station, New York 1 1 1.0 100%
4180 Jamestown, North Dakota 1 1 1.0 100%
4181 Monticello, Mississippi 1 1 1.0 100%
4182 Lamar, Colorado 1 1 1.0 0%
4183 Dolan Springs, Arizona 1 1 1.0 100%
4184 Sauk Rapids, Minnesota 1 1 1.0 100%
4185 Morgan City, Louisiana 1 1 1.0 100%
4186 Ashland, Virginia 1 1 1.0 100%
4187 Ebro, Florida 1 1 1.0 100%
4188 Avon Lake, Ohio 1 1 1.0 0%
4189 Tazewell, Tennessee 1 1 1.0 100%
4190 Manitowoc, Wisconsin 1 1 1.0 100%
4191 Township Of Ewing, New Jersey 1 1 1.0 100%
4192 Bonham, Texas 1 1 1.0 0%
4193 Maud, Texas 1 1 1.0 100%
4194 Zachary, Louisiana 1 1 1.0 0%
4195 Obetz, Ohio 1 1 1.0 100%
4196 Annona, Texas 1 1 1.0 100%
4197 Covington, Tennessee 1 1 1.0 100%
4198 Hanging Rock, Ohio 1 1 1.0 100%
4199 Guadalupe, Arizona 1 1 1.0 100%
4200 Bordentown, New Jersey 1 1 1.0 100%
← Prev Page 42 of 50 Next →