← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
3801 Springboro, Ohio 1 1 1.0 100%
3802 Wadena, Minnesota 1 1 1.0 0%
3803 Moscow Mills, Missouri 1 1 1.0 100%
3804 Florence, Arizona 1 1 1.0 100%
3805 Lucas, Iowa 1 1 1.0 100%
3806 Township Of Bridgewater, New Jersey 1 1 1.0 100%
3807 Old Mill Creek, Illinois 1 1 1.0 100%
3808 Ephrata, Pennsylvania 1 1 1.0 100%
3809 LihuE, Hawaii 1 1 1.0 0%
3810 Brooktondale, New York 1 1 1.0 100%
3811 Ballston Spa, New York 1 1 1.0 100%
3812 Noblesville, Indiana 1 1 1.0 100%
3813 Logan, Ohio 1 1 1.0 100%
3814 Saranac Lake, New York 1 1 1.0 0%
3815 Essex, Massachusetts 1 1 1.0 0%
3816 Glen Oaks, New York 1 1 1.0 100%
3817 Palmyra, New Jersey 1 1 1.0 100%
3818 Lincolnwood, Illinois 1 1 1.0 100%
3819 Onondaga, New York 1 1 1.0 0%
3820 East Tawas, Michigan 1 1 1.0 0%
3821 Windham, Connecticut 1 1 1.0 100%
3822 Comer, Georgia 1 1 1.0 100%
3823 Bridgewater, Massachusetts 1 1 1.0 100%
3824 Naylor, Georgia 1 1 1.0 100%
3825 Ecorse, Michigan 1 1 1.0 100%
3826 Medfield, Massachusetts 1 1 1.0 100%
3827 Gladstone, Oregon 1 1 1.0 100%
3828 Bardstown, Kentucky 1 1 1.0 100%
3829 Nettie, West Virginia 1 1 1.0 100%
3830 Penitas, Texas 1 1 1.0 100%
3831 Saugerties, New York 1 1 1.0 0%
3832 Ralston, Nebraska 1 1 1.0 100%
3833 Redington Beach, Florida 1 1 1.0 100%
3834 Makaha, Hawaii 1 1 1.0 0%
3835 Palmyra, Wisconsin 1 1 1.0 100%
3836 Tybee Island, Georgia 1 1 1.0 100%
3837 Flowood, Mississippi 1 1 1.0 100%
3838 Woodinville, Washington 1 1 1.0 0%
3839 North Kansas City, Missouri 1 1 1.0 100%
3840 Falcon Heights, Minnesota 1 1 1.0 100%
3841 Ludowici, Georgia 1 1 1.0 100%
3842 Honey Brook, Pennsylvania 1 1 1.0 100%
3843 Johns Island, South Carolina 1 1 1.0 100%
3844 Mine Hill, New Jersey 1 1 1.0 100%
3845 Nescopeck Pass, Pennsylvania 1 1 1.0 0%
3846 Mansfield, Arkansas 1 1 1.0 100%
3847 Camden, Arkansas 1 1 1.0 100%
3848 West Wardsboro, Vermont 1 1 1.0 100%
3849 Dalworthington Gdns, Texas 1 1 1.0 100%
3850 Haddam, Connecticut 1 1 1.0 0%
3851 Lula, Georgia 1 1 1.0 100%
3852 Odem, Texas 1 1 1.0 100%
3853 Ridge, New York 1 1 1.0 100%
3854 Hildebran, North Carolina 1 1 1.0 100%
3855 Pittsgrove Township, New Jersey 1 1 1.0 0%
3856 Stonington, Connecticut 1 1 1.0 0%
3857 Guadalupe, Arizona 1 1 1.0 100%
3858 Marks, Mississippi 1 1 1.0 100%
3859 Presque Isle, Maine 1 1 1.0 100%
3860 Somersworth, New Hampshire 1 1 1.0 100%
3861 Red Hill, Pennsylvania 1 1 1.0 100%
3862 Stafford, Connecticut 1 1 1.0 0%
3863 Jaffrey Center, New Hampshire 1 1 1.0 100%
3864 Maumee, Ohio 1 1 1.0 0%
3865 Hagerstown, Maryland 1 1 1.0 100%
3866 Brunswick, New York 1 1 1.0 100%
3867 Lemoore, California 1 1 1.0 100%
3868 Selden, New York 1 1 1.0 100%
3869 Evergreen Park, Illinois 1 1 1.0 100%
3870 Leon, West Virginia 1 1 1.0 100%
3871 Mountain Lakes, New Jersey 1 1 1.0 100%
3872 Sinclair, Wyoming 1 1 1.0 100%
3873 Homewood, Illinois 1 1 1.0 100%
3874 Collierville, Tennessee 1 1 1.0 0%
3875 Hilton, New York 1 1 1.0 100%
3876 Miner, Missouri 1 1 1.0 0%
3877 Peekskill, New York 1 1 1.0 100%
3878 Auburn, Illinois 1 1 1.0 100%
3879 Orbisonia, Pennsylvania 1 1 1.0 100%
3880 Adams, New York 1 1 1.0 0%
3881 Sutter Creek, California 1 1 1.0 0%
3882 Lynwood, Illinois 1 1 1.0 100%
3883 Amesbury, Massachusetts 1 1 1.0 100%
3884 Moses Lake, Washington 1 1 1.0 100%
3885 Charlevoix, Michigan 1 1 1.0 100%
3886 Riverside, Texas 1 1 1.0 100%
3887 Erwin, Tennessee 1 1 1.0 100%
3888 Burnside, Kentucky 1 1 1.0 100%
3889 Island Park, New York 1 1 1.0 100%
3890 Albert Lea, Minnesota 1 1 1.0 0%
3891 Unknown, California 1 1 1.0 100%
3892 Pembroke, New Hampshire 1 1 1.0 100%
3893 Fort Bragg, California 1 1 1.0 100%
3894 Omer, Michigan 1 1 1.0 100%
3895 Caribou, Maine 1 1 1.0 100%
3896 Bellefonte, Pennsylvania 1 1 1.0 100%
3897 Hephzibah, Georgia 1 1 1.0 100%
3898 Taft, California 1 1 1.0 100%
3899 Town Of Machiasport, Maine 1 1 1.0 0%
3900 Clyde, New York 1 1 1.0 0%
← Prev Page 39 of 50 Next →