← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
2901 Reedsville, Wisconsin 1 1 1.0 100%
2902 San Carlos, California 1 1 1.0 100%
2903 Keene, Texas 1 1 1.0 100%
2904 Fayette, Missouri 1 1 1.0 100%
2905 Kountze, Texas 1 1 1.0 100%
2906 Norwalk, Ohio 1 1 1.0 100%
2907 Glen Rose, Texas 1 1 1.0 100%
2908 Eastlake, Ohio 1 1 1.0 0%
2909 Thomaston, Maine 1 1 1.0 100%
2910 Cave Junction, Oregon 1 1 1.0 100%
2911 Oakland, New Jersey 1 1 1.0 100%
2912 Jenkintown, Pennsylvania 1 1 1.0 100%
2913 Lillington, North Carolina 1 1 1.0 0%
2914 Allendale, South Carolina 1 1 1.0 100%
2915 Means, Kentucky 1 1 1.0 100%
2916 Claymont, Delaware 1 1 1.0 100%
2917 Charlestown, New Hampshire 1 1 1.0 100%
2918 Ozona, Texas 1 1 1.0 100%
2919 Lemoore, California 1 1 1.0 100%
2920 Maysville, Kentucky 1 1 1.0 100%
2921 Wintersville, Ohio 1 1 1.0 100%
2922 Pinedale, Arizona 1 1 1.0 100%
2923 Dexter, New York 1 1 1.0 0%
2924 Furman, South Carolina 1 1 1.0 100%
2925 Lake Butler, Florida 1 1 1.0 0%
2926 Eagle, Nebraska 1 1 1.0 0%
2927 Andover, Massachusetts 1 1 1.0 100%
2928 Preston, Connecticut 1 1 1.0 100%
2929 Spring Creek, Pennsylvania 1 1 1.0 100%
2930 Burke, Virginia 1 1 1.0 100%
2931 Jersey Village, Texas 1 1 1.0 100%
2932 Grand Ledge, Michigan 1 1 1.0 0%
2933 Seneca, South Carolina 1 1 1.0 100%
2934 Hinckley, New York 1 1 1.0 100%
2935 Steuben, Maine 1 1 1.0 100%
2936 Willow Springs, Illinois 1 1 1.0 0%
2937 Northfield, New Jersey 1 1 1.0 100%
2938 Scott, Louisiana 1 1 1.0 100%
2939 West Orange, Texas 1 1 1.0 100%
2940 Dennisville, New Jersey 1 1 1.0 100%
2941 Penn Yan, New York 1 1 1.0 0%
2942 Ephrata, Pennsylvania 1 1 1.0 100%
2943 Ottawa, Illinois 1 1 1.0 100%
2944 Troy, Illinois 1 1 1.0 100%
2945 Woods Cross, Utah 1 1 1.0 100%
2946 Nicholville, New York 1 1 1.0 100%
2947 Andover, Connecticut 1 1 1.0 100%
2948 Eagleville, Missouri 1 1 1.0 100%
2949 Pequannock, New Jersey 1 1 1.0 100%
2950 South Rockwood, Michigan 1 1 1.0 100%
2951 Red Wing, Minnesota 1 1 1.0 100%
2952 Gustine, California 1 1 1.0 100%
2953 Tequesta, Florida 1 1 1.0 100%
2954 Bondurant, Iowa 1 1 1.0 0%
2955 Parkville, Missouri 1 1 1.0 100%
2956 Martindale, Texas 1 1 1.0 0%
2957 West Salem, Ohio 1 1 1.0 100%
2958 Ashland, Missouri 1 1 1.0 100%
2959 Saint Gabriel, Louisiana 1 1 1.0 100%
2960 Pittsboro, North Carolina 1 1 1.0 100%
2961 Arabi, Louisiana 1 1 1.0 100%
2962 Penitas, Texas 1 1 1.0 100%
2963 North Attleboro, Massachusetts 1 1 1.0 100%
2964 Suamico, Wisconsin 1 1 1.0 100%
2965 Mattydale, New York 1 1 1.0 100%
2966 Sylvania, Georgia 1 1 1.0 100%
2967 Vienna, West Virginia 1 1 1.0 100%
2968 Jamestown, North Dakota 1 1 1.0 100%
2969 Pittsgrove Township, New Jersey 1 1 1.0 0%
2970 Uniontown, Pennsylvania 1 1 1.0 100%
2971 Lapwai, Idaho 1 1 1.0 100%
2972 Prewitt, New Mexico 1 1 1.0 100%
2973 San German, State 43 1 1 1.0 100%
2974 Folly Beach, South Carolina 1 1 1.0 100%
2975 Waikoloa Village, Hawaii 1 1 1.0 100%
2976 Tully, New York 1 1 1.0 100%
2977 Smithfield, Utah 1 1 1.0 100%
2978 Omak, Washington 1 1 1.0 100%
2979 Jackson, Louisiana 1 1 1.0 100%
2980 Dover, New Jersey 1 1 1.0 100%
2981 Kingsburg, California 1 1 1.0 100%
2982 Hermantown, Minnesota 1 1 1.0 0%
2983 Nortonville, Kentucky 1 1 1.0 0%
2984 Hartland, Wisconsin 1 1 1.0 100%
2985 Vernal, Utah 1 1 1.0 100%
2986 University Heights, Ohio 1 1 1.0 100%
2987 Elk City, Oklahoma 1 1 1.0 0%
2988 Benson, North Carolina 1 1 1.0 100%
2989 Monmouth, Maine 1 1 1.0 100%
2990 Wesson, Mississippi 1 1 1.0 100%
2991 South Lake Tahoe, California 1 1 1.0 100%
2992 Marquez, Texas 1 1 1.0 0%
2993 Red Springs, North Carolina 1 1 1.0 100%
2994 Tuckerman, Arkansas 1 1 1.0 100%
2995 Enfield, New Hampshire 1 1 1.0 100%
2996 Mountainside, New Jersey 1 1 1.0 100%
2997 Cary, Illinois 1 1 1.0 100%
2998 Indian Rocks Beach South Shore, Florida 1 1 1.0 0%
2999 Allegany, New York 1 1 1.0 100%
3000 Mountain Lake, Minnesota 1 1 1.0 100%
← Prev Page 30 of 50 Next →