← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
2901 Berea, Ohio 1 1 1.0 100%
2902 Butler, Alabama 1 1 1.0 100%
2903 Monrovia, Indiana 1 1 1.0 100%
2904 Clive, Iowa 1 1 1.0 100%
2905 Grayson, Kentucky 1 1 1.0 100%
2906 Circleville, New York 1 1 1.0 100%
2907 Wallburg, North Carolina 1 1 1.0 100%
2908 De Witt, Arkansas 1 1 1.0 100%
2909 Gladstone, Oregon 1 1 1.0 100%
2910 Slaughter, Louisiana 1 1 1.0 100%
2911 Plymouth, New Hampshire 1 1 1.0 100%
2912 Massena, New York 1 1 1.0 100%
2913 Bethel, Connecticut 1 1 1.0 100%
2914 York, South Carolina 1 1 1.0 100%
2915 Selma, Texas 1 1 1.0 100%
2916 Chemung, New York 1 1 1.0 100%
2917 Brenham, Texas 1 1 1.0 100%
2918 El Cerrito, California 1 1 1.0 100%
2919 Ocean Township, New Jersey 1 1 1.0 0%
2920 Winfield, Alabama 1 1 1.0 100%
2921 Francesville, Indiana 1 1 1.0 100%
2922 Tecumseh, Kansas 1 1 1.0 100%
2923 Papillion, Nebraska 1 1 1.0 100%
2924 North Logan, Utah 1 1 1.0 100%
2925 Godfrey, Illinois 1 1 1.0 100%
2926 Port Dickinson, New York 1 1 1.0 100%
2927 Broadview Hts, Ohio 1 1 1.0 100%
2928 Township Of Bridgewater, New Jersey 1 1 1.0 100%
2929 Milton, Vermont 1 1 1.0 100%
2930 Sylvania, Georgia 1 1 1.0 100%
2931 Quarryville, Pennsylvania 1 1 1.0 100%
2932 Andrews, South Carolina 1 1 1.0 0%
2933 Danville, Iowa 1 1 1.0 0%
2934 Wauseon, Ohio 1 1 1.0 100%
2935 Narragansett Pier, Rhode Island 1 1 1.0 100%
2936 Los Indios, Texas 1 1 1.0 100%
2937 Ozona, Texas 1 1 1.0 100%
2938 Morrisville, Pennsylvania 1 1 1.0 100%
2939 Maple Heights, Ohio 1 1 1.0 100%
2940 Mount Vernon, Missouri 1 1 1.0 0%
2941 Greenwich, New York 1 1 1.0 100%
2942 Margaretville, New York 1 1 1.0 100%
2943 Germantown, Wisconsin 1 1 1.0 100%
2944 Head Of Westport, Massachusetts 1 1 1.0 100%
2945 Kapa`A, Hawaii 1 1 1.0 100%
2946 Stebbins, Alaska 1 1 1.0 0%
2947 Kings Bay, Georgia 1 1 1.0 100%
2948 Beltsville, Maryland 1 1 1.0 100%
2949 Tiffin, Ohio 1 1 1.0 100%
2950 Rice, Texas 1 1 1.0 100%
2951 Corcoran, California 1 1 1.0 100%
2952 Liberal, Kansas 1 1 1.0 100%
2953 Cleveland, Utah 1 1 1.0 100%
2954 Foley, Alabama 1 1 1.0 100%
2955 Neponset, Illinois 1 1 1.0 100%
2956 Carrboro, North Carolina 1 1 1.0 100%
2957 Flowood, Mississippi 1 1 1.0 100%
2958 Washington, Illinois 1 1 1.0 100%
2959 Oakley, California 1 1 1.0 0%
2960 Coalville, Utah 1 1 1.0 0%
2961 Radford, Virginia 1 1 1.0 100%
2962 Russells Mills, Massachusetts 1 1 1.0 100%
2963 Northfield, Illinois 1 1 1.0 100%
2964 Glendale, Wisconsin 1 1 1.0 100%
2965 Hancock, New Hampshire 1 1 1.0 0%
2966 River Oaks, Texas 1 1 1.0 100%
2967 Northville, New York 1 1 1.0 100%
2968 Greenwood, Louisiana 1 1 1.0 100%
2969 Centerville, Ohio 1 1 1.0 100%
2970 New Berlin, New York 1 1 1.0 100%
2971 River Forest, Illinois 1 1 1.0 0%
2972 Kerens, Texas 1 1 1.0 100%
2973 Prairieville, Louisiana 1 1 1.0 100%
2974 Hill Af Base, Utah 1 1 1.0 0%
2975 Winnsboro, Louisiana 1 1 1.0 100%
2976 Camp Hill, Alabama 1 1 1.0 100%
2977 Van, West Virginia 1 1 1.0 100%
2978 Waynesville, Missouri 1 1 1.0 100%
2979 White Rock, New Mexico 1 1 1.0 100%
2980 Bedford, Massachusetts 1 1 1.0 100%
2981 Stillwater, Minnesota 1 1 1.0 100%
2982 Sparta, Tennessee 1 1 1.0 100%
2983 Alliance, Ohio 1 1 1.0 100%
2984 Chino Valley, Arizona 1 1 1.0 100%
2985 Aliso Viejo, California 1 1 1.0 100%
2986 Alcalde, New Mexico 1 1 1.0 100%
2987 La Follette, Tennessee 1 1 1.0 100%
2988 Millbrook, New York 1 1 1.0 100%
2989 Maud, Texas 1 1 1.0 100%
2990 Watford City, North Dakota 1 1 1.0 100%
2991 Del Mar, California 1 1 1.0 100%
2992 West Orange, Texas 1 1 1.0 100%
2993 ‘Ewa Beach, Hawaii 1 1 1.0 100%
2994 Pole Tavern, New Jersey 1 1 1.0 100%
2995 Hibbing, Minnesota 1 1 1.0 100%
2996 Theresa, New York 1 1 1.0 100%
2997 Baltic, Ohio 1 1 1.0 0%
2998 Cedar City, Utah 1 1 1.0 100%
2999 Saugerties, New York 1 1 1.0 0%
3000 Gilbert, Louisiana 1 1 1.0 100%
← Prev Page 30 of 50 Next →