← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
3001 Louisville, Mississippi 1 1 1.0 100%
3002 Hampden, Maine 1 1 1.0 100%
3003 Volney, New York 1 1 1.0 100%
3004 St. Michael, Minnesota 1 1 1.0 100%
3005 Oakland, New Jersey 1 1 1.0 100%
3006 Deridder, Louisiana 1 1 1.0 100%
3007 Hartly, Delaware 1 1 1.0 100%
3008 Santa Clara Pueblo, New Mexico 1 1 1.0 100%
3009 Greene, New York 1 1 1.0 0%
3010 Warrenton, Missouri 1 1 1.0 100%
3011 Smithville, Missouri 1 1 1.0 100%
3012 Sikeston, Missouri 1 1 1.0 100%
3013 Evans, New York 1 1 1.0 0%
3014 Davidson, North Carolina 1 1 1.0 100%
3015 Jeffrey, West Virginia 1 1 1.0 0%
3016 Christiansburg, Virginia 1 1 1.0 100%
3017 Hermantown, Minnesota 1 1 1.0 0%
3018 San Felipe, Texas 1 1 1.0 0%
3019 Newton, New Jersey 1 1 1.0 100%
3020 Hayward, Wisconsin 1 1 1.0 100%
3021 Rochelle, Illinois 1 1 1.0 0%
3022 Mccammon, Idaho 1 1 1.0 100%
3023 Strasburg, Pennsylvania 1 1 1.0 100%
3024 La Salle, Illinois 1 1 1.0 0%
3025 Stamford, New York 1 1 1.0 100%
3026 Gillette, Wyoming 1 1 1.0 100%
3027 Redington Beach, Florida 1 1 1.0 100%
3028 Amesbury, Massachusetts 1 1 1.0 100%
3029 Manitowoc, Wisconsin 1 1 1.0 100%
3030 Sherborn, Massachusetts 1 1 1.0 100%
3031 Berkeley Springs, West Virginia 1 1 1.0 100%
3032 Thatcher, Arizona 1 1 1.0 100%
3033 Saint Helens, Oregon 1 1 1.0 100%
3034 Folsom, New Jersey 1 1 1.0 100%
3035 Ballston Spa, New York 1 1 1.0 100%
3036 Estes Park, Colorado 1 1 1.0 0%
3037 Harwich, Massachusetts 1 1 1.0 100%
3038 North Dartmouth, Massachusetts 1 1 1.0 100%
3039 Berlin, New York 1 1 1.0 100%
3040 Simsbury, Connecticut 1 1 1.0 100%
3041 Swartz Creek, Michigan 1 1 1.0 100%
3042 Pinedale, Arizona 1 1 1.0 100%
3043 Golden, Colorado 1 1 1.0 100%
3044 Vernon, Texas 1 1 1.0 100%
3045 Pinetop, Arizona 1 1 1.0 100%
3046 Smackover, Arkansas 1 1 1.0 100%
3047 Waiohuli, Hawaii 1 1 1.0 0%
3048 Shafter, California 1 1 1.0 100%
3049 Moscow Mills, Missouri 1 1 1.0 100%
3050 Ashland, Virginia 1 1 1.0 100%
3051 Ocean Township, New Jersey 1 1 1.0 0%
3052 Aurora, Indiana 1 1 1.0 100%
3053 Mount Pocono, Pennsylvania 1 1 1.0 100%
3054 Winthrop, Maine 1 1 1.0 100%
3055 New Hartford, New York 1 1 1.0 100%
3056 Bixby, Oklahoma 1 1 1.0 100%
3057 Albert Lea, Minnesota 1 1 1.0 0%
3058 Plattsburgh, New York 1 1 1.0 0%
3059 Ammon, Idaho 1 1 1.0 100%
3060 West Monroe, New York 1 1 1.0 100%
3061 Audubon Park, New Jersey 1 1 1.0 100%
3062 Cairo, New York 1 1 1.0 100%
3063 Sloan, New York 1 1 1.0 0%
3064 Lavallette, New Jersey 1 1 1.0 100%
3065 Windsor, Ohio 1 1 1.0 100%
3066 Lana‘I City, Hawaii 1 1 1.0 100%
3067 Rogers, Minnesota 1 1 1.0 0%
3068 Homewood, Illinois 1 1 1.0 100%
3069 Rockport, Maine 1 1 1.0 100%
3070 Port Lavaca, Texas 1 1 1.0 100%
3071 Guthrie, Kentucky 1 1 1.0 100%
3072 Hanson, Massachusetts 1 1 1.0 100%
3073 Winfield, Alabama 1 1 1.0 100%
3074 Kea‘Au, Hawaii 1 1 1.0 100%
3075 White Haven, Pennsylvania 1 1 1.0 0%
3076 Olmsted Falls, Ohio 1 1 1.0 100%
3077 North Logan, Utah 1 1 1.0 100%
3078 Hayden, Idaho 1 1 1.0 0%
3079 Stanfield, Arizona 1 1 1.0 100%
3080 Mendon, Vermont 1 1 1.0 100%
3081 Kerman, California 1 1 1.0 100%
3082 Cranford, New Jersey 1 1 1.0 100%
3083 Hiawatha, Kansas 1 1 1.0 100%
3084 Huntsville, Tennessee 1 1 1.0 100%
3085 Omer, Michigan 1 1 1.0 100%
3086 Caribou, Maine 1 1 1.0 100%
3087 Salvisa, Kentucky 1 1 1.0 100%
3088 Beebe, Arkansas 1 1 1.0 100%
3089 Hayden, Alabama 1 1 1.0 100%
3090 Coleraine, Minnesota 1 1 1.0 100%
3091 Mcgrath, Alaska 1 1 1.0 100%
3092 Holladay, Utah 1 1 1.0 100%
3093 Hoschton, Georgia 1 1 1.0 0%
3094 Shenandoah, Virginia 1 1 1.0 100%
3095 Rhome, Texas 1 1 1.0 100%
3096 Boyne City, Michigan 1 1 1.0 0%
3097 Oakland, Florida 1 1 1.0 100%
3098 Pine Springs, Minnesota 1 1 1.0 0%
3099 Amory, Mississippi 1 1 1.0 100%
3100 Maiden Creek, Pennsylvania 1 1 1.0 0%
← Prev Page 31 of 50 Next →