← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
2801 Peck, Michigan 1 1 1.0 100%
2802 Kempner, Texas 1 1 1.0 100%
2803 Leona, Texas 1 1 1.0 100%
2804 Etna, Pennsylvania 1 1 1.0 100%
2805 Dallas, Oregon 1 1 1.0 100%
2806 Gustine, California 1 1 1.0 100%
2807 Marinette, Wisconsin 1 1 1.0 0%
2808 Anthony, Texas 1 1 1.0 100%
2809 Del Mar, California 1 1 1.0 100%
2810 Prairie Du Chien, Wisconsin 1 1 1.0 100%
2811 Russellville, Arkansas 1 1 1.0 0%
2812 Dayton, Pennsylvania 1 1 1.0 100%
2813 Wood-Ridge, New Jersey 1 1 1.0 100%
2814 Irene, South Dakota 1 1 1.0 100%
2815 Washburn, Missouri 1 1 1.0 0%
2816 West Alexandria, Ohio 1 1 1.0 100%
2817 Mililani Town, Hawaii 1 1 1.0 100%
2818 Indian River Shores, Florida 1 1 1.0 100%
2819 Casa Blanca, New Mexico 1 1 1.0 100%
2820 Circleville, New York 1 1 1.0 100%
2821 Zebulon, North Carolina 1 1 1.0 100%
2822 Westerville, Ohio 1 1 1.0 100%
2823 Kingston, New Hampshire 1 1 1.0 0%
2824 Shelton, Connecticut 1 1 1.0 100%
2825 La Grange, Kentucky 1 1 1.0 100%
2826 Oak Brook, Illinois 1 1 1.0 100%
2827 Bridgewater, New Hampshire 1 1 1.0 100%
2828 Union, Kentucky 1 1 1.0 100%
2829 Palos Hills, Illinois 1 1 1.0 100%
2830 Pineville, North Carolina 1 1 1.0 100%
2831 Lehigh Acres, Florida 1 1 1.0 100%
2832 Elkin, North Carolina 1 1 1.0 100%
2833 Aspen, Colorado 1 1 1.0 100%
2834 St. Matthews, Kentucky 1 1 1.0 100%
2835 Palmyra, New Jersey 1 1 1.0 100%
2836 New Florence, Pennsylvania 1 1 1.0 100%
2837 Glenmora, Louisiana 1 1 1.0 0%
2838 Nettie, West Virginia 1 1 1.0 100%
2839 Grants Pass, Oregon 1 1 1.0 100%
2840 Enfield, New Hampshire 1 1 1.0 100%
2841 Hudson, Maine 1 1 1.0 100%
2842 Abington, Massachusetts 1 1 1.0 100%
2843 Sacramento South, California 1 1 1.0 100%
2844 Maumee, Ohio 1 1 1.0 0%
2845 Macedonia, Ohio 1 1 1.0 100%
2846 Williams, Arizona 1 1 1.0 0%
2847 Fraser, Colorado 1 1 1.0 100%
2848 Cascade, Montana 1 1 1.0 100%
2849 Cottondale, Florida 1 1 1.0 100%
2850 Harvey Cedars, New Jersey 1 1 1.0 100%
2851 Riverview, Florida 1 1 1.0 100%
2852 Marion, Massachusetts 1 1 1.0 100%
2853 Monroe, Georgia 1 1 1.0 100%
2854 Cedar Lake, Indiana 1 1 1.0 100%
2855 Bluffdale, Utah 1 1 1.0 100%
2856 Madisonville, Kentucky 1 1 1.0 100%
2857 Hatch, Utah 1 1 1.0 0%
2858 Mexico, Maine 1 1 1.0 100%
2859 Aibonito, State 43 1 1 1.0 100%
2860 Teec Nos Pos, Arizona 1 1 1.0 100%
2861 Churchill, Pennsylvania 1 1 1.0 100%
2862 Quincy, Florida 1 1 1.0 100%
2863 Ladue, Missouri 1 1 1.0 100%
2864 Belleair Bluffs, Florida 1 1 1.0 0%
2865 Ellensburg, Washington 1 1 1.0 100%
2866 Marks, Mississippi 1 1 1.0 100%
2867 Long Island, Maine 1 1 1.0 100%
2868 Cambridge, Minnesota 1 1 1.0 100%
2869 Muscle Shoals, Alabama 1 1 1.0 100%
2870 Henderson, West Virginia 1 1 1.0 100%
2871 Other, West Virginia 1 1 1.0 100%
2872 Cave City, Kentucky 1 1 1.0 100%
2873 Forsyth, Missouri 1 1 1.0 100%
2874 Canby, Oregon 1 1 1.0 100%
2875 Albion, Indiana 1 1 1.0 100%
2876 Bellerose, New York 1 1 1.0 100%
2877 Ashville, Alabama 1 1 1.0 100%
2878 Leavenworth, Washington 1 1 1.0 0%
2879 Saint Martinville, Louisiana 1 1 1.0 100%
2880 Volney, New York 1 1 1.0 100%
2881 Port Angeles, Washington 1 1 1.0 0%
2882 Grass Valley, California 1 1 1.0 100%
2883 Mattydale, New York 1 1 1.0 100%
2884 Brant, New York 1 1 1.0 0%
2885 Sylacauga, Alabama 1 1 1.0 100%
2886 Peculiar, Missouri 1 1 1.0 100%
2887 Titusville, Pennsylvania 1 1 1.0 100%
2888 Lewistown, Pennsylvania 1 1 1.0 100%
2889 Charlotte, Michigan 1 1 1.0 0%
2890 Quanah, Texas 1 1 1.0 100%
2891 Farmington, Minnesota 1 1 1.0 100%
2892 Santa Clara Pueblo, New Mexico 1 1 1.0 100%
2893 Pagosa Springs, Colorado 1 1 1.0 100%
2894 Alton, Illinois 1 1 1.0 100%
2895 Collinsville, Illinois 1 1 1.0 100%
2896 Gaines, New York 1 1 1.0 100%
2897 Princeville, Hawaii 1 1 1.0 100%
2898 Quebradillas, State 43 1 1 1.0 100%
2899 Mulberry, Arkansas 1 1 1.0 100%
2900 Miner, Missouri 1 1 1.0 0%
← Prev Page 29 of 50 Next →