← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
2501 Killingly Center, Connecticut 2 2 1.0 100%
2502 Great Neck, New York 2 2 1.0 50%
2503 Eden, North Carolina 2 2 1.0 50%
2504 Ridgefield Park, New Jersey 2 2 1.0 100%
2505 Franklin, Tennessee 2 2 1.0 50%
2506 Wooster, Ohio 2 2 1.0 100%
2507 Senatobia, Mississippi 2 2 1.0 100%
2508 Batesville, Arkansas 2 2 1.0 100%
2509 Algonquin, Illinois 2 2 1.0 100%
2510 Alvarado, Texas 2 2 1.0 50%
2511 Dresden, Maine 2 2 1.0 100%
2512 Oldsmar, Florida 2 2 1.0 100%
2513 Lawtey, Florida 2 1 2.0 0%
2514 Ponca City, Oklahoma 2 2 2.0 100%
2515 Juneau, Alaska 2 2 1.0 100%
2516 Rock Springs, Wyoming 2 2 1.0 0%
2517 Mount Holly, North Carolina 2 2 1.0 100%
2518 Easton, Massachusetts 2 2 2.0 100%
2519 White Lake, Michigan 2 2 1.0 100%
2520 Tallmadge, Ohio 2 2 1.0 100%
2521 Clarksdale, Mississippi 2 2 1.0 100%
2522 Kearny, New Jersey 2 2 2.0 100%
2523 North Branford, Connecticut 2 2 1.0 100%
2524 Milton-Freewater, Oregon 2 2 1.0 100%
2525 Trumann, Arkansas 2 1 2.0 100%
2526 Attleboro, Massachusetts 2 2 2.0 100%
2527 Addis, Louisiana 2 2 1.0 100%
2528 South St Paul, Minnesota 2 2 1.0 100%
2529 Marion, Ohio 2 2 1.0 100%
2530 West Middletown, Ohio 2 2 2.0 50%
2531 Alexandria, Minnesota 2 2 1.0 100%
2532 New Albany, Mississippi 2 2 1.0 100%
2533 Paducah, Kentucky 2 2 1.0 100%
2534 Tubac, Arizona 2 2 2.0 100%
2535 Brainerd, Minnesota 2 2 2.0 50%
2536 Millington, Tennessee 2 2 1.0 100%
2537 Aventura, Florida 2 2 2.0 100%
2538 Golden Gate, Florida 2 2 2.0 50%
2539 Boaz, Alabama 2 2 1.0 100%
2540 Carrollton, Georgia 2 2 1.0 50%
2541 Clifton Heights, Pennsylvania 2 2 2.0 100%
2542 South Glens Falls, New York 2 2 1.0 100%
2543 Westfield, New Jersey 2 2 1.0 100%
2544 Stanville, Kentucky 2 2 1.0 100%
2545 Randleman, North Carolina 2 2 1.0 100%
2546 Hitchcock, Texas 2 2 2.0 100%
2547 Lonoke, Arkansas 2 2 1.0 100%
2548 Lumberton, New Jersey 2 2 1.0 50%
2549 Waipahu, Hawaii 2 2 2.0 50%
2550 Lapeer, Michigan 2 2 1.0 50%
2551 Mantua, New Jersey 2 2 1.0 100%
2552 Webster, New York 2 2 1.0 50%
2553 Sheridan, Wyoming 2 2 2.0 100%
2554 Brentwood, New York 2 2 1.0 100%
2555 Rathdrum, Idaho 2 2 1.0 100%
2556 Thoreau, New Mexico 2 2 1.0 100%
2557 Ojai, California 2 2 1.0 50%
2558 Susanville, California 2 2 2.0 100%
2559 Mount Pleasant, Michigan 2 2 1.0 100%
2560 Farmington, Missouri 2 2 1.0 100%
2561 Arlington, Tennessee 2 1 2.0 100%
2562 South Charleston, West Virginia 2 2 2.0 100%
2563 Idabel, Oklahoma 2 2 2.0 100%
2564 Park Ridge, Illinois 2 2 1.0 50%
2565 Massillon, Ohio 2 2 1.0 100%
2566 Hancock, Maine 2 2 1.0 100%
2567 Bridgeton, New Jersey 2 2 1.0 100%
2568 Dalhart, Texas 2 2 1.0 100%
2569 Woodbury, New Jersey 2 2 1.0 50%
2570 Arlington, Massachusetts 2 2 1.0 50%
2571 Lloyd, New York 2 2 1.0 100%
2572 Edgewater, Colorado 2 2 1.0 100%
2573 Brigham City, Utah 2 2 1.0 100%
2574 Jacinto City, Texas 2 2 1.0 100%
2575 Evesham Township, New Jersey 2 2 2.0 100%
2576 Soddy Daisy, Tennessee 2 2 1.0 100%
2577 Breckenridge Hills, Missouri 2 2 1.0 100%
2578 Yorktown Hgts, New York 2 2 1.0 100%
2579 North Haven, Connecticut 2 2 1.0 100%
2580 Morton, Mississippi 2 2 1.0 0%
2581 Crestwood, Kentucky 2 2 1.0 100%
2582 Wood-Ridge, New Jersey 1 1 1.0 100%
2583 Kerens, Texas 1 1 1.0 100%
2584 Bedford Park, Illinois 1 1 1.0 100%
2585 Borger, Texas 1 1 1.0 100%
2586 Morrisville, Pennsylvania 1 1 1.0 100%
2587 North Attleboro, Massachusetts 1 1 1.0 100%
2588 Peekskill, New York 1 1 1.0 100%
2589 Plover, Wisconsin 1 1 1.0 100%
2590 Milton, Florida 1 1 1.0 0%
2591 Swainsboro, Georgia 1 1 1.0 100%
2592 Neenah, Wisconsin 1 1 1.0 0%
2593 Middleborough, Massachusetts 1 1 1.0 100%
2594 West Hollywood, California 1 1 1.0 100%
2595 Sedalia, Kentucky 1 1 1.0 100%
2596 Westcliffe, Colorado 1 1 1.0 100%
2597 West Frankfort, Illinois 1 1 1.0 100%
2598 Camilla, Georgia 1 1 1.0 100%
2599 Mauriceville, Texas 1 1 1.0 100%
2600 New London, New Hampshire 1 1 1.0 100%
← Prev Page 26 of 50 Next →