← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
2401 Auburn, California 2 2 1.0 100%
2402 Port Crane, New York 2 2 1.0 50%
2403 Lockport, Illinois 2 2 1.0 100%
2404 Yucaipa, California 2 2 1.0 50%
2405 Flower Mound, Texas 2 2 1.0 100%
2406 Colonial Heights, Virginia 2 2 1.0 100%
2407 Prestonville, Kentucky 2 2 2.0 100%
2408 Longview, Washington 2 2 2.0 100%
2409 Elmwood Park, New Jersey 2 2 1.0 100%
2410 Brigham City, Utah 2 2 1.0 100%
2411 Olean, New York 2 2 1.0 50%
2412 Mechanicsburg, Pennsylvania 2 2 2.0 100%
2413 Abilene, Kansas 2 2 1.0 100%
2414 Carrollton, Georgia 2 2 1.0 50%
2415 Waterboro, Maine 2 1 2.0 100%
2416 Alexandria, Minnesota 2 2 1.0 100%
2417 Boiling Springs, North Carolina 2 2 1.0 100%
2418 Rock Springs, Wyoming 2 2 1.0 0%
2419 Thayne, Wyoming 2 1 2.0 100%
2420 Other, Massachusetts 2 2 2.0 100%
2421 Newfield, New York 2 1 2.0 100%
2422 Dawson, Georgia 2 2 1.0 100%
2423 Florence, Alabama 2 2 1.0 100%
2424 Shelby, Michigan 2 2 2.0 100%
2425 Eastvale, California 2 2 2.0 100%
2426 Ocean City, Maryland 2 2 1.0 100%
2427 Salem, Massachusetts 2 2 1.0 100%
2428 Van Alstyne, Texas 2 2 1.0 100%
2429 Juneau, Alaska 2 2 1.0 100%
2430 Saint Clair, Pennsylvania 2 2 2.0 100%
2431 Bozeman, Montana 2 2 1.0 50%
2432 Royal Palm Beach, Florida 2 1 2.0 100%
2433 Norwood, Georgia 2 2 2.0 100%
2434 Natick, Massachusetts 2 2 1.0 100%
2435 Plymouth, Minnesota 2 2 1.0 100%
2436 Bluefield, West Virginia 2 2 1.0 100%
2437 Walker, Michigan 2 2 2.0 100%
2438 South Houston, Texas 2 2 1.0 50%
2439 Hialeah Gardens, Florida 2 2 1.0 100%
2440 Fairburn, Georgia 2 2 1.0 100%
2441 Holtsville, New York 2 2 1.0 100%
2442 Galena, Kansas 2 2 1.0 50%
2443 San Fernando, California 2 2 2.0 50%
2444 Massillon, Ohio 2 2 1.0 100%
2445 Mabank, Texas 2 2 1.0 100%
2446 East Patchogue, New York 2 2 1.0 100%
2447 Tecumseh, Oklahoma 2 2 1.0 50%
2448 Washougal, Washington 2 1 2.0 100%
2449 Lumberton, New Jersey 2 2 1.0 50%
2450 Dryden, New York 2 2 2.0 50%
2451 Wytheville, Virginia 2 2 1.0 100%
2452 Tohatchi, New Mexico 2 2 1.0 100%
2453 Green Forest, Arkansas 2 2 1.0 100%
2454 Scotia, New York 2 2 1.0 100%
2455 Cresson, Texas 2 2 1.0 100%
2456 Breckenridge Hills, Missouri 2 2 1.0 100%
2457 Greenville, Michigan 2 1 2.0 100%
2458 Wildwood, Florida 2 2 2.0 100%
2459 Williston Park, New York 2 2 1.0 100%
2460 Pottsville, Pennsylvania 2 2 1.0 100%
2461 Glastonbury, Connecticut 2 2 1.0 100%
2462 Morgan Hill, California 2 2 1.0 100%
2463 Great Neck, New York 2 2 1.0 50%
2464 Sharpes, Florida 2 2 2.0 100%
2465 Hutchins, Texas 2 2 1.0 100%
2466 Jasper, Texas 2 2 1.0 100%
2467 Groveland, Florida 2 2 1.0 100%
2468 Shaker Heights, Ohio 2 2 2.0 50%
2469 Westfield, New Jersey 2 2 1.0 100%
2470 `Aiea, Hawaii 2 2 1.0 100%
2471 Sulphur, Louisiana 2 2 1.0 50%
2472 Forest Park, Ohio 2 2 1.0 100%
2473 Pikeville, Tennessee 2 2 2.0 100%
2474 Southern Pines, North Carolina 2 2 1.0 50%
2475 Horseheads, New York 2 2 1.0 100%
2476 Avon, Connecticut 2 2 1.0 100%
2477 Lebanon, Kentucky 2 2 2.0 100%
2478 Atlantic Highlands, New Jersey 2 1 2.0 100%
2479 Schaumburg, Illinois 2 2 2.0 100%
2480 Woodbury, New Jersey 2 2 1.0 50%
2481 Duarte, California 2 2 2.0 100%
2482 New Waverly, Texas 2 2 1.0 100%
2483 China Grove, North Carolina 2 2 1.0 50%
2484 Shiloh, Illinois 2 2 2.0 100%
2485 Parsippany, New Jersey 2 2 1.0 100%
2486 Egg Harbor City, New Jersey 2 1 2.0 100%
2487 North Branford, Connecticut 2 2 1.0 100%
2488 Princeton, New Jersey 2 2 1.0 100%
2489 Sandy, Oregon 2 2 1.0 100%
2490 Eden, North Carolina 2 2 1.0 50%
2491 Green, Ohio 2 2 1.0 50%
2492 Moorefield, West Virginia 2 2 1.0 50%
2493 Loganville, Georgia 2 2 1.0 100%
2494 Mayaguez, State 43 2 2 2.0 100%
2495 Dover, New Hampshire 2 2 2.0 100%
2496 Fairview, Oregon 2 2 1.0 50%
2497 North College Hill, Ohio 2 2 2.0 100%
2498 Plainville, Massachusetts 2 2 1.0 100%
2499 Madison Heights, Michigan 2 2 1.0 100%
2500 Sheridan, Wyoming 2 2 2.0 100%
← Prev Page 25 of 50 Next →