← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
2601 Minnetonka Mills, Minnesota 1 1 1.0 100%
2602 Gridley, California 1 1 1.0 100%
2603 Seabrook, Texas 1 1 1.0 100%
2604 Spring Lake Park, Minnesota 1 1 1.0 100%
2605 Oberlin, Louisiana 1 1 1.0 100%
2606 Covington, Tennessee 1 1 1.0 100%
2607 Selah, Washington 1 1 1.0 100%
2608 Black Canyon City, Arizona 1 1 1.0 100%
2609 Crump, Tennessee 1 1 1.0 100%
2610 Richmond, Vermont 1 1 1.0 100%
2611 Windsor, Ohio 1 1 1.0 100%
2612 Wauseon, Ohio 1 1 1.0 100%
2613 Houck, Arizona 1 1 1.0 100%
2614 Onaway, Michigan 1 1 1.0 100%
2615 Tecumseh, Nebraska 1 1 1.0 100%
2616 Halifax, Virginia 1 1 1.0 100%
2617 Waldorf, Maryland 1 1 1.0 100%
2618 Johnstown, New York 1 1 1.0 0%
2619 Hubbard, Oregon 1 1 1.0 100%
2620 Boardman, Ohio 1 1 1.0 100%
2621 Pennsville, New Jersey 1 1 1.0 100%
2622 South Portland, Maine 1 1 1.0 100%
2623 Big Rapids, Michigan 1 1 1.0 100%
2624 La Grulla, Texas 1 1 1.0 100%
2625 Medford, New Jersey 1 1 1.0 0%
2626 Not Reported, Rhode Island 1 1 1.0 100%
2627 Claycomo, Missouri 1 1 1.0 100%
2628 Mountainside, New Jersey 1 1 1.0 100%
2629 Paragould, Arkansas 1 1 1.0 100%
2630 Newport, Washington 1 1 1.0 100%
2631 Schofield, Wisconsin 1 1 1.0 100%
2632 Lutcher, Louisiana 1 1 1.0 100%
2633 Wellington, Kansas 1 1 1.0 100%
2634 Albion, Indiana 1 1 1.0 100%
2635 Coeur D'Alene, Idaho 1 1 1.0 100%
2636 Hanson, Massachusetts 1 1 1.0 100%
2637 Owosso, Michigan 1 1 1.0 0%
2638 Edwardsville, Pennsylvania 1 1 1.0 100%
2639 Brookfield, Connecticut 1 1 1.0 100%
2640 Mount Washington, Kentucky 1 1 1.0 100%
2641 North Lewisburg, Ohio 1 1 1.0 100%
2642 White Settlement, Texas 1 1 1.0 100%
2643 Rice, Texas 1 1 1.0 100%
2644 Mauriceville, Texas 1 1 1.0 100%
2645 Shinnston, West Virginia 1 1 1.0 100%
2646 Needham, Massachusetts 1 1 1.0 100%
2647 Aspen, Colorado 1 1 1.0 100%
2648 Clairton, Pennsylvania 1 1 1.0 100%
2649 Rancho Palos Verdes, California 1 1 1.0 100%
2650 Mine Hill, New Jersey 1 1 1.0 100%
2651 Washington, Illinois 1 1 1.0 100%
2652 Grangeville, Idaho 1 1 1.0 100%
2653 Newton, New Jersey 1 1 1.0 100%
2654 Caribou, Maine 1 1 1.0 100%
2655 Eastlake, Ohio 1 1 1.0 0%
2656 Canovanas, State 43 1 1 1.0 100%
2657 Lebanon, New Jersey 1 1 1.0 100%
2658 Sumner, Georgia 1 1 1.0 100%
2659 Celina, Texas 1 1 1.0 100%
2660 Lavon, Texas 1 1 1.0 100%
2661 Guthrie, Kentucky 1 1 1.0 100%
2662 Kittrell, North Carolina 1 1 1.0 100%
2663 Greensburg, Indiana 1 1 1.0 100%
2664 Windham, Connecticut 1 1 1.0 100%
2665 Farmingdale, New York 1 1 1.0 100%
2666 Johnstown, Pennsylvania 1 1 1.0 100%
2667 Frisco, Colorado 1 1 1.0 100%
2668 Hannibal, Missouri 1 1 1.0 100%
2669 Premont, Texas 1 1 1.0 100%
2670 Monona, Wisconsin 1 1 1.0 0%
2671 West Seneca, New York 1 1 1.0 100%
2672 Athol, Massachusetts 1 1 1.0 100%
2673 Bristow, Oklahoma 1 1 1.0 100%
2674 Westmont, Pennsylvania 1 1 1.0 100%
2675 Saint Thomas, Pennsylvania 1 1 1.0 0%
2676 Courtland, Virginia 1 1 1.0 100%
2677 Latty, Ohio 1 1 1.0 100%
2678 Berea, Ohio 1 1 1.0 100%
2679 Granite Shoals, Texas 1 1 1.0 0%
2680 Marshalltown, Iowa 1 1 1.0 100%
2681 Thompson, Connecticut 1 1 1.0 100%
2682 Stamford, New York 1 1 1.0 100%
2683 Garrett, Kentucky 1 1 1.0 100%
2684 Tecumseh, Michigan 1 1 1.0 100%
2685 Mena, Arkansas 1 1 1.0 100%
2686 Hollister, Missouri 1 1 1.0 100%
2687 Nyack, New York 1 1 1.0 100%
2688 Ulm, Montana 1 1 1.0 0%
2689 Glens Falls, New York 1 1 1.0 100%
2690 Juana Diaz, State 43 1 1 1.0 100%
2691 Aibonito, State 43 1 1 1.0 100%
2692 Reedsville, Wisconsin 1 1 1.0 100%
2693 Margaretville, New York 1 1 1.0 100%
2694 Norwood, Ohio 1 1 1.0 100%
2695 New Market, Indiana 1 1 1.0 100%
2696 Clayton, Ohio 1 1 1.0 100%
2697 Shelton, Connecticut 1 1 1.0 100%
2698 Ames, Iowa 1 1 1.0 100%
2699 Nags Head, North Carolina 1 1 1.0 100%
2700 Malvern, Arkansas 1 1 1.0 100%
← Prev Page 27 of 50 Next →