← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by County

40,718 fatalities across 2,381 counties, 2019–2023. Ranked by total fatalities.

Rank County Fatalities Crashes Per Year % Ped
801 Washington, Louisiana 7 6 2.3 67%
802 Winnebago, Wisconsin 7 7 1.8 86%
803 Fannin, Texas 7 7 2.3 57%
804 Navarro, Texas 7 7 1.4 100%
805 Sherburne, Minnesota 7 7 2.3 86%
806 Scioto, Ohio 7 7 1.8 100%
807 Dearborn, Indiana 7 7 1.8 100%
808 St. Mary`S, Maryland 7 6 1.4 117%
809 Maury, Tennessee 7 7 2.3 100%
810 Gadsden, Florida 7 7 1.8 100%
811 Crawford, Pennsylvania 7 7 1.4 86%
812 Austin, Texas 7 7 1.4 86%
813 Poinsett, Arkansas 7 6 1.4 83%
814 Concordia, Louisiana 7 7 1.4 71%
815 Lee, North Carolina 7 7 1.4 100%
816 Cascade, Montana 7 7 2.3 71%
817 Buchanan, Missouri 7 7 1.8 100%
818 Kosciusko, Indiana 7 7 1.8 86%
819 Falls, Texas 7 7 1.8 100%
820 Rockingham, Virginia 7 7 1.8 86%
821 Rusk, Texas 7 7 1.8 100%
822 Johnson, Iowa 7 6 2.3 67%
823 Curry, New Mexico 7 7 1.8 86%
824 Hot Spring, Arkansas 7 7 1.8 100%
825 Granville, North Carolina 7 7 1.8 71%
826 Lincoln, North Carolina 7 7 2.3 100%
827 Columbiana, Ohio 7 7 1.8 86%
828 Jefferson, Wisconsin 7 5 2.3 100%
829 Lewis And Clark, Montana 7 7 1.4 100%
830 Wood, Ohio 6 6 2.0 83%
831 Outagamie, Wisconsin 6 6 1.5 50%
832 Cass, North Dakota 6 6 1.5 100%
833 Lafayette, Mississippi 6 6 1.5 100%
834 George, Mississippi 6 6 1.5 83%
835 Clallam, Washington 6 6 1.5 50%
836 Logan, Oklahoma 6 4 2.0 50%
837 Mason, Michigan 6 6 1.5 67%
838 Wagoner, Oklahoma 6 6 2.0 100%
839 Mcminn, Tennessee 6 6 1.5 83%
840 Boone, Indiana 6 6 1.5 67%
841 Kerr, Texas 6 6 1.5 83%
842 Williamson, Tennessee 6 6 1.5 67%
843 Wayne, Georgia 6 6 3.0 83%
844 Taos, New Mexico 6 6 1.5 83%
845 Beaver, Pennsylvania 6 6 1.5 100%
846 Franklin, Kentucky 6 5 1.5 100%
847 Montgomery, North Carolina 6 6 1.5 100%
848 Summit, Utah 6 6 1.5 67%
849 Dale, Alabama 6 6 2.0 100%
850 Cass, Missouri 6 6 1.2 100%
851 Baldwin, Georgia 6 6 1.5 83%
852 Matanuska-Susitna, Alaska 6 5 1.5 100%
853 Grady, Georgia 6 6 2.0 100%
854 Blount, Tennessee 6 6 1.2 50%
855 Columbia, New York 6 5 1.5 100%
856 St. Clair, Alabama 6 6 1.5 100%
857 Bryan, Oklahoma 6 6 1.5 100%
858 Isabella, Michigan 6 6 2.0 100%
859 Vernon, Louisiana 6 6 1.5 100%
860 Bolivar, Mississippi 6 6 2.0 100%
861 Fremont, Wyoming 6 6 1.5 100%
862 Macon, Alabama 6 6 1.5 100%
863 Wilson, Texas 6 6 1.2 100%
864 Vance, North Carolina 6 6 1.2 100%
865 Coffee, Georgia 6 6 3.0 67%
866 Colquitt, Georgia 6 6 2.0 83%
867 Wayne, New York 6 6 2.0 83%
868 Grant, Louisiana 6 6 1.5 100%
869 Livingston, Michigan 6 6 1.2 50%
870 Lamar, Texas 6 6 1.5 100%
871 Socorro, New Mexico 6 6 2.0 100%
872 Dekalb, Illinois 6 6 1.5 67%
873 Santa Cruz, Arizona 6 6 2.0 67%
874 Jefferson, Oregon 6 6 1.5 100%
875 Carroll, New Hampshire 6 5 1.2 100%
876 Blount, Alabama 6 6 1.5 100%
877 Warren, Tennessee 6 5 2.0 100%
878 Cleburne, Alabama 6 6 3.0 100%
879 Graham, Arizona 6 6 1.2 83%
880 Milam, Texas 6 6 1.2 83%
881 Hancock, Mississippi 6 6 1.5 67%
882 Yamhill, Oregon 6 6 1.2 83%
883 Grays Harbor, Washington 6 5 1.5 100%
884 Lincoln, Tennessee 6 6 1.5 100%
885 Mccracken, Kentucky 6 5 2.0 100%
886 Warren, Mississippi 6 6 1.5 100%
887 St. James, Louisiana 6 5 1.5 100%
888 Hunterdon, New Jersey 6 6 1.5 83%
889 Vega Baja, State 43 6 6 3.0 83%
890 Leflore, Mississippi 6 6 2.0 50%
891 Thomas, Georgia 6 6 1.5 100%
892 Sevier, Tennessee 6 6 2.0 100%
893 Colbert, Alabama 6 6 2.0 83%
894 Garvin, Oklahoma 6 6 2.0 67%
895 Hamilton, Indiana 6 6 1.5 100%
896 Franklin, North Carolina 6 6 1.5 100%
897 Laurens, Georgia 6 5 2.0 80%
898 Lake, Montana 6 6 1.2 100%
899 Evangeline, Louisiana 6 6 2.0 83%
900 Cumberland, Tennessee 6 6 1.5 100%
← Prev Page 9 of 24 Next →