← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by County

40,718 fatalities across 2,381 counties, 2019–2023. Ranked by total fatalities.

Rank County Fatalities Crashes Per Year % Ped
701 Alcorn, Mississippi 8 8 2.7 88%
702 St. Louis, Minnesota 8 8 1.6 62%
703 Columbia, Oregon 8 8 2.0 88%
704 Mchenry, Illinois 8 8 2.0 88%
705 Pittsylvania, Virginia 8 8 2.0 100%
706 Lewis, Washington 8 8 2.0 100%
707 Bradley, Tennessee 8 8 2.0 75%
708 Lonoke, Arkansas 8 8 2.0 100%
709 Butler, Pennsylvania 8 7 2.7 86%
710 Polk, Oregon 8 8 1.6 75%
711 Belknap, New Hampshire 8 8 2.0 100%
712 Otero, New Mexico 8 8 2.0 88%
713 Saline, Arkansas 8 7 2.0 114%
714 Dickson, Tennessee 8 8 2.0 100%
715 Colorado, Texas 8 8 2.0 88%
716 Wayne, Ohio 8 8 2.0 100%
717 Taney, Missouri 8 7 1.6 100%
718 Victoria, Texas 8 8 2.0 100%
719 Churchill, Nevada 8 8 2.0 100%
720 Walton, Georgia 8 8 1.6 100%
721 Kootenai, Idaho 8 8 2.0 75%
722 Pecos, Texas 8 8 2.0 62%
723 Washington, Pennsylvania 8 8 2.7 100%
724 Jones, Mississippi 8 8 2.0 100%
725 Pottawattamie, Iowa 8 8 2.0 75%
726 Dixie, Florida 8 8 2.0 88%
727 Henderson, Kentucky 8 8 2.7 100%
728 Atascosa, Texas 8 8 1.6 100%
729 Androscoggin, Maine 8 7 2.0 114%
730 Crawford, Arkansas 8 8 1.6 100%
731 Tift, Georgia 8 8 2.0 100%
732 Monroe, Mississippi 8 8 2.7 100%
733 Chesterfield, South Carolina 8 8 2.0 88%
734 Troup, Georgia 8 8 2.0 88%
735 Mercer, West Virginia 8 8 2.0 100%
736 Linn, Iowa 8 8 2.0 88%
737 Nye, Nevada 8 8 2.0 62%
738 Burleigh, North Dakota 8 8 1.6 88%
739 Liberty, Georgia 8 8 2.0 88%
740 Bannock, Idaho 8 8 1.6 88%
741 La Porte, Indiana 8 8 1.6 75%
742 Ottawa, Oklahoma 8 8 1.6 100%
743 Lapeer, Michigan 8 8 2.0 88%
744 Williamsburg, South Carolina 8 8 2.0 88%
745 Augusta, Virginia 8 6 2.0 117%
746 Franklin, Missouri 8 8 2.0 88%
747 Delaware, Indiana 8 8 1.6 75%
748 Ross, Ohio 8 8 2.0 100%
749 Sampson, North Carolina 8 8 2.0 100%
750 Middlesex, Connecticut 8 8 1.6 62%
751 Washington, Louisiana 7 6 2.3 67%
752 Hardin, Texas 7 7 1.8 71%
753 Lynchburg, Virginia 7 7 3.5 100%
754 Cascade, Montana 7 7 2.3 71%
755 Crow Wing, Minnesota 7 7 1.8 86%
756 Ashtabula, Ohio 7 7 2.3 86%
757 Rusk, Texas 7 7 1.8 100%
758 Starr, Texas 7 7 1.4 86%
759 Marathon, Wisconsin 7 7 2.3 86%
760 Sandusky, Ohio 7 7 2.3 86%
761 Scioto, Ohio 7 7 1.8 100%
762 Knox, Kentucky 7 7 2.3 100%
763 Eau Claire, Wisconsin 7 7 1.4 86%
764 York, Virginia 7 7 2.3 71%
765 Bullitt, Kentucky 7 7 2.3 86%
766 Medina, Ohio 7 7 1.8 86%
767 Strafford, New Hampshire 7 7 1.8 100%
768 Lincoln, North Carolina 7 7 2.3 100%
769 Caldwell, North Carolina 7 7 1.4 71%
770 Sherburne, Minnesota 7 7 2.3 86%
771 Catoosa, Georgia 7 7 1.4 100%
772 Walker, Alabama 7 7 1.4 71%
773 St. Charles, Louisiana 7 7 2.3 86%
774 James City, Virginia 7 7 1.8 86%
775 Dearborn, Indiana 7 7 1.8 100%
776 Jefferson, Wisconsin 7 5 2.3 100%
777 Cibola, New Mexico 7 7 1.4 86%
778 Winnebago, Wisconsin 7 7 1.8 86%
779 Sauk, Wisconsin 7 7 2.3 71%
780 Navarro, Texas 7 7 1.4 100%
781 Lewis And Clark, Montana 7 7 1.4 100%
782 Curry, New Mexico 7 7 1.8 86%
783 Aransas, Texas 7 7 1.8 100%
784 Granville, North Carolina 7 7 1.8 71%
785 Fannin, Texas 7 7 2.3 57%
786 Pike, Alabama 7 7 2.3 100%
787 Newberry, South Carolina 7 6 2.3 83%
788 Kenton, Kentucky 7 7 1.4 86%
789 Jasper, Texas 7 7 1.8 86%
790 Chilton, Alabama 7 7 1.8 100%
791 Gordon, Georgia 7 7 1.4 86%
792 Gadsden, Florida 7 7 1.8 100%
793 Matagorda, Texas 7 7 1.8 86%
794 Robertson, Tennessee 7 6 1.8 100%
795 Johnson, Iowa 7 6 2.3 67%
796 Genesee, New York 7 7 2.3 86%
797 Anderson, Texas 7 7 1.4 71%
798 Cook, Georgia 7 6 2.3 67%
799 Crawford, Pennsylvania 7 7 1.4 86%
800 Tate, Mississippi 7 7 1.4 86%
← Prev Page 8 of 24 Next →