← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by County

40,718 fatalities across 2,381 counties, 2019–2023. Ranked by total fatalities.

Rank County Fatalities Crashes Per Year % Ped
1501 Washington, Maine 2 2 1.0 50%
1502 Morgan, Tennessee 2 2 1.0 100%
1503 Crockett, Texas 2 2 1.0 100%
1504 Defiance, Ohio 2 2 1.0 100%
1505 Caroline, Maryland 2 2 1.0 50%
1506 Hardin, Ohio 2 2 1.0 50%
1507 Monroe, Illinois 2 2 1.0 100%
1508 Barber, Kansas 2 1 2.0 0%
1509 Shawano, Wisconsin 2 2 1.0 100%
1510 Buffalo, South Dakota 2 2 2.0 100%
1511 Washington, Vermont 2 2 1.0 100%
1512 Moultrie, Illinois 2 2 1.0 100%
1513 Grayson, Virginia 2 1 2.0 100%
1514 Montgomery, Iowa 2 2 2.0 100%
1515 Sussex, Virginia 2 2 1.0 100%
1516 Adair, Kentucky 2 2 1.0 50%
1517 Adams, Pennsylvania 2 2 1.0 100%
1518 Suffolk, Virginia 2 2 2.0 100%
1519 Dawson, Nebraska 2 2 1.0 100%
1520 Charlotte, Virginia 2 2 1.0 100%
1521 Archer, Texas 2 2 1.0 100%
1522 Marion, Ohio 2 2 1.0 100%
1523 Towns, Georgia 2 2 1.0 50%
1524 Karnes, Texas 2 2 1.0 100%
1525 Caledonia, Vermont 2 2 2.0 50%
1526 Sagadahoc, Maine 2 2 1.0 100%
1527 Yauco, State 43 2 2 1.0 100%
1528 Manassas, Virginia 2 2 2.0 100%
1529 Clinton, Ohio 2 2 1.0 100%
1530 St. Helena, Louisiana 2 2 1.0 100%
1531 Benson, North Dakota 2 2 1.0 100%
1532 Live Oak, Texas 2 2 1.0 100%
1533 Dent, Missouri 2 2 1.0 100%
1534 Pulaski, Indiana 2 2 1.0 50%
1535 Kiowa, Oklahoma 2 2 2.0 100%
1536 Choctaw, Alabama 2 2 1.0 100%
1537 Cleburne, Arkansas 2 2 1.0 100%
1538 Bristol Bay, Alaska 2 1 2.0 100%
1539 Caswell, North Carolina 2 2 1.0 100%
1540 Webster, Georgia 2 2 2.0 100%
1541 Mcintosh, Oklahoma 2 2 1.0 50%
1542 Rockbridge, Virginia 2 2 1.0 100%
1543 Decatur, Georgia 2 2 1.0 100%
1544 Graves, Kentucky 2 2 1.0 100%
1545 Craig, Oklahoma 2 2 1.0 100%
1546 Ohio, Kentucky 2 2 2.0 100%
1547 Midland, Michigan 2 2 1.0 100%
1548 Mecklenburg, Virginia 2 2 2.0 50%
1549 Lamb, Texas 2 2 1.0 50%
1550 Lewis, Kentucky 2 2 1.0 100%
1551 Knox, Illinois 2 2 1.0 50%
1552 Limestone, Texas 2 2 1.0 100%
1553 Clarke, Mississippi 2 2 1.0 50%
1554 Los Alamos, New Mexico 2 2 1.0 100%
1555 Lee, Arkansas 2 2 1.0 100%
1556 Venango, Pennsylvania 2 2 2.0 100%
1557 Wayne, Mississippi 2 2 1.0 100%
1558 Belmont, Ohio 2 2 1.0 100%
1559 Mifflin, Pennsylvania 2 2 2.0 100%
1560 Lake, Oregon 2 2 1.0 100%
1561 Armstrong, Pennsylvania 2 2 2.0 100%
1562 Wheeler, Texas 2 2 2.0 100%
1563 Stutsman, North Dakota 2 2 1.0 50%
1564 Gaines, Texas 2 2 1.0 100%
1565 Ravalli, Montana 2 2 2.0 100%
1566 Cass, Minnesota 2 2 1.0 100%
1567 Roberts, South Dakota 2 2 1.0 100%
1568 Huntington, Indiana 2 2 1.0 50%
1569 Paulding, Ohio 2 2 1.0 50%
1570 Jackson, Iowa 2 2 2.0 100%
1571 Lawrence, Arkansas 2 2 1.0 100%
1572 Polk, North Carolina 2 2 2.0 50%
1573 Franklin, New York 2 2 1.0 50%
1574 Prentiss, Mississippi 2 2 1.0 50%
1575 Madison, Ohio 2 2 1.0 100%
1576 Van Wert, Ohio 2 2 1.0 50%
1577 Robertson, Texas 2 2 1.0 100%
1578 Lincoln, Wyoming 2 1 2.0 100%
1579 Lawrence, Illinois 2 2 1.0 50%
1580 Randolph, West Virginia 2 2 1.0 100%
1581 Marion, Tennessee 2 2 1.0 100%
1582 Jefferson, Indiana 2 2 1.0 100%
1583 Morrow, Ohio 2 2 1.0 100%
1584 Lincoln, Kentucky 2 2 1.0 100%
1585 Maries, Missouri 2 2 1.0 100%
1586 Colfax, New Mexico 2 2 1.0 100%
1587 Harrison, West Virginia 2 2 1.0 100%
1588 Plymouth, Iowa 2 2 2.0 50%
1589 King William, Virginia 2 2 1.0 50%
1590 Crawford, Missouri 2 2 1.0 50%
1591 Hickory, Missouri 2 2 1.0 100%
1592 Winkler, Texas 2 2 1.0 100%
1593 Choctaw, Mississippi 2 2 1.0 100%
1594 Hillsdale, Michigan 2 2 1.0 100%
1595 Aguada, State 43 2 2 1.0 100%
1596 Gunnison, Colorado 2 2 2.0 50%
1597 Itawamba, Mississippi 2 2 1.0 100%
1598 Mower, Minnesota 2 2 1.0 100%
1599 Heard, Georgia 2 2 1.0 100%
1600 Jefferson, Georgia 2 2 1.0 100%
← Prev Page 16 of 24 Next →