← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by County

40,718 fatalities across 2,381 counties, 2019–2023. Ranked by total fatalities.

Rank County Fatalities Crashes Per Year % Ped
1401 Perry, Pennsylvania 3 3 1.0 67%
1402 Converse, Wyoming 3 3 1.5 100%
1403 Marshall, Iowa 3 2 1.5 100%
1404 Cass, Texas 3 3 1.0 67%
1405 Perry, Mississippi 3 3 1.5 100%
1406 Putnam, Indiana 3 3 1.0 100%
1407 Warren, Georgia 3 3 1.5 100%
1408 Martin, North Carolina 3 3 1.5 67%
1409 Mills, Texas 3 3 1.0 100%
1410 Marshall, Mississippi 3 3 1.5 100%
1411 Grayson, Kentucky 3 3 1.5 100%
1412 Clarke, Virginia 3 3 1.0 100%
1413 Tuscola, Michigan 3 3 1.0 100%
1414 Montgomery, New York 3 3 1.5 33%
1415 Greene, Arkansas 3 3 1.5 100%
1416 Watauga, North Carolina 3 3 1.0 100%
1417 Bledsoe, Tennessee 3 3 1.5 100%
1418 Champaign, Ohio 3 3 1.0 67%
1419 Whitley, Kentucky 3 3 1.5 100%
1420 Garfield, Oklahoma 3 3 3.0 100%
1421 St Croix, Wisconsin 3 3 1.5 100%
1422 Inyo, California 3 3 1.5 100%
1423 Beltrami, Minnesota 3 3 1.0 67%
1424 Hart, Kentucky 3 3 1.5 100%
1425 Adams, Washington 3 3 1.5 67%
1426 Caddo, Oklahoma 3 3 1.0 100%
1427 Otter Tail, Minnesota 3 3 1.5 100%
1428 Yabucoa, State 43 3 3 1.5 100%
1429 Carver, Minnesota 3 3 1.0 33%
1430 Carroll, Arkansas 3 3 1.0 100%
1431 Barren, Kentucky 3 3 1.0 100%
1432 Phillips, Arkansas 3 3 1.5 100%
1433 Roane, Tennessee 3 3 1.5 33%
1434 Obion, Tennessee 3 3 1.5 100%
1435 Kimble, Texas 3 3 1.0 100%
1436 Macoupin, Illinois 3 3 1.0 100%
1437 Montgomery, Kansas 3 3 1.0 100%
1438 Choctaw, Oklahoma 3 3 1.5 100%
1439 Sioux, Iowa 3 3 1.0 67%
1440 Jackson, Louisiana 3 3 1.5 67%
1441 Newaygo, Michigan 3 3 1.0 67%
1442 Cache, Utah 3 3 1.0 100%
1443 Pickens, Georgia 3 3 1.0 100%
1444 Pierce, Georgia 3 3 1.5 100%
1445 Lincoln, Nebraska 3 3 3.0 100%
1446 Winona, Minnesota 3 3 1.5 67%
1447 Habersham, Georgia 3 3 3.0 67%
1448 Saline, Kansas 3 3 1.0 67%
1449 Sherman, Oregon 3 3 1.0 100%
1450 Fond Du Lac, Wisconsin 3 3 1.5 100%
1451 Randolph, Illinois 3 3 1.0 100%
1452 Seneca, Ohio 3 3 1.0 100%
1453 Putnam, Georgia 3 3 1.0 67%
1454 Knox, Indiana 3 3 1.0 100%
1455 Brooks, Georgia 3 3 1.0 67%
1456 Kleberg, Texas 3 3 1.0 100%
1457 Kenedy, Texas 3 2 1.5 100%
1458 Putnam, West Virginia 3 3 1.0 100%
1459 Union, South Carolina 3 3 1.5 100%
1460 Yazoo, Mississippi 3 3 1.0 100%
1461 Clay, Texas 3 2 1.5 50%
1462 Morrison, Minnesota 3 3 1.0 67%
1463 Marion, Texas 3 3 1.0 100%
1464 Todd, Kentucky 3 3 1.5 100%
1465 Sherman, Texas 3 3 1.0 100%
1466 Warren, Pennsylvania 3 3 1.0 100%
1467 Grady, Oklahoma 3 3 1.5 67%
1468 Holmes, Mississippi 3 3 1.0 100%
1469 Adams, Illinois 3 3 1.0 100%
1470 Río Grande, State 43 3 3 1.5 100%
1471 Steuben, Indiana 3 3 1.0 67%
1472 Clinton, Pennsylvania 3 3 1.0 100%
1473 Miller, Georgia 3 3 1.0 100%
1474 Fairfax, Virginia 3 3 1.0 100%
1475 Addison, Vermont 3 3 1.5 100%
1476 Elko, Nevada 3 3 1.0 100%
1477 Juncos, State 43 2 1 2.0 100%
1478 Buffalo, South Dakota 2 2 2.0 100%
1479 Barton, Kansas 2 2 1.0 0%
1480 Lyon, Kentucky 2 2 1.0 50%
1481 Dallas, Missouri 2 2 1.0 100%
1482 Rockbridge, Virginia 2 2 1.0 100%
1483 Russell, Virginia 2 2 1.0 100%
1484 Marion, Arkansas 2 2 1.0 100%
1485 Coosa, Alabama 2 2 2.0 100%
1486 Huntington, Indiana 2 2 1.0 50%
1487 Lawrence, Illinois 2 2 1.0 50%
1488 Whitman, Washington 2 2 1.0 100%
1489 Hardin, Ohio 2 2 1.0 50%
1490 Midland, Michigan 2 2 1.0 100%
1491 Polk, Wisconsin 2 2 1.0 50%
1492 Bamberg, South Carolina 2 2 2.0 50%
1493 Cass, Michigan 2 2 1.0 100%
1494 Mayaguez, State 43 2 2 2.0 100%
1495 Northampton, Virginia 2 2 1.0 100%
1496 Rockcastle, Kentucky 2 2 1.0 50%
1497 Tipton, Indiana 2 2 1.0 100%
1498 Jefferson, Georgia 2 2 1.0 100%
1499 Platte, Nebraska 2 2 1.0 100%
1500 Baraga, Michigan 2 2 1.0 100%
← Prev Page 15 of 24 Next →