← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
1801 Valley View, Texas 2 2 1.0 100%
1802 Clinton, Missouri 2 2 1.0 100%
1803 Commack, New York 2 2 1.0 100%
1804 Darlington, South Carolina 2 2 1.0 100%
1805 Orchard Park, New York 2 2 1.0 100%
1806 New Paltz, New York 2 2 1.0 100%
1807 Tenafly, New Jersey 2 2 2.0 100%
1808 Anna, Texas 2 2 1.0 100%
1809 Las Piedras, State 43 2 2 2.0 100%
1810 Randleman, North Carolina 2 2 1.0 100%
1811 Aberdeen, Maryland 2 2 1.0 100%
1812 Spring Hill, Florida 2 2 2.0 100%
1813 Springfield, Tennessee 2 2 1.0 100%
1814 Brookhaven, Mississippi 2 2 2.0 100%
1815 Hobart, Indiana 2 2 1.0 100%
1816 Green Forest, Arkansas 2 2 1.0 100%
1817 Fayetteville, Georgia 2 2 1.0 100%
1818 Metter, Georgia 2 2 1.0 100%
1819 Prestonville, Kentucky 2 2 2.0 100%
1820 West Middletown, Ohio 2 2 2.0 50%
1821 The Colony, Texas 2 2 2.0 100%
1822 Perry, Michigan 2 2 1.0 100%
1823 Paducah, Kentucky 2 2 1.0 100%
1824 Sacaton, Arizona 2 2 1.0 50%
1825 Staten Island, New York 2 2 2.0 100%
1826 Duarte, California 2 2 2.0 100%
1827 Jacinto City, Texas 2 2 1.0 100%
1828 Maple Valley, Washington 2 2 1.0 50%
1829 Hinsdale, Illinois 2 2 2.0 100%
1830 Farragut, Tennessee 2 2 1.0 100%
1831 Port Orchard, Washington 2 2 1.0 100%
1832 Martinez, California 2 2 1.0 50%
1833 Chambersburg, Pennsylvania 2 2 1.0 100%
1834 Blanchard, Louisiana 2 2 1.0 100%
1835 Daleville, Virginia 2 1 2.0 100%
1836 Mount Vernon, Illinois 2 2 1.0 100%
1837 Fleming, Georgia 2 2 1.0 100%
1838 Westfield, Massachusetts 2 2 1.0 100%
1839 Greenbelt, Maryland 2 2 1.0 100%
1840 Sellersburg, Indiana 2 2 2.0 100%
1841 Richmond, Kentucky 2 2 1.0 100%
1842 Maryville, Tennessee 2 2 1.0 50%
1843 Sparks, Georgia 2 2 1.0 50%
1844 Mounds View, Minnesota 2 2 1.0 100%
1845 Hialeah Gardens, Florida 2 2 1.0 100%
1846 Booneville, Mississippi 2 2 1.0 50%
1847 Eagan, Minnesota 2 2 1.0 50%
1848 Easton, Pennsylvania 2 2 1.0 100%
1849 Parsippany, New Jersey 2 2 1.0 100%
1850 Rock Springs, Wyoming 2 2 1.0 0%
1851 Laconia, New Hampshire 2 2 1.0 100%
1852 Sutton, Massachusetts 2 2 1.0 100%
1853 Myton, Utah 2 1 2.0 100%
1854 Louisville, Colorado 2 2 1.0 100%
1855 North Bethesda, Maryland 2 2 1.0 100%
1856 Shrewsbury, New Jersey 2 2 1.0 100%
1857 Dublin, Ohio 2 2 1.0 100%
1858 Clarksdale, Mississippi 2 2 1.0 100%
1859 Frankfort, Kentucky 2 2 1.0 100%
1860 Pleasant Prairie, Wisconsin 2 2 1.0 100%
1861 Killingly Center, Connecticut 2 2 1.0 100%
1862 Half Moon Bay, California 2 2 1.0 50%
1863 Cullman, Alabama 2 2 1.0 100%
1864 Dalhart, Texas 2 2 1.0 100%
1865 Wildwood, Florida 2 2 2.0 100%
1866 Saint Clair Shores, Michigan 2 2 1.0 100%
1867 Marshfield, Missouri 2 2 1.0 50%
1868 Morgan Hill, California 2 2 1.0 100%
1869 Butte, Montana 2 2 1.0 100%
1870 Beloit, Wisconsin 2 2 1.0 100%
1871 Plainville, Massachusetts 2 2 1.0 100%
1872 Radium Springs, New Mexico 2 2 1.0 50%
1873 Liberty Hill, Texas 2 2 1.0 50%
1874 Murray, Kentucky 2 2 1.0 100%
1875 Forest Acres, South Carolina 2 2 1.0 100%
1876 Rockport, Texas 2 2 2.0 100%
1877 Orlinda, Tennessee 2 1 2.0 100%
1878 Dawson, Georgia 2 2 1.0 100%
1879 Bridgeport, Alabama 2 2 1.0 100%
1880 Greenwood, Mississippi 2 2 2.0 50%
1881 Monroe, Michigan 2 2 1.0 100%
1882 Vinita, Oklahoma 2 2 1.0 100%
1883 Plymouth, Minnesota 2 2 1.0 100%
1884 Greene, Township, Pennsylvania 2 2 1.0 50%
1885 South Bay, Florida 2 2 2.0 50%
1886 Gladewater, Texas 2 2 1.0 100%
1887 Stone Park, Illinois 2 2 2.0 100%
1888 Moorefield, West Virginia 2 2 1.0 50%
1889 Darien, Georgia 2 2 1.0 50%
1890 Saratoga Spgs, New York 2 2 1.0 50%
1891 Standish, Maine 2 2 1.0 100%
1892 Harwinton, Connecticut 2 2 1.0 100%
1893 Addis, Louisiana 2 2 1.0 100%
1894 Fort Dodge, Iowa 2 2 1.0 0%
1895 Youngtown, Arizona 2 2 2.0 50%
1896 Geneva, Illinois 2 2 1.0 100%
1897 Evesham Township, New Jersey 2 2 2.0 100%
1898 Lake Success, New York 2 2 1.0 50%
1899 Glastonbury, Connecticut 2 2 1.0 100%
1900 Austell, Georgia 2 2 1.0 50%
← Prev Page 19 of 50 Next →