← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
1701 Springfield, Michigan 3 3 1.0 67%
1702 Kailua Kona, Hawaii 3 3 1.5 100%
1703 Newark, Ohio 3 3 1.0 67%
1704 Westampton Township, New Jersey 3 3 1.5 100%
1705 Lorton, Virginia 3 3 1.5 100%
1706 Manchester, Tennessee 3 3 1.5 100%
1707 Helena, Montana 3 3 1.0 100%
1708 St. Albans, West Virginia 3 3 1.5 67%
1709 La Puente, California 3 3 1.0 100%
1710 Sanford, Maine 3 2 1.5 100%
1711 Sullivan City, Texas 3 3 1.5 100%
1712 Burnsville, Minnesota 3 3 3.0 100%
1713 Maryland Heights, Missouri 3 3 1.5 100%
1714 Bedminster, New Jersey 3 3 1.5 100%
1715 Arlington, Washington 3 2 1.5 100%
1716 Wyandotte, Michigan 3 3 1.5 100%
1717 Franklin Park, Illinois 3 3 1.5 33%
1718 Statham, Georgia 3 3 1.5 100%
1719 Portales, New Mexico 3 3 1.5 67%
1720 Amityville, New York 3 3 1.5 100%
1721 Shelton, Washington 3 3 1.5 100%
1722 Mableton, Georgia 3 3 1.5 100%
1723 Cortez, Colorado 3 3 3.0 100%
1724 Bothell, Washington 3 3 1.5 100%
1725 Dayton, Texas 3 3 1.0 33%
1726 West Jordan, Utah 3 3 1.0 67%
1727 Maple Shade, New Jersey 3 3 1.5 100%
1728 South Sioux City, Nebraska 3 3 1.0 100%
1729 Eloy, Arizona 3 3 1.0 100%
1730 Anniston, Alabama 3 3 1.5 100%
1731 Danville, Kentucky 3 3 1.0 100%
1732 Brookhaven, Georgia 3 3 1.5 100%
1733 Hurricane, Utah 3 3 1.5 67%
1734 Washington, Utah 3 2 1.5 50%
1735 Clute, Texas 3 3 1.0 67%
1736 La Verne, California 3 3 1.0 100%
1737 Catoosa, Oklahoma 2 2 1.0 100%
1738 Oakdale, Minnesota 2 2 2.0 50%
1739 Arlington, Tennessee 2 1 2.0 100%
1740 Sheridan, Wyoming 2 2 2.0 100%
1741 Clay City, Illinois 2 1 2.0 100%
1742 Liberty Hill, Texas 2 2 1.0 50%
1743 Bluefield, West Virginia 2 2 1.0 100%
1744 Crystal, Minnesota 2 2 1.0 100%
1745 Paducah, Kentucky 2 2 1.0 100%
1746 Lafayette, Colorado 2 2 1.0 50%
1747 Oneonta, New York 2 2 1.0 100%
1748 Bridgeport, Alabama 2 2 1.0 100%
1749 Many Farms, Arizona 2 2 1.0 100%
1750 Princeton, New Jersey 2 2 1.0 100%
1751 Cocoa Beach, Florida 2 2 1.0 100%
1752 Cudahy, California 2 2 1.0 100%
1753 Austell, Georgia 2 2 1.0 50%
1754 Garfield Hts, Ohio 2 2 2.0 100%
1755 Maryville, Tennessee 2 2 1.0 50%
1756 Pearson, Georgia 2 2 2.0 100%
1757 Summit, Arkansas 2 2 1.0 100%
1758 Sioux Center, Iowa 2 2 1.0 50%
1759 Tysons Corner, Virginia 2 2 2.0 100%
1760 Mayaguez, State 43 2 2 2.0 100%
1761 North College Hill, Ohio 2 2 2.0 100%
1762 Clinton, Missouri 2 2 1.0 100%
1763 Sardis City, Alabama 2 2 1.0 50%
1764 South Bay, Florida 2 2 2.0 50%
1765 Hyannis, Massachusetts 2 2 1.0 50%
1766 Kermit, Texas 2 2 1.0 100%
1767 Palm Springs, California 2 2 2.0 100%
1768 Tallmadge, Ohio 2 2 1.0 100%
1769 Muscatine, Iowa 2 2 1.0 50%
1770 Orion Township, Michigan 2 2 1.0 100%
1771 Kapolei, Hawaii 2 2 2.0 100%
1772 Crestwood, Kentucky 2 2 1.0 100%
1773 Blanchard, Louisiana 2 2 1.0 100%
1774 Oxford, North Carolina 2 2 1.0 50%
1775 Laurel, Maryland 2 2 1.0 100%
1776 Stockdale, Texas 2 2 1.0 100%
1777 Plymouth, Minnesota 2 2 1.0 100%
1778 Bogalusa, Louisiana 2 2 1.0 50%
1779 Algonquin, Illinois 2 2 1.0 100%
1780 Austin, Minnesota 2 2 1.0 100%
1781 Bethany, Connecticut 2 2 1.0 100%
1782 Camp San Luis Obispo, California 2 2 2.0 50%
1783 Geneva, Illinois 2 2 1.0 100%
1784 Centreville, Illinois 2 2 2.0 100%
1785 Wheeling, West Virginia 2 2 1.0 100%
1786 Fort Morgan, Colorado 2 2 1.0 100%
1787 Barrington Hills, Illinois 2 2 2.0 100%
1788 Universal City, Texas 2 2 1.0 100%
1789 Dubuque, Iowa 2 2 1.0 100%
1790 Milford, Delaware 2 2 2.0 100%
1791 Russellville, Alabama 2 2 1.0 100%
1792 Freetown, Massachusetts 2 2 1.0 100%
1793 Garfield, New Jersey 2 2 2.0 100%
1794 Great Neck, New York 2 2 1.0 50%
1795 Greenville, Michigan 2 1 2.0 100%
1796 Toppenish, Washington 2 2 1.0 100%
1797 Williston Park, New York 2 2 1.0 100%
1798 San Lorenzo, State 43 2 2 1.0 100%
1799 Mansfield, Louisiana 2 2 2.0 100%
1800 Turner, Maine 2 2 1.0 100%
← Prev Page 18 of 50 Next →