CA TX FL NY PA IL

Pennsylvania College Pipeline

Deep dive: where Pennsylvania's 175,044 high school graduates go to college (2020)

175,044 first-time freshmen from Pennsylvania

79% stay in-state (138,456 students). 77% attend 4-year institutions, 21% attend 2-year colleges. Average graduation rate at Pennsylvania colleges: 57%.

175,044
Total Freshmen
79%
Stay In-State
77%
4-Year Rate
1,664
Destination Colleges
57%
Avg Grad Rate
$50,494
Avg Median Earnings

Enrollment by Sector

Enrollment Trends

Top Destination Colleges for Pennsylvania Students

Where Pennsylvania's high school graduates enroll as first-time freshmen

# College System Sector Freshmen Share Grad Rate Median Earnings
1 The Pennsylvania State University in-state Public 4yr 19,222 11.0%
2 Temple University in-state Public 4yr 6,540 3.7% 75% $63,727
3 University of Pittsburgh-Pittsburgh Camp in-state Public 4yr 4,942 2.8% 84% $66,125
4 West Chester University of Pennsylvania in-state Public 4yr 4,811 2.7% 70% $61,258
5 Community College of Allegheny County in-state Public 2yr 3,956 2.3% $39,449
6 Indiana University of Pennsylvania-Main in-state Public 4yr 3,454 2.0% 52% $51,019
7 Community College of Philadelphia in-state Public 2yr 3,334 1.9% $40,852
8 Delaware County Community College in-state Public 2yr 3,080 1.8% $45,391
9 Montgomery County Community College in-state Public 2yr 2,888 1.6% $46,108
10 Bloomsburg University of Pennsylvania in-state Public 4yr 2,815 1.6%
11 Northampton County Area Community Colleg in-state Public 2yr 2,677 1.5% $41,566
12 Harrisburg Area Community College in-state Public 2yr 2,642 1.5% $42,007
13 Slippery Rock University of Pennsylvania in-state Public 4yr 2,601 1.5% 66% $53,032
14 Kutztown University of Pennsylvania in-state Public 4yr 2,573 1.5% 54% $53,775
15 Bucks County Community College in-state Public 2yr 2,408 1.4% $47,324
16 Shippensburg University of Pennsylvania in-state Public 4yr 2,146 1.2% 52% $56,351
17 Drexel University in-state Private NP 4yr 2,053 1.2% 77% $84,648
18 Lehigh Carbon Community College in-state Public 2yr 2,036 1.2% $42,436
19 Millersville University of Pennsylvania in-state Public 4yr 1,819 1.0% 54% $55,246
20 Pennsylvania College of Technology in-state Public 4yr 1,694 1.0% 50% $52,567
21 West Virginia University West Virginia Public 4yr 1,636 0.9% 61% $55,939
22 Duquesne University in-state Private NP 4yr 1,624 0.9% 76% $74,742
23 East Stroudsburg University of Pennsylva in-state Public 4yr 1,492 0.9% 44% $56,148
24 California University of Pennsylvania in-state Public 4yr 1,479 0.8%
25 Luzerne County Community College in-state Public 2yr 1,385 0.8% $40,437
26 Clarion University of Pennsylvania in-state Public 4yr 1,362 0.8%
27 Lock Haven University in-state Public 4yr 1,105 0.6%
28 Reading Area Community College in-state Public 2yr 1,091 0.6% $39,082
29 Westmoreland County Community College in-state Public 2yr 1,081 0.6% $37,439
30 Butler County Community College in-state Public 2yr 1,039 0.6% $38,891
31 Edinboro University of Pennsylvania in-state Public 4yr 1,005 0.6%
32 University of Delaware Delaware Public 4yr 990 0.6% 79% $72,950
33 York College of Pennsylvania in-state Private NP 4yr 957 0.5% 60% $61,012
34 University of Pittsburgh-Johnstown in-state Public 4yr 925 0.5% 53% $66,125
35 Robert Morris University in-state Private NP 4yr 860 0.5% 66% $62,105
36 Gannon University in-state Private NP 4yr 815 0.5% 70% $58,845
37 Thaddeus Stevens College of Technology in-state Public 2yr 799 0.5% $54,681
38 Messiah University in-state Private NP 4yr 778 0.4% 78% $54,064
39 University of Pennsylvania in-state Private NP 4yr 757 0.4% 97% $111,371
40 Thomas Jefferson University in-state Private NP 4yr 729 0.4% 68% $77,449
41 Kent State University at Kent Ohio Public 4yr 722 0.4% 65% $45,388
42 Saint Joseph's University in-state Private NP 4yr 714 0.4% 80% $86,881
43 Pittsburgh Technical College in-state Private NP 4yr 712 0.4% 53% $40,770
44 Southern New Hampshire University New Hampshire Private NP 4yr 697 0.4% 45% $50,318
45 University of Scranton in-state Private NP 4yr 697 0.4% 81% $74,652
46 Mansfield University of Pennsylvania in-state Public 4yr 692 0.4%
47 Wilkes University in-state Private NP 4yr 688 0.4% 60% $63,454
48 Mercyhurst University in-state Private NP 4yr 687 0.4% 59% $47,452
49 Liberty University Virginia Private NP 4yr 683 0.4% 63% $44,813
50 La Salle University in-state Private NP 4yr 680 0.4% 58% $67,416

Pennsylvania High Schools

2023 CCD data

769
High Schools
627,529
Total HS Enrollment

Largest High Schools

Commonwealth Charter Academy CS 23,589
Pennsylvania Cyber CS 10,361
Reach Cyber CS 6,146
Reading SHS 4,779
Agora Cyber CS 4,432
Upper Darby SHS 4,231
Hazleton Area HS 3,884
Insight PA Cyber CS 3,588
Northeast HS 3,264
Parkland HS 3,242

Top Districts by HS Enrollment

District Schools Enrollment
Philadelphia City SD 57 37,847
Commonwealth Charter Academy CS 1 23,589
Pennsylvania Cyber CS 1 10,361
Pittsburgh SD 13 6,668
Reach Cyber CS 1 6,146
Allentown City SD 3 5,252
Reading SD 1 4,779
Central Bucks SD 3 4,564
Downingtown Area SD 3 4,538
Agora Cyber CS 1 4,432
Bethlehem Area SD 2 4,400
Upper Darby SD 1 4,231
West Chester Area SD 3 3,900
Hazleton Area SD 1 3,884
Central Dauphin SD 2 3,594