Illinois College Pipeline
Deep dive: where Illinois's 189,690 high school graduates go to college (2020)
189,690 first-time freshmen from Illinois
66% stay in-state (125,585 students). 67% attend 4-year institutions, 31% attend 2-year colleges. Average graduation rate at Illinois colleges: 56%.
189,690
Total Freshmen
66%
Stay In-State
67%
4-Year Rate
1,682
Destination Colleges
56%
Avg Grad Rate
$43,733
Avg Median Earnings
Enrollment by Sector
Enrollment Trends
Top Destination Colleges for Illinois Students
Where Illinois's high school graduates enroll as first-time freshmen
| # | College | System | Sector | Freshmen | Share | Grad Rate | Median Earnings |
|---|---|---|---|---|---|---|---|
| 1 | University of Illinois Urbana-Champaign in-state | Public 4yr | 11,140 | 5.9% | 85% | $81,054 | |
| 2 | University of Illinois Chicago in-state | Public 4yr | 6,387 | 3.4% | 60% | $68,740 | |
| 3 | Illinois State University in-state | Public 4yr | 6,289 | 3.3% | 66% | $62,117 | |
| 4 | College of DuPage in-state | Public 2yr | 4,714 | 2.5% | — | $46,909 | |
| 5 | William Rainey Harper College in-state | Public 2yr | 4,121 | 2.2% | — | $48,071 | |
| 6 | DePaul University in-state | Private NP 4yr | 3,644 | 1.9% | 70% | $68,751 | |
| 7 | Northern Illinois University in-state | Public 4yr | 3,358 | 1.8% | 50% | $57,808 | |
| 8 | College of Lake County in-state | Public 2yr | 3,312 | 1.7% | — | $43,424 | |
| 9 | Moraine Valley Community College in-state | Public 2yr | 2,872 | 1.5% | — | $43,892 | |
| 10 | Southern Illinois University-Edwardsvill in-state | Public 4yr | 2,449 | 1.3% | 55% | $56,346 | |
| 11 | University of Iowa Iowa | Public 4yr | 2,444 | 1.3% | 73% | $64,762 | |
| 12 | Loyola University Chicago in-state | Private NP 4yr | 2,343 | 1.2% | 77% | $71,530 | |
| 13 | Southern Illinois University-Carbondale in-state | Public 4yr | 2,070 | 1.1% | 56% | $53,390 | |
| 14 | Joliet Junior College in-state | Public 2yr | 2,022 | 1.1% | — | $42,889 | |
| 15 | Elgin Community College in-state | Public 2yr | 2,021 | 1.1% | — | $45,516 | |
| 16 | Illinois Central College in-state | Public 2yr | 2,005 | 1.1% | — | $37,366 | |
| 17 | Columbia College Chicago in-state | Private NP 4yr | 1,916 | 1.0% | 48% | $42,195 | |
| 18 | Southwestern Illinois College in-state | Public 2yr | 1,855 | 1.0% | — | $36,884 | |
| 19 | Western Illinois University in-state | Public 4yr | 1,853 | 1.0% | 45% | $54,163 | |
| 20 | Rock Valley College in-state | Public 2yr | 1,826 | 1.0% | — | $39,158 | |
| 21 | Triton College in-state | Public 2yr | 1,796 | 0.9% | — | $41,728 | |
| 22 | University of Missouri-Columbia Missouri | Public 4yr | 1,788 | 0.9% | 76% | $63,403 | |
| 23 | Indiana University-Bloomington Indiana | Public 4yr | 1,731 | 0.9% | 81% | $63,742 | |
| 24 | Waubonsee Community College in-state | Public 2yr | 1,713 | 0.9% | — | $44,788 | |
| 25 | Eastern Illinois University in-state | Public 4yr | 1,602 | 0.8% | 45% | $51,989 | |
| 26 | Lincoln Land Community College in-state | Public 2yr | 1,601 | 0.8% | — | $38,479 | |
| 27 | Bradley University in-state | Private NP 4yr | 1,600 | 0.8% | 72% | $66,852 | |
| 28 | Purdue University-Main Campus Indiana | Public 4yr | 1,529 | 0.8% | 83% | $72,424 | |
| 29 | Iowa State University Iowa | Public 4yr | 1,524 | 0.8% | 75% | $63,386 | |
| 30 | University of Wisconsin-Madison Wisconsin | Public 4yr | 1,516 | 0.8% | 89% | $73,792 | |
| 31 | Lake Land College in-state | Public 2yr | 1,439 | 0.8% | — | $38,877 | |
| 32 | Oakton College in-state | Public 2yr | 1,431 | 0.8% | — | $47,852 | |
| 33 | Saint Xavier University in-state | Private NP 4yr | 1,366 | 0.7% | 59% | $58,656 | |
| 34 | Parkland College in-state | Public 2yr | 1,352 | 0.7% | — | $38,320 | |
| 35 | Aurora University in-state | Private NP 4yr | 1,311 | 0.7% | 58% | $58,709 | |
| 36 | City Colleges of Chicago-Malcolm X Colle in-state | Public 2yr | 1,307 | 0.7% | — | $32,427 | |
| 37 | Heartland Community College in-state | Public 2yr | 1,271 | 0.7% | — | $40,768 | |
| 38 | National Louis University in-state | Private NP 4yr | 1,242 | 0.7% | 37% | $45,799 | |
| 39 | Marquette University Wisconsin | Private NP 4yr | 1,224 | 0.6% | 80% | $78,257 | |
| 40 | City Colleges of Chicago-Wilbur Wright C in-state | Public 2yr | 1,204 | 0.6% | — | $41,625 | |
| 41 | McHenry County College in-state | Public 2yr | 1,126 | 0.6% | — | $45,143 | |
| 42 | John A Logan College in-state | Public 2yr | 1,118 | 0.6% | — | $34,096 | |
| 43 | Black Hawk College in-state | Public 2yr | 1,101 | 0.6% | — | $37,253 | |
| 44 | City Colleges of Chicago-Harold Washingt in-state | Public 2yr | 1,095 | 0.6% | — | $36,531 | |
| 45 | Saint Louis University Missouri | Private NP 4yr | 1,064 | 0.6% | 80% | $70,783 | |
| 46 | Lewis University in-state | Private NP 4yr | 1,053 | 0.6% | 63% | $66,099 | |
| 47 | Morton College in-state | Public 2yr | 930 | 0.5% | — | $42,406 | |
| 48 | Northwestern University in-state | Private NP 4yr | 923 | 0.5% | 96% | $89,363 | |
| 49 | University of Michigan-Ann Arbor Michigan | Public 4yr | 880 | 0.5% | 93% | $83,648 | |
| 50 | North Central College in-state | Private NP 4yr | 876 | 0.5% | 71% | $60,123 |
Illinois High Schools
2023 CCD data
1,023
High Schools
602,803
Total HS Enrollment
Largest High Schools
Adlai E Stevenson High School
4,614
Lane Technical High School
4,525
Taft High School
4,416
Waukegan High School
4,325
East High School
4,019
Lockport Township High Sch East
3,817
Lyons Twp High Sch
3,767
Warren Township High School
3,687
West Aurora High School
3,655
Evanston Twp High School
3,586
Top Districts by HS Enrollment
| District | Schools | Enrollment |
|---|---|---|
| Chicago Public Schools Dist 299 | 171 | 107,199 |
| Township HSD 211 | 7 | 12,267 |
| Township HSD 214 | 10 | 12,114 |
| SD U-46 | 8 | 11,806 |
| Indian Prairie CUSD 204 | 5 | 8,596 |
| Plainfield SD 202 | 5 | 8,510 |
| Rockford SD 205 | 7 | 8,310 |
| Glenbard Twp HSD 87 | 4 | 7,747 |
| Cons HSD 230 | 3 | 7,719 |
| CUSD 300 | 5 | 7,198 |
| J S Morton HSD 201 | 3 | 6,971 |
| Joliet Twp HSD 204 | 4 | 6,819 |
| Lincoln Way CHSD 210 | 3 | 6,750 |
| Maine Township HSD 207 | 4 | 6,211 |
| CUSD 308 | 3 | 5,671 |