CA TX FL NY PA IL

New York College Pipeline

Deep dive: where New York's 309,723 high school graduates go to college (2020)

309,723 first-time freshmen from New York

80% stay in-state (247,805 students). 71% attend 4-year institutions, 27% attend 2-year colleges. Average graduation rate at New York colleges: 55%.

309,723
Total Freshmen
80%
Stay In-State
71%
4-Year Rate
1,760
Destination Colleges
55%
Avg Grad Rate
$51,974
Avg Median Earnings

Enrollment by Sector

Enrollment Trends

Top Destination Colleges for New York Students

Where New York's high school graduates enroll as first-time freshmen

# College System Sector Freshmen Share Grad Rate Median Earnings
1 CUNY Borough of Manhattan Community Coll in-state Public 2yr 9,200 3.0% $42,306
2 University at Buffalo in-state Public 4yr 7,084 2.3% 73% $70,814
3 Suffolk County Community College in-state Public 2yr 6,591 2.1% $49,907
4 Stony Brook University in-state Public 4yr 5,834 1.9% 78% $74,502
5 Nassau Community College in-state Public 2yr 5,012 1.6% $48,248
6 Binghamton University in-state Public 4yr 5,003 1.6% 84% $80,596
7 University at Albany in-state Public 4yr 4,981 1.6% 64% $67,979
8 CUNY New York City College of Technology in-state Public 4yr 4,774 1.5% 19% $49,365
9 CUNY Hunter College in-state Public 4yr 4,670 1.5% 61% $63,163
10 College of Staten Island CUNY in-state Public 4yr 4,490 1.4% 33% $53,501
11 CUNY Queensborough Community College in-state Public 2yr 4,489 1.4% $44,214
12 CUNY LaGuardia Community College in-state Public 2yr 4,316 1.4% $41,653
13 CUNY Brooklyn College in-state Public 4yr 4,019 1.3% 57% $60,752
14 CUNY Queens College in-state Public 4yr 3,681 1.2% 60% $62,763
15 CUNY City College in-state Public 4yr 3,653 1.2% 55% $66,039
16 CUNY Bernard M Baruch College in-state Public 4yr 3,485 1.1% 72% $75,971
17 Monroe Community College in-state Public 2yr 3,401 1.1% $40,174
18 SUNY Westchester Community College in-state Public 2yr 3,398 1.1% $46,822
19 St. John's University-New York in-state Private NP 4yr 3,331 1.1% 68% $69,571
20 SUNY Buffalo State University in-state Public 4yr 3,097 1.0% 36% $52,334
21 Farmingdale State College in-state Public 4yr 3,024 1.0% 57% $69,781
22 CUNY Kingsborough Community College in-state Public 2yr 2,946 1.0% $42,621
23 SUNY Oneonta in-state Public 4yr 2,882 0.9% 70% $60,386
24 Hudson Valley Community College in-state Public 2yr 2,855 0.9% $45,460
25 Rochester Institute of Technology in-state Private NP 4yr 2,820 0.9% 71% $76,571
26 Onondaga Community College in-state Public 2yr 2,730 0.9% $41,190
27 CUNY Bronx Community College in-state Public 2yr 2,719 0.9% $41,307
28 CUNY John Jay College of Criminal Justic in-state Public 4yr 2,651 0.9% 55% $56,195
29 New York University in-state Private NP 4yr 2,565 0.8% 88% $82,509
30 Dutchess Community College in-state Public 2yr 2,486 0.8% $43,929
31 State University of New York at Cortland in-state Public 4yr 2,467 0.8% 68% $60,236
32 State University of New York at Oswego in-state Public 4yr 2,326 0.8% 60% $57,566
33 CUNY Lehman College in-state Public 4yr 2,293 0.7% 49% $58,013
34 Cornell University in-state Private NP 4yr 2,235 0.7% 95% $104,043
35 Syracuse University in-state Private NP 4yr 2,128 0.7% 81% $79,164
36 SUNY Brockport in-state Public 4yr 2,089 0.7% 57% $54,496
37 The Pennsylvania State University Pennsylvania Public 4yr 2,016 0.7%
38 Erie Community College in-state Public 2yr 1,993 0.6% $41,228
39 Rockland Community College in-state Public 2yr 1,977 0.6% $50,243
40 SUNY Broome Community College in-state Public 2yr 1,968 0.6% $39,710
41 Orange County Community College in-state Public 2yr 1,924 0.6% $44,117
42 State University of New York at New Palt in-state Public 4yr 1,853 0.6% 69% $58,073
43 SUNY College of Technology at Alfred in-state Public 4yr 1,852 0.6% 53% $50,445
44 Mercy University in-state Private NP 4yr 1,773 0.6% 48% $52,055
45 SUNY College at Geneseo in-state Public 4yr 1,744 0.6% 72% $67,316
46 Finger Lakes Community College in-state Public 2yr 1,734 0.6% $40,054
47 Pace University in-state Private NP 4yr 1,719 0.6% 61% $70,378
48 Adelphi University in-state Private NP 4yr 1,673 0.5% 69% $75,482
49 SUNY College at Plattsburgh in-state Public 4yr 1,661 0.5% 59% $56,403
50 Long Island University in-state Private NP 4yr 1,639 0.5% 55% $59,950

New York High Schools

2023 CCD data

1,390
High Schools
912,826
Total HS Enrollment

Largest High Schools

BROOKLYN TECHNICAL HIGH SCHOOL 5,808
BRENTWOOD HIGH SCHOOL 4,803
FRANCIS LEWIS HIGH SCHOOL 4,406
FORT HAMILTON HIGH SCHOOL 3,984
MIDWOOD HIGH SCHOOL 3,908
TOTTENVILLE HIGH SCHOOL 3,797
JAMES MADISON HIGH SCHOOL 3,766
EDWARD R MURROW HIGH SCHOOL 3,595
NEWBURGH FREE ACADEMY 3,521
FRANKLIN DELANO ROOSEVELT HIGH SCHOOL 3,430

Top Districts by HS Enrollment

District Schools Enrollment
NEW YORK CITY GEOGRAPHIC DISTRICT # 2 69 32,806
NEW YORK CITY GEOGRAPHIC DISTRICT #31 12 18,693
NYC SPECIAL SCHOOLS - DISTRICT 75 38 17,118
NEW YORK CITY GEOGRAPHIC DISTRICT #10 29 15,824
NEW YORK CITY GEOGRAPHIC DISTRICT #28 15 14,929
NEW YORK CITY GEOGRAPHIC DISTRICT #24 16 13,266
NEW YORK CITY GEOGRAPHIC DISTRICT #26 6 12,905
NEW YORK CITY GEOGRAPHIC DISTRICT #20 5 12,349
NEW YORK CITY GEOGRAPHIC DISTRICT #21 12 12,184
NEW YORK CITY GEOGRAPHIC DISTRICT #27 15 11,646
NEW YORK CITY GEOGRAPHIC DISTRICT #13 15 10,807
NEW YORK CITY GEOGRAPHIC DISTRICT #30 10 10,497
BUFFALO CITY SCHOOL DISTRICT 22 10,397
NEW YORK CITY GEOGRAPHIC DISTRICT #25 12 10,033
NEW YORK CITY GEOGRAPHIC DISTRICT #22 6 9,929