Florida College Pipeline
Deep dive: where Florida's 265,056 high school graduates go to college (2020)
265,056 first-time freshmen from Florida
87% stay in-state (229,712 students). 90% attend 4-year institutions, 5% attend 2-year colleges. Average graduation rate at Florida colleges: 51%.
265,056
Total Freshmen
87%
Stay In-State
90%
4-Year Rate
2,095
Destination Colleges
51%
Avg Grad Rate
$38,607
Avg Median Earnings
Enrollment by Sector
Enrollment Trends
Top Destination Colleges for Florida Students
Where Florida's high school graduates enroll as first-time freshmen
| # | College | System | Sector | Freshmen | Share | Grad Rate | Median Earnings |
|---|---|---|---|---|---|---|---|
| 1 | Miami Dade College in-state | Public 4yr | 16,143 | 6.1% | 45% | $40,654 | |
| 2 | University of Central Florida in-state | Public 4yr | 14,684 | 5.5% | 75% | $58,308 | |
| 3 | Valencia College in-state | Public 4yr | 11,404 | 4.3% | 44% | $40,594 | |
| 4 | Florida State University in-state | Public 4yr | 10,414 | 3.9% | 83% | $61,675 | |
| 5 | University of Florida in-state | Public 4yr | 10,211 | 3.9% | 92% | $71,588 | |
| 6 | University of South Florida in-state | Public 4yr | 9,698 | 3.7% | 75% | $57,743 | |
| 7 | Broward College in-state | Public 4yr | 8,061 | 3.0% | 36% | $41,939 | |
| 8 | Palm Beach State College in-state | Public 4yr | 7,841 | 3.0% | 41% | $41,923 | |
| 9 | Florida Atlantic University in-state | Public 4yr | 7,248 | 2.7% | 64% | $56,746 | |
| 10 | Florida International University in-state | Public 4yr | 7,109 | 2.7% | 74% | $60,249 | |
| 11 | Hillsborough Community College in-state | Public 4yr | 6,839 | 2.6% | 33% | $40,782 | |
| 12 | Tallahassee Community College in-state | Public 4yr | 5,472 | 2.1% | 37% | $37,561 | |
| 13 | University of North Florida in-state | Public 4yr | 5,129 | 1.9% | 68% | $56,343 | |
| 14 | St Petersburg College in-state | Public 4yr | 4,995 | 1.9% | 37% | $42,557 | |
| 15 | Florida SouthWestern State College in-state | Public 4yr | 4,667 | 1.8% | 39% | $43,421 | |
| 16 | Florida Gulf Coast University in-state | Public 4yr | 4,389 | 1.7% | 56% | $54,560 | |
| 17 | Santa Fe College in-state | Public 4yr | 4,090 | 1.5% | 52% | $41,631 | |
| 18 | Seminole State College of Florida in-state | Public 4yr | 3,921 | 1.5% | 42% | $41,733 | |
| 19 | Florida State College at Jacksonville in-state | Public 4yr | 3,634 | 1.4% | 32% | $42,244 | |
| 20 | Indian River State College in-state | Public 4yr | 3,290 | 1.2% | 42% | $38,315 | |
| 21 | Eastern Florida State College in-state | Public 4yr | 3,249 | 1.2% | 51% | $37,195 | |
| 22 | State College of Florida-Manatee-Sarasot in-state | Public 4yr | 3,067 | 1.2% | 35% | $40,318 | |
| 23 | Pasco-Hernando State College in-state | Public 4yr | 2,787 | 1.1% | 43% | $39,903 | |
| 24 | Daytona State College in-state | Public 4yr | 2,535 | 1.0% | 41% | $37,096 | |
| 25 | University of West Florida in-state | Public 4yr | 2,173 | 0.8% | 62% | $49,137 | |
| 26 | Pensacola State College in-state | Public 4yr | 2,140 | 0.8% | 42% | $36,739 | |
| 27 | Keiser University-Ft Lauderdale in-state | Private NP 4yr | 2,097 | 0.8% | 44% | $39,696 | |
| 28 | Polk State College in-state | Public 4yr | 1,927 | 0.7% | 34% | $40,624 | |
| 29 | Nova Southeastern University in-state | Private NP 4yr | 1,817 | 0.7% | 64% | $59,209 | |
| 30 | College of Central Florida in-state | Public 4yr | 1,785 | 0.7% | 44% | $38,203 | |
| 31 | Lake-Sumter State College in-state | Public 4yr | 1,640 | 0.6% | 45% | $39,876 | |
| 32 | Full Sail University in-state | Private FP 4yr | 1,627 | 0.6% | 50% | $38,219 | |
| 33 | University of Miami in-state | Private NP 4yr | 1,613 | 0.6% | 84% | $75,328 | |
| 34 | Saint Johns River State College in-state | Public 4yr | 1,469 | 0.6% | 46% | $41,728 | |
| 35 | Florida Agricultural and Mechanical Univ in-state | Public 4yr | 1,450 | 0.5% | 52% | $44,349 | |
| 36 | South Florida Institute of Technology in-state | Private FP <2yr | 1,366 | 0.5% | — | $28,570 | |
| 37 | Stetson University in-state | Private NP 4yr | 1,264 | 0.5% | 63% | $51,642 | |
| 38 | Southeastern University in-state | Private NP 4yr | 1,252 | 0.5% | 43% | $46,744 | |
| 39 | Gulf Coast State College in-state | Public 4yr | 1,232 | 0.5% | 45% | $38,359 | |
| 40 | University of Florida-Online in-state | Public 4yr | 1,223 | 0.5% | 78% | $71,588 | |
| 41 | Embry-Riddle Aeronautical University-Day in-state | Private NP 4yr | 1,048 | 0.4% | 67% | $84,131 | |
| 42 | Bethune-Cookman University in-state | Private NP 4yr | 985 | 0.4% | 28% | $38,518 | |
| 43 | Saint Leo University in-state | Private NP 4yr | 978 | 0.4% | 49% | $48,364 | |
| 44 | Florida Gateway College in-state | Public 4yr | 852 | 0.3% | 57% | $37,894 | |
| 45 | St. Thomas University in-state | Private NP 4yr | 822 | 0.3% | 43% | $54,272 | |
| 46 | South Florida State College in-state | Public 4yr | 818 | 0.3% | 51% | $39,990 | |
| 47 | Valdosta State University Georgia | Public 4yr | 812 | 0.3% | 42% | $49,361 | |
| 48 | Barry University in-state | Private NP 4yr | 802 | 0.3% | 37% | $55,966 | |
| 49 | Atlantic Technical College in-state | Public 2yr | 781 | 0.3% | — | $38,560 | |
| 50 | The University of Tampa in-state | Private NP 4yr | 775 | 0.3% | 62% | $59,436 |
Florida High Schools
2023 CCD data
1,320
High Schools
1,009,447
Total HS Enrollment
Largest High Schools
DIGITAL ACADEMY OF FLORIDA
5,880
FLORIDA CONNECTIONS ACADEMY
5,731
CYPRESS BAY HIGH SCHOOL
4,632
LAKE NONA HIGH
4,546
JOHN A. FERGUSON SENIOR HIGH
4,389
FLORIDA VIRTUAL HIGH SCHOOL
4,037
SEMINOLE HIGH SCHOOL
3,919
VILLAGES CHARTER SCHOOL
3,728
JULE F SUMNER HIGH SCHOOL
3,722
WESTERN HIGH SCHOOL
3,640
Top Districts by HS Enrollment
| District | Schools | Enrollment |
|---|---|---|
| MIAMI-DADE | 159 | 117,776 |
| BROWARD | 77 | 86,243 |
| HILLSBOROUGH | 76 | 76,326 |
| ORANGE | 66 | 69,727 |
| PALM BEACH | 64 | 64,214 |
| DUVAL | 53 | 42,001 |
| POLK | 48 | 39,631 |
| LEE | 40 | 35,102 |
| PINELLAS | 42 | 30,294 |
| PASCO | 30 | 29,355 |
| BREVARD | 29 | 27,932 |
| OSCEOLA | 29 | 27,818 |
| VOLUSIA | 27 | 22,346 |
| SEMINOLE | 19 | 22,048 |
| MANATEE | 24 | 19,622 |