Ped & Bike Danger Score
Ranked Intervention Candidates
Sites ranked by where safety investments would prevent the most harm.
| Rank | Location | Risk Score | Crashes | Fatalities | Severity | Per Year | % Pedestrian | State |
|---|---|---|---|---|---|---|---|---|
| 140 | Prince William, Virginia | 29 | 2 | 2 | 10.0 | 2.0 | 100% | Virginia |
| 250 | Fairfax, Virginia | 28 | 3 | 3 | 15.0 | 1.0 | 100% | Virginia |
| 584 | Norfolk, Virginia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Virginia |
| 584 | Richmond, Virginia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Virginia |
| 584 | Henrico, Virginia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Virginia |
| 584 | Fairfax, Virginia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Virginia |
| 584 | Amherst, Virginia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Virginia |
| 584 | Fairfax, Virginia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Virginia |
| 584 | Fairfax, Virginia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Virginia |
| 584 | Virginia Beach, Virginia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Virginia |
| 584 | Henrico, Virginia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Virginia |
| 19955 | Augusta, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Albemarle, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Hanover, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Isle Of Wight, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Appomattox, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | York, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Fairfax, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Chesterfield, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Richmond, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Fairfax, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Fairfax, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Pulaski, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Loudoun, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Norfolk, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Fairfax, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Chesterfield, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Greene, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Albemarle, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Fairfax, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Stafford, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Chesapeake, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Russell, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Chesterfield, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Warren, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Alexandria, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | York, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Virginia |
| 19955 | Fairfax, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Chesterfield, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Poquoson, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Hanover, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Prince William, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Orange, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Richmond, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Greensville, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Virginia Beach, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Portsmouth, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Newport News, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Charlottesville, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
| 19955 | Fairfax, Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Virginia |
Page 1 of 15
Next →